Pro Team Roster | Last Update - 4 avril 2019 at 15:58 |
General Manager : Simon-Pier Falardeau | Coach : John Tortorella | Morale : 82 | Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Thornton | X | 100,00 | 63 | 44 | 77 | 81 | 86 | 89 | 77 | 78 | 84 | 86 | 66 | 62 | 66 | 99 | 79 | 63 | 75 | 0 | 39 | 1 | 7 425 000 $ | Link | |||||
2 | Mathew Barzal | X | 100,00 | 57 | 42 | 82 | 84 | 67 | 82 | 67 | 77 | 75 | 79 | 67 | 59 | 65 | 52 | 51 | 83 | 70 | 0 | 21 | 2 | 863 000 $ | Link | |||||
3 | Matt Cullen | X | X | 100,00 | 59 | 42 | 78 | 73 | 74 | 80 | 93 | 68 | 84 | 68 | 66 | 68 | 70 | 99 | 75 | 83 | 70 | 0 | 42 | 2 | 1 000 000 $ | Link | ||||
4 | Alan Quine | X | X | 100,00 | 69 | 41 | 82 | 71 | 72 | 78 | 56 | 62 | 74 | 65 | 60 | 63 | 62 | 53 | 52 | 36 | 64 | 0 | 25 | 1 | 642 000 $ | Link | ||||
5 | Tyler Seguin | X | X | 100,00 | 65 | 43 | 84 | 89 | 74 | 92 | 99 | 91 | 90 | 81 | 84 | 66 | 78 | 72 | 65 | 80 | 79 | 0 | 26 | 1 | 5 500 000 $ | Link | ||||
6 | Tyler Toffoli | X | X | 100,00 | 66 | 41 | 85 | 81 | 71 | 85 | 91 | 75 | 63 | 72 | 72 | 64 | 73 | 64 | 57 | 83 | 72 | 0 | 26 | 1 | 3 575 000 $ | Link | ||||
7 | Mikael Granlund | X | X | X | 100,00 | 62 | 42 | 85 | 91 | 63 | 90 | 96 | 88 | 72 | 83 | 74 | 74 | 71 | 65 | 58 | 57 | 77 | 0 | 26 | 1 | 3 300 000 $ | Link | |||
8 | Filip Forsberg | X | X | X | 100,00 | 70 | 43 | 80 | 85 | 75 | 89 | 90 | 83 | 63 | 79 | 82 | 69 | 77 | 62 | 59 | 79 | 77 | 0 | 24 | 4 | 6 000 000 $ | Link | |||
9 | Paul Byron | X | X | X | 100,00 | 74 | 42 | 83 | 83 | 54 | 84 | 99 | 73 | 69 | 69 | 71 | 72 | 72 | 63 | 58 | 83 | 72 | 0 | 29 | 3 | 1 282 000 $ | Link | |||
10 | Clayton Keller | X | X | X | 100,00 | 56 | 41 | 83 | 84 | 58 | 85 | 67 | 74 | 70 | 73 | 68 | 60 | 67 | 52 | 51 | 69 | 69 | 0 | 20 | 2 | 885 000 $ | Link | |||
11 | Mikko Rantanen | X | X | 100,00 | 60 | 43 | 82 | 85 | 83 | 89 | 97 | 87 | 74 | 80 | 76 | 62 | 74 | 55 | 54 | 82 | 75 | 0 | 22 | 1 | 894 000 $ | Link | ||||
12 | Vladimir Tarasenko | X | 100,00 | 66 | 41 | 85 | 83 | 78 | 91 | 98 | 89 | 61 | 77 | 86 | 64 | 80 | 66 | 65 | 83 | 78 | 0 | 27 | 4 | 7 200 000 $ | Link | |||||
13 | Justin Williams(A) | X | 100,00 | 64 | 45 | 76 | 84 | 70 | 85 | 98 | 73 | 72 | 76 | 71 | 60 | 71 | 95 | 73 | 83 | 73 | 0 | 37 | 1 | 4 500 000 $ | Link | |||||
14 | Jesper Fast | X | 100,00 | 75 | 42 | 82 | 78 | 69 | 82 | 87 | 71 | 62 | 71 | 66 | 70 | 68 | 60 | 57 | 83 | 70 | N | 0 | 27 | 1 | 1 776 000 $ | Link | ||||
15 | John Carlson | X | 100,00 | 63 | 42 | 91 | 77 | 83 | 94 | 95 | 77 | 30 | 81 | 77 | 84 | 70 | 73 | 66 | 82 | 78 | 0 | 28 | 7 | 7 680 000 $ | Link | |||||
16 | Seth Jones | X | 100,00 | 67 | 43 | 90 | 77 | 84 | 95 | 94 | 82 | 30 | 78 | 80 | 82 | 72 | 65 | 63 | 74 | 78 | 0 | 24 | 4 | 5 250 000 $ | Link | |||||
17 | Alexander Edler | X | 100,00 | 79 | 45 | 80 | 74 | 82 | 95 | 86 | 76 | 30 | 70 | 69 | 85 | 68 | 79 | 70 | 81 | 77 | * | 0 | 32 | 2 | 5 500 000 $ | Link | ||||
18 | Jared Spurgeon | X | 100,00 | 66 | 41 | 93 | 84 | 55 | 96 | 84 | 83 | 30 | 75 | 75 | 88 | 70 | 69 | 67 | 66 | 77 | 0 | 29 | 2 | 4 977 000 $ | Link | |||||
19 | Dougie Hamilton | X | 100,00 | 66 | 45 | 78 | 73 | 87 | 86 | 99 | 79 | 30 | 73 | 80 | 67 | 72 | 66 | 62 | 83 | 74 | 0 | 25 | 2 | 5 520 000 $ | Link | |||||
20 | Jack Johnson | X | 100,00 | 70 | 42 | 88 | 71 | 81 | 86 | 96 | 71 | 30 | 63 | 65 | 82 | 67 | 80 | 68 | 79 | 73 | 0 | 31 | 5 | 3 250 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Talbot | G | 100,00 | 91 | 97 | 97 | 84 | 92 | 91 | 94 | 92 | 92 | 89 | 87 | 67 | 79 | 81 | 81 | 0 | 31 | 1 | 3 993 000 $ | Link | ||
J-F Berube | G | 100,00 | 71 | 72 | 84 | 72 | 76 | 77 | 76 | 74 | 74 | 67 | 71 | 53 | 62 | 83 | 67 | 0 | 27 | 3 | 770 000 $ | Link |
General Manager : Simon-Pier Falardeau | Coach : Dave Cameron | Morale : 19 | Team Overall : 59 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Kampf | X | 100,00 | 60 | 42 | 79 | 68 | 74 | 74 | 96 | 62 | 74 | 62 | 61 | 69 | 63 | 52 | 51 | 52 | 65 | 0 | 23 | 3 | 925 000 $ | Link | |||||
2 | Dominic Toninato | X | 100,00 | 60 | 43 | 74 | 64 | 75 | 66 | 85 | 59 | 69 | 59 | 59 | 63 | 59 | 51 | 51 | 36 | 62 | 0 | 24 | 3 | 925 000 $ | Link | |||||
3 | Andy Miele | X | 100,00 | 49 | 36 | 69 | 78 | 55 | 51 | 50 | 63 | 44 | 62 | 54 | 50 | 58 | 70 | 63 | 36 | 59 | 0 | 30 | 1 | 660 000 $ | ||||||
4 | Felix Girard | X | 100,00 | 61 | 47 | 58 | 60 | 68 | 59 | 92 | 55 | 67 | 54 | 56 | 60 | 56 | 50 | 50 | 36 | 58 | 0 | 24 | 1 | 650 000 $ | Link | |||||
5 | Eric Cornel | X | X | 100,00 | 60 | 42 | 73 | 60 | 74 | 54 | 80 | 54 | 50 | 54 | 55 | 60 | 55 | 50 | 50 | 36 | 58 | 0 | 22 | 1 | 717 000 $ | Link | ||||
6 | Jordan Schroeder | X | X | X | 100,00 | 59 | 42 | 79 | 65 | 60 | 70 | 83 | 63 | 62 | 63 | 61 | 61 | 64 | 57 | 54 | 39 | 63 | 0 | 28 | 3 | 715 000 $ | Link | |||
7 | Nick Paul | X | 100,00 | 73 | 43 | 71 | 61 | 89 | 64 | 85 | 58 | 51 | 57 | 60 | 59 | 61 | 51 | 52 | 36 | 62 | 0 | 23 | 1 | 650 000 $ | Link | |||||
8 | Brandon Bollig | X | X | 100,00 | 69 | 49 | 51 | 60 | 81 | 56 | 81 | 54 | 50 | 53 | 57 | 60 | 57 | 60 | 55 | 39 | 59 | 0 | 31 | 1 | 1 500 000 $ | Link | ||||
9 | Mitch Callahan | X | X | 100,00 | 57 | 43 | 71 | 60 | 69 | 61 | 72 | 56 | 50 | 57 | 55 | 60 | 55 | 50 | 50 | 36 | 58 | 0 | 27 | 3 | 770 000 $ | Link | ||||
10 | Erik Gustafsson | X | 100,00 | 63 | 42 | 77 | 59 | 75 | 71 | 80 | 65 | 31 | 60 | 58 | 61 | 62 | 53 | 52 | 37 | 63 | 0 | 30 | 1 | 733 000 $ | Link | |||||
11 | Oscar Fantenberg | X | 100,00 | 67 | 42 | 80 | 57 | 74 | 69 | 69 | 66 | 30 | 60 | 57 | 64 | 63 | 51 | 51 | 36 | 63 | 0 | 27 | 3 | 650 000 $ | Link | |||||
12 | Mitch Reinke | X | 100,00 | 53 | 40 | 79 | 50 | 63 | 60 | 18 | 63 | 30 | 53 | 60 | 60 | 62 | 50 | 50 | 36 | 57 | 0 | 22 | 3 | 925 000 $ | Link | |||||
13 | Steve Oleksy | X | 100,00 | 57 | 46 | 65 | 51 | 68 | 52 | 68 | 57 | 30 | 53 | 50 | 64 | 56 | 53 | 52 | 36 | 57 | 0 | 32 | 1 | 690 000 $ | Link | |||||
14 | Colby Robak | X | 100,00 | 64 | 43 | 71 | 50 | 81 | 53 | 72 | 56 | 30 | 53 | 48 | 60 | 53 | 52 | 51 | 36 | 57 | 0 | 28 | 1 | 650 000 $ | Link | |||||
15 | Niklas Hansson | X | 100,00 | 54 | 43 | 70 | 50 | 67 | 47 | 87 | 53 | 30 | 49 | 46 | 60 | 51 | 50 | 50 | 36 | 54 | 0 | 23 | 1 | 745 000 $ | Link | |||||
16 | Vojtech Mozik | X | 100,00 | 54 | 38 | 71 | 64 | 78 | 48 | 45 | 49 | 30 | 34 | 38 | 63 | 49 | 62 | 50 | 45 | 53 | 0 | 26 | 1 | 816 000 $ |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Wilcox | G | 100,00 | 68 | 67 | 70 | 77 | 69 | 70 | 70 | 69 | 69 | 67 | 66 | 50 | 59 | 79 | 62 | 0 | 26 | 1 | 650 000 $ | Link |
General Manager : Pierre Millaire | Coach : Randy Carlyle | Morale : 76 | Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicklas Backstrom | X | 100,00 | 61 | 44 | 82 | 87 | 76 | 91 | 98 | 89 | 94 | 88 | 72 | 67 | 70 | 81 | 70 | 83 | 78 | 0 | 31 | 2 | 6 700 000 $ | Link | |||||
2 | Auston Matthews(C) | X | 100,00 | 58 | 41 | 86 | 85 | 82 | 89 | 87 | 88 | 85 | 77 | 93 | 68 | 84 | 55 | 58 | 83 | 78 | 0 | 21 | 3 | 1 017 000 $ | Link | |||||
3 | Mikko Koivu | X | 100,00 | 62 | 44 | 79 | 80 | 82 | 90 | 98 | 79 | 99 | 78 | 68 | 76 | 68 | 86 | 75 | 85 | 76 | N | 0 | 35 | 3 | 5 775 000 $ | Link | ||||
4 | Ryan Nugent-Hopkins(A) | X | X | 100,00 | 63 | 42 | 83 | 85 | 69 | 89 | 87 | 79 | 86 | 75 | 77 | 71 | 75 | 67 | 64 | 85 | 75 | 0 | 25 | 3 | 6 000 000 $ | Link | ||||
5 | Andrew Copp | X | X | 100,00 | 70 | 41 | 81 | 71 | 75 | 80 | 95 | 68 | 79 | 68 | 65 | 72 | 68 | 58 | 54 | 83 | 69 | 0 | 24 | 1 | 960 000 $ | Link | ||||
6 | Ryan Donato | X | X | 100,00 | 53 | 40 | 79 | 66 | 66 | 60 | 29 | 75 | 67 | 68 | 70 | 60 | 72 | 50 | 50 | 85 | 63 | 0 | 22 | 1 | 900 000 $ | Link | ||||
7 | Mark Scheifele | X | X | 100,00 | 64 | 42 | 88 | 91 | 80 | 94 | 85 | 93 | 94 | 85 | 82 | 73 | 76 | 64 | 63 | 83 | 81 | 0 | 25 | 6 | 5 880 000 $ | Link | ||||
8 | Sam Reinhart | X | X | 100,00 | 60 | 42 | 85 | 84 | 71 | 87 | 98 | 79 | 68 | 74 | 73 | 59 | 73 | 59 | 55 | 83 | 72 | 0 | 23 | 4 | 4 015 000 $ | Link | ||||
9 | Ryan Hartman | X | X | X | 100,00 | 73 | 46 | 66 | 78 | 66 | 81 | 94 | 70 | 71 | 69 | 68 | 65 | 70 | 55 | 53 | 83 | 69 | 0 | 24 | 3 | 962 000 $ | Link | |||
10 | Sam Bennett | X | X | X | 100,00 | 75 | 45 | 70 | 76 | 71 | 82 | 99 | 69 | 77 | 68 | 66 | 64 | 70 | 58 | 55 | 86 | 69 | 0 | 22 | 1 | 1 872 000 $ | Link | |||
11 | Travis Konecny | X | X | 100,00 | 70 | 44 | 76 | 82 | 60 | 82 | 94 | 74 | 56 | 71 | 71 | 63 | 72 | 55 | 53 | 83 | 70 | 0 | 21 | 1 | 894 000 $ | Link | ||||
12 | Ondrej Kase | X | X | 100,00 | 61 | 41 | 80 | 77 | 66 | 80 | 84 | 71 | 52 | 69 | 71 | 63 | 71 | 54 | 52 | 83 | 68 | 0 | 23 | 1 | 646 000 $ | Link | ||||
13 | Erik Johnson(A) | X | 100,00 | 77 | 43 | 88 | 74 | 87 | 94 | 73 | 77 | 30 | 68 | 71 | 92 | 69 | 74 | 71 | 81 | 78 | 0 | 30 | 5 | 5 760 000 $ | Link | |||||
14 | Alex Goligoski | X | 100,00 | 74 | 42 | 88 | 78 | 65 | 93 | 97 | 77 | 30 | 70 | 73 | 77 | 69 | 78 | 66 | 81 | 75 | 0 | 33 | 3 | 5 475 000 $ | Link | |||||
15 | Ian Cole | X | 100,00 | 75 | 46 | 72 | 69 | 79 | 82 | 90 | 76 | 30 | 66 | 68 | 83 | 67 | 65 | 60 | 83 | 73 | 0 | 29 | 2 | 2 310 000 $ | Link | |||||
16 | Deryk Engelland | X | 100,00 | 74 | 44 | 80 | 67 | 80 | 84 | 97 | 72 | 30 | 64 | 66 | 84 | 67 | 71 | 63 | 83 | 73 | 0 | 36 | 1 | 3 500 000 $ | Link | |||||
17 | Nikita Zaitsev | X | 100,00 | 79 | 43 | 86 | 73 | 74 | 90 | 86 | 68 | 30 | 66 | 67 | 80 | 68 | 55 | 56 | 76 | 72 | 0 | 27 | 6 | 4 500 000 $ | Link | |||||
18 | Justin Schultz | X | 100,00 | 63 | 42 | 89 | 75 | 73 | 85 | 86 | 82 | 30 | 75 | 71 | 67 | 68 | 65 | 58 | 84 | 72 | 0 | 28 | 3 | 5 775 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | G | 100,00 | 89 | 93 | 94 | 85 | 90 | 93 | 93 | 90 | 90 | 86 | 85 | 60 | 75 | 83 | 80 | 0 | 24 | 4 | 3 850 000 $ | Link | ||
Marc-Andre Fleury | G | 100,00 | 83 | 85 | 92 | 74 | 83 | 90 | 85 | 84 | 84 | 81 | 79 | 99 | 91 | 83 | 78 | 0 | 34 | 1 | 5 750 000 $ | Link |
General Manager : Pierre Millaire | Coach : Phil Housley (R) | Morale : 57 | Team Overall : 60 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Strome | X | 100,00 | 56 | 42 | 79 | 68 | 76 | 78 | 62 | 65 | 68 | 64 | 64 | 63 | 64 | 51 | 51 | 74 | 65 | 0 | 21 | 2 | 863 000 $ | Link | |||||
2 | Lucas Wallmark | X | 100,00 | 54 | 42 | 75 | 62 | 64 | 66 | 81 | 65 | 69 | 66 | 63 | 61 | 64 | 51 | 51 | 74 | 63 | 0 | 23 | 4 | 742 000 $ | Link | |||||
3 | Tyler Vesel | X | 100,00 | 48 | 40 | 79 | 60 | 43 | 64 | 28 | 55 | 67 | 55 | 57 | 60 | 57 | 50 | 50 | 61 | 56 | 0 | 24 | 1 | 735 000 $ | Link | |||||
4 | Griffen Molino | X | X | 100,00 | 54 | 41 | 79 | 64 | 64 | 62 | 47 | 56 | 57 | 56 | 56 | 60 | 56 | 50 | 50 | 74 | 58 | 0 | 24 | 2 | 925 000 $ | Link | ||||
5 | Christoph Bertschy | X | X | 100,00 | 53 | 44 | 69 | 60 | 63 | 66 | 89 | 57 | 67 | 57 | 58 | 60 | 58 | 50 | 50 | 76 | 59 | 0 | 24 | 2 | 930 000 $ | Link | ||||
6 | Taylor Leier | X | 100,00 | 56 | 41 | 80 | 67 | 61 | 74 | 64 | 63 | 62 | 64 | 61 | 66 | 63 | 52 | 51 | 74 | 63 | 0 | 24 | 1 | 935 000 $ | Link | |||||
7 | Ryan Gropp | X | 100,00 | 55 | 41 | 76 | 60 | 74 | 59 | 76 | 56 | 50 | 53 | 60 | 60 | 60 | 50 | 50 | 74 | 58 | 0 | 22 | 2 | 802 000 $ | Link | |||||
8 | Tyler Bertuzzi | X | X | 100,00 | 63 | 45 | 73 | 69 | 72 | 75 | 77 | 68 | 52 | 68 | 64 | 62 | 64 | 51 | 51 | 72 | 66 | 0 | 23 | 4 | 1 540 000 $ | Link | ||||
9 | Jake Virtanen | X | 100,00 | 75 | 44 | 71 | 68 | 82 | 74 | 92 | 63 | 57 | 61 | 62 | 62 | 65 | 55 | 54 | 73 | 65 | 0 | 22 | 2 | 1 200 000 $ | Link | |||||
10 | Klim Kostin | X | 100,00 | 67 | 46 | 61 | 60 | 81 | 50 | 84 | 57 | 50 | 59 | 54 | 60 | 54 | 50 | 50 | 71 | 59 | 0 | 19 | 3 | 894 000 $ | Link | |||||
11 | Zach Nastasiuk | X | 100,00 | 55 | 40 | 79 | 60 | 76 | 53 | 37 | 53 | 50 | 54 | 52 | 60 | 52 | 50 | 50 | 74 | 56 | 0 | 23 | 1 | 650 000 $ | Link | |||||
12 | Scott Mayfield | X | 100,00 | 72 | 44 | 77 | 64 | 88 | 76 | 64 | 68 | 30 | 62 | 62 | 68 | 64 | 52 | 52 | 77 | 67 | 0 | 26 | 2 | 687 000 $ | Link | |||||
13 | Haydn Fleury | X | 100,00 | 66 | 41 | 82 | 60 | 84 | 70 | 87 | 63 | 30 | 58 | 55 | 66 | 58 | 52 | 51 | 74 | 64 | 0 | 22 | 1 | 863 000 $ | Link | |||||
14 | Yannick Weber | X | 100,00 | 67 | 41 | 79 | 62 | 69 | 72 | 74 | 67 | 30 | 59 | 63 | 63 | 66 | 65 | 58 | 74 | 64 | 0 | 30 | 1 | 632 000 $ | Link | |||||
15 | Joe Hicketts | X | 100,00 | 55 | 43 | 71 | 51 | 57 | 53 | 89 | 55 | 30 | 51 | 48 | 67 | 53 | 50 | 50 | 74 | 56 | 0 | 22 | 3 | 635 000 $ | Link | |||||
16 | Jonas Siegenthaler | X | 100,00 | 66 | 45 | 64 | 50 | 84 | 48 | 92 | 53 | 30 | 47 | 48 | 60 | 53 | 50 | 50 | 78 | 56 | 0 | 21 | 2 | 714 000 $ | Link | |||||
17 | Colton White | X | 100,00 | 53 | 43 | 71 | 50 | 69 | 48 | 64 | 53 | 30 | 49 | 47 | 60 | 52 | 50 | 50 | 45 | 54 | 0 | 21 | 2 | 728 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew O'Connor | G | 100,00 | 51 | 52 | 70 | 89 | 60 | 51 | 54 | 55 | 54 | 62 | 56 | 62 | 57 | 54 | 54 | 0 | 26 | 1 | 1 110 000 $ | |||
Jonas Johansson(R) | G | 100,00 | 45 | 50 | 60 | 81 | 60 | 49 | 45 | 45 | 45 | 50 | 55 | 56 | 45 | 74 | 48 | 0 | 23 | 2 | 760 000 $ |
General Manager : Philippe Pelletier | Coach : Claude Julien | Morale : 92 | Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrice Bergeron(C) | X | 100,00 | 64 | 42 | 83 | 89 | 72 | 92 | 87 | 87 | 97 | 79 | 82 | 77 | 76 | 88 | 78 | 90 | 80 | 0 | 33 | 3 | 6 500 000 $ | Link | |||||
2 | David Krejci | X | 100,00 | 61 | 42 | 84 | 86 | 68 | 87 | 88 | 80 | 91 | 77 | 72 | 65 | 72 | 80 | 69 | 90 | 74 | 0 | 32 | 3 | 6 960 000 $ | Link | |||||
3 | Bo Horvat | X | 100,00 | 63 | 41 | 85 | 80 | 78 | 90 | 88 | 81 | 96 | 75 | 75 | 69 | 74 | 61 | 57 | 90 | 74 | 0 | 23 | 7 | 6 050 000 $ | Link | |||||
4 | Nolan Patrick | X | 100,00 | 63 | 43 | 77 | 76 | 75 | 82 | 90 | 70 | 84 | 70 | 67 | 61 | 70 | 53 | 52 | 90 | 68 | 0 | 20 | 2 | 925 000 $ | Link | |||||
5 | Tomas Hertl | X | X | X | 100,00 | 70 | 42 | 82 | 77 | 81 | 88 | 84 | 74 | 88 | 71 | 71 | 70 | 72 | 62 | 56 | 91 | 72 | 0 | 25 | 2 | 3 300 000 $ | Link | |||
6 | Adam Cracknell | X | X | X | 100,00 | 70 | 43 | 73 | 65 | 82 | 70 | 89 | 63 | 62 | 61 | 65 | 65 | 67 | 58 | 54 | 90 | 65 | 0 | 33 | 2 | 675 000 $ | Link | |||
7 | Brad Marchand | X | 100,00 | 62 | 46 | 75 | 96 | 59 | 92 | 90 | 88 | 66 | 88 | 91 | 72 | 81 | 73 | 67 | 91 | 81 | 0 | 30 | 1 | 4 950 000 $ | Link | |||||
8 | Blake Wheeler(A) | X | 100,00 | 69 | 44 | 82 | 86 | 89 | 93 | 98 | 91 | 75 | 90 | 74 | 69 | 71 | 80 | 72 | 90 | 81 | 0 | 32 | 3 | 6 160 000 $ | Link | |||||
9 | Adrian Kempe | X | 100,00 | 66 | 44 | 72 | 71 | 75 | 76 | 94 | 67 | 70 | 66 | 65 | 62 | 67 | 53 | 52 | 91 | 66 | 0 | 22 | 1 | 894 000 $ | Link | |||||
10 | Darren Archibald | X | 100,00 | 71 | 43 | 75 | 65 | 81 | 74 | 79 | 62 | 50 | 61 | 62 | 68 | 63 | 52 | 51 | 91 | 64 | 0 | 28 | 2 | 550 000 $ | Link | |||||
11 | Phil Kessel | X | 100,00 | 56 | 43 | 82 | 90 | 72 | 89 | 99 | 90 | 60 | 87 | 80 | 57 | 75 | 85 | 69 | 91 | 78 | 0 | 31 | 4 | 7 650 000 $ | Link | |||||
12 | Logan Shaw | X | 100,00 | 71 | 41 | 81 | 70 | 80 | 76 | 88 | 63 | 69 | 64 | 62 | 70 | 65 | 56 | 53 | 91 | 66 | 0 | 26 | 1 | 726 000 $ | Link | |||||
13 | Victor Hedman | X | 100,00 | 74 | 45 | 87 | 80 | 91 | 97 | 95 | 85 | 30 | 85 | 83 | 83 | 73 | 74 | 72 | 91 | 82 | 0 | 28 | 6 | 7 560 000 $ | Link | |||||
14 | Matt Dumba | X | 100,00 | 73 | 44 | 82 | 80 | 66 | 90 | 97 | 81 | 30 | 73 | 77 | 73 | 72 | 61 | 59 | 81 | 75 | 0 | 24 | 2 | 2 805 000 $ | Link | |||||
15 | Mattias Ekholm | X | 100,00 | 65 | 44 | 84 | 72 | 84 | 94 | 98 | 74 | 30 | 68 | 69 | 83 | 68 | 64 | 60 | 72 | 74 | 0 | 28 | 4 | 3 600 000 $ | Link | |||||
16 | Johnny Boychuk | X | 100,00 | 81 | 43 | 88 | 70 | 84 | 85 | 78 | 74 | 30 | 66 | 71 | 80 | 69 | 72 | 67 | 90 | 74 | 0 | 34 | 4 | 5 750 000 $ | Link | |||||
17 | Kevan Miller | X | 100,00 | 82 | 45 | 74 | 69 | 78 | 83 | 81 | 73 | 30 | 64 | 64 | 80 | 65 | 60 | 60 | 86 | 72 | 0 | 31 | 2 | 2 400 000 $ | Link | |||||
18 | Alex Biega | X | 100,00 | 88 | 43 | 81 | 64 | 65 | 74 | 58 | 69 | 30 | 62 | 61 | 68 | 62 | 55 | 56 | 84 | 66 | 0 | 30 | 4 | 825 000 $ | Link | |||||
19 | Shea Theodore | X | 100,00 | 61 | 42 | 85 | 67 | 74 | 76 | 82 | 72 | 30 | 66 | 64 | 65 | 66 | 54 | 52 | 90 | 66 | 0 | 23 | 1 | 4 750 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederik Andersen | G | 100,00 | 90 | 97 | 98 | 91 | 92 | 96 | 94 | 91 | 91 | 88 | 87 | 67 | 79 | 90 | 82 | 0 | 29 | 5 | 5 500 000 $ | Link | ||
Louis Domingue | G | 100,00 | 74 | 78 | 90 | 85 | 79 | 86 | 79 | 78 | 78 | 71 | 74 | 57 | 66 | 90 | 71 | 0 | 26 | 1 | 1 100 000 $ | Link |
General Manager : Philippe Pelletier | Coach : Paul Maclean | Morale : 90 | Team Overall : 61 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Eriksson Ek | X | 100,00 | 74 | 41 | 81 | 73 | 75 | 78 | 68 | 67 | 73 | 67 | 65 | 66 | 68 | 53 | 53 | 84 | 68 | 0 | 21 | 1 | 894 000 $ | Link | |||||
2 | Frederik Gauthier | X | 100,00 | 72 | 42 | 78 | 62 | 91 | 56 | 83 | 56 | 68 | 56 | 56 | 66 | 59 | 51 | 51 | 88 | 61 | 0 | 23 | 4 | 742 000 $ | Link | |||||
3 | Greg McKegg | X | X | 100,00 | 62 | 42 | 78 | 66 | 69 | 67 | 82 | 62 | 71 | 62 | 61 | 64 | 64 | 54 | 52 | 88 | 63 | 0 | 26 | 3 | 715 000 $ | Link | ||||
4 | Jay McClement | X | X | 100,00 | 60 | 38 | 76 | 67 | 74 | 47 | 73 | 59 | 78 | 52 | 55 | 73 | 55 | 80 | 76 | 88 | 61 | 0 | 35 | 1 | 1 440 000 $ | |||||
5 | Zac Dalpe | X | X | 100,00 | 57 | 44 | 73 | 62 | 74 | 40 | 62 | 59 | 66 | 58 | 60 | 59 | 61 | 56 | 53 | 86 | 58 | 0 | 29 | 3 | 725 000 $ | Link | ||||
