Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nikita Kucherov (MIN) | 82 | 47 |
| 2 | Anze Kopitar (LAK) | 82 | 46 |
| 3 | Connor McDavid (OTT) | 82 | 45 |
| 4 | Sidney Crosby (DET) | 82 | 43 |
| 5 | Aleksander Barkov (NSH) | 82 | 40 |
| 6 | David Pastrnak (COL) | 82 | 40 |
| 7 | William Karlsson (WSH) | 82 | 40 |
| 8 | Mark Scheifele (ARI) | 82 | 40 |
| 9 | Evgeni Malkin (PIT) | 82 | 39 |
| 10 | Brad Marchand (BOS) | 82 | 39 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Aleksander Barkov (NSH) | 82 | 65 |
| 2 | Vincent Trocheck (FLO) | 82 | 63 |
| 3 | Anze Kopitar (LAK) | 82 | 60 |
| 4 | Erik Karlsson (DET) | 82 | 58 |
| 5 | Ryan Suter (CGY) | 82 | 56 |
| 6 | Evgeni Malkin (PIT) | 82 | 56 |
| 7 | John Carlson (ANA) | 82 | 56 |
| 8 | Mark Scheifele (ARI) | 82 | 56 |
| 9 | Ryan Getzlaf (MIN) | 82 | 54 |
| 10 | Kris Letang (TOR) | 77 | 52 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Connor McDavid (OTT) | 82 | 436 |
| 2 | David Pastrnak (COL) | 82 | 434 |
| 3 | Brad Marchand (BOS) | 82 | 413 |
| 4 | Auston Matthews (ARI) | 82 | 395 |
| 5 | William Karlsson (WSH) | 82 | 395 |
| 6 | Evgeni Malkin (PIT) | 82 | 390 |
| 7 | Patrick Kane (CHI) | 82 | 381 |
| 8 | Viktor Arvidsson (NSH) | 82 | 375 |
| 9 | Nikita Kucherov (MIN) | 82 | 373 |
| 10 | Evgenii Dadonov (FLO) | 82 | 370 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dan Hamhuis (NSH) | 82 | 15,48% |
| 2 | Anze Kopitar (LAK) | 82 | 14,11% |
| 3 | Torey Krug (PHI) | 82 | 13,18% |
| 4 | Chris Kreider (NSH) | 82 | 13,16% |
| 5 | Derick Brassard (WPG) | 82 | 13,11% |
| 6 | Keith Yandle (OTT) | 82 | 13,08% |
| 7 | Alec Martinez (FLO) | 78 | 12,86% |
| 8 | Jaccob Slavin (NSH) | 82 | 12,85% |
| 9 | Sidney Crosby (DET) | 82 | 12,80% |
| 10 | T.J. Oshie (DET) | 82 | 12,72% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Anze Kopitar (LAK) | 82 | 46-60-106 |
| 2 | Aleksander Barkov (NSH) | 82 | 40-65-105 |
| 3 | Mark Scheifele (ARI) | 82 | 40-56-96 |
| 4 | Sidney Crosby (DET) | 82 | 43-52-95 |
| 5 | Evgeni Malkin (PIT) | 82 | 39-56-95 |
| 6 | Vincent Trocheck (FLO) | 82 | 30-63-93 |
| 7 | Connor McDavid (OTT) | 82 | 45-47-92 |
| 8 | Taylor Hall (MIN) | 82 | 38-49-87 |
| 9 | William Karlsson (WSH) | 82 | 40-41-81 |
| 10 | Auston Matthews (ARI) | 82 | 30-47-77 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Viktor Arvidsson (NSH) | 82 | 38-52-90 |
| 2 | Nikita Kucherov (MIN) | 82 | 47-42-89 |
| 3 | Taylor Hall (MIN) | 82 | 38-49-87 |
| 4 | David Pastrnak (COL) | 82 | 40-45-85 |
| 5 | Brad Marchand (BOS) | 82 | 39-44-83 |
| 6 | Evgenii Dadonov (FLO) | 82 | 33-46-79 |
| 7 | Blake Wheeler (BOS) | 82 | 26-50-76 |
| 8 | Patrik Laine (PIT) | 82 | 33-42-75 |
| 9 | Evgeny Kuznetsov (DET) | 82 | 24-50-74 |
| 10 | T.J. Oshie (DET) | 82 | 36-37-73 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mark Scheifele (ARI) | 82 | 40-56-96 |
| 2 | Vincent Trocheck (FLO) | 82 | 30-63-93 |
| 3 | Viktor Arvidsson (NSH) | 82 | 38-52-90 |
| 4 | Nikita Kucherov (MIN) | 82 | 47-42-89 |
| 5 | David Pastrnak (COL) | 82 | 40-45-85 |
| 6 | Patrick Kane (CHI) | 82 | 38-46-84 |
| 7 | Evgenii Dadonov (FLO) | 82 | 33-46-79 |
| 8 | Tyler Seguin (ANA) | 80 | 33-43-76 |
| 9 | Patrik Laine (PIT) | 82 | 33-42-75 |
| 10 | Mark Stone (LAK) | 82 | 28-47-75 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Erik Karlsson (DET) | 82 | 19-58-77 |
| 2 | John Carlson (ANA) | 82 | 17-56-73 |
| 3 | Victor Hedman (BOS) | 82 | 21-51-72 |
| 4 | Jaccob Slavin (NSH) | 82 | 23-48-71 |
| 5 | Alex Pietrangelo (MIN) | 82 | 20-51-71 |
| 6 | Ryan Suter (CGY) | 82 | 14-56-70 |
| 7 | Ivan Provorov (CAR) | 82 | 22-45-67 |
| 8 | Drew Doughty (LAK) | 81 | 13-52-65 |
| 9 | Erik Johnson (ARI) | 82 | 18-45-63 |
| 10 | Matt Niskanen (FLO) | 82 | 16-47-63 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Aleksander Barkov (NSH) | 82 | 1,16 |
| 2 | Evgeni Malkin (PIT) | 82 | 1,16 |
| 3 | Anze Kopitar (LAK) | 82 | 1,09 |
| 4 | Sidney Crosby (DET) | 82 | 1,08 |
| 5 | Mark Scheifele (ARI) | 82 | 1,05 |
| 6 | Vincent Trocheck (FLO) | 82 | 1,02 |
| 7 | Sean Monahan (MIN) | 82 | 1,01 |
| 8 | Viktor Arvidsson (NSH) | 82 | 1,01 |
| 9 | Taylor Hall (MIN) | 82 | 1,00 |
| 10 | Alexander Radulov (PIT) | 82 | 0,97 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Eric Staal (CHI) | 82 | 58,63% |
| 2 | Patrice Bergeron (BOS) | 82 | 58,43% |
| 3 | Jordan Staal (NSH) | 82 | 58,02% |
| 4 | Ryan Kesler (NSH) | 76 | 57,91% |
| 5 | John Tavares (NJD) | 82 | 57,83% |
| 6 | Travis Zajac (NYR) | 81 | 57,81% |
| 7 | Sean Monahan (MIN) | 82 | 57,76% |
| 8 | Anze Kopitar (LAK) | 82 | 57,71% |
| 9 | Nicklas Backstrom (ARI) | 82 | 57,70% |
| 10 | Mikko Koivu (ARI) | 82 | 57,55% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nikita Kucherov (MIN) | 82 | 45 |
| 2 | Ryan Getzlaf (MIN) | 82 | 44 |
| 3 | Mark Scheifele (ARI) | 82 | 42 |
| 4 | Aleksander Barkov (NSH) | 82 | 38 |
| 5 | Chris Kreider (NSH) | 82 | 38 |
| 6 | Viktor Arvidsson (NSH) | 82 | 38 |
| 7 | Taylor Hall (MIN) | 82 | 37 |
| 8 | Thomas Chabot (PIT) | 82 | 37 |
| 9 | Robert Bortuzzo (PIT) | 81 | 35 |
| 10 | Alex Pietrangelo (MIN) | 82 | 35 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brooks Orpik (PIT) | 81 | 149 |
| 2 | Radko Gudas (SJS) | 81 | 136 |
| 3 | Connor Murphy (DAL) | 82 | 124 |
| 4 | Nikita Zadorov (NYR) | 82 | 121 |
| 5 | Rasmus Ristolainen (WPG) | 82 | 116 |
| 6 | Darnell Nurse (CGY) | 75 | 112 |
| 7 | Zach Bogosian (VAN) | 82 | 110 |
| 8 | Brenden Dillon (VGK) | 82 | 109 |
| 9 | Josh Manson (CHI) | 82 | 105 |
| 10 | P.K. Subban (STL) | 82 | 104 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ivan Provorov (CAR) | 82 | 182 |
| 2 | Niklas Hjalmarsson (EDM) | 80 | 168 |
| 3 | Brooks Orpik (PIT) | 81 | 166 |
| 4 | Derek Forbort (NYI) | 82 | 165 |
| 5 | Matt Niskanen (FLO) | 82 | 152 |
| 6 | Justin Braun (VGK) | 80 | 150 |
| 7 | Rasmus Ristolainen (WPG) | 82 | 150 |
| 8 | Alex Pietrangelo (MIN) | 82 | 147 |
| 9 | P.K. Subban (STL) | 82 | 144 |
| 10 | Nate Schmidt (PIT) | 80 | 142 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Nico Hischier (NYR) | 82 | 26-36-62 |
| 2 | Charlie McAvoy (CGY) | 82 | 13-37-50 |
| 3 | Alex DeBrincat (NSH) | 82 | 9-24-33 |
| 4 | Jake DeBrusk (CGY) | 82 | 9-19-28 |
| 5 | Alex Iafallo (TBL) | 78 | 7-10-17 |
| 6 | Jesper Bratt (BUF) | 82 | 4-7-11 |
| 7 | Alexander Kerfoot (MIN) | 82 | 1-3-4 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brooks Orpik (PIT) | 81 | 305 |
| 2 | Adam Larsson (WSH) | 82 | 294 |
| 3 | Radko Gudas (SJS) | 81 | 279 |
| 4 | Leo Komarov (EDM) | 82 | 278 |
| 5 | Nikita Zadorov (NYR) | 82 | 255 |
| 6 | Michael Del Zotto (NYR) | 82 | 255 |
| 7 | Derek Forbort (NYI) | 82 | 250 |
| 8 | Rasmus Ristolainen (WPG) | 82 | 244 |
| 9 | Connor Murphy (DAL) | 82 | 240 |
| 10 | Josh Morrissey (EDM) | 82 | 236 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ivan Provorov (CAR) | 82 | 16 |
| 2 | Erik Karlsson (DET) | 82 | 15 |
| 3 | Anze Kopitar (LAK) | 82 | 13 |
| 4 | Mark Giordano (NJD) | 82 | 12 |
| 5 | T.J. Oshie (DET) | 82 | 12 |
| 6 | Alec Martinez (FLO) | 78 | 10 |
| 7 | Artemi Panarin (BUF) | 82 | 10 |
| 8 | Sidney Crosby (DET) | 82 | 10 |
| 9 | Viktor Arvidsson (NSH) | 82 | 10 |
| 10 | Nico Hischier (NYR) | 82 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Dominic Moore (CGY) | 70 | 2 |
| 2 | Josh Anderson (SJS) | 78 | 2 |
| 3 | Brian Boyle (PIT) | 81 | 2 |
| 4 | Brandon Dubinsky (FLO) | 82 | 2 |
| 5 | Derek Ryan (DAL) | 82 | 2 |
| 6 | Michael Frolik (CLB) | 82 | 2 |
| 7 | Mikael Granlund (ANA) | 77 | 1 |
| 8 | Patrick Marleau (PHI) | 78 | 1 |
| 9 | Anthony Cirelli (MTL) | 79 | 1 |
| 10 | Devin Shore (SJS) | 79 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Connor McDavid (OTT) | 82 | 12 |
| 2 | Anze Kopitar (LAK) | 82 | 11 |
| 3 | Viktor Arvidsson (NSH) | 82 | 10 |
| 4 | Aleksander Barkov (NSH) | 82 | 9 |
| 5 | Nikita Kucherov (MIN) | 82 | 9 |
| 6 | Sidney Crosby (DET) | 82 | 9 |
| 7 | Patrik Laine (PIT) | 82 | 9 |
| 8 | Jonas Brodin (COL) | 82 | 8 |
| 9 | Vladimir Tarasenko (ANA) | 82 | 8 |
| 10 | Artemi Panarin (BUF) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Evgenii Dadonov (FLO) | 82 | 5 |
| 2 | Nikolaj Ehlers (TOR) | 82 | 5 |
| 3 | Brad Marchand (BOS) | 82 | 5 |
| 4 | Bryan Rust (DET) | 81 | 4 |
| 5 | Mattias Janmark (VGK) | 81 | 4 |
| 6 | Filip Forsberg (ANA) | 82 | 4 |
| 7 | Brayden Point (BUF) | 82 | 4 |
| 8 | Jason Pominville (MTL) | 82 | 4 |
| 9 | Artemi Panarin (BUF) | 82 | 4 |
| 10 | Vincent Trocheck (FLO) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brent Burns (BUF) | 82 | 2 |
| 2 | Johnny Gaudreau (VAN) | 82 | 2 |
| 3 | Patrick Kane (CHI) | 82 | 2 |
| 4 | Jakub Voracek (NJD) | 82 | 2 |
| 5 | Brad Marchand (BOS) | 82 | 2 |
| 6 | Casey Cizikas (CLB) | 82 | 2 |
| 7 | Joel Ward (VGK) | 67 | 1 |
| 8 | Joakim Nordstrom (NYI) | 69 | 1 |
| 9 | Jujhar Khaira (CAR) | 69 | 1 |
| 10 | Rickard Rakell (NJD) | 73 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ryan Suter (CGY) | 82 | 2 160 |
| 2 | John Carlson (ANA) | 82 | 2 132 |
| 3 | Drew Doughty (LAK) | 81 | 2 113 |
| 4 | P.K. Subban (STL) | 82 | 2 105 |
| 5 | Rasmus Ristolainen (WPG) | 82 | 2 096 |
| 6 | Alex Pietrangelo (MIN) | 82 | 2 084 |
| 7 | Brent Burns (BUF) | 82 | 2 077 |
| 8 | Seth Jones (ANA) | 82 | 2 069 |
| 9 | Matt Niskanen (FLO) | 82 | 2 061 |
| 10 | Victor Hedman (BOS) | 82 | 2 060 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Aleksander Barkov (NSH) | 82 | 2 |
| 2 | Steven Stamkos (NJD) | 82 | 2 |
| 3 | Jared McCann (NYR) | 75 | 1 |
| 4 | Dennis Seidenberg (NYR) | 76 | 1 |
| 5 | Alec Martinez (FLO) | 78 | 1 |
| 6 | Mats Zuccarello (NYR) | 78 | 1 |
| 7 | Calle Jarnkrok (VGK) | 80 | 1 |
| 8 | Erik Haula (STL) | 81 | 1 |
| 9 | Matt Duchene (PHI) | 81 | 1 |
| 10 | Auston Matthews (ARI) | 82 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jason Pominville (MTL) | 82 | 4 |
| 2 | Chris Tierney (SJS) | 80 | 3 |
| 3 | Filip Forsberg (ANA) | 82 | 3 |
| 4 | Taylor Hall (MIN) | 82 | 3 |
| 5 | Brian Flynn (EDM) | 80 | 2 |
| 6 | Niklas Hjalmarsson (EDM) | 80 | 2 |
| 7 | Michael Grabner (NYR) | 81 | 2 |
| 8 | Aleksander Barkov (NSH) | 82 | 2 |
| 9 | Brad Richardson (CHI) | 82 | 2 |
| 10 | Brent Seabrook (CHI) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Brad Marchand (BOS) | 82 | 8 |
| 2 | Mikael Backlund (TBL) | 82 | 6 |
| 3 | Mark Pysyk (VAN) | 74 | 5 |
| 4 | Patrick Eaves (TBL) | 78 | 5 |
| 5 | Filip Forsberg (ANA) | 82 | 5 |
| 6 | Evgeni Malkin (PIT) | 82 | 5 |
| 7 | Pierre-Luc Dubois (MTL) | 82 | 5 |
| 8 | Josh Gorges (SJS) | 73 | 4 |
| 9 | Sean Couturier (PHI) | 78 | 4 |
| 10 | Phillip Danault (MTL) | 80 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Patrice Bergeron (BOS) | 82 | 273 |
| 2 | William Karlsson (WSH) | 82 | 271 |
| 3 | Anze Kopitar (LAK) | 82 | 264 |
| 4 | Derek Ryan (DAL) | 82 | 261 |
| 5 | Connor McDavid (OTT) | 82 | 241 |
| 6 | Tyler Seguin (ANA) | 80 | 240 |
| 7 | Nick Schmaltz (SJS) | 82 | 239 |
| 8 | Nathan MacKinnon (BUF) | 82 | 231 |
| 9 | Aleksander Barkov (NSH) | 82 | 224 |
| 10 | Vincent Trocheck (FLO) | 82 | 221 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jonathan Huberdeau (LAK) | 82 | 6 |
| 2 | Brock McGinn (CAR) | 82 | 6 |
| 3 | Filip Forsberg (ANA) | 82 | 5 |
| 4 | Vladimir Tarasenko (ANA) | 82 | 5 |
| 5 | Vincent Trocheck (FLO) | 82 | 5 |
| 6 | Josh Bailey (NYR) | 82 | 5 |
| 7 | Kyle Palmieri (CHI) | 82 | 5 |
| 8 | Mark Scheifele (ARI) | 82 | 5 |
| 9 | Jeff Carter (TBL) | 71 | 4 |
| 10 | Chris Tierney (SJS) | 80 | 4 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Evgeny Kuznetsov (DET) | 82 | 6 |
| 2 | Brooks Orpik (PIT) | 81 | 5 |
| 3 | Darnell Nurse (CGY) | 75 | 4 |
| 4 | Brian Boyle (PIT) | 81 | 4 |
| 5 | Milan Lucic (DAL) | 81 | 4 |
| 6 | P.K. Subban (STL) | 82 | 4 |
| 7 | Nikita Kucherov (MIN) | 82 | 4 |
| 8 | Mike Green (BUF) | 82 | 4 |
| 9 | Brandon Dubinsky (FLO) | 82 | 4 |
| 10 | Stephen Johns (LAK) | 82 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Mark Giordano (NJD) | 82 | 3 |
| 2 | Pierre-Luc Dubois (MTL) | 82 | 3 |
| 3 | Clayton Stoner (MTL) | 65 | 2 |
| 4 | Brooks Orpik (PIT) | 81 | 2 |
| 5 | Milan Lucic (DAL) | 81 | 2 |
| 6 | Robert Bortuzzo (PIT) | 81 | 2 |
| 7 | Alexander Petrovic (NJD) | 82 | 2 |
| 8 | Brandon Dubinsky (FLO) | 82 | 2 |
| 9 | Justin Abdelkader (NYI) | 82 | 2 |
| 10 | Victor Hedman (BOS) | 82 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Robin Lehner (WSH) | 56 | 0,926 |
| 2 | Devan Dubnyk (PIT) | 60 | 0,924 |
| 3 | Frederik Andersen (BOS) | 77 | 0,923 |
| 4 | Jonathan Quick (LAK) | 67 | 0,922 |
| 5 | Pekka Rinne (MIN) | 64 | 0,921 |
| 6 | Antti Raanta (NYR) | 69 | 0,920 |
| 7 | Roberto Luongo (TOR) | 63 | 0,919 |
| 8 | Ryan Miller (NYI) | 60 | 0,919 |
| 9 | Semyon Varlamov (NSH) | 73 | 0,919 |
| 10 | Sergei Bobrovsky (EDM) | 57 | 0,919 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Robin Lehner (WSH) | 56 | 2,28 |
| 2 | Jonathan Quick (LAK) | 67 | 2,29 |
| 3 | Pekka Rinne (MIN) | 64 | 2,32 |
| 4 | Frederik Andersen (BOS) | 77 | 2,33 |
| 5 | Semyon Varlamov (NSH) | 73 | 2,34 |
| 6 | Andrei Vasilevskiy (ARI) | 66 | 2,37 |
| 7 | Braden Holtby (BUF) | 81 | 2,38 |
| 8 | Cam Talbot (ANA) | 80 | 2,40 |
| 9 | Devan Dubnyk (PIT) | 60 | 2,41 |
| 10 | Martin Jones (VAN) | 72 | 2,43 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Cam Talbot (ANA) | 80 | 4 866 |
| 2 | Braden Holtby (BUF) | 81 | 4 742 |
| 3 | Connor Hellebuyck (NJD) | 77 | 4 690 |
| 4 | Frederik Andersen (BOS) | 77 | 4 617 |
| 5 | Matt Murray (WPG) | 76 | 4 488 |
| 6 | Charlie Lindgren (VGK) | 74 | 4 441 |
| 7 | Semyon Varlamov (NSH) | 73 | 4 384 |
| 8 | Carey Price (DET) | 73 | 4 344 |
| 9 | Martin Jones (VAN) | 72 | 4 279 |
| 10 | Craig Anderson (FLO) | 71 | 4 270 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Charlie Lindgren (VGK) | 74 | 2379 |
| 2 | Cam Talbot (ANA) | 80 | 2347 |
| 3 | Frederik Andersen (BOS) | 77 | 2332 |
| 4 | Matt Murray (WPG) | 76 | 2267 |
| 5 | Braden Holtby (BUF) | 81 | 2258 |
| 6 | Connor Hellebuyck (NJD) | 77 | 2241 |
| 7 | Antti Raanta (NYR) | 69 | 2182 |
| 8 | Craig Anderson (FLO) | 71 | 2168 |
| 9 | Brian Elliott (COL) | 69 | 2150 |
| 10 | Semyon Varlamov (NSH) | 73 | 2113 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Andrei Vasilevskiy (ARI) | 66 | 9 |
| 2 | Pekka Rinne (MIN) | 64 | 7 |
| 3 | Semyon Varlamov (NSH) | 73 | 7 |
| 4 | Robin Lehner (WSH) | 56 | 6 |
| 5 | Carey Price (DET) | 73 | 6 |
| 6 | Connor Hellebuyck (NJD) | 77 | 6 |
| 7 | Braden Holtby (BUF) | 81 | 6 |
| 8 | Ryan Miller (NYI) | 60 | 5 |
| 9 | Ben Bishop (CGY) | 61 | 5 |
| 10 | Roberto Luongo (TOR) | 63 | 5 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Braden Holtby (BUF) | 81 | 52 |
| 2 | Frederik Andersen (BOS) | 77 | 51 |
| 3 | Cam Talbot (ANA) | 80 | 50 |
| 4 | Jonathan Quick (LAK) | 67 | 49 |
| 5 | Carey Price (DET) | 73 | 48 |
| 6 | Pekka Rinne (MIN) | 64 | 45 |
| 7 | Connor Hellebuyck (NJD) | 77 | 44 |
| 8 | Semyon Varlamov (NSH) | 73 | 43 |
| 9 | Antti Raanta (NYR) | 69 | 42 |
| 10 | Andrei Vasilevskiy (ARI) | 66 | 40 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Curtis McElhinney (STL) | 5 | 1,000 |
| 2 | John Gibson (MIN) | 4 | 1,000 |
| 3 | Jonathan Quick (LAK) | 49 | 0,898 |
| 4 | Darcy Kuemper (FLO) | 8 | 0,875 |
| 5 | Keith Kinkaid (VAN) | 8 | 0,875 |
| 6 | Tuukka Rask (OTT) | 46 | 0,848 |
| 7 | Connor Hellebuyck (NJD) | 55 | 0,836 |
| 8 | Antti Niemi (EDM) | 12 | 0,833 |
| 9 | Thomas Greiss (PHI) | 6 | 0,833 |
| 10 | Sergei Bobrovsky (EDM) | 27 | 0,815 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Charlie Lindgren (VGK) | 74 | 39 |
| 2 | Kari Lehtonen (MTL) | 60 | 35 |
| 3 | Martin Jones (VAN) | 72 | 35 |
| 4 | Matt Murray (WPG) | 76 | 35 |
| 5 | Brian Elliott (COL) | 69 | 32 |
| 6 | Corey Crawford (CHI) | 65 | 31 |
| 7 | Ben Bishop (CGY) | 61 | 30 |
| 8 | Ryan Miller (NYI) | 60 | 28 |
| 9 | Steve Mason (DAL) | 52 | 27 |
| 10 | Craig Anderson (FLO) | 71 | 26 |
|