EST
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitaine | |||||||||||||||||
| 1 M - Y | PITTSBURGH Penguins | 82 | 49 | 22 | 11 | 109 | 44 | 262 | 219 | 43 | 0,665 | 22-14-5 | 27-8-6 | 4-5-1 | 4-3-3 | 5-4-1 | W1 |
| 2 M - X | NEW YORK Rangers | 82 | 48 | 26 | 8 | 104 | 39 | 257 | 222 | 35 | 0,634 | 28-11-2 | 20-15-6 | 7-1-2 | 9-1-0 | 4-4-2 | L1 |
| 3 M - X | NEW JERSEY Devils | 82 | 45 | 29 | 8 | 98 | 35 | 250 | 212 | 38 | 0,598 | 25-13-3 | 20-16-5 | 2-6-2 | 5-4-1 | 4-4-2 | L1 |
| Atlantique | |||||||||||||||||
| 1 A - Z | DETROIT Red Wings | 82 | 54 | 20 | 8 | 116 | 49 | 272 | 213 | 59 | 0,707 | 30-7-4 | 24-13-4 | 6-3-1 | 9-1-0 | 7-2-1 | W3 |
| 2 A - X | BUFFALO Sabres | 82 | 52 | 21 | 9 | 113 | 45 | 245 | 206 | 39 | 0,689 | 23-13-5 | 29-8-4 | 5-5-0 | 6-4-0 | 6-3-1 | L1 |
| 3 A - X | BOSTON Bruins | 82 | 53 | 24 | 5 | 111 | 46 | 251 | 198 | 53 | 0,677 | 26-11-4 | 27-13-1 | 10-0-0 | 9-1-0 | 9-1-0 | W11 |
| Wildcard | |||||||||||||||||
| 1 A - X | FLORIDA Panthers | 82 | 47 | 27 | 8 | 102 | 41 | 248 | 232 | 16 | 0,622 | 24-15-2 | 23-12-6 | 4-4-2 | 4-6-0 | 5-3-2 | W1 |
| 2 A - X | OTTAWA Senators | 82 | 46 | 29 | 7 | 99 | 36 | 229 | 206 | 23 | 0,604 | 25-13-3 | 21-16-4 | 2-7-1 | 5-4-1 | 5-4-1 | L5 |
| 3 A - E | TAMPA BAY Lightning | 82 | 43 | 28 | 11 | 97 | 37 | 228 | 230 | -2 | 0,591 | 22-15-4 | 21-13-7 | 6-3-1 | 3-6-1 | 6-1-3 | L1 |
| 4 M - E | WASHINGTON Capitals | 82 | 38 | 35 | 9 | 85 | 36 | 215 | 217 | -2 | 0,518 | 17-19-5 | 21-16-4 | 3-6-1 | 3-6-1 | 7-2-1 | L2 |
| 5 M - E | COLUMBUS Blue Jackets | 82 | 35 | 32 | 15 | 85 | 29 | 234 | 260 | -26 | 0,518 | 22-12-7 | 13-20-8 | 5-3-2 | 3-6-1 | 4-3-3 | W1 |
| 6 A - E | TORONTO Maple Leafs | 82 | 36 | 36 | 10 | 82 | 30 | 234 | 236 | -2 | 0,500 | 21-15-5 | 15-21-5 | 3-6-1 | 4-6-0 | 3-6-1 | L4 |
| 7 M - E | PHILADELPHIA Flyers | 82 | 33 | 39 | 10 | 76 | 28 | 209 | 246 | -37 | 0,463 | 16-20-5 | 17-19-5 | 6-1-3 | 4-5-1 | 3-4-3 | W1 |
| 8 M - E | CAROLINA Hurricanes | 82 | 31 | 41 | 10 | 72 | 24 | 190 | 260 | -70 | 0,439 | 16-19-6 | 15-22-4 | 5-4-1 | 5-2-3 | 4-6-0 | L1 |
| 9 M - E | NEW YORK Islanders | 82 | 28 | 40 | 14 | 70 | 25 | 190 | 236 | -46 | 0,427 | 14-23-4 | 14-17-10 | 4-5-1 | 4-5-1 | 4-5-1 | W3 |
| 10 A - E | MONTREAL Canadiens | 82 | 24 | 50 | 8 | 56 | 21 | 180 | 256 | -76 | 0,341 | 14-23-4 | 10-27-4 | 6-4-0 | 6-4-0 | 5-5-0 | W4 |
OUEST
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 P - Z | LOS ANGELES Kings | 82 | 58 | 21 | 3 | 119 | 46 | 261 | 200 | 61 | 0,726 | 30-10-1 | 28-11-2 | 9-0-1 | 9-1-0 | 6-2-2 | W6 |
| 2 P - X | ANAHEIM Ducks | 82 | 51 | 23 | 8 | 110 | 44 | 249 | 206 | 43 | 0,671 | 27-11-3 | 24-12-5 | 5-2-3 | 7-2-1 | 5-3-2 | SOL1 |
| 3 P - X | ARIZONA Coyotes | 82 | 49 | 28 | 5 | 103 | 42 | 248 | 191 | 57 | 0,628 | 25-14-2 | 24-14-3 | 7-2-1 | 5-4-1 | 8-1-1 | W2 |
| Centrale | |||||||||||||||||
| 1 C - Y | MINNESOTA Wild | 82 | 57 | 22 | 3 | 117 | 52 | 268 | 188 | 80 | 0,713 | 29-11-1 | 28-11-2 | 6-3-1 | 7-3-0 | 6-3-1 | W1 |
| 2 C - X | NASHVILLE Predators | 82 | 50 | 28 | 4 | 104 | 47 | 253 | 196 | 57 | 0,634 | 23-15-3 | 27-13-1 | 8-1-1 | 7-2-1 | 6-4-0 | W5 |
| 3 C - X | COLORADO Avalanche | 82 | 39 | 36 | 7 | 85 | 30 | 230 | 241 | -11 | 0,518 | 19-18-4 | 20-18-3 | 8-2-0 | 7-2-1 | 6-4-0 | L1 |
| Wildcard | |||||||||||||||||
| 1 C - X | ST. LOUIS Blues | 82 | 37 | 35 | 10 | 84 | 33 | 220 | 243 | -23 | 0,512 | 18-14-9 | 19-21-1 | 5-5-0 | 4-6-0 | 4-6-0 | L1 |
| 2 P - X | CALGARY Flames | 82 | 38 | 36 | 8 | 84 | 32 | 213 | 225 | -12 | 0,512 | 24-13-4 | 14-23-4 | 3-4-3 | 3-4-3 | 4-5-1 | L2 |
| 3 C - E | WINNIPEG Jets | 82 | 37 | 37 | 8 | 82 | 34 | 223 | 247 | -24 | 0,500 | 19-16-6 | 18-21-2 | 1-7-2 | 4-5-1 | 2-7-1 | L3 |
| 4 C - E | CHICAGO Blackhawks | 82 | 37 | 39 | 6 | 80 | 28 | 237 | 255 | -18 | 0,488 | 21-19-1 | 16-20-5 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
| 5 P - E | VANCOUVER Canucks | 82 | 34 | 38 | 10 | 78 | 30 | 179 | 211 | -32 | 0,476 | 20-16-5 | 14-22-5 | 4-5-1 | 5-4-1 | 5-3-2 | W1 |
| 6 P - E | EDMONTON Oilers | 82 | 35 | 39 | 8 | 78 | 27 | 208 | 245 | -37 | 0,476 | 19-19-3 | 16-20-5 | 5-4-1 | 5-4-1 | 3-6-1 | W2 |
| 7 P - E | SAN JOSE Sharks | 82 | 33 | 41 | 8 | 74 | 26 | 208 | 268 | -60 | 0,451 | 17-20-4 | 16-21-4 | 3-6-1 | 2-7-1 | 3-5-2 | W1 |
| 8 P - E | VEGAS Golden Knights | 82 | 27 | 43 | 12 | 66 | 25 | 198 | 254 | -56 | 0,402 | 16-22-3 | 11-21-9 | 5-3-2 | 7-3-0 | 3-4-3 | L2 |
| 9 C - E | DALLAS Stars | 82 | 27 | 46 | 9 | 63 | 23 | 202 | 272 | -70 | 0,384 | 14-19-8 | 13-27-1 | 3-6-1 | 4-4-2 | 4-6-0 | L4 |
EST
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | DETROIT Red Wings | 82 | 54 | 20 | 8 | 116 | 49 | 272 | 213 | 59 | 0,707 | 30-7-4 | 24-13-4 | 6-3-1 | 9-1-0 | 7-2-1 | W3 |
| 2 - X | BUFFALO Sabres | 82 | 52 | 21 | 9 | 113 | 45 | 245 | 206 | 39 | 0,689 | 23-13-5 | 29-8-4 | 5-5-0 | 6-4-0 | 6-3-1 | L1 |
| 3 - X | BOSTON Bruins | 82 | 53 | 24 | 5 | 111 | 46 | 251 | 198 | 53 | 0,677 | 26-11-4 | 27-13-1 | 10-0-0 | 9-1-0 | 9-1-0 | W11 |
| 4 - Y | PITTSBURGH Penguins | 82 | 49 | 22 | 11 | 109 | 44 | 262 | 219 | 43 | 0,665 | 22-14-5 | 27-8-6 | 4-5-1 | 4-3-3 | 5-4-1 | W1 |
| 5 - X | NEW YORK Rangers | 82 | 48 | 26 | 8 | 104 | 39 | 257 | 222 | 35 | 0,634 | 28-11-2 | 20-15-6 | 7-1-2 | 9-1-0 | 4-4-2 | L1 |
| 6 - X | NEW JERSEY Devils | 82 | 45 | 29 | 8 | 98 | 35 | 250 | 212 | 38 | 0,598 | 25-13-3 | 20-16-5 | 2-6-2 | 5-4-1 | 4-4-2 | L1 |
| 7 - X | FLORIDA Panthers | 82 | 47 | 27 | 8 | 102 | 41 | 248 | 232 | 16 | 0,622 | 24-15-2 | 23-12-6 | 4-4-2 | 4-6-0 | 5-3-2 | W1 |
| 8 - X | OTTAWA Senators | 82 | 46 | 29 | 7 | 99 | 36 | 229 | 206 | 23 | 0,604 | 25-13-3 | 21-16-4 | 2-7-1 | 5-4-1 | 5-4-1 | L5 |
| 9 - E | TAMPA BAY Lightning | 82 | 43 | 28 | 11 | 97 | 37 | 228 | 230 | -2 | 0,591 | 22-15-4 | 21-13-7 | 6-3-1 | 3-6-1 | 6-1-3 | L1 |
| 10 - E | WASHINGTON Capitals | 82 | 38 | 35 | 9 | 85 | 36 | 215 | 217 | -2 | 0,518 | 17-19-5 | 21-16-4 | 3-6-1 | 3-6-1 | 7-2-1 | L2 |
| 11 - E | COLUMBUS Blue Jackets | 82 | 35 | 32 | 15 | 85 | 29 | 234 | 260 | -26 | 0,518 | 22-12-7 | 13-20-8 | 5-3-2 | 3-6-1 | 4-3-3 | W1 |
| 12 - E | TORONTO Maple Leafs | 82 | 36 | 36 | 10 | 82 | 30 | 234 | 236 | -2 | 0,500 | 21-15-5 | 15-21-5 | 3-6-1 | 4-6-0 | 3-6-1 | L4 |
| 13 - E | PHILADELPHIA Flyers | 82 | 33 | 39 | 10 | 76 | 28 | 209 | 246 | -37 | 0,463 | 16-20-5 | 17-19-5 | 6-1-3 | 4-5-1 | 3-4-3 | W1 |
| 14 - E | CAROLINA Hurricanes | 82 | 31 | 41 | 10 | 72 | 24 | 190 | 260 | -70 | 0,439 | 16-19-6 | 15-22-4 | 5-4-1 | 5-2-3 | 4-6-0 | L1 |
| 15 - E | NEW YORK Islanders | 82 | 28 | 40 | 14 | 70 | 25 | 190 | 236 | -46 | 0,427 | 14-23-4 | 14-17-10 | 4-5-1 | 4-5-1 | 4-5-1 | W3 |
| 16 - E | MONTREAL Canadiens | 82 | 24 | 50 | 8 | 56 | 21 | 180 | 256 | -76 | 0,341 | 14-23-4 | 10-27-4 | 6-4-0 | 6-4-0 | 5-5-0 | W4 |
OUEST
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | LOS ANGELES Kings | 82 | 58 | 21 | 3 | 119 | 46 | 261 | 200 | 61 | 0,726 | 30-10-1 | 28-11-2 | 9-0-1 | 9-1-0 | 6-2-2 | W6 |
| 2 - Y | MINNESOTA Wild | 82 | 57 | 22 | 3 | 117 | 52 | 268 | 188 | 80 | 0,713 | 29-11-1 | 28-11-2 | 6-3-1 | 7-3-0 | 6-3-1 | W1 |
| 3 - X | ANAHEIM Ducks | 82 | 51 | 23 | 8 | 110 | 44 | 249 | 206 | 43 | 0,671 | 27-11-3 | 24-12-5 | 5-2-3 | 7-2-1 | 5-3-2 | SOL1 |
| 4 - X | NASHVILLE Predators | 82 | 50 | 28 | 4 | 104 | 47 | 253 | 196 | 57 | 0,634 | 23-15-3 | 27-13-1 | 8-1-1 | 7-2-1 | 6-4-0 | W5 |
| 5 - X | ARIZONA Coyotes | 82 | 49 | 28 | 5 | 103 | 42 | 248 | 191 | 57 | 0,628 | 25-14-2 | 24-14-3 | 7-2-1 | 5-4-1 | 8-1-1 | W2 |
| 6 - X | COLORADO Avalanche | 82 | 39 | 36 | 7 | 85 | 30 | 230 | 241 | -11 | 0,518 | 19-18-4 | 20-18-3 | 8-2-0 | 7-2-1 | 6-4-0 | L1 |
| 7 - X | ST. LOUIS Blues | 82 | 37 | 35 | 10 | 84 | 33 | 220 | 243 | -23 | 0,512 | 18-14-9 | 19-21-1 | 5-5-0 | 4-6-0 | 4-6-0 | L1 |
| 8 - X | CALGARY Flames | 82 | 38 | 36 | 8 | 84 | 32 | 213 | 225 | -12 | 0,512 | 24-13-4 | 14-23-4 | 3-4-3 | 3-4-3 | 4-5-1 | L2 |
| 9 - E | WINNIPEG Jets | 82 | 37 | 37 | 8 | 82 | 34 | 223 | 247 | -24 | 0,500 | 19-16-6 | 18-21-2 | 1-7-2 | 4-5-1 | 2-7-1 | L3 |
| 10 - E | CHICAGO Blackhawks | 82 | 37 | 39 | 6 | 80 | 28 | 237 | 255 | -18 | 0,488 | 21-19-1 | 16-20-5 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
| 11 - E | VANCOUVER Canucks | 82 | 34 | 38 | 10 | 78 | 30 | 179 | 211 | -32 | 0,476 | 20-16-5 | 14-22-5 | 4-5-1 | 5-4-1 | 5-3-2 | W1 |
| 12 - E | EDMONTON Oilers | 82 | 35 | 39 | 8 | 78 | 27 | 208 | 245 | -37 | 0,476 | 19-19-3 | 16-20-5 | 5-4-1 | 5-4-1 | 3-6-1 | W2 |
| 13 - E | SAN JOSE Sharks | 82 | 33 | 41 | 8 | 74 | 26 | 208 | 268 | -60 | 0,451 | 17-20-4 | 16-21-4 | 3-6-1 | 2-7-1 | 3-5-2 | W1 |
| 14 - E | VEGAS Golden Knights | 82 | 27 | 43 | 12 | 66 | 25 | 198 | 254 | -56 | 0,402 | 16-22-3 | 11-21-9 | 5-3-2 | 7-3-0 | 3-4-3 | L2 |
| 15 - E | DALLAS Stars | 82 | 27 | 46 | 9 | 63 | 23 | 202 | 272 | -70 | 0,384 | 14-19-8 | 13-27-1 | 3-6-1 | 4-4-2 | 4-6-0 | L4 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | PITTSBURGH Penguins | 82 | 49 | 22 | 11 | 109 | 44 | 262 | 219 | 43 | 0,665 | 22-14-5 | 27-8-6 | 4-5-1 | 4-3-3 | 5-4-1 | W1 |
| 2 - X | NEW YORK Rangers | 82 | 48 | 26 | 8 | 104 | 39 | 257 | 222 | 35 | 0,634 | 28-11-2 | 20-15-6 | 7-1-2 | 9-1-0 | 4-4-2 | L1 |
| 3 - X | NEW JERSEY Devils | 82 | 45 | 29 | 8 | 98 | 35 | 250 | 212 | 38 | 0,598 | 25-13-3 | 20-16-5 | 2-6-2 | 5-4-1 | 4-4-2 | L1 |
| 4 - E | WASHINGTON Capitals | 82 | 38 | 35 | 9 | 85 | 36 | 215 | 217 | -2 | 0,518 | 17-19-5 | 21-16-4 | 3-6-1 | 3-6-1 | 7-2-1 | L2 |
| 5 - E | COLUMBUS Blue Jackets | 82 | 35 | 32 | 15 | 85 | 29 | 234 | 260 | -26 | 0,518 | 22-12-7 | 13-20-8 | 5-3-2 | 3-6-1 | 4-3-3 | W1 |
| 6 - E | PHILADELPHIA Flyers | 82 | 33 | 39 | 10 | 76 | 28 | 209 | 246 | -37 | 0,463 | 16-20-5 | 17-19-5 | 6-1-3 | 4-5-1 | 3-4-3 | W1 |
| 7 - E | CAROLINA Hurricanes | 82 | 31 | 41 | 10 | 72 | 24 | 190 | 260 | -70 | 0,439 | 16-19-6 | 15-22-4 | 5-4-1 | 5-2-3 | 4-6-0 | L1 |
| 8 - E | NEW YORK Islanders | 82 | 28 | 40 | 14 | 70 | 25 | 190 | 236 | -46 | 0,427 | 14-23-4 | 14-17-10 | 4-5-1 | 4-5-1 | 4-5-1 | W3 |
Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | DETROIT Red Wings | 82 | 54 | 20 | 8 | 116 | 49 | 272 | 213 | 59 | 0,707 | 30-7-4 | 24-13-4 | 6-3-1 | 9-1-0 | 7-2-1 | W3 |
| 2 - X | BUFFALO Sabres | 82 | 52 | 21 | 9 | 113 | 45 | 245 | 206 | 39 | 0,689 | 23-13-5 | 29-8-4 | 5-5-0 | 6-4-0 | 6-3-1 | L1 |
| 3 - X | BOSTON Bruins | 82 | 53 | 24 | 5 | 111 | 46 | 251 | 198 | 53 | 0,677 | 26-11-4 | 27-13-1 | 10-0-0 | 9-1-0 | 9-1-0 | W11 |
| 4 - X | FLORIDA Panthers | 82 | 47 | 27 | 8 | 102 | 41 | 248 | 232 | 16 | 0,622 | 24-15-2 | 23-12-6 | 4-4-2 | 4-6-0 | 5-3-2 | W1 |
| 5 - X | OTTAWA Senators | 82 | 46 | 29 | 7 | 99 | 36 | 229 | 206 | 23 | 0,604 | 25-13-3 | 21-16-4 | 2-7-1 | 5-4-1 | 5-4-1 | L5 |
| 6 - E | TAMPA BAY Lightning | 82 | 43 | 28 | 11 | 97 | 37 | 228 | 230 | -2 | 0,591 | 22-15-4 | 21-13-7 | 6-3-1 | 3-6-1 | 6-1-3 | L1 |
| 7 - E | TORONTO Maple Leafs | 82 | 36 | 36 | 10 | 82 | 30 | 234 | 236 | -2 | 0,500 | 21-15-5 | 15-21-5 | 3-6-1 | 4-6-0 | 3-6-1 | L4 |
| 8 - E | MONTREAL Canadiens | 82 | 24 | 50 | 8 | 56 | 21 | 180 | 256 | -76 | 0,341 | 14-23-4 | 10-27-4 | 6-4-0 | 6-4-0 | 5-5-0 | W4 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | LOS ANGELES Kings | 82 | 58 | 21 | 3 | 119 | 46 | 261 | 200 | 61 | 0,726 | 30-10-1 | 28-11-2 | 9-0-1 | 9-1-0 | 6-2-2 | W6 |
| 2 - X | ANAHEIM Ducks | 82 | 51 | 23 | 8 | 110 | 44 | 249 | 206 | 43 | 0,671 | 27-11-3 | 24-12-5 | 5-2-3 | 7-2-1 | 5-3-2 | SOL1 |
| 3 - X | ARIZONA Coyotes | 82 | 49 | 28 | 5 | 103 | 42 | 248 | 191 | 57 | 0,628 | 25-14-2 | 24-14-3 | 7-2-1 | 5-4-1 | 8-1-1 | W2 |
| 4 - X | CALGARY Flames | 82 | 38 | 36 | 8 | 84 | 32 | 213 | 225 | -12 | 0,512 | 24-13-4 | 14-23-4 | 3-4-3 | 3-4-3 | 4-5-1 | L2 |
| 5 - E | VANCOUVER Canucks | 82 | 34 | 38 | 10 | 78 | 30 | 179 | 211 | -32 | 0,476 | 20-16-5 | 14-22-5 | 4-5-1 | 5-4-1 | 5-3-2 | W1 |
| 6 - E | EDMONTON Oilers | 82 | 35 | 39 | 8 | 78 | 27 | 208 | 245 | -37 | 0,476 | 19-19-3 | 16-20-5 | 5-4-1 | 5-4-1 | 3-6-1 | W2 |
| 7 - E | SAN JOSE Sharks | 82 | 33 | 41 | 8 | 74 | 26 | 208 | 268 | -60 | 0,451 | 17-20-4 | 16-21-4 | 3-6-1 | 2-7-1 | 3-5-2 | W1 |
| 8 - E | VEGAS Golden Knights | 82 | 27 | 43 | 12 | 66 | 25 | 198 | 254 | -56 | 0,402 | 16-22-3 | 11-21-9 | 5-3-2 | 7-3-0 | 3-4-3 | L2 |
Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | MINNESOTA Wild | 82 | 57 | 22 | 3 | 117 | 52 | 268 | 188 | 80 | 0,713 | 29-11-1 | 28-11-2 | 6-3-1 | 7-3-0 | 6-3-1 | W1 |
| 2 - X | NASHVILLE Predators | 82 | 50 | 28 | 4 | 104 | 47 | 253 | 196 | 57 | 0,634 | 23-15-3 | 27-13-1 | 8-1-1 | 7-2-1 | 6-4-0 | W5 |
| 3 - X | COLORADO Avalanche | 82 | 39 | 36 | 7 | 85 | 30 | 230 | 241 | -11 | 0,518 | 19-18-4 | 20-18-3 | 8-2-0 | 7-2-1 | 6-4-0 | L1 |
| 4 - X | ST. LOUIS Blues | 82 | 37 | 35 | 10 | 84 | 33 | 220 | 243 | -23 | 0,512 | 18-14-9 | 19-21-1 | 5-5-0 | 4-6-0 | 4-6-0 | L1 |
| 5 - E | WINNIPEG Jets | 82 | 37 | 37 | 8 | 82 | 34 | 223 | 247 | -24 | 0,500 | 19-16-6 | 18-21-2 | 1-7-2 | 4-5-1 | 2-7-1 | L3 |
| 6 - E | CHICAGO Blackhawks | 82 | 37 | 39 | 6 | 80 | 28 | 237 | 255 | -18 | 0,488 | 21-19-1 | 16-20-5 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
| 7 - E | DALLAS Stars | 82 | 27 | 46 | 9 | 63 | 23 | 202 | 272 | -70 | 0,384 | 14-19-8 | 13-27-1 | 3-6-1 | 4-4-2 | 4-6-0 | L4 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | LOS ANGELES Kings | 82 | 58 | 21 | 3 | 119 | 46 | 261 | 200 | 61 | 0,726 | 30-10-1 | 28-11-2 | 9-0-1 | 9-1-0 | 6-2-2 | W6 |
| 2 - Y | MINNESOTA Wild | 82 | 57 | 22 | 3 | 117 | 52 | 268 | 188 | 80 | 0,713 | 29-11-1 | 28-11-2 | 6-3-1 | 7-3-0 | 6-3-1 | W1 |
| 3 - Z | DETROIT Red Wings | 82 | 54 | 20 | 8 | 116 | 49 | 272 | 213 | 59 | 0,707 | 30-7-4 | 24-13-4 | 6-3-1 | 9-1-0 | 7-2-1 | W3 |
| 4 - X | BUFFALO Sabres | 82 | 52 | 21 | 9 | 113 | 45 | 245 | 206 | 39 | 0,689 | 23-13-5 | 29-8-4 | 5-5-0 | 6-4-0 | 6-3-1 | L1 |
| 5 - X | BOSTON Bruins | 82 | 53 | 24 | 5 | 111 | 46 | 251 | 198 | 53 | 0,677 | 26-11-4 | 27-13-1 | 10-0-0 | 9-1-0 | 9-1-0 | W11 |
| 6 - X | ANAHEIM Ducks | 82 | 51 | 23 | 8 | 110 | 44 | 249 | 206 | 43 | 0,671 | 27-11-3 | 24-12-5 | 5-2-3 | 7-2-1 | 5-3-2 | SOL1 |
| 7 - Y | PITTSBURGH Penguins | 82 | 49 | 22 | 11 | 109 | 44 | 262 | 219 | 43 | 0,665 | 22-14-5 | 27-8-6 | 4-5-1 | 4-3-3 | 5-4-1 | W1 |
| 8 - X | NASHVILLE Predators | 82 | 50 | 28 | 4 | 104 | 47 | 253 | 196 | 57 | 0,634 | 23-15-3 | 27-13-1 | 8-1-1 | 7-2-1 | 6-4-0 | W5 |
| 9 - X | NEW YORK Rangers | 82 | 48 | 26 | 8 | 104 | 39 | 257 | 222 | 35 | 0,634 | 28-11-2 | 20-15-6 | 7-1-2 | 9-1-0 | 4-4-2 | L1 |
| 10 - X | ARIZONA Coyotes | 82 | 49 | 28 | 5 | 103 | 42 | 248 | 191 | 57 | 0,628 | 25-14-2 | 24-14-3 | 7-2-1 | 5-4-1 | 8-1-1 | W2 |
| 11 - X | FLORIDA Panthers | 82 | 47 | 27 | 8 | 102 | 41 | 248 | 232 | 16 | 0,622 | 24-15-2 | 23-12-6 | 4-4-2 | 4-6-0 | 5-3-2 | W1 |
| 12 - X | OTTAWA Senators | 82 | 46 | 29 | 7 | 99 | 36 | 229 | 206 | 23 | 0,604 | 25-13-3 | 21-16-4 | 2-7-1 | 5-4-1 | 5-4-1 | L5 |
| 13 - X | NEW JERSEY Devils | 82 | 45 | 29 | 8 | 98 | 35 | 250 | 212 | 38 | 0,598 | 25-13-3 | 20-16-5 | 2-6-2 | 5-4-1 | 4-4-2 | L1 |
| 14 - E | TAMPA BAY Lightning | 82 | 43 | 28 | 11 | 97 | 37 | 228 | 230 | -2 | 0,591 | 22-15-4 | 21-13-7 | 6-3-1 | 3-6-1 | 6-1-3 | L1 |
| 15 - E | WASHINGTON Capitals | 82 | 38 | 35 | 9 | 85 | 36 | 215 | 217 | -2 | 0,518 | 17-19-5 | 21-16-4 | 3-6-1 | 3-6-1 | 7-2-1 | L2 |
| 16 - X | COLORADO Avalanche | 82 | 39 | 36 | 7 | 85 | 30 | 230 | 241 | -11 | 0,518 | 19-18-4 | 20-18-3 | 8-2-0 | 7-2-1 | 6-4-0 | L1 |
| 17 - E | COLUMBUS Blue Jackets | 82 | 35 | 32 | 15 | 85 | 29 | 234 | 260 | -26 | 0,518 | 22-12-7 | 13-20-8 | 5-3-2 | 3-6-1 | 4-3-3 | W1 |
| 18 - X | ST. LOUIS Blues | 82 | 37 | 35 | 10 | 84 | 33 | 220 | 243 | -23 | 0,512 | 18-14-9 | 19-21-1 | 5-5-0 | 4-6-0 | 4-6-0 | L1 |
| 19 - X | CALGARY Flames | 82 | 38 | 36 | 8 | 84 | 32 | 213 | 225 | -12 | 0,512 | 24-13-4 | 14-23-4 | 3-4-3 | 3-4-3 | 4-5-1 | L2 |
| 20 - E | WINNIPEG Jets | 82 | 37 | 37 | 8 | 82 | 34 | 223 | 247 | -24 | 0,500 | 19-16-6 | 18-21-2 | 1-7-2 | 4-5-1 | 2-7-1 | L3 |
| 21 - E | TORONTO Maple Leafs | 82 | 36 | 36 | 10 | 82 | 30 | 234 | 236 | -2 | 0,500 | 21-15-5 | 15-21-5 | 3-6-1 | 4-6-0 | 3-6-1 | L4 |
| 22 - E | CHICAGO Blackhawks | 82 | 37 | 39 | 6 | 80 | 28 | 237 | 255 | -18 | 0,488 | 21-19-1 | 16-20-5 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
| 23 - E | VANCOUVER Canucks | 82 | 34 | 38 | 10 | 78 | 30 | 179 | 211 | -32 | 0,476 | 20-16-5 | 14-22-5 | 4-5-1 | 5-4-1 | 5-3-2 | W1 |
| 24 - E | EDMONTON Oilers | 82 | 35 | 39 | 8 | 78 | 27 | 208 | 245 | -37 | 0,476 | 19-19-3 | 16-20-5 | 5-4-1 | 5-4-1 | 3-6-1 | W2 |
| 25 - E | PHILADELPHIA Flyers | 82 | 33 | 39 | 10 | 76 | 28 | 209 | 246 | -37 | 0,463 | 16-20-5 | 17-19-5 | 6-1-3 | 4-5-1 | 3-4-3 | W1 |
| 26 - E | SAN JOSE Sharks | 82 | 33 | 41 | 8 | 74 | 26 | 208 | 268 | -60 | 0,451 | 17-20-4 | 16-21-4 | 3-6-1 | 2-7-1 | 3-5-2 | W1 |
| 27 - E | CAROLINA Hurricanes | 82 | 31 | 41 | 10 | 72 | 24 | 190 | 260 | -70 | 0,439 | 16-19-6 | 15-22-4 | 5-4-1 | 5-2-3 | 4-6-0 | L1 |
