Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Noel Acciari (vgk) | 76 | 58 |
| 2 | Tom Kuhnhackl (vgk) | 76 | 57 |
| 3 | Pontus Aberg (vgk) | 76 | 56 |
| 4 | Tanner Kero (nsh) | 76 | 55 |
| 5 | Andrew Crescenzi (phi) | 76 | 54 |
| 6 | Ben Street (tor) | 76 | 47 |
| 7 | Josh Archibald (nyr) | 76 | 45 |
| 8 | Viktor Stalberg (mtl) | 76 | 45 |
| 9 | C.J. Smith (dal) | 76 | 44 |
| 10 | Joel Eriksson Ek (bos) | 76 | 44 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Matt Taormina (vgk) | 76 | 85 |
| 2 | Devon Toews (tor) | 76 | 71 |
| 3 | Anders Bjork (nsh) | 76 | 68 |
| 4 | Kevin Fiala (min) | 76 | 68 |
| 5 | Tye McGinn (phi) | 76 | 67 |
| 6 | J.T. Brown (vgk) | 76 | 66 |
| 7 | Tom Kuhnhackl (vgk) | 76 | 63 |
| 8 | Nick Cousins (stl) | 76 | 63 |
| 9 | Pontus Aberg (vgk) | 76 | 61 |
| 10 | Samuel Girard (min) | 76 | 59 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tom Kuhnhackl (vgk) | 76 | 479 |
| 2 | Noel Acciari (vgk) | 76 | 461 |
| 3 | J.T. Brown (vgk) | 76 | 446 |
| 4 | Pontus Aberg (vgk) | 76 | 438 |
| 5 | C.J. Smith (dal) | 76 | 407 |
| 6 | Kevin Fiala (min) | 76 | 405 |
| 7 | Marcus Sorensen (nyi) | 76 | 404 |
| 8 | Shawn Matthias (flo) | 74 | 384 |
| 9 | Magnus Paajarvi (buf) | 76 | 379 |
| 10 | Ben Street (tor) | 76 | 377 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jakob Forsbacka Karlsson (col) | 68 | 20,00% |
| 2 | Andrew Crescenzi (phi) | 76 | 19,08% |
| 3 | Brendan Woods (det) | 43 | 18,00% |
| 4 | Vladislav Kamenev (edm) | 50 | 17,78% |
| 5 | Reid Boucher (sjs) | 68 | 17,11% |
| 6 | Adam Gaudette (van) | 76 | 16,22% |
| 7 | Mathieu Joseph (sjs) | 68 | 16,07% |
| 8 | Emerson Etem (phi) | 76 | 16,03% |
| 9 | Tanner Kero (nsh) | 76 | 15,90% |
| 10 | Ross Johnston (det) | 76 | 15,70% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nick Cousins (stl) | 76 | 42-63-105 |
| 2 | Tanner Kero (nsh) | 76 | 55-49-104 |
| 3 | Noel Acciari (vgk) | 76 | 58-44-102 |
| 4 | Joel Eriksson Ek (bos) | 76 | 44-53-97 |
| 5 | Ben Street (tor) | 76 | 47-49-96 |
| 6 | Andrew Crescenzi (phi) | 76 | 54-40-94 |
| 7 | Dennis Rasmussen (nyi) | 76 | 35-58-93 |
| 8 | Ivan Barbashev (wsh) | 76 | 39-53-92 |
| 9 | Shawn Matthias (flo) | 74 | 40-49-89 |
| 10 | Ben Holmstrom (tor) | 76 | 37-52-89 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tom Kuhnhackl (vgk) | 76 | 57-63-120 |
| 2 | Pontus Aberg (vgk) | 76 | 56-61-117 |
| 3 | Kevin Fiala (min) | 76 | 39-68-107 |
| 4 | C.J. Smith (dal) | 76 | 44-58-102 |
| 5 | Anders Bjork (nsh) | 76 | 34-68-102 |
| 6 | J.T. Brown (vgk) | 76 | 31-66-97 |
| 7 | Tye McGinn (phi) | 76 | 29-67-96 |
| 8 | Ivan Barbashev (wsh) | 76 | 39-53-92 |
| 9 | Magnus Paajarvi (buf) | 76 | 40-51-91 |
| 10 | Shawn Matthias (flo) | 74 | 40-49-89 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Tom Kuhnhackl (vgk) | 76 | 57-63-120 |
| 2 | Pontus Aberg (vgk) | 76 | 56-61-117 |
| 3 | Kevin Fiala (min) | 76 | 39-68-107 |
| 4 | Tanner Kero (nsh) | 76 | 55-49-104 |
| 5 | Anders Bjork (nsh) | 76 | 34-68-102 |
| 6 | J.T. Brown (vgk) | 76 | 31-66-97 |
| 7 | Magnus Paajarvi (buf) | 76 | 40-51-91 |
| 8 | Mario Kempe (nsh) | 76 | 43-46-89 |
| 9 | Ben Holmstrom (tor) | 76 | 37-52-89 |
| 10 | Nicholas Merkley (ott) | 76 | 31-57-88 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Matt Taormina (vgk) | 76 | 8-85-93 |
| 2 | Devon Toews (tor) | 76 | 13-71-84 |
| 3 | Christian Folin (nsh) | 71 | 20-57-77 |
| 4 | Samuel Girard (min) | 76 | 17-59-76 |
| 5 | Jakob Chychrun (buf) | 76 | 23-47-70 |
| 6 | Trevor van Riemsdyk (buf) | 71 | 16-53-69 |
| 7 | Andreas Borgman (car) | 76 | 12-56-68 |
| 8 | Andrej Sustr (det) | 73 | 15-52-67 |
| 9 | Nate Prosser (min) | 70 | 19-47-66 |
| 10 | Matt Grzelcyk (wsh) | 76 | 10-55-65 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Pierre-Cedric Labrie (phi) | 76 | 9,09 |
| 2 | Pontus Aberg (vgk) | 76 | 1,58 |
| 3 | Tye McGinn (phi) | 76 | 1,56 |
| 4 | Andrew Crescenzi (phi) | 76 | 1,52 |
| 5 | Tanner Kero (nsh) | 76 | 1,48 |
| 6 | Noel Acciari (vgk) | 76 | 1,48 |
| 7 | J.T. Brown (vgk) | 76 | 1,47 |
| 8 | Harry Zolnierczyk (vgk) | 76 | 1,47 |
| 9 | Tom Kuhnhackl (vgk) | 76 | 1,40 |
| 10 | Ben Street (tor) | 76 | 1,32 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nic Dowd (stl) | 66 | 66,83% |
| 2 | Torrey Mitchell (min) | 76 | 64,58% |
| 3 | Tanner Kero (nsh) | 76 | 64,06% |
| 4 | Noel Acciari (vgk) | 76 | 62,84% |
| 5 | Patrice Cormier (ott) | 76 | 62,12% |
| 6 | Denis Malgin (min) | 76 | 61,86% |
| 7 | Dennis Rasmussen (nyi) | 76 | 61,65% |
| 8 | John Hayden (tbl) | 41 | 61,55% |
| 9 | Brooks Laich (van) | 76 | 61,35% |
| 10 | Yakov Trenin (pit) | 76 | 61,21% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Kevin Fiala (min) | 76 | 77 |
| 2 | Torrey Mitchell (min) | 76 | 69 |
| 3 | Paul LaDue (nsh) | 76 | 67 |
| 4 | Brendan Guhle (nsh) | 76 | 63 |
| 5 | Nicholas Baptiste (nsh) | 76 | 63 |
| 6 | Duncan Siemens (nsh) | 76 | 62 |
| 7 | Mario Kempe (nsh) | 76 | 61 |
| 8 | Nate Prosser (min) | 70 | 59 |
| 9 | Anders Bjork (nsh) | 76 | 59 |
| 10 | Tanner Kero (nsh) | 76 | 59 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Michael McCarron (cgy) | 68 | 133 |
| 2 | Kurtis MacDermid (tbl) | 72 | 126 |
| 3 | Micheal Haley (tbl) | 73 | 124 |
| 4 | Ryan Graves (ott) | 76 | 119 |
| 5 | Dominik Masin (vgk) | 76 | 112 |
| 6 | Matt Tennyson (sjs) | 63 | 109 |
| 7 | Brendan Lemieux (mtl) | 76 | 109 |
| 8 | Seth Helgeson (flo) | 64 | 106 |
| 9 | Ben Harpur (cgy) | 68 | 105 |
| 10 | Brett Lernout (nyi) | 76 | 104 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Travis Dermott (phi) | 76 | 264 |
| 2 | Andreas Borgman (car) | 76 | 203 |
| 3 | Devon Toews (tor) | 76 | 194 |
| 4 | Jack Dougherty (njd) | 76 | 181 |
| 5 | Dan Renouf (phi) | 76 | 166 |
| 6 | Matt Taormina (vgk) | 76 | 160 |
| 7 | Adam Brooks (dal) | 76 | 158 |
| 8 | Gustav Olofsson (col) | 68 | 145 |
| 9 | Erik Burgdoerfer (njd) | 76 | 141 |
| 10 | Maxime Fortunus (phi) | 76 | 138 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Samuel Girard (min) | 76 | 17-59-76 |
| 2 | Denis Malgin (min) | 76 | 33-37-70 |
| 3 | Kailer Yamamoto (clb) | 76 | 23-42-65 |
| 4 | Tyson Jost (min) | 76 | 18-37-55 |
| 5 | Sammy Blais (min) | 76 | 21-21-42 |
| 6 | Vince Dunn (min) | 76 | 5-27-32 |
| 7 | Andy Welinski (cgy) | 68 | 4-23-27 |
| 8 | Brett Seney (clb) | 76 | 8-13-21 |
| 9 | Robin Kovacs (ott) | 76 | 1-14-15 |
| 10 | Martin Necas (min) | 76 | 6-2-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Micheal Haley (tbl) | 73 | 283 |
| 2 | Steven Fogarty (car) | 76 | 270 |
| 3 | Brett Sutter (phi) | 76 | 257 |
| 4 | Michael Mersch (buf) | 76 | 241 |
| 5 | Tom Kuhnhackl (vgk) | 76 | 230 |
| 6 | Andrew MacWilliam (tor) | 76 | 229 |
| 7 | Maxime Fortunus (phi) | 76 | 226 |
| 8 | Travis Dermott (phi) | 76 | 226 |
| 9 | Matt Taormina (vgk) | 76 | 211 |
| 10 | Devon Toews (tor) | 76 | 210 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Phillip Di Giuseppe (wsh) | 73 | 14 |
| 2 | Joel Eriksson Ek (bos) | 76 | 12 |
| 3 | Josh Archibald (nyr) | 76 | 12 |
| 4 | Tanner Kero (nsh) | 76 | 11 |
| 5 | Jordan Schroeder (ana) | 68 | 10 |
| 6 | Shawn Matthias (flo) | 74 | 10 |
| 7 | Tom Kuhnhackl (vgk) | 76 | 10 |
| 8 | Jakob Chychrun (buf) | 76 | 10 |
| 9 | Adam Erne (cgy) | 68 | 9 |
| 10 | Micheal Haley (tbl) | 73 | 9 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Joel Eriksson Ek (bos) | 76 | 4 |
| 2 | Brooks Laich (van) | 76 | 3 |
| 3 | Ivan Barbashev (wsh) | 76 | 3 |
| 4 | Tom Pyatt (min) | 28 | 2 |
| 5 | Taylor Leier (ari) | 68 | 2 |
| 6 | Tomas Nosek (lak) | 68 | 2 |
| 7 | Freddie Hamilton (pit) | 75 | 2 |
| 8 | Anthony Bitetto (stl) | 76 | 2 |
| 9 | Anders Bjork (nsh) | 76 | 2 |
| 10 | Dennis Rasmussen (nyi) | 76 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Shawn Matthias (flo) | 74 | 10 |
| 2 | Rocco Grimaldi (ott) | 76 | 10 |
| 3 | Josh Archibald (nyr) | 76 | 10 |
| 4 | Ivan Barbashev (wsh) | 76 | 10 |
| 5 | Magnus Paajarvi (buf) | 76 | 9 |
| 6 | Matthew Peca (van) | 76 | 9 |
| 7 | Kenny Agostino (ott) | 60 | 8 |
| 8 | Joel Eriksson Ek (bos) | 76 | 8 |
| 9 | Brad Malone (nyi) | 76 | 8 |
| 10 | Brandon Pirri (sjs) | 62 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Joel Eriksson Ek (bos) | 76 | 6 |
| 2 | Dylan Sikura (nyr) | 76 | 5 |
| 3 | Tanner Kero (nsh) | 76 | 5 |
| 4 | Matthew Peca (van) | 76 | 5 |
| 5 | Chris VandeVelde (lak) | 68 | 4 |
| 6 | Chandler Stephenson (nyr) | 76 | 4 |
| 7 | Pontus Aberg (vgk) | 76 | 4 |
| 8 | Magnus Paajarvi (buf) | 76 | 4 |
| 9 | Brandon Mashinter (wpg) | 76 | 4 |
| 10 | Brendan Woods (det) | 43 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Nic Petan (lak) | 68 | 2 |
| 2 | Anders Bjork (nsh) | 76 | 2 |
| 3 | Emile Poirier (tbl) | 76 | 2 |
| 4 | Rocco Grimaldi (ott) | 76 | 2 |
| 5 | Josh Archibald (nyr) | 76 | 2 |
| 6 | Jordan Szwarz (nsh) | 76 | 2 |
| 7 | Nick Lappin (van) | 12 | 1 |
| 8 | Cory Conacher (clb) | 21 | 1 |
| 9 | Tom Pyatt (min) | 28 | 1 |
| 10 | Gabriel Fontaine (mtl) | 33 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Gustav Forsling (stl) | 76 | 2 004 |
| 2 | Magnus Paajarvi (buf) | 76 | 1 999 |
| 3 | Anthony Bitetto (stl) | 76 | 1 971 |
| 4 | Joel Eriksson Ek (bos) | 76 | 1 947 |
| 5 | Ryan Sproul (ott) | 76 | 1 922 |
| 6 | Jakob Chychrun (buf) | 76 | 1 916 |
| 7 | Shawn Matthias (flo) | 74 | 1 908 |
| 8 | Kevin Fiala (min) | 76 | 1 905 |
| 9 | Michael Mersch (buf) | 76 | 1 891 |
| 10 | Samuel Girard (min) | 76 | 1 887 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Andrew Crescenzi (phi) | 76 | 9 |
| 2 | Tom Kuhnhackl (vgk) | 76 | 8 |
| 3 | Kevin Fiala (min) | 76 | 5 |
| 4 | Noel Acciari (vgk) | 76 | 5 |
| 5 | Ben Street (tor) | 76 | 5 |
| 6 | C.J. Smith (dal) | 76 | 4 |
| 7 | Joel Eriksson Ek (bos) | 76 | 4 |
| 8 | Josh Archibald (nyr) | 76 | 4 |
| 9 | Pontus Aberg (vgk) | 76 | 4 |
| 10 | Tom Pyatt (min) | 28 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Taylor Leier (ari) | 68 | 4 |
| 2 | Torrey Mitchell (min) | 76 | 4 |
| 3 | Jesse Puljujarvi (pit) | 10 | 3 |
| 4 | Jake Virtanen (ari) | 68 | 3 |
| 5 | Patrick Brown (wpg) | 76 | 3 |
| 6 | Charles Hudon (det) | 76 | 3 |
| 7 | Tanner Kero (nsh) | 76 | 3 |
| 8 | Zach Aston-Reese (sjs) | 65 | 2 |
| 9 | Reid Boucher (sjs) | 68 | 2 |
| 10 | Adam Erne (cgy) | 68 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | C.J. Smith (dal) | 76 | 10 |
| 2 | Gabriel Bourque (clb) | 21 | 9 |
| 3 | Jake Dotchin (clb) | 23 | 8 |
| 4 | Dennis Everberg (dal) | 76 | 7 |
| 5 | Josh Leivo (nyr) | 56 | 6 |
| 6 | Reid Boucher (sjs) | 68 | 6 |
| 7 | Josh Archibald (nyr) | 76 | 6 |
| 8 | Torrey Mitchell (min) | 76 | 6 |
| 9 | Zach Senyshyn (dal) | 76 | 6 |
| 10 | Mark McNeill (tor) | 76 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Joel Eriksson Ek (bos) | 76 | 269 |
| 2 | Dennis Rasmussen (nyi) | 76 | 262 |
| 3 | Brooks Laich (van) | 76 | 248 |
| 4 | Ben Street (tor) | 76 | 236 |
| 5 | Andrew Crescenzi (phi) | 76 | 225 |
| 6 | Chandler Stephenson (nyr) | 76 | 216 |
| 7 | Charles Hudon (det) | 76 | 214 |
| 8 | Matthew Peca (van) | 76 | 214 |
| 9 | Shawn Matthias (flo) | 74 | 213 |
| 10 | Adam Brooks (dal) | 76 | 210 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Vinnie Hinostroza (min) | 76 | 5 |
| 2 | Oscar Lindberg (lak) | 66 | 4 |
| 3 | Ryan Murphy (car) | 67 | 4 |
| 4 | Michael McCarron (cgy) | 68 | 4 |
| 5 | David Booth (tbl) | 69 | 4 |
| 6 | Micheal Haley (tbl) | 73 | 4 |
| 7 | Marek Hrivik (flo) | 76 | 4 |
| 8 | Tomas Jurco (bos) | 76 | 4 |
| 9 | Matt Puempel (clb) | 76 | 4 |
| 10 | Joel Eriksson Ek (bos) | 76 | 4 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Eric Boulton (van) | 76 | 6 |
| 2 | Andrew Bodnarchuk (bos) | 76 | 6 |
| 3 | Michael McCarron (cgy) | 68 | 5 |
| 4 | Jamie Devane (wpg) | 76 | 5 |
| 5 | Duncan Siemens (nsh) | 76 | 5 |
| 6 | Zack Stortini (vgk) | 76 | 5 |
| 7 | Brendan Lemieux (mtl) | 76 | 5 |
| 8 | Lawson Crouse (cgy) | 56 | 4 |
| 9 | Kurtis MacDermid (tbl) | 72 | 4 |
| 10 | Andrew Agozzino (stl) | 76 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Kurtis MacDermid (tbl) | 72 | 3 |
| 2 | Paul Thompson (flo) | 76 | 3 |
| 3 | Michael McCarron (cgy) | 68 | 2 |
| 4 | Brandon Bollig (ana) | 68 | 2 |
| 5 | Rasmus Andersson (lak) | 68 | 2 |
| 6 | Austin Wagner (van) | 76 | 2 |
| 7 | Duncan Siemens (nsh) | 76 | 2 |
| 8 | Ryan Graves (ott) | 76 | 2 |
| 9 | Mark Fraser (edm) | 48 | 1 |
| 10 | Ryan White (cgy) | 50 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Alex Stalock (sjs) | 65 | 0,930 |
| 2 | Harri Sateri (clb) | 76 | 0,928 |
| 3 | Zane McIntyre (det) | 73 | 0,927 |
| 4 | Andrew Hammond (vgk) | 76 | 0,927 |
| 5 | Joonas Korpisalo (van) | 76 | 0,927 |
| 6 | Alex Nedeljkovic (tor) | 76 | 0,926 |
| 7 | Marek Langhamer (phi) | 76 | 0,925 |
| 8 | Linus Ullmark (cgy) | 68 | 0,924 |
| 9 | Casey DeSmith (wsh) | 76 | 0,923 |
| 10 | Jared Coreau (pit) | 54 | 0,923 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Alex Stalock (sjs) | 65 | 1,75 |
| 2 | Zane McIntyre (det) | 73 | 1,81 |
| 3 | Jack Campbell (min) | 76 | 1,82 |
| 4 | Harri Sateri (clb) | 76 | 1,87 |
| 5 | Casey DeSmith (wsh) | 76 | 1,93 |
| 6 | Anton Forsberg (nyr) | 60 | 1,95 |
| 7 | Kristers Gudlevskis (nsh) | 71 | 2,04 |
| 8 | Tristan Jarry (bos) | 76 | 2,07 |
| 9 | Jon Gillies (flo) | 76 | 2,12 |
| 10 | Thatcher Demko (tbl) | 67 | 2,16 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Tristan Jarry (bos) | 76 | 4 646 |
| 2 | Jack Campbell (min) | 76 | 4 620 |
| 3 | Vitek Vanecek (stl) | 76 | 4 589 |
| 4 | Jon Gillies (flo) | 76 | 4 586 |
| 5 | Andrew Hammond (vgk) | 76 | 4 582 |
| 6 | Casey DeSmith (wsh) | 76 | 4 572 |
| 7 | Harri Sateri (clb) | 76 | 4 553 |
| 8 | Edward Pasquale (nyi) | 76 | 4 545 |
| 9 | Alex Nedeljkovic (tor) | 76 | 4 538 |
| 10 | Marek Langhamer (phi) | 76 | 4 534 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Marek Langhamer (phi) | 76 | 3354 |
| 2 | Alex Nedeljkovic (tor) | 76 | 3223 |
| 3 | Troy Grosenick (dal) | 76 | 2658 |
| 4 | Andrew Hammond (vgk) | 76 | 2467 |
| 5 | Magnus Hellberg (col) | 64 | 2265 |
| 6 | Joonas Korpisalo (van) | 76 | 2250 |
| 7 | Edward Pasquale (nyi) | 76 | 2195 |
| 8 | Laurent Brossoit (ott) | 76 | 2139 |
| 9 | Maxime Lagace (mtl) | 73 | 2130 |
| 10 | Antoine Bibeau (edm) | 68 | 2125 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Kristers Gudlevskis (nsh) | 71 | 16 |
| 2 | Jack Campbell (min) | 76 | 13 |
| 3 | Anton Forsberg (nyr) | 60 | 12 |
| 4 | Zane McIntyre (det) | 73 | 12 |
| 5 | Harri Sateri (clb) | 76 | 11 |
| 6 | Troy Grosenick (dal) | 76 | 10 |
| 7 | Alex Stalock (sjs) | 65 | 9 |
| 8 | Andrew Hammond (vgk) | 76 | 9 |
| 9 | Eric Comrie (buf) | 57 | 8 |
| 10 | Thatcher Demko (tbl) | 67 | 7 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Casey DeSmith (wsh) | 76 | 52 |
| 2 | Kristers Gudlevskis (nsh) | 71 | 50 |
| 3 | Alex Stalock (sjs) | 65 | 49 |
| 4 | Harri Sateri (clb) | 76 | 49 |
| 5 | Laurent Brossoit (ott) | 76 | 48 |
| 6 | Jack Campbell (min) | 76 | 48 |
| 7 | Tristan Jarry (bos) | 76 | 48 |
| 8 | Vitek Vanecek (stl) | 76 | 47 |
| 9 | Joonas Korpisalo (van) | 76 | 46 |
| 10 | Malcolm Subban (lak) | 68 | 44 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jordan Binnington (mtl) | 3 | 1,000 |
| 2 | Jhonas Enroth (det) | 2 | 1,000 |
| 3 | Thatcher Demko (tbl) | 40 | 0,875 |
| 4 | Laurent Brossoit (ott) | 23 | 0,870 |
| 5 | Malcolm Subban (lak) | 32 | 0,844 |
| 6 | Marek Langhamer (phi) | 33 | 0,818 |
| 7 | Dustin Tokarski (chi) | 5 | 0,800 |
| 8 | Vitek Vanecek (stl) | 29 | 0,793 |
| 9 | Eric Comrie (buf) | 28 | 0,786 |
| 10 | Alex Stalock (sjs) | 41 | 0,780 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Troy Grosenick (dal) | 76 | 46 |
| 2 | Marek Langhamer (phi) | 76 | 44 |
| 3 | Antoine Bibeau (edm) | 68 | 37 |
| 4 | Alex Nedeljkovic (tor) | 76 | 37 |
| 5 | Magnus Hellberg (col) | 64 | 35 |
| 6 | Andrew Hammond (vgk) | 76 | 32 |
| 7 | Maxime Lagace (mtl) | 73 | 30 |
| 8 | Edward Pasquale (nyi) | 76 | 30 |
| 9 | Scott Wedgewood (wpg) | 72 | 28 |
| 10 | Jon Gillies (flo) | 76 | 28 |
|