Please rotate your device to landscape mode for a better experience.
Connexion

ANAHEIM Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nathan MacKinnon68 (-3)50 (+5)73 (-1)87 (-2)79 (E)92 (E)92 (+2)97 (E)73 (+3)98 (+2)91 (-2)73 (-1)92 (-2)87 (+2)83 (+2)50 (E)85 (-1)
MacKenzie Weegar79 (+1)56 (E)74 (+4)89 (-1)80 (-1)94 (E)89 (+1)89 (E)40 (E)81 (+1)77 (-1)95 (+2)85 (E)82 (+3)75 (+6)50 (E)84 (+1)
Brayden Point65 (-2)46 (-4)94 (+3)93 (E)72 (-1)89 (E)89 (+2)92 (E)72 (-1)83 (-1)94 (+1)72 (+1)93 (E)82 (+3)72 (+3)50 (E)83 (+1)
Ryan Pulock73 (+1)42 (-4)92 (+1)79 (+3)85 (+1)92 (E)89 (+2)78 (-1)40 (E)76 (+1)69 (+1)93 (+4)75 (+1)84 (+2)78 (+6)50 (E)81 (+2)
Elias Lindholm74 (E)42 (-4)91 (+4)83 (+1)80 (E)89 (-1)92 (+1)86 (-1)85 (E)79 (-2)77 (-1)82 (+2)82 (E)87 (+2)77 (E)50 (E)80 (E)
Tyler Toffoli71 (-2)43 (-4)92 (+4)79 (-2)79 (E)87 (E)93 (+1)90 (E)54 (+2)78 (-1)87 (+1)69 (-1)85 (-1)88 (+1)81 (+4)50 (E)80 (E)
Christopher Tanev65 (-4)43 (-6)86 (+2)81 (-1)78 (E)91 (E)94 (+1)74 (-1)40 (E)75 (E)65 (+1)95 (+1)73 (-1)90 (+1)80 (E)50 (E)80 (E)
Artturi Lehkonen66 (-4)43 (-4)77 (-5)86 (+2)73 (E)90 (+1)86 (+2)84 (+2)50 (E)76 (-1)81 (+4)73 (E)84 (+3)82 (+3)72 (+3)50 (E)78 (+2)
Brett Pesce67 (-1)52 (+3)83 (E)78 (-1)83 (E)89 (E)90 (+1)77 (-2)40 (E)73 (E)66 (E)90 (-1)74 (-1)84 (+2)74 (+2)50 (E)78 (-1)
Chandler Stephenson69 (-3)43 (-4)85 (+2)77 (-2)80 (-2)89 (+1)90 (+1)83 (-1)80 (-2)82 (-1)75 (-1)78 (-1)78 (-2)84 (+2)74 (+2)50 (E)78 (-1)
Warren Foegele75 (-3)46 (-7)80 (+7)81 (+5)82 (+1)86 (+2)87 (+1)87 (+3)51 (-1)77 (+1)79 (+3)77 (+4)82 (+4)79 (+3)69 (+3)50 (E)78 (+2)
Ryan Lindgren71 (-1)42 (-4)74 (+1)85 (-2)78 (-1)88 (+1)86 (+1)76 (+1)40 (E)75 (+1)67 (+3)88 (-2)76 (E)76 (+3)66 (+3)50 (E)78 (E)
Nick Paul79 (E)58 (E)74 (E)75 (E)87 (E)86 (E)88 (E)83 (E)79 (E)75 (E)76 (E)80 (E)78 (E)79 (E)71 (E)50 (E)77 (E)
Joel Farabee74 (+2)61 (+2)75 (+1)82 (-4)77 (E)86 (-1)85 (+1)83 (-3)50 (-1)76 (-2)74 (-4)72 (E)80 (-3)73 (+5)63 (+5)50 (E)75 (-2)
David Kampf74 (-1)42 (-2)91 (E)75 (-2)79 (E)84 (-1)86 (-1)72 (-4)77 (E)70 (-3)67 (-1)76 (-3)71 (-3)79 (+3)69 (+3)50 (E)73 (-2)
Viktor Arvidsson63 (+3)42 (-4)80 (+4)76 (-2)72 (E)86 (E)85 (+5)79 (+1)47 (+2)72 (-1)74 (+2)67 (E)76 (E)85 (+1)75 (+1)50 (E)73 (E)
Josh Mahura72 (+3)43 (-4)82 (+7)75 (-1)78 (E)82 (-1)82 (+4)71 (E)40 (E)69 (E)61 (-1)74 (+2)69 (-1)76 (+3)66 (+3)50 (E)72 (+1)
Tyler Johnson61 (-9)41 (-2)77 (-6)73 (-3)71 (E)85 (E)83 (-6)71 (-8)61 (-9)67 (-7)66 (-8)63 (-4)70 (-6)88 (+1)78 (+1)50 (E)70 (-4)
Mark Giordano59 (-9)49 (-6)57 (-9)65 (-9)67 (-9)76 (-11)76 (-13)63 (-12)40 (E)59 (-12)57 (-9)69 (-13)62 (-10)94 (E)81 (-4)50 (E)66 (-10)
Lucas Carlsson58 (-3)43 (-1)68 (+2)71 (-1)62 (-3)67 (-1)66 (E)65 (-3)40 (E)60 (-4)64 (-1)67 (-1)67 (-2)55 (+1)50 (E)50 (E)63 (-1)
John Ludvig67 (-3)51 (-11)65 (+6)67 (-4)74 (-5)68 (-5)62 (-1)62 (-4)40 (E)58 (-3)56 (-5)68 (E)62 (-4)52 (+1)50 (E)50 (E)63 (-2)
Victor Rask55 (E)47 (E)75 (E)64 (E)69 (E)70 (E)71 (E)65 (E)66 (E)62 (E)59 (E)58 (E)63 (E)80 (E)67 (E)68 (+18)63 (E)
Joseph Blandisi58 (-1)54 (E)57 (E)68 (-3)61 (E)72 (+2)70 (E)64 (-1)62 (E)63 (-1)60 (-1)62 (-2)64 (-2)63 (+4)56 (+4)50 (E)62 (-1)
Dylan Blujus62 (E)45 (E)68 (E)64 (E)67 (E)67 (E)66 (E)57 (E)40 (E)52 (E)52 (E)67 (E)57 (E)59 (E)50 (E)70 (+20)61 (E)
Dominic Toninato54 (-4)48 (+6)62 (-8)62 (-3)62 (-3)70 (+1)69 (E)63 (+1)61 (+1)60 (E)58 (+1)52 (-6)61 (E)65 (+1)59 (+3)50 (E)60 (E)
Deven Sideroff58 (E)35 (E)93 (E)59 (E)67 (E)71 (E)72 (E)58 (E)52 (E)55 (E)57 (E)54 (E)56 (E)67 (E)64 (E)62 (+12)59 (E)
Mitch Reinke54 (E)42 (E)72 (E)67 (E)60 (E)66 (E)65 (E)59 (E)40 (E)56 (E)52 (E)62 (E)59 (E)57 (E)50 (E)31 (-19)59 (E)
Sampo Ranta61 (E)45 (E)68 (E)64 (E)65 (E)62 (E)62 (E)61 (E)41 (E)55 (E)55 (E)54 (E)60 (E)51 (E)50 (E)69 (+19)58 (+1)
Gabriel Dumont54 (+1)43 (-6)68 (+5)62 (-4)60 (-1)68 (-3)67 (-4)58 (-5)56 (-4)55 (-6)54 (-5)55 (E)58 (-5)70 (+2)66 (+2)50 (E)58 (-3)
Oleg Sosunov70 (E)89 (E)71 (E)52 (E)99 (E)44 (E)50 (E)52 (E)30 (E)52 (E)52 (E)50 (E)52 (E)50 (E)50 (E)75 (+25)56 (E)
Blade Jenkins62 (E)41 (-1)71 (+1)62 (-1)65 (E)63 (+3)61 (+3)57 (+2)41 (+1)53 (+2)52 (+1)56 (+2)57 (+1)52 (+1)50 (E)50 (E)56 (+1)
Mason Primeau65 (E)47 (E)69 (E)58 (E)73 (E)61 (E)59 (E)56 (E)45 (E)51 (E)51 (E)52 (E)55 (E)50 (E)50 (E)30 (-20)55 (E)
Blake Siebenaler54 (E)48 (E)54 (E)57 (E)58 (E)58 (E)54 (E)52 (E)40 (E)50 (E)51 (E)57 (E)52 (E)54 (E)50 (E)66 (+16)55 (+1)
Stelio Mattheos57 (E)49 (E)66 (E)60 (E)64 (E)61 (E)60 (E)57 (E)40 (E)52 (E)51 (E)51 (E)56 (E)52 (E)50 (E)66 (+16)55 (E)
Joey Keane53 (-8)41 (+7)64 (-6)60 (-5)58 (-14)59 (-26)57 (-25)55 (-9)40 (+10)52 (-10)52 (-6)56 (-4)55 (+4)52 (-11)50 (-15)50 (E)55 (-10)
Serron Noel57 (E)58 (E)52 (E)52 (E)62 (E)56 (E)53 (E)53 (E)40 (E)53 (E)51 (E)52 (E)52 (E)50 (E)50 (E)30 (-20)52 (-1)
Brycen Martin50 (E)35 (E)76 (E)65 (E)76 (E)45 (E)40 (E)45 (E)30 (E)17 (E)20 (E)50 (E)46 (E)54 (E)49 (E)31 (-19)48 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jacob Markstrom80 (-1)93 (E)94 (-1)86 (-1)91 (-1)89 (+1)88 (+1)88 (+1)87 (+1)88 (-2)84 (-2)90 (+1)83 (+1)50 (E)81 (E)
Brian Elliott59 (E)72 (E)70 (E)76 (E)68 (E)70 (E)71 (E)71 (E)71 (E)66 (E)68 (E)91 (E)81 (E)50 (E)66 (E)
Ken Appleby72 (+4)67 (+4)67 (+6)70 (+1)70 (+5)69 (+6)71 (+8)69 (+8)70 (+8)70 (+5)65 (+3)63 (+4)56 (+4)50 (E)64 (+5)
Aaron Dell64 (-4)66 (-3)61 (-5)64 (-2)64 (-3)64 (-4)65 (-5)62 (-6)64 (-5)63 (-4)66 (-2)75 (+1)68 (+1)50 (E)59 (-4)

BOSTON Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Victor Hedman67 (-3)42 (-4)75 (+7)75 (E)92 (E)91 (E)94 (-1)92 (+1)40 (E)88 (-1)82 (+4)86 (-1)83 (+2)91 (+1)90 (+4)50 (E)83 (+1)
Bo Horvat72 (+1)45 (-7)86 (+8)81 (-3)84 (+1)90 (E)91 (+1)90 (-1)87 (+3)80 (E)86 (-2)75 (-1)86 (-2)85 (+1)79 (+4)50 (E)81 (E)
Adrian Kempe73 (-2)42 (-5)72 (+5)86 (-1)81 (-1)89 (E)89 (+1)92 (+1)50 (-1)83 (+1)88 (+2)75 (-2)88 (E)82 (+3)72 (+3)50 (E)81 (E)
Brad Marchand74 (-2)50 (-10)67 (+2)84 (-4)68 (-1)89 (E)94 (-1)88 (-1)50 (E)81 (-2)82 (-1)73 (-1)84 (-2)91 (+1)92 (+3)50 (E)80 (-1)
Frank Vatrano77 (+2)48 (-7)64 (-2)82 (-4)78 (+1)88 (+1)90 (+1)89 (E)50 (E)78 (+2)83 (-2)74 (E)84 (-2)84 (+2)74 (+2)50 (E)79 (E)
Tomas Hertl74 (+3)43 (-4)86 (+8)76 (E)85 (E)88 (-2)90 (+2)86 (+1)87 (+1)79 (E)84 (+6)74 (+2)82 (+2)87 (+2)77 (-1)50 (E)79 (+1)
Adam Lowry81 (E)75 (-5)77 (+7)77 (+1)84 (E)87 (E)91 (+1)81 (E)77 (+2)77 (+1)75 (+3)85 (-1)78 (+2)85 (+1)87 (+4)50 (E)79 (+1)
Joel Eriksson Ek75 (-4)42 (-3)76 (+6)80 (-8)83 (-1)89 (E)86 (-2)85 (-5)73 (-1)78 (-3)79 (-4)78 (-7)81 (-6)82 (+3)72 (+2)50 (E)78 (-4)
Shea Theodore61 (-2)41 (-2)84 (-2)75 (-1)80 (E)90 (E)87 (+2)85 (+1)40 (E)84 (+3)71 (+1)76 (+1)77 (E)84 (+2)74 (+2)50 (E)77 (+1)
Kirill Kaprizov62 (-9)41 (-3)77 (+4)80 (-8)78 (-1)90 (+1)78 (-3)90 (-4)40 (-1)82 (-3)86 (-7)67 (-2)85 (-6)68 (+5)63 (+5)50 (E)77 (-4)
Jeff Petry71 (-5)45 (-7)81 (+6)73 (-1)80 (-1)88 (-1)91 (-2)73 (-6)40 (E)71 (-6)64 (-2)79 (-3)70 (-3)90 (+1)80 (+1)50 (E)75 (-3)
Andrew Peeke72 (E)45 (-2)88 (+8)75 (-2)86 (E)87 (E)82 (+4)74 (+1)40 (E)72 (+3)63 (-1)79 (-2)71 (E)73 (+5)63 (+5)50 (E)75 (+1)
Justin Schultz66 (E)47 (E)83 (E)75 (E)77 (E)85 (E)92 (E)80 (E)40 (E)77 (E)70 (E)74 (E)75 (E)87 (E)77 (E)50 (E)75 (E)
Matt Dumba74 (-1)66 (+1)64 (E)76 (-3)75 (+1)86 (-2)90 (E)73 (-3)40 (E)69 (E)65 (-2)75 (-3)71 (-3)87 (+2)77 (-1)50 (E)74 (-1)
Alex Laferriere75 (+3)47 (-9)82 (+14)79 (+9)83 (+6)83 (+7)76 (+6)83 (+8)51 (+2)74 (+6)75 (+7)70 (+4)79 (+8)56 (+3)50 (E)50 (E)73 (+5)
Nathan Walker85 (+8)66 (+14)74 (-8)76 (+1)72 (-1)82 (+1)86 (+4)72 (+2)71 (+12)67 (+1)68 (+2)73 (+3)72 (+2)79 (+3)69 (+3)50 (E)72 (+2)
Nick Cousins76 (-3)59 (-5)66 (-2)75 (E)74 (-1)83 (+1)87 (-1)74 (-2)48 (-12)69 (-2)67 (-1)69 (-2)72 (-1)85 (+1)75 (+1)50 (E)72 (-1)
Tyler Kleven74 (+10)51 (+8)76 (+10)72 (+5)85 (+10)78 (+9)72 (+11)70 (+7)40 (E)64 (+3)63 (+6)74 (+7)69 (+6)56 (+6)50 (E)50 (E)69 (+6)
Michael Pezzetta91 (-2)71 (-11)70 (+6)71 (-2)85 (E)73 (-3)75 (-2)68 (-3)44 (-7)64 (-4)62 (-2)67 (-3)67 (-2)63 (+4)53 (+3)50 (E)68 (-1)
Phil Kessel58 (E)44 (E)67 (E)65 (E)70 (E)73 (E)82 (E)73 (E)44 (E)68 (E)65 (E)60 (E)68 (E)92 (E)79 (E)50 (E)68 (E)
Justin Dowling65 (+11)41 (-1)82 (+9)71 (+4)65 (+6)77 (+5)79 (+7)67 (+2)69 (+8)64 (E)61 (+4)63 (+6)66 (+3)77 (+8)67 (+8)50 (E)66 (+4)
Ville Heinola58 (-4)41 (-2)72 (+5)74 (+2)70 (+8)75 (+13)66 (+7)65 (+1)40 (E)61 (-1)59 (+1)68 (-1)66 (+2)65 (+14)59 (+9)50 (E)65 (+2)
Marian Studenic65 (E)42 (E)73 (E)72 (E)63 (E)67 (E)65 (E)65 (E)43 (E)64 (E)59 (E)68 (E)66 (E)53 (E)50 (E)79 (+29)63 (E)
William Wallinder63 (E)41 (E)73 (+3)65 (+2)66 (E)63 (+1)62 (+1)62 (E)40 (E)60 (+2)54 (-2)63 (+1)60 (E)50 (E)50 (E)50 (E)61 (+1)
Maksim Sushko67 (E)38 (E)93 (E)59 (E)76 (E)73 (E)80 (E)58 (E)52 (E)55 (E)57 (E)54 (E)59 (E)63 (E)65 (E)80 (+30)61 (+1)
Ronnie Attard62 (-2)49 (+5)61 (-6)65 (-3)68 (-1)67 (E)65 (+1)63 (-2)40 (E)58 (-3)58 (-3)63 (-5)62 (-2)54 (+1)50 (E)50 (E)61 (-2)
Mac Hollowell53 (-2)45 (-1)64 (E)71 (-1)55 (E)67 (+2)65 (+2)64 (+1)40 (E)65 (+2)52 (-1)67 (+1)62 (E)54 (+1)50 (E)50 (E)61 (E)
Riley Stillman58 (-6)48 (-8)63 (-2)65 (-4)65 (-6)68 (-6)65 (-6)59 (-4)40 (E)53 (-5)55 (-2)62 (-4)59 (-4)70 (+10)51 (-3)50 (E)61 (-3)
Cameron Crotty59 (-3)44 (+1)66 (-3)65 (E)65 (-2)67 (+1)66 (+1)61 (-1)40 (E)55 (E)51 (-2)62 (-1)59 (-1)54 (+1)50 (E)50 (E)60 (-1)
Connor Bunnaman64 (E)52 (E)66 (E)65 (E)66 (E)65 (E)64 (E)62 (E)56 (E)53 (E)58 (E)59 (E)62 (E)53 (E)50 (E)84 (+34)59 (E)
Jack Dugan59 (E)47 (E)64 (E)67 (E)63 (E)64 (E)64 (E)61 (E)41 (E)60 (E)55 (E)58 (E)61 (E)53 (E)50 (E)83 (+33)59 (E)
Zac Dalpe55 (E)42 (-3)65 (-1)61 (-3)62 (E)68 (-3)67 (-4)58 (-6)55 (-4)54 (-4)54 (-6)56 (-1)58 (-5)73 (+3)69 (+3)50 (E)58 (-3)
Xavier Bourgault59 (-2)41 (E)73 (+2)66 (E)60 (-2)63 (+3)61 (+1)62 (+1)43 (+1)59 (E)56 (E)56 (-3)61 (E)50 (E)50 (E)50 (E)58 (-1)
Francesco Pinelli59 (-1)43 (+2)68 (E)65 (+2)64 (+1)65 (+3)63 (+2)63 (+2)43 (+1)57 (+1)58 (E)53 (-2)62 (+1)50 (E)50 (E)50 (E)58 (E)
Lucas Edmonds56 (-3)41 (+1)72 (E)67 (-3)58 (E)63 (E)61 (-1)58 (-1)42 (+1)53 (-2)53 (-3)55 (-4)59 (-3)52 (+1)50 (E)50 (E)56 (-2)
Matej Pekar59 (E)44 (E)65 (E)63 (E)63 (E)61 (E)58 (E)56 (E)49 (E)52 (E)50 (E)53 (E)56 (E)52 (E)50 (E)82 (+32)55 (E)
German Rubtsov51 (E)47 (E)58 (E)55 (E)54 (E)58 (E)54 (E)52 (E)43 (E)50 (E)51 (E)50 (E)52 (E)52 (E)50 (E)79 (+29)52 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Tristan Jarry87 (-4)90 (E)91 (-1)78 (-1)91 (-1)86 (-4)83 (-3)84 (-4)84 (-4)90 (-2)81 (-2)82 (+3)75 (+3)50 (E)79 (-2)
Akira Schmid74 (-5)69 (-5)71 (-3)75 (-10)72 (-4)71 (-6)71 (-3)70 (-7)71 (-6)72 (-4)62 (-11)60 (+2)51 (-1)50 (E)66 (-4)
Erik Kallgren75 (E)66 (E)63 (E)73 (E)68 (E)67 (E)67 (E)65 (E)68 (E)68 (E)66 (E)56 (E)50 (E)84 (+34)62 (E)
Magnus Chrona69 (+3)63 (+1)65 (+1)69 (+1)68 (+2)67 (+3)69 (+3)66 (+3)67 (+3)67 (+2)55 (-1)52 (+1)50 (E)50 (E)61 (+2)
Jacob Ingham63 (-2)56 (E)56 (E)67 (+1)62 (E)59 (-2)59 (-2)56 (-3)61 (E)60 (-1)51 (-2)52 (+1)50 (E)50 (E)55 (-1)
Adam Huska59 (E)53 (E)53 (E)61 (E)57 (E)58 (E)57 (E)58 (E)57 (E)56 (E)52 (E)53 (E)50 (E)23 (-27)53 (E)

BUFFALO Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Alex Tuch73 (+1)65 (+7)72 (-4)88 (+5)86 (E)90 (+1)89 (+2)90 (+1)63 (+6)81 (-1)87 (+5)90 (+7)88 (+4)82 (+3)75 (+6)50 (E)83 (+3)
Jack Eichel67 (-1)45 (-5)90 (+6)86 (+2)82 (-1)89 (E)89 (+3)92 (+2)70 (E)89 (+8)85 (+2)82 (+6)88 (+2)84 (+2)79 (+4)50 (E)83 (+3)
Nico Hischier70 (-1)42 (-2)92 (-1)94 (+2)75 (E)91 (+1)88 (+1)89 (-1)85 (+1)82 (-2)87 (+4)81 (+1)90 (+2)79 (+3)81 (+3)50 (E)83 (+1)
Jake Sanderson68 (+1)42 (-3)92 (+6)92 (+6)86 (+3)93 (+3)79 (+3)88 (+5)42 (-1)83 (+5)77 (+6)92 (+7)86 (+6)59 (+3)50 (E)50 (E)81 (+4)
Seth Jarvis75 (E)42 (-4)92 (E)94 (+2)76 (+1)89 (+1)82 (+3)89 (+2)61 (E)81 (+1)86 (+4)84 (+5)90 (+3)63 (+4)53 (+3)50 (E)81 (+2)
Jesper Bratt71 (+1)42 (-2)92 (-2)90 (-1)73 (E)89 (E)88 (+1)91 (-1)43 (-3)91 (+4)81 (-3)74 (+3)88 (-1)79 (+3)69 (+3)50 (E)81 (E)
Tage Thompson72 (-1)55 (E)74 (+1)79 (E)89 (-1)89 (+1)88 (+1)91 (E)67 (-1)80 (-1)91 (+3)73 (-1)87 (+1)79 (+3)73 (+7)50 (E)81 (+1)
Ivan Provorov67 (-2)51 (+5)83 (-3)81 (+1)84 (E)90 (-1)89 (+1)82 (E)40 (E)78 (E)71 (+2)90 (+2)78 (+1)82 (+3)72 (+2)50 (E)80 (+1)
Wyatt Johnston70 (+1)41 (-1)87 (+10)94 (+5)80 (+2)88 (+3)79 (+3)90 (+4)76 (+5)81 (+4)87 (+5)78 (+3)90 (+4)59 (+3)50 (E)50 (E)80 (+3)
Thomas Harley68 (-2)42 (-2)90 (+6)90 (+6)86 (+5)87 (+7)80 (+7)87 (+7)40 (E)79 (+6)82 (+9)86 (+4)86 (+7)62 (+6)53 (+3)50 (E)80 (+5)
Jakob Chychrun71 (+3)43 (-2)69 (+1)84 (+4)84 (-1)88 (-2)88 (+2)88 (+2)40 (E)79 (+1)84 (+6)78 (+3)85 (+4)82 (+3)72 (+2)50 (E)80 (+2)
Jonas Brodin64 (-1)43 (-4)84 (E)81 (-4)79 (-1)91 (+1)89 (-1)77 (-3)40 (E)75 (E)69 (E)88 (-5)75 (-3)88 (+1)78 (+1)50 (E)79 (-1)
Valeri Nichushkin68 (-3)42 (-1)86 (-1)75 (-1)84 (E)90 (+1)87 (+1)83 (-3)43 (+3)75 (-4)81 (+3)71 (-4)80 (E)87 (+3)77 (+3)50 (E)77 (-1)
Filip Hronek70 (-1)41 (-3)72 (-1)81 (-4)77 (-1)93 (+2)85 (E)82 (-3)43 (+3)81 (-1)69 (E)79 (-2)77 (-3)76 (+3)66 (+3)50 (E)77 (-1)
Mason McTavish72 (+1)42 (-3)70 (+6)79 (+3)88 (+3)87 (+3)81 (+4)86 (+4)76 (+3)78 (+2)79 (+4)71 (+2)81 (+3)63 (+5)53 (+3)50 (E)76 (+3)
Patrick Kane63 (+2)42 (-4)91 (+4)75 (-1)70 (E)87 (-1)91 (E)87 (E)46 (+5)81 (E)79 (E)61 (E)80 (E)93 (+1)83 (+1)50 (E)76 (E)
Zemgus Girgensons80 (+1)62 (+16)78 (-9)74 (-1)79 (-2)82 (-1)91 (+2)72 (-3)69 (-3)65 (-2)65 (-4)74 (+1)70 (-3)87 (+2)79 (-2)50 (E)73 (-1)
Curtis Lazar80 (-4)48 (-11)81 (+6)74 (-1)80 (E)83 (-1)87 (-1)70 (-4)76 (+2)67 (-4)64 (-2)72 (-3)69 (-2)85 (+1)75 (+1)50 (E)72 (-2)
Pavel Mintyukov70 (+2)42 (-1)84 (+8)77 (+5)82 (+7)84 (+6)74 (+5)75 (+4)40 (E)74 (+2)68 (+3)74 (+4)74 (+4)56 (+4)50 (E)50 (E)72 (+4)
Matt Coronato63 (+6)43 (+3)83 (+5)83 (+9)77 (+1)86 (+4)74 (+9)79 (+12)59 (+13)72 (+8)74 (+12)67 (+7)79 (+12)59 (+4)50 (E)50 (E)71 (+7)
Nick Blankenburg65 (+5)41 (-2)79 (+8)79 (+6)67 (+4)82 (+10)74 (+10)71 (+8)40 (E)67 (+7)64 (+6)74 (+6)72 (+7)62 (+7)53 (+3)50 (E)69 (+6)
Jacob Moverare63 (+3)41 (-2)84 (+9)73 (+3)84 (+6)79 (+6)74 (+7)68 (+3)40 (E)64 (+4)62 (+3)71 (+3)68 (+3)62 (+5)53 (+3)50 (E)68 (+3)
Travis Dermott58 (-5)40 (-1)76 (-1)73 (-1)80 (-1)83 (-3)76 (-3)67 (-1)40 (E)62 (-2)61 (-2)69 (-4)67 (-2)79 (+3)69 (+3)50 (E)68 (-2)
Jake Christiansen66 (+4)44 (+1)83 (+11)74 (+1)75 (+6)76 (+5)75 (+10)70 (+2)40 (E)66 (+1)63 (E)72 (+3)69 (+1)62 (+8)53 (+3)50 (E)68 (+3)
Axel Jonsson-Fjallby69 (E)41 (E)85 (E)74 (E)79 (E)78 (E)70 (E)69 (E)43 (E)64 (E)63 (E)67 (E)69 (E)59 (E)50 (E)65 (+15)66 (E)
Martin Kaut64 (E)45 (E)76 (E)74 (E)77 (E)76 (E)69 (E)68 (E)41 (E)62 (E)63 (E)64 (E)68 (E)61 (E)54 (E)19 (-31)65 (E)
Oskar Steen69 (E)41 (E)76 (E)72 (E)71 (E)73 (E)70 (E)65 (E)47 (E)61 (E)60 (E)63 (E)66 (E)60 (E)53 (E)54 (+4)64 (E)
Alex Steeves61 (+2)44 (+1)67 (-3)70 (+1)64 (E)66 (+1)65 (+1)68 (+1)46 (E)64 (E)65 (+2)60 (+2)67 (+1)53 (+1)50 (E)50 (E)63 (+1)
Cole Guttman56 (-3)42 (+2)72 (-4)69 (-4)63 (-2)73 (-1)67 (+2)67 (+1)66 (+2)64 (+2)62 (E)56 (-7)66 (-1)57 (+2)50 (E)50 (E)62 (-1)
Dmitry Sokolov68 (E)35 (E)93 (E)59 (E)77 (E)75 (E)72 (E)63 (E)56 (E)58 (E)62 (E)57 (E)63 (E)65 (E)64 (E)53 (+3)62 (E)
Dysin Mayo56 (-1)51 (+4)59 (-4)65 (-2)63 (-1)69 (-1)67 (E)63 (-1)40 (E)58 (-2)58 (+2)62 (-3)62 (E)57 (+2)51 (+1)50 (E)61 (-1)
Filip Roos59 (+1)43 (+2)68 (-3)65 (E)64 (E)67 (+3)65 (+2)61 (E)40 (E)60 (+2)51 (-3)64 (+4)59 (-1)54 (+2)50 (E)50 (E)61 (+2)
Emilio Pettersen56 (-4)42 (-2)69 (+2)66 (-4)60 (+1)67 (+2)66 (+2)63 (E)43 (E)63 (E)55 (-2)56 (-6)61 (-2)53 (+1)50 (E)50 (E)59 (-2)
Michal Teply59 (E)42 (E)74 (E)64 (E)65 (E)65 (E)64 (E)63 (E)43 (E)61 (E)56 (E)53 (E)61 (E)51 (E)50 (E)53 (+3)59 (E)
Tyler Benson57 (E)42 (E)72 (E)64 (E)65 (E)67 (E)65 (E)61 (E)42 (E)62 (E)53 (E)53 (E)59 (E)54 (E)50 (E)58 (+8)58 (E)
Evan Barratt60 (E)44 (E)64 (E)62 (E)62 (E)60 (E)59 (E)54 (E)47 (E)54 (E)53 (E)56 (E)57 (E)51 (E)50 (E)65 (+15)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Igor Shesterkin95 (+1)91 (+2)93 (+2)78 (E)95 (+1)93 (E)93 (E)93 (-1)92 (-1)94 (+1)87 (+2)72 (+4)65 (+4)50 (E)83 (E)
Lukas Dostal86 (+4)86 (+6)88 (+7)78 (+2)90 (+6)87 (+6)81 (+5)85 (+6)86 (+6)88 (+6)86 (+4)63 (+5)56 (+4)50 (E)77 (+4)
Connor Ingram85 (-3)80 (-2)80 (-3)84 (+5)84 (-4)81 (-5)80 (-3)80 (-5)80 (-5)84 (-3)80 (-3)63 (+4)56 (+4)50 (E)74 (-3)
Michael DiPietro74 (+2)65 (+3)69 (+7)65 (-1)71 (+3)72 (+3)74 (+3)73 (+5)73 (+3)71 (+4)59 (+4)54 (+1)50 (E)50 (E)65 (+3)
Jesper Wallstedt68 (-3)61 (E)64 (-2)70 (E)68 (-2)68 (-3)71 (-3)67 (-3)69 (-3)67 (-2)59 (-1)50 (E)50 (E)50 (E)62 (-2)

CALGARY Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Quinn Hughes63 (-3)50 (+6)77 (+3)92 (E)74 (-1)91 (-1)85 (E)93 (+1)40 (E)92 (-3)83 (+5)76 (-4)89 (+1)76 (+3)78 (+6)50 (E)82 (+1)
Darnell Nurse76 (+1)67 (+9)66 (E)80 (-4)86 (E)90 (E)91 (+1)86 (-1)40 (E)79 (+1)72 (-3)91 (-1)79 (-3)85 (+1)81 (+1)50 (E)81 (-1)
Jamie Oleksiak72 (-3)48 (-16)75 (+3)73 (+1)94 (-1)87 (-1)93 (+1)77 (-1)40 (E)73 (-1)67 (+1)93 (E)72 (E)88 (+1)78 (+1)50 (E)80 (E)
Charlie McAvoy72 (-2)47 (-9)65 (E)81 (-8)83 (-1)93 (E)84 (-2)81 (-6)40 (E)78 (-4)74 (-2)82 (-8)79 (-5)79 (+3)74 (+4)50 (E)78 (-4)
Brock Faber65 (+2)43 (+3)85 (+6)88 (+5)84 (+2)92 (+4)77 (+6)83 (+5)40 (E)76 (+2)75 (+7)83 (+3)82 (+6)59 (+4)50 (E)50 (E)77 (+3)
Lawson Crouse82 (+1)65 (+3)74 (E)75 (-1)86 (-1)86 (-3)89 (+2)81 (-4)50 (-1)70 (-6)76 (-4)74 (-2)77 (-3)82 (+3)76 (+5)50 (E)76 (-2)
Cole Perfetti71 (+4)42 (-4)91 (+2)87 (+4)78 (E)85 (+1)81 (+5)84 (+4)52 (-1)79 (+4)77 (+4)72 (+2)83 (+4)63 (+4)53 (+3)50 (E)76 (+3)
