Please rotate your device to landscape mode for a better experience.
Availables Players by Team
ANAHEIM Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nathan MacKinnon | X | | | | 100,00 | | 68 | 50 | 73 | 87 | 79 | 92 | 92 | 97 | 73 | 98 | 91 | 73 | 92 | 87 | 83 | 50 | 85 | | 0 | 30 | 5 | $12,096,000 | |
2 | Chandler Stephenson | X | | | | 100,00 | | 69 | 43 | 85 | 77 | 80 | 89 | 90 | 83 | 80 | 82 | 75 | 78 | 78 | 84 | 74 | 50 | 78 | | 0 | 31 | 1 | $3,025,000 | |
3 | David Kampf | X | | | | 100,00 | | 74 | 42 | 91 | 75 | 79 | 84 | 86 | 72 | 77 | 70 | 67 | 76 | 71 | 79 | 69 | 50 | 73 | | 0 | 30 | 0 | $0 | |
4 | Tyler Johnson | X | | | | 100,00 | | 61 | 41 | 77 | 73 | 71 | 85 | 83 | 71 | 61 | 67 | 66 | 63 | 70 | 88 | 78 | 50 | 70 | | 0 | 35 | 0 | $0 | |
5 | Victor Rask | X | | | | 100,00 | | 55 | 47 | 75 | 64 | 69 | 70 | 71 | 65 | 66 | 62 | 59 | 58 | 63 | 80 | 67 | 68 | 63 | | 0 | 32 | 1 | $850,000 | |
6 | Joseph Blandisi | X | | | | 100,00 | | 58 | 54 | 57 | 68 | 61 | 72 | 70 | 64 | 62 | 63 | 60 | 62 | 64 | 63 | 56 | 50 | 62 | | 0 | 31 | 1 | $850,000 | |
7 | Gabriel Dumont | X | | | | 100,00 | | 54 | 43 | 68 | 62 | 60 | 68 | 67 | 58 | 56 | 55 | 54 | 55 | 58 | 70 | 66 | 50 | 58 | | 0 | 35 | 1 | $850,000 | |
8 | Mason Primeau | X | | | | 100,00 | | 65 | 47 | 69 | 58 | 73 | 61 | 59 | 56 | 45 | 51 | 51 | 52 | 55 | 50 | 50 | 30 | 55 | | 0 | 24 | 1 | $908,000 | |
9 | Stelio Mattheos | X | | | | 100,00 | | 57 | 49 | 66 | 60 | 64 | 61 | 60 | 57 | 40 | 52 | 51 | 51 | 56 | 52 | 50 | 66 | 55 | | 0 | 26 | 0 | $0 | |
10 | Nick Paul | X | X | | | 100,00 | | 79 | 58 | 74 | 75 | 87 | 86 | 88 | 83 | 79 | 75 | 76 | 80 | 78 | 79 | 71 | 50 | 77 | | 0 | 30 | 4 | $3,150,000 | Link |
11 | Brayden Point | X | | X | | 100,00 | | 65 | 46 | 94 | 93 | 72 | 89 | 89 | 92 | 72 | 83 | 94 | 72 | 93 | 82 | 72 | 50 | 83 | | 0 | 29 | 5 | $9,500,000 | |
12 | Tyler Toffoli | X | | X | | 100,00 | | 71 | 43 | 92 | 79 | 79 | 87 | 93 | 90 | 54 | 78 | 87 | 69 | 85 | 88 | 81 | 50 | 80 | | 0 | 33 | 5 | $6,600,000 | |
13 | Dominic Toninato | X | | X | | 100,00 | | 54 | 48 | 62 | 62 | 62 | 70 | 69 | 63 | 61 | 60 | 58 | 52 | 61 | 65 | 59 | 50 | 60 | | 0 | 31 | 0 | $0 | |
14 | Elias Lindholm | X | X | X | | 100,00 | | 74 | 42 | 91 | 83 | 80 | 89 | 92 | 86 | 85 | 79 | 77 | 82 | 82 | 87 | 77 | 50 | 80 | | 0 | 31 | 1 | $5,335,000 | |
15 | Blade Jenkins | X | X | X | | 100,00 | | 62 | 41 | 71 | 62 | 65 | 63 | 61 | 57 | 41 | 53 | 52 | 56 | 57 | 52 | 50 | 50 | 56 | | 0 | 25 | 0 | $0 | |
16 | Joel Farabee | | X | | | 100,00 | | 74 | 61 | 75 | 82 | 77 | 86 | 85 | 83 | 50 | 76 | 74 | 72 | 80 | 73 | 63 | 50 | 75 | | 0 | 25 | 0 | $0 | |
17 | Sampo Ranta | | X | | | 100,00 | | 61 | 45 | 68 | 64 | 65 | 62 | 62 | 61 | 41 | 55 | 55 | 54 | 60 | 51 | 50 | 69 | 58 | | 0 | 25 | 1 | $800,000 | |
18 | Artturi Lehkonen | | X | X | | 100,00 | | 66 | 43 | 77 | 86 | 73 | 90 | 86 | 84 | 50 | 76 | 81 | 73 | 84 | 82 | 72 | 50 | 78 | | 0 | 30 | 2 | $4,500,000 | |
19 | Warren Foegele | | X | X | | 100,00 | | 75 | 46 | 80 | 81 | 82 | 86 | 87 | 87 | 51 | 77 | 79 | 77 | 82 | 79 | 69 | 50 | 78 | | 0 | 29 | 4 | $3,850,000 | |
20 | Viktor Arvidsson | | X | X | | 100,00 | | 63 | 42 | 80 | 76 | 72 | 86 | 85 | 79 | 47 | 72 | 74 | 67 | 76 | 85 | 75 | 50 | 73 | | 0 | 32 | 3 | $4,400,000 | |
21 | Deven Sideroff | | | X | | 100,00 | | 58 | 35 | 93 | 59 | 67 | 71 | 72 | 58 | 52 | 55 | 57 | 54 | 56 | 67 | 64 | 62 | 59 | | 0 | 28 | 0 | $0 | Link |
22 | Serron Noel | | | X | | 100,00 | | 57 | 58 | 52 | 52 | 62 | 56 | 53 | 53 | 40 | 53 | 51 | 52 | 52 | 50 | 50 | 30 | 52 | | 0 | 25 | 1 | $852,500 | |
23 | MacKenzie Weegar | | | | X | 100,00 | | 79 | 56 | 74 | 89 | 80 | 94 | 89 | 89 | 40 | 81 | 77 | 95 | 85 | 82 | 75 | 50 | 84 | | 0 | 31 | 0 | $0 | |
24 | Ryan Pulock | | | | X | 100,00 | | 73 | 42 | 92 | 79 | 85 | 92 | 89 | 78 | 40 | 76 | 69 | 93 | 75 | 84 | 78 | 50 | 81 | | 0 | 31 | 4 | $5,904,000 | |
25 | Christopher Tanev | | | | X | 100,00 | | 65 | 43 | 86 | 81 | 78 | 91 | 94 | 74 | 40 | 75 | 65 | 95 | 73 | 90 | 80 | 50 | 80 | | 0 | 36 | 0 | $0 | |
26 | Ryan Lindgren | | | | X | 100,00 | | 71 | 42 | 74 | 85 | 78 | 88 | 86 | 76 | 40 | 75 | 67 | 88 | 76 | 76 | 66 | 50 | 78 | | 0 | 27 | 1 | $3,300,000 | |
27 | Brett Pesce | | | | X | 100,00 | | 67 | 52 | 83 | 78 | 83 | 89 | 90 | 77 | 40 | 73 | 66 | 90 | 74 | 84 | 74 | 50 | 78 | | 0 | 31 | 1 | $4,428,000 | |
28 | Josh Mahura | | | | X | 100,00 | | 72 | 43 | 82 | 75 | 78 | 82 | 82 | 71 | 40 | 69 | 61 | 74 | 69 | 76 | 66 | 50 | 72 | | 0 | 27 | 1 | $1,017,500 | |
29 | Mark Giordano | | | | X | 100,00 | | 59 | 49 | 57 | 65 | 67 | 76 | 76 | 63 | 40 | 59 | 57 | 69 | 62 | 94 | 81 | 50 | 66 | | 0 | 42 | 1 | $880,000 | |
30 | Lucas Carlsson | | | | X | 100,00 | | 58 | 43 | 68 | 71 | 62 | 67 | 66 | 65 | 40 | 60 | 64 | 67 | 67 | 55 | 50 | 50 | 63 | | 0 | 28 | 3 | $880,000 | |
31 | John Ludvig | | | | X | 100,00 | | 67 | 51 | 65 | 67 | 74 | 68 | 62 | 62 | 40 | 58 | 56 | 68 | 62 | 52 | 50 | 50 | 63 | | 0 | 25 | 0 | $0 | |
32 | Dylan Blujus | | | | X | 100,00 | | 62 | 45 | 68 | 64 | 67 | 67 | 66 | 57 | 40 | 52 | 52 | 67 | 57 | 59 | 50 | 70 | 61 | | 0 | 31 | 1 | $850,000 | |
33 | Mitch Reinke | | | | X | 100,00 | | 54 | 42 | 72 | 67 | 60 | 66 | 65 | 59 | 40 | 56 | 52 | 62 | 59 | 57 | 50 | 31 | 59 | | 0 | 29 | 0 | $0 | |
34 | Oleg Sosunov | | | | X | 100,00 | | 70 | 89 | 71 | 52 | 99 | 44 | 50 | 52 | 30 | 52 | 52 | 50 | 52 | 50 | 50 | 75 | 56 | | 0 | 27 | 0 | $0 | Link |
35 | Blake Siebenaler | | | | X | 100,00 | | 54 | 48 | 54 | 57 | 58 | 58 | 54 | 52 | 40 | 50 | 51 | 57 | 52 | 54 | 50 | 66 | 55 | | 0 | 29 | 0 | $0 | |
36 | Joey Keane | | | | X | 100,00 | | 53 | 41 | 64 | 60 | 58 | 59 | 57 | 55 | 40 | 52 | 52 | 56 | 55 | 52 | 50 | 50 | 55 | | 0 | 26 | 0 | $0 | |
37 | Brycen Martin | | | | X | 100,00 | | 50 | 35 | 76 | 65 | 76 | 45 | 40 | 45 | 30 | 17 | 20 | 50 | 46 | 54 | 49 | 31 | 48 | | 0 | 29 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jacob Markstrom | G | 100,00 | | 80 | 93 | 94 | 86 | 91 | 89 | 88 | 88 | 87 | 88 | 84 | 90 | 83 | 50 | 81 | | 0 | 35 | 1 | $6,000,000 | |
Brian Elliott | G | 100,00 | | 59 | 72 | 70 | 76 | 68 | 70 | 71 | 71 | 71 | 66 | 68 | 91 | 81 | 50 | 66 | | 0 | 40 | 1 | $935,000 | |
Ken Appleby | G | 100,00 | | 72 | 67 | 67 | 70 | 70 | 69 | 71 | 69 | 70 | 70 | 65 | 63 | 56 | 50 | 64 | | 0 | 30 | 0 | $0 | |
Aaron Dell | G | 100,00 | | 64 | 66 | 61 | 64 | 64 | 64 | 65 | 62 | 64 | 63 | 66 | 75 | 68 | 50 | 59 | | 0 | 36 | 1 | $935,000 | |
BOSTON Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Tomas Hertl | X | | | | 100,00 | | 74 | 43 | 86 | 76 | 85 | 88 | 90 | 86 | 87 | 79 | 84 | 74 | 82 | 87 | 77 | 50 | 79 | | 0 | 32 | 5 | $8,137,500 | |
2 | Adam Lowry | X | | | | 100,00 | | 81 | 75 | 77 | 77 | 84 | 87 | 91 | 81 | 77 | 77 | 75 | 85 | 78 | 85 | 87 | 50 | 79 | | 0 | 32 | 1 | $3,250,000 | |
3 | Joel Eriksson Ek | X | | | | 100,00 | | 75 | 42 | 76 | 80 | 83 | 89 | 86 | 85 | 73 | 78 | 79 | 78 | 81 | 82 | 72 | 50 | 78 | | 0 | 28 | 4 | $5,250,000 | |
4 | Justin Dowling | X | | | | 100,00 | | 65 | 41 | 82 | 71 | 65 | 77 | 79 | 67 | 69 | 64 | 61 | 63 | 66 | 77 | 67 | 50 | 66 | | 0 | 35 | 0 | $0 | |
5 | Zac Dalpe | X | | | | 100,00 | | 55 | 42 | 65 | 61 | 62 | 68 | 67 | 58 | 55 | 54 | 54 | 56 | 58 | 73 | 69 | 50 | 58 | | 0 | 36 | 0 | $0 | |
6 | German Rubtsov | X | | | | 100,00 | | 51 | 47 | 58 | 55 | 54 | 58 | 54 | 52 | 43 | 50 | 51 | 50 | 52 | 52 | 50 | 79 | 52 | | 0 | 27 | 0 | $0 | |
7 | Connor Bunnaman | X | X | | | 100,00 | | 64 | 52 | 66 | 65 | 66 | 65 | 64 | 62 | 56 | 53 | 58 | 59 | 62 | 53 | 50 | 84 | 59 | | 0 | 27 | 0 | $0 | |
8 | Matej Pekar | X | | X | | 100,00 | | 59 | 44 | 65 | 63 | 63 | 61 | 58 | 56 | 49 | 52 | 50 | 53 | 56 | 52 | 50 | 82 | 55 | | 0 | 25 | 0 | $0 | |
9 | Bo Horvat(A) | X | X | X | | 100,00 | | 72 | 45 | 86 | 81 | 84 | 90 | 91 | 90 | 87 | 80 | 86 | 75 | 86 | 85 | 79 | 50 | 81 | | 0 | 30 | 0 | $0 | |
10 | Brad Marchand(C) | X | X | X | | 100,00 | | 74 | 50 | 67 | 84 | 68 | 89 | 94 | 88 | 50 | 81 | 82 | 73 | 84 | 91 | 92 | 50 | 80 | | 0 | 37 | 1 | $6,125,000 | |
11 | Nick Cousins | X | X | X | | 100,00 | | 76 | 59 | 66 | 75 | 74 | 83 | 87 | 74 | 48 | 69 | 67 | 69 | 72 | 85 | 75 | 50 | 72 | | 0 | 32 | 2 | $880,000 | |
12 | Nathan Walker | | X | | | 100,00 | | 85 | 66 | 74 | 76 | 72 | 82 | 86 | 72 | 71 | 67 | 68 | 73 | 72 | 79 | 69 | 50 | 72 | | 0 | 31 | 1 | $852,500 | |
13 | Michael Pezzetta | | X | | | 100,00 | | 91 | 71 | 70 | 71 | 85 | 73 | 75 | 68 | 44 | 64 | 62 | 67 | 67 | 63 | 53 | 50 | 68 | | 0 | 27 | 2 | $893,200 | |
14 | Jack Dugan | | X | | | 100,00 | | 59 | 47 | 64 | 67 | 63 | 64 | 64 | 61 | 41 | 60 | 55 | 58 | 61 | 53 | 50 | 83 | 59 | | 0 | 27 | 0 | $0 | |
15 | Adrian Kempe | | X | X | | 100,00 | | 73 | 42 | 72 | 86 | 81 | 89 | 89 | 92 | 50 | 83 | 88 | 75 | 88 | 82 | 72 | 50 | 81 | | 0 | 29 | 3 | $6,050,000 | |
16 | Frank Vatrano | | X | X | | 100,00 | | 77 | 48 | 64 | 82 | 78 | 88 | 90 | 89 | 50 | 78 | 83 | 74 | 84 | 84 | 74 | 50 | 79 | | 0 | 31 | 2 | $4,015,000 | |
17 | Kirill Kaprizov | | X | X | | 100,00 | | 62 | 41 | 77 | 80 | 78 | 90 | 78 | 90 | 40 | 82 | 86 | 67 | 85 | 68 | 63 | 50 | 77 | | 0 | 28 | 1 | $9,000,000 | |
18 | Alex Laferriere | | X | X | | 100,00 | | 75 | 47 | 82 | 79 | 83 | 83 | 76 | 83 | 51 | 74 | 75 | 70 | 79 | 56 | 50 | 50 | 73 | | 0 | 24 | 0 | $0 | |
19 | Marian Studenic | | X | X | | 100,00 | | 65 | 42 | 73 | 72 | 63 | 67 | 65 | 65 | 43 | 64 | 59 | 68 | 66 | 53 | 50 | 79 | 63 | | 0 | 27 | 1 | $852,500 | |
20 | Phil Kessel | | | X | | 100,00 | | 58 | 44 | 67 | 65 | 70 | 73 | 82 | 73 | 44 | 68 | 65 | 60 | 68 | 92 | 79 | 50 | 68 | | 0 | 38 | 0 | $0 | |
21 | Maksim Sushko | | | X | | 100,00 | | 67 | 38 | 93 | 59 | 76 | 73 | 80 | 58 | 52 | 55 | 57 | 54 | 59 | 63 | 65 | 80 | 61 | | 0 | 26 | 0 | $0 | Link |
22 | Lucas Edmonds(R) | | | X | | 100,00 | | 56 | 41 | 72 | 67 | 58 | 63 | 61 | 58 | 42 | 53 | 53 | 55 | 59 | 52 | 50 | 50 | 56 | | 0 | 24 | 1 | $861,667 | |
23 | Victor Hedman(A) | | | | X | 100,00 | | 67 | 42 | 75 | 75 | 92 | 91 | 94 | 92 | 40 | 88 | 82 | 86 | 83 | 91 | 90 | 50 | 83 | | 0 | 35 | 2 | $8,662,500 | |
24 | Shea Theodore | | | | X | 100,00 | | 61 | 41 | 84 | 75 | 80 | 90 | 87 | 85 | 40 | 84 | 71 | 76 | 77 | 84 | 74 | 50 | 77 | | 0 | 30 | 1 | $5,720,000 | |
25 | Justin Schultz | | | | X | 100,00 | | 66 | 47 | 83 | 75 | 77 | 85 | 92 | 80 | 40 | 77 | 70 | 74 | 75 | 87 | 77 | 50 | 75 | | 0 | 35 | 0 | $0 | |
26 | Jeff Petry | | | | X | 100,00 | | 71 | 45 | 81 | 73 | 80 | 88 | 91 | 73 | 40 | 71 | 64 | 79 | 70 | 90 | 80 | 50 | 75 | | 0 | 38 | 2 | $6,875,000 | |
27 | Andrew Peeke | | | | X | 100,00 | | 72 | 45 | 88 | 75 | 86 | 87 | 82 | 74 | 40 | 72 | 63 | 79 | 71 | 73 | 63 | 50 | 75 | | 0 | 27 | 0 | $0 | |
28 | Matt Dumba | | | | X | 100,00 | | 74 | 66 | 64 | 76 | 75 | 86 | 90 | 73 | 40 | 69 | 65 | 75 | 71 | 87 | 77 | 50 | 74 | | 0 | 31 | 0 | $0 | |
29 | Ville Heinola | | | | X | 100,00 | | 58 | 41 | 72 | 74 | 70 | 75 | 66 | 65 | 40 | 61 | 59 | 68 | 66 | 65 | 59 | 50 | 65 | | 0 | 24 | 1 | $949,700 | |
30 | Riley Stillman | | | | X | 100,00 | | 58 | 48 | 63 | 65 | 65 | 68 | 65 | 59 | 40 | 53 | 55 | 62 | 59 | 70 | 51 | 50 | 61 | | 0 | 27 | 1 | $1,485,000 | |
31 | Mac Hollowell | | | | X | 100,00 | | 53 | 45 | 64 | 71 | 55 | 67 | 65 | 64 | 40 | 65 | 52 | 67 | 62 | 54 | 50 | 50 | 61 | | 0 | 27 | 2 | $852,500 | |
32 | Ronnie Attard | | | | X | 100,00 | | 62 | 49 | 61 | 65 | 68 | 67 | 65 | 63 | 40 | 58 | 58 | 63 | 62 | 54 | 50 | 50 | 61 | | 0 | 26 | 2 | $935,000 | |
33 | Cameron Crotty | | | | X | 100,00 | | 59 | 44 | 66 | 65 | 65 | 67 | 66 | 61 | 40 | 55 | 51 | 62 | 59 | 54 | 50 | 50 | 60 | | 0 | 26 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Tristan Jarry | G | 100,00 | | 87 | 90 | 91 | 78 | 91 | 86 | 83 | 84 | 84 | 90 | 81 | 82 | 75 | 50 | 79 | | 0 | 30 | 0 | $0 | |
Akira Schmid(R) | G | 100,00 | | 74 | 69 | 71 | 75 | 72 | 71 | 71 | 70 | 71 | 72 | 62 | 60 | 51 | 50 | 66 | | 0 | 25 | 3 | $962,500 | |
Erik Kallgren | G | 100,00 | | 75 | 66 | 63 | 73 | 68 | 67 | 67 | 65 | 68 | 68 | 66 | 56 | 50 | 84 | 62 | | 0 | 29 | 0 | $0 | |
Magnus Chrona(R) | G | 100,00 | | 69 | 63 | 65 | 69 | 68 | 67 | 69 | 66 | 67 | 67 | 55 | 52 | 50 | 50 | 61 | | 0 | 25 | 0 | $0 | |
Jacob Ingham | G | 100,00 | | 63 | 56 | 56 | 67 | 62 | 59 | 59 | 56 | 61 | 60 | 51 | 52 | 50 | 50 | 55 | | 0 | 25 | 0 | $0 | |
Adam Huska | G | 100,00 | | 59 | 53 | 53 | 61 | 57 | 58 | 57 | 58 | 57 | 56 | 52 | 53 | 50 | 23 | 53 | | 0 | 28 | 0 | $0 | |
BUFFALO Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nico Hischier(C) | X | | | | 100,00 | | 70 | 42 | 92 | 94 | 75 | 91 | 88 | 89 | 85 | 82 | 87 | 81 | 90 | 79 | 81 | 50 | 83 | | 0 | 26 | 2 | $7,250,000 | |
2 | Alex Steeves | X | | | | 100,00 | | 61 | 44 | 67 | 70 | 64 | 66 | 65 | 68 | 46 | 64 | 65 | 60 | 67 | 53 | 50 | 50 | 63 | | 0 | 26 | 1 | $918,000 | |
3 | Emilio Pettersen | X | | | | 100,00 | | 56 | 42 | 69 | 66 | 60 | 67 | 66 | 63 | 43 | 63 | 55 | 56 | 61 | 53 | 50 | 50 | 59 | | 0 | 25 | 0 | $0 | |
4 | Evan Barratt | X | | | | 100,00 | | 60 | 44 | 64 | 62 | 62 | 60 | 59 | 54 | 47 | 54 | 53 | 56 | 57 | 51 | 50 | 65 | 56 | | 0 | 26 | 0 | $0 | |
5 | Jack Eichel | X | X | | | 100,00 | | 67 | 45 | 90 | 86 | 82 | 89 | 89 | 92 | 70 | 89 | 85 | 82 | 88 | 84 | 79 | 50 | 83 | | 0 | 29 | 3 | $11,000,000 | |
6 | Tage Thompson | X | X | | | 100,00 | | 72 | 55 | 74 | 79 | 89 | 89 | 88 | 91 | 67 | 80 | 91 | 73 | 87 | 79 | 73 | 50 | 81 | | 0 | 28 | 5 | $7,142,587 | |
7 | Zemgus Girgensons | X | X | | | 100,00 | | 80 | 62 | 78 | 74 | 79 | 82 | 91 | 72 | 69 | 65 | 65 | 74 | 70 | 87 | 79 | 50 | 73 | | 0 | 31 | 4 | $935,000 | |
8 | Alex Tuch | X | | X | | 100,00 | | 73 | 65 | 72 | 88 | 86 | 90 | 89 | 90 | 63 | 81 | 87 | 90 | 88 | 82 | 75 | 50 | 83 | | 0 | 29 | 1 | $5,320,000 | |
9 | Oskar Steen | X | | X | | 100,00 | | 69 | 41 | 76 | 72 | 71 | 73 | 70 | 65 | 47 | 61 | 60 | 63 | 66 | 60 | 53 | 54 | 64 | | 0 | 27 | 0 | $0 | |
10 | Curtis Lazar | X | X | X | | 100,00 | | 80 | 48 | 81 | 74 | 80 | 83 | 87 | 70 | 76 | 67 | 64 | 72 | 69 | 85 | 75 | 50 | 72 | | 0 | 30 | 2 | $1,100,000 | |
11 | Cole Guttman | X | X | X | | 100,00 | | 56 | 42 | 72 | 69 | 63 | 73 | 67 | 67 | 66 | 64 | 62 | 56 | 66 | 57 | 50 | 50 | 62 | | 0 | 26 | 1 | $1,045,000 | |
12 | Axel Jonsson-Fjallby | | X | | | 100,00 | | 69 | 41 | 85 | 74 | 79 | 78 | 70 | 69 | 43 | 64 | 63 | 67 | 69 | 59 | 50 | 65 | 66 | | 0 | 27 | 0 | $0 | |
13 | Michal Teply | | X | | | 100,00 | | 59 | 42 | 74 | 64 | 65 | 65 | 64 | 63 | 43 | 61 | 56 | 53 | 61 | 51 | 50 | 53 | 59 | | 0 | 24 | 1 | $902,000 | |
14 | Jesper Bratt | | X | X | | 100,00 | | 71 | 42 | 92 | 90 | 73 | 89 | 88 | 91 | 43 | 91 | 81 | 74 | 88 | 79 | 69 | 50 | 81 | | 0 | 27 | 6 | $7,875,000 | |
15 | Valeri Nichushkin | | X | X | | 100,00 | | 68 | 42 | 86 | 75 | 84 | 90 | 87 | 83 | 43 | 75 | 81 | 71 | 80 | 87 | 77 | 50 | 77 | | 0 | 30 | 4 | $5,880,000 | |
16 | Patrick Kane | | X | X | | 100,00 | | 63 | 42 | 91 | 75 | 70 | 87 | 91 | 87 | 46 | 81 | 79 | 61 | 80 | 93 | 83 | 50 | 76 | | 0 | 37 | 1 | $3,025,000 | |
17 | Tyler Benson | | X | X | | 100,00 | | 57 | 42 | 72 | 64 | 65 | 67 | 65 | 61 | 42 | 62 | 53 | 53 | 59 | 54 | 50 | 58 | 58 | | 0 | 27 | 1 | $852,500 | |
18 | Martin Kaut | | | X | | 100,00 | | 64 | 45 | 76 | 74 | 77 | 76 | 69 | 68 | 41 | 62 | 63 | 64 | 68 | 61 | 54 | 19 | 65 | | 0 | 26 | 0 | $0 | |
19 | Dmitry Sokolov | | | X | | 100,00 | | 68 | 35 | 93 | 59 | 77 | 75 | 72 | 63 | 56 | 58 | 62 | 57 | 63 | 65 | 64 | 53 | 62 | | 0 | 27 | 0 | $0 | Link |
20 | Thomas Harley | | | | X | 100,00 | | 68 | 42 | 90 | 90 | 86 | 87 | 80 | 87 | 40 | 79 | 82 | 86 | 86 | 62 | 53 | 50 | 80 | | 0 | 24 | 1 | $950,000 | |
21 | Jakob Chychrun | | | | X | 100,00 | | 71 | 43 | 69 | 84 | 84 | 88 | 88 | 88 | 40 | 79 | 84 | 78 | 85 | 82 | 72 | 50 | 80 | | 0 | 27 | 0 | $0 | |
22 | Ivan Provorov | | | | X | 100,00 | | 67 | 51 | 83 | 81 | 84 | 90 | 89 | 82 | 40 | 78 | 71 | 90 | 78 | 82 | 72 | 50 | 80 | | 0 | 28 | 0 | $0 | |
23 | Jonas Brodin(A) | | | | X | 100,00 | | 64 | 43 | 84 | 81 | 79 | 91 | 89 | 77 | 40 | 75 | 69 | 88 | 75 | 88 | 78 | 50 | 79 | | 0 | 32 | 2 | $6,000,000 | |
24 | Filip Hronek | | | | X | 100,00 | | 70 | 41 | 72 | 81 | 77 | 93 | 85 | 82 | 43 | 81 | 69 | 79 | 77 | 76 | 66 | 50 | 77 | | 0 | 28 | 0 | $0 | |
25 | Nick Blankenburg | | | | X | 100,00 | | 65 | 41 | 79 | 79 | 67 | 82 | 74 | 71 | 40 | 67 | 64 | 74 | 72 | 62 | 53 | 50 | 69 | | 0 | 27 | 1 | $907,500 | |
26 | Jacob Moverare | | | | X | 100,00 | | 63 | 41 | 84 | 73 | 84 | 79 | 74 | 68 | 40 | 64 | 62 | 71 | 68 | 62 | 53 | 50 | 68 | | 0 | 27 | 1 | $839,000 | |
27 | Jake Christiansen | | | | X | 100,00 | | 66 | 44 | 83 | 74 | 75 | 76 | 75 | 70 | 40 | 66 | 63 | 72 | 69 | 62 | 53 | 50 | 68 | | 0 | 26 | 0 | $0 | |
28 | Travis Dermott | | | | X | 100,00 | | 58 | 40 | 76 | 73 | 80 | 83 | 76 | 67 | 40 | 62 | 61 | 69 | 67 | 79 | 69 | 50 | 68 | | 0 | 29 | 1 | $880,000 | |
29 | Filip Roos | | | | X | 100,00 | | 59 | 43 | 68 | 65 | 64 | 67 | 65 | 61 | 40 | 60 | 51 | 64 | 59 | 54 | 50 | 50 | 61 | | 0 | 26 | 1 | $1,017,500 | |
30 | Dysin Mayo | | | | X | 100,00 | | 56 | 51 | 59 | 65 | 63 | 69 | 67 | 63 | 40 | 58 | 58 | 62 | 62 | 57 | 51 | 50 | 61 | | 0 | 29 | 2 | $1,045,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Igor Shesterkin | G | 100,00 | | 95 | 91 | 93 | 78 | 95 | 93 | 93 | 93 | 92 | 94 | 87 | 72 | 65 | 50 | 83 | | 0 | 30 | 2 | $6,232,000 | |
Lukas Dostal | G | 100,00 | | 86 | 86 | 88 | 78 | 90 | 87 | 81 | 85 | 86 | 88 | 86 | 63 | 56 | 50 | 77 | | 0 | 25 | 0 | $0 | |
Connor Ingram | G | 100,00 | | 85 | 80 | 80 | 84 | 84 | 81 | 80 | 80 | 80 | 84 | 80 | 63 | 56 | 50 | 74 | | 0 | 28 | 0 | $0 | |
Michael DiPietro | G | 100,00 | | 74 | 65 | 69 | 65 | 71 | 72 | 74 | 73 | 73 | 71 | 59 | 54 | 50 | 50 | 65 | | 0 | 26 | 1 | $852,500 | |
CALGARY Flames
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Boone Jenner(A) | X | | | | 100,00 | | 70 | 42 | 80 | 75 | 81 | 89 | 85 | 77 | 79 | 73 | 73 | 72 | 75 | 87 | 89 | 50 | 75 | | 0 | 32 | 2 | $4,125,000 | |
2 | Jack Drury | X | | | | 100,00 | | 70 | 50 | 84 | 80 | 75 | 83 | 81 | 75 | 87 | 71 | 68 | 74 | 74 | 63 | 53 | 50 | 71 | | 0 | 25 | 1 | $1,017,500 | |
3 | Jake Leschyshyn | X | | | | 100,00 | | 56 | 43 | 69 | 64 | 64 | 68 | 66 | 61 | 46 | 56 | 56 | 52 | 60 | 58 | 50 | 50 | 58 | | 0 | 26 | 1 | $843,300 | |
