Please rotate your device to landscape mode for a better experience.
Pro Moyenne des joueurs de la formation d'équipe
# |
Nom de l’équipe |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Âge | Contrat | Salaire |
1 | ANAHEIM Ducks | 71 | 49 | 80 | 81 | 79 | 88 | 87 | 82 | 56 | 77 | 74 | 79 | 79 | 81 | 72 | 0 | 50 | 78 | 30 | 3 | 4,434,763$ |
2 | BOSTON Bruins | 73 | 54 | 72 | 78 | 79 | 85 | 86 | 81 | 53 | 75 | 74 | 75 | 77 | 79 | 71 | 0 | 50 | 76 | 30 | 2 | 4,216,848$ |
3 | BUFFALO Sabres | 71 | 47 | 82 | 83 | 81 | 88 | 84 | 85 | 56 | 78 | 77 | 78 | 81 | 74 | 66 | 0 | 50 | 78 | 27 | 3 | 4,237,197$ |
4 | CALGARY Flames | 73 | 54 | 76 | 78 | 83 | 86 | 82 | 80 | 50 | 75 | 72 | 76 | 77 | 70 | 63 | 0 | 51 | 75 | 26 | 2 | 3,169,526$ |
5 | CAROLINA Hurricanes | 74 | 50 | 77 | 83 | 79 | 88 | 88 | 84 | 61 | 79 | 76 | 80 | 81 | 80 | 72 | 0 | 50 | 79 | 30 | 2 | 4,881,161$ |
6 | CHICAGO Blackhawks | 74 | 55 | 74 | 74 | 83 | 84 | 85 | 76 | 54 | 71 | 69 | 73 | 73 | 79 | 71 | 0 | 50 | 73 | 30 | 2 | 3,318,515$ |
7 | COLORADO Avalanche | 72 | 51 | 76 | 76 | 78 | 85 | 86 | 78 | 51 | 73 | 71 | 73 | 75 | 81 | 73 | 0 | 53 | 74 | 31 | 2 | 3,991,722$ |
8 | COLUMBUS Blue Jackets | 71 | 48 | 75 | 77 | 76 | 85 | 84 | 77 | 51 | 73 | 69 | 74 | 74 | 77 | 68 | 0 | 52 | 74 | 30 | 3 | 3,594,189$ |
9 | DALLAS Stars | 69 | 49 | 77 | 76 | 79 | 83 | 80 | 76 | 51 | 72 | 68 | 73 | 72 | 72 | 64 | 0 | 50 | 73 | 28 | 3 | 3,209,072$ |
10 | DETROIT Red Wings | 74 | 53 | 78 | 78 | 80 | 87 | 89 | 82 | 56 | 76 | 75 | 77 | 79 | 84 | 76 | 0 | 51 | 77 | 32 | 3 | 4,132,250$ |
11 | EDMONTON Oilers | 69 | 47 | 75 | 76 | 79 | 84 | 80 | 77 | 50 | 73 | 70 | 72 | 74 | 72 | 64 | 0 | 50 | 73 | 28 | 2 | 3,495,893$ |
12 | FLORIDA Panthers | 71 | 47 | 79 | 81 | 81 | 88 | 88 | 84 | 57 | 79 | 77 | 79 | 81 | 80 | 73 | 0 | 50 | 78 | 30 | 3 | 4,748,833$ |
13 | LOS ANGELES Kings | 73 | 51 | 77 | 79 | 80 | 86 | 85 | 79 | 49 | 74 | 71 | 77 | 76 | 77 | 69 | 0 | 51 | 75 | 29 | 3 | 3,875,339$ |
14 | MINNESOTA Wild | 73 | 51 | 75 | 81 | 81 | 87 | 85 | 83 | 53 | 79 | 74 | 78 | 79 | 77 | 69 | 0 | 52 | 77 | 28 | 2 | 4,494,079$ |
15 | MONTREAL Canadiens | 73 | 52 | 75 | 76 | 82 | 85 | 84 | 80 | 53 | 75 | 71 | 74 | 76 | 75 | 67 | 0 | 50 | 75 | 28 | 3 | 3,460,913$ |
16 | NASHVILLE Predators | 73 | 49 | 83 | 79 | 80 | 87 | 88 | 81 | 56 | 76 | 73 | 78 | 78 | 83 | 75 | 0 | 50 | 77 | 31 | 2 | 4,477,225$ |
17 | NEW JERSEY Devils | 68 | 50 | 77 | 76 | 79 | 83 | 82 | 77 | 52 | 73 | 70 | 70 | 74 | 74 | 66 | 0 | 50 | 73 | 28 | 3 | 3,163,293$ |
18 | NEW YORK Islanders | 73 | 51 | 78 | 78 | 79 | 85 | 84 | 78 | 49 | 73 | 70 | 76 | 75 | 76 | 67 | 0 | 50 | 75 | 29 | 3 | 3,736,224$ |
19 | NEW YORK Rangers | 72 | 52 | 76 | 77 | 79 | 86 | 85 | 79 | 49 | 75 | 71 | 75 | 76 | 79 | 71 | 0 | 50 | 75 | 30 | 3 | 4,169,967$ |
20 | OTTAWA Senators | 72 | 51 | 76 | 82 | 79 | 87 | 83 | 82 | 51 | 77 | 74 | 76 | 79 | 70 | 62 | 0 | 50 | 76 | 26 | 2 | 4,213,907$ |
21 | PHILADELPHIA Flyers | 71 | 50 | 77 | 77 | 81 | 86 | 85 | 80 | 51 | 75 | 72 | 73 | 76 | 78 | 69 | 0 | 51 | 75 | 29 | 3 | 4,050,251$ |
22 | PITTSBURGH Penguins | 72 | 51 | 77 | 78 | 82 | 86 | 83 | 80 | 53 | 76 | 73 | 76 | 77 | 74 | 66 | 0 | 50 | 76 | 28 | 3 | 4,234,747$ |
23 | SAN JOSE Sharks | 73 | 49 | 76 | 78 | 79 | 85 | 86 | 79 | 53 | 73 | 71 | 76 | 76 | 80 | 71 | 0 | 50 | 75 | 30 | 2 | 3,197,583$ |
24 | SEATTLE Kraken | 75 | 66 | 65 | 70 | 80 | 78 | 80 | 69 | 48 | 65 | 63 | 69 | 67 | 73 | 65 | 0 | 50 | 69 | 30 | 2 | 1,865,516$ |
25 | ST. LOUIS Blues | 70 | 48 | 78 | 79 | 76 | 83 | 83 | 78 | 52 | 73 | 71 | 73 | 76 | 75 | 66 | 0 | 49 | 74 | 29 | 3 | 3,165,628$ |
26 | TAMPA BAY Lightning | 76 | 58 | 72 | 75 | 82 | 84 | 83 | 76 | 49 | 71 | 68 | 74 | 73 | 76 | 68 | 0 | 52 | 73 | 29 | 2 | 2,944,982$ |
27 | TORONTO Maple Leafs | 71 | 49 | 77 | 75 | 80 | 83 | 79 | 72 | 54 | 68 | 66 | 73 | 71 | 70 | 60 | 0 | 50 | 71 | 28 | 2 | 2,659,839$ |
28 | UTAH Hockey CLub | 72 | 53 | 76 | 80 | 80 | 88 | 87 | 82 | 60 | 77 | 75 | 78 | 79 | 79 | 71 | 0 | 51 | 77 | 30 | 3 | 4,399,278$ |
29 | VANCOUVER Canucks | 70 | 52 | 75 | 76 | 79 | 82 | 76 | 75 | 54 | 71 | 67 | 71 | 72 | 65 | 58 | 0 | 50 | 71 | 26 | 3 | 2,633,084$ |
30 | VEGAS Golden Knights | 72 | 49 | 76 | 79 | 78 | 86 | 87 | 80 | 55 | 75 | 72 | 75 | 77 | 81 | 73 | 0 | 50 | 76 | 30 | 3 | 4,295,641$ |
31 | WASHINGTON Capitals | 71 | 50 | 76 | 79 | 80 | 87 | 86 | 81 | 61 | 76 | 72 | 76 | 77 | 78 | 69 | 0 | 52 | 76 | 29 | 3 | 4,542,145$ |
32 | WINNIPEG Jets | 71 | 46 | 79 | 82 | 81 | 89 | 86 | 85 | 54 | 80 | 76 | 77 | 81 | 76 | 68 | 0 | 50 | 78 | 28 | 3 | 4,819,389$ |
Pro Moyenne des gardiens de la formation d'équipe
# |
Nom de l’équipe |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Âge | Contrat | Salaire |
1 | ANAHEIM Ducks | 70 | 83 | 83 | 82 | 80 | 79 | 79 | 79 | 79 | 78 | 77 | 90 | 82 | 0 | 50 | 74 | 37 | 2 | 3,467,500$ |
2 | BOSTON Bruins | 85 | 82 | 83 | 82 | 84 | 84 | 80 | 83 | 83 | 84 | 78 | 69 | 62 | 0 | 50 | 76 | 27 | 3 | 2,406,250$ |
3 | BUFFALO Sabres | 88 | 84 | 85 | 78 | 89 | 87 | 84 | 86 | 86 | 87 | 83 | 62 | 55 | 0 | 50 | 78 | 27 | 2 | 2,648,000$ |
4 | CALGARY Flames | 85 | 89 | 90 | 84 | 91 | 87 | 84 | 86 | 85 | 88 | 84 | 75 | 68 | 0 | 50 | 79 | 30 | 2 | 3,362,500$ |
5 | CAROLINA Hurricanes | 86 | 86 | 86 | 82 | 88 | 86 | 83 | 85 | 85 | 87 | 82 | 77 | 70 | 0 | 50 | 78 | 30 | 2 | 1,870,000$ |
6 | CHICAGO Blackhawks | 76 | 85 | 85 | 87 | 83 | 83 | 82 | 84 | 84 | 81 | 79 | 87 | 80 | 0 | 50 | 77 | 36 | 2 | 2,995,000$ |
7 | COLORADO Avalanche | 73 | 88 | 88 | 87 | 86 | 84 | 82 | 84 | 84 | 83 | 81 | 90 | 83 | 0 | 50 | 78 | 36 | 3 | 5,787,500$ |
8 | COLUMBUS Blue Jackets | 87 | 88 | 88 | 87 | 89 | 86 | 84 | 85 | 85 | 88 | 84 | 74 | 67 | 0 | 50 | 79 | 29 | 2 | 3,692,500$ |
9 | DALLAS Stars | 74 | 71 | 70 | 73 | 72 | 71 | 72 | 71 | 71 | 72 | 63 | 70 | 64 | 0 | 52 | 66 | 29 | 1 | 2,875,000$ |
10 | DETROIT Red Wings | 81 | 86 | 88 | 80 | 86 | 81 | 79 | 78 | 79 | 85 | 80 | 79 | 72 | 0 | 50 | 75 | 32 | 3 | 3,447,000$ |
11 | EDMONTON Oilers | 79 | 76 | 78 | 84 | 81 | 79 | 79 | 79 | 78 | 80 | 73 | 65 | 60 | 0 | 50 | 73 | 26 | 3 | 3,204,000$ |
12 | FLORIDA Panthers | 87 | 87 | 87 | 74 | 89 | 86 | 81 | 84 | 84 | 88 | 81 | 78 | 71 | 0 | 50 | 77 | 32 | 4 | 1,155,000$ |
13 | LOS ANGELES Kings | 85 | 86 | 86 | 83 | 90 | 85 | 79 | 82 | 82 | 87 | 81 | 66 | 59 | 0 | 50 | 76 | 28 | 3 | 2,420,000$ |
14 | MINNESOTA Wild | 84 | 87 | 89 | 89 | 91 | 86 | 82 | 83 | 84 | 88 | 83 | 69 | 62 | 0 | 50 | 78 | 28 | 2 | 1,540,000$ |
15 | MONTREAL Canadiens | 84 | 90 | 92 | 75 | 91 | 88 | 84 | 86 | 86 | 88 | 84 | 88 | 81 | 0 | 50 | 79 | 34 | 3 | 4,310,000$ |
16 | NASHVILLE Predators | 89 | 89 | 91 | 82 | 92 | 91 | 89 | 89 | 89 | 91 | 86 | 72 | 66 | 0 | 50 | 81 | 27 | 5 | 4,330,350$ |
17 | NEW JERSEY Devils | 80 | 87 | 87 | 78 | 86 | 82 | 79 | 81 | 81 | 84 | 79 | 85 | 78 | 0 | 50 | 75 | 34 | 2 | 3,153,333$ |
18 | NEW YORK Islanders | 79 | 76 | 77 | 74 | 79 | 78 | 78 | 78 | 79 | 78 | 76 | 66 | 60 | 0 | 50 | 71 | 31 | 3 | 3,922,233$ |
19 | NEW YORK Rangers | 86 | 85 | 85 | 89 | 86 | 84 | 82 | 83 | 84 | 86 | 80 | 73 | 66 | 0 | 50 | 78 | 29 | 2 | 3,162,500$ |
20 | OTTAWA Senators | 85 | 84 | 84 | 85 | 86 | 85 | 83 | 85 | 85 | 85 | 81 | 71 | 64 | 0 | 50 | 78 | 30 | 3 | 902,750$ |
21 | PHILADELPHIA Flyers | 78 | 79 | 78 | 70 | 76 | 76 | 78 | 77 | 77 | 77 | 72 | 62 | 64 | 0 | 50 | 70 | 26 | 3 | 3,212,500$ |
22 | PITTSBURGH Penguins | 83 | 88 | 89 | 79 | 90 | 86 | 82 | 84 | 85 | 87 | 85 | 77 | 70 | 0 | 50 | 78 | 34 | 2 | 4,716,500$ |
23 | SAN JOSE Sharks | 82 | 84 | 84 | 83 | 85 | 84 | 82 | 83 | 83 | 83 | 79 | 77 | 70 | 0 | 50 | 77 | 33 | 2 | 5,112,500$ |
24 | SEATTLE Kraken | 75 | 80 | 79 | 78 | 78 | 78 | 77 | 78 | 78 | 77 | 76 | 88 | 80 | 0 | 50 | 72 | 35 | 3 | 7,902,500$ |
25 | ST. LOUIS Blues | 86 | 88 | 89 | 78 | 90 | 86 | 81 | 84 | 84 | 88 | 85 | 73 | 66 | 0 | 50 | 78 | 28 | 4 | 4,075,000$ |
26 | TAMPA BAY Lightning | 84 | 83 | 84 | 84 | 87 | 84 | 80 | 83 | 83 | 85 | 79 | 63 | 56 | 0 | 50 | 76 | 28 | 2 | 1,775,000$ |
27 | TORONTO Maple Leafs | 78 | 76 | 75 | 78 | 78 | 75 | 73 | 73 | 75 | 77 | 73 | 69 | 63 | 0 | 50 | 70 | 27 | 1 | 3,436,667$ |
28 | UTAH Hockey CLub | 85 | 85 | 86 | 89 | 87 | 84 | 83 | 83 | 83 | 86 | 79 | 75 | 68 | 0 | 50 | 78 | 30 | 3 | 4,986,250$ |
29 | VANCOUVER Canucks | 79 | 81 | 82 | 82 | 83 | 82 | 80 | 82 | 82 | 81 | 78 | 71 | 64 | 0 | 50 | 75 | 30 | 2 | 4,762,333$ |
30 | VEGAS Golden Knights | 88 | 87 | 88 | 85 | 91 | 90 | 90 | 91 | 90 | 89 | 83 | 71 | 64 | 0 | 50 | 81 | 28 | 5 | 5,250,000$ |
31 | WASHINGTON Capitals | 82 | 83 | 83 | 79 | 84 | 80 | 75 | 78 | 79 | 83 | 77 | 80 | 73 | 0 | 50 | 74 | 31 | 2 | 969,500$ |
32 | WINNIPEG Jets | 87 | 83 | 83 | 80 | 86 | 86 | 83 | 86 | 86 | 86 | 80 | 63 | 56 | 0 | 50 | 77 | 28 | 2 | 990,250$ |
Back to the Top