| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Dell | CAN | G | 36 | 1989-05-04 | 209 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $935,000 | ||||
| Alex Lyon | USA | G | 33 | 1992-12-09 | 196 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $1,650,000 | $1,650,000 | $1,650,000 | $1,650,000 | |
| Artturi Lehkonen | FIN | LW/RW | 30 | 1995-07-04 | 179 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $4,500,000 | $4,500,000 | |||
| Blade Jenkins | USA | C/LW/RW | 25 | 2000-08-11 | 198 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $935,000 | $935,000 | $935,000 | ||
| Brayden Point | CAN | C/RW | 29 | 1996-03-13 | 175 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
| Brett Pesce | USA | D | 31 | 1994-11-15 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,428,000 | ||||
| Brian Elliott | CAN | G | 40 | 1985-04-09 | 221 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $935,000 | ||||
| Chandler Stephenson | CAN | C | 31 | 1994-04-22 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,025,000 | ||||
| Christopher Tanev | CAN | D | 36 | 1989-12-20 | 199 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | ||
| Craig Smith | USA | C/LW/RW | 36 | 1989-09-05 | 203 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,980,000 | $1,980,000 | $1,980,000 | ||
| Dominic Toninato | USA | C/RW | 31 | 1994-03-09 | 192 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dylan Blujus | USA | D | 31 | 1994-01-22 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Elias Lindholm | SWE | C/LW/RW | 31 | 1994-12-02 | 202 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $5,335,000 | ||||
| Gabriel Dumont | CAN | C | 35 | 1990-10-06 | 196 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Jacob Markstrom | SWE | G | 35 | 1990-01-31 | 207 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
| Joel Farabee | USA | LW | 25 | 2000-02-25 | 186 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 |
| Joey Keane | USA | D | 26 | 1999-07-02 | 185 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| John Ludvig | CAN | D | 25 | 2000-08-02 | 214 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Joseph Blandisi | CAN | C | 31 | 1994-07-18 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Josh Mahura | CAN | D | 27 | 1998-05-05 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,017,500 | ||||
| Ken Appleby | CAN | G | 30 | 1995-04-10 | 216 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
| Lucas Carlsson | SWE | D | 28 | 1997-07-05 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $880,000 | $880,000 | $880,000 | ||
| MacKenzie Weegar | CAN | D | 31 | 1994-01-07 | 206 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
| Mark Giordano | CAN | D | 42 | 1983-10-03 | 202 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $880,000 | ||||
| Mason Primeau | CAN | C | 24 | 2001-07-28 | 221 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $908,000 | ||||
| Nathan MacKinnon | CAN | C | 30 | 1995-09-01 | 200 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $12,096,000 | $12,096,000 | $12,096,000 | $12,096,000 | $12,096,000 |
| Nick Paul | CAN | C/LW | 30 | 1995-03-20 | 225 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $3,150,000 | $3,150,000 | $3,150,000 | $3,150,000 | |
| Ryan Lindgren | USA | D | 27 | 1998-02-11 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,300,000 | ||||
| Ryan Pulock | CAN | D | 31 | 1994-10-06 | 220 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $5,904,000 | $5,904,000 | $5,904,000 | $5,904,000 | |
| Sampo Ranta | FIN | LW | 25 | 2000-05-31 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Serron Noel | CAN | RW | 25 | 2000-08-08 | 204 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $852,500 | ||||
| Tyler Toffoli | CAN | C/RW | 33 | 1992-04-24 | 203 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $6,600,000 | $6,600,000 | $6,600,000 | $6,600,000 | $6,600,000 |
| Victor Rask | SWE | C | 32 | 1993-03-01 | 193 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Viktor Arvidsson | SWE | LW/RW | 32 | 1993-04-08 | 185 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $4,400,000 | $4,400,000 | $4,400,000 | ||
| Warren Foegele | CAN | LW/RW | 29 | 1996-04-01 | 204 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $3,850,000 | $3,850,000 | $3,850,000 | $3,850,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 35 | 30,7 | 200 Lbs | 6 ft 1 | 2,14 years | $2,924,600 | 35 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lowry | USA | C | 32 | 1993-03-29 | 210 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $3,250,000 | ||||
| Adrian Kempe | SWE | LW/RW | 29 | 1996-09-13 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $6,050,000 | $6,050,000 | $6,050,000 | ||
| Akira Schmid | SUI | G | 25 | 2000-05-12 | 205 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $962,500 | $962,500 | $962,500 | ||
| Alex Laferriere | USA | LW/RW | 24 | 2001-10-28 | 205 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $4,510,000 | $4,510,000 | $4,510,000 | $4,510,000 | $4,510,000 |
| Andrew Peeke | USA | D | 27 | 1998-03-17 | 214 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $3,025,000 | $3,025,000 | $3,025,000 | ||
| Bo Horvat | CAN | C/LW/RW | 30 | 1995-04-05 | 215 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
| Brad Marchand | CAN | C/LW/RW | 37 | 1988-05-11 | 180 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $6,125,000 | ||||
| Cameron Crotty | CAN | D | 26 | 1999-05-05 | 183 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $935,000 | $935,000 | $935,000 | ||
| Carson Bantle | USA | LW | 23 | 2002-01-22 | 216 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Connor Bunnaman | CAN | C/LW | 27 | 1998-04-16 | 207 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $935,000 | $935,000 | $935,000 | ||
| Erik Kallgren | SWE | G | 29 | 1996-10-14 | 198 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Ethan Keppen | CAN | C/LW/RW | 24 | 2001-03-20 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Filip Mesar | SLV | RW | 21 | 2004-01-03 | 174 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $918,333 | ||||
| Francesco Pinelli | CAN | C | 22 | 2003-04-11 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $845,000 | ||||
| Frank Vatrano | USA | LW/RW | 31 | 1994-03-14 | 206 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $4,015,000 | $4,015,000 | |||
| German Rubtsov | RUS | C | 27 | 1998-06-27 | 178 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $935,000 | $935,000 | $935,000 | ||
| Jack Dugan | USA | LW | 27 | 1998-03-24 | 185 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $935,000 | $935,000 | $935,000 | ||
| Jacob Ingham | CAN | G | 25 | 2000-06-10 | 205 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $935,000 | $935,000 | |||
| Jeff Petry | USA | D | 38 | 1987-12-09 | 208 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $6,875,000 | $6,875,000 | |||
| Joel Eriksson Ek | SWE | C | 28 | 1997-01-29 | 207 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | |
| Justin Dowling | CAN | C | 35 | 1990-10-01 | 180 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Kirill Kaprizov | RUS | LW/RW | 28 | 1997-04-26 | 202 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $9,000,000 | ||||
| Lucas Edmonds | SWE | RW | 24 | 2001-01-27 | 172 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $861,667 | ||||
| Mac Hollowell | CAN | D | 27 | 1998-09-26 | 170 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $852,500 | $852,500 | |||
| Magnus Chrona | SWE | G | 25 | 2000-08-28 | 209 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $855,000 | ||||
| Maksim Sushko | BLR | RW | 26 | 1999-02-10 | 206 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $850,000 | ||||
| Marian Studenic | SLV | LW/RW | 27 | 1998-10-28 | 178 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $852,500 | ||||
| Matej Pekar | CZE | C/RW | 25 | 2000-02-10 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $935,000 | $935,000 | |||
| Michael Pezzetta | CAN | LW | 27 | 1998-03-13 | 219 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $893,200 | $893,200 | |||
| Nathan Walker | GBR | LW | 31 | 1994-02-07 | 187 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $852,500 | ||||
| Nick Cousins | CAN | C/LW/RW | 32 | 1993-07-20 | 186 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $880,000 | $880,000 | |||
| Nico Myatovic | CAN | LW | 21 | 2004-12-01 | 181 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Nikita Grebenkin | RUS | RW | 22 | 2003-05-02 | 183 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
| Nikolai Kovalenko | USA | RW | 26 | 1999-10-17 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Noah Juulsen | CAN | D | 28 | 1997-04-02 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $990,000 | $990,000 | $990,000 | ||
| Philippe Myers | CAN | D | 28 | 1997-01-25 | 219 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | $935,000 | $935,000 | $935,000 | $935,000 | |
| Riley Stillman | CAN | D | 27 | 1998-03-09 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,485,000 | ||||
| Ronnie Attard | USA | D | 26 | 1999-03-20 | 207 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $935,000 | $935,000 | |||
| Shea Theodore | CAN | D | 30 | 1995-08-03 | 197 Lbs | 6 ft2 | 0 | No | 7 years | Pro & Farm | No | $5,720,000 | $7,425,000 | $7,425,000 | $7,425,000 | $7,425,000 |
| Tomas Hertl | CZE | C | 32 | 1993-11-12 | 220 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $8,137,500 | $8,137,500 | $8,137,500 | $8,137,500 | $8,137,500 |
| Tristan Jarry | CAN | G | 30 | 1995-04-29 | 195 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $5,912,500 | $5,912,500 | $5,912,500 | $5,912,500 | $5,912,500 |
| Tyler Kleven | USA | D | 23 | 2002-01-10 | 221 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $916,667 | ||||
| Victor Hedman | SWE | D | 35 | 1990-12-18 | 245 Lbs | 6 ft7 | 0 | No | 2 years | Pro & Farm | No | $8,662,500 | $8,662,500 | |||
| Ville Heinola | FIN | D | 24 | 2001-03-02 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $949,700 | ||||
| Ville Koivunen | FIN | RW | 22 | 2003-06-13 | 168 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $828,333 | ||||
| William Wallinder | SWE | D | 23 | 2002-07-28 | 192 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Xavier Bourgault | CAN | RW | 23 | 2002-10-22 | 172 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 47 | 27,2 | 197 Lbs | 6 ft 2 | 2,11 years | $2,404,902 | 47 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Steeves | USA | C | 26 | 1999-12-10 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $918,000 | ||||
| Alex Tuch | USA | C/RW | 29 | 1996-05-10 | 219 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $5,320,000 | ||||
| Axel Jonsson-Fjallby | SWE | LW | 27 | 1998-02-10 | 189 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $935,000 | $935,000 | $935,000 | ||
| Brett Harrison | CAN | C | 22 | 2003-06-07 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $836,667 | ||||
| Cole Guttman | USA | C/LW/RW | 26 | 1999-04-06 | 181 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,045,000 | ||||
| Connor Ingram | CAN | G | 28 | 1997-03-31 | 218 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Curtis Lazar | CAN | C/LW/RW | 30 | 1995-02-02 | 203 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 | |||
| Dmitry Sokolov | RUS | RW | 27 | 1998-04-14 | 221 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $935,000 | $935,000 | $935,000 | ||
| Dysin Mayo | CAN | D | 29 | 1996-08-17 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,045,000 | $1,045,000 | |||
| Elias Salomonsson | SWE | D | 21 | 2004-08-31 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $815,000 | $815,000 | |||
| Emilio Pettersen | NOR | C | 25 | 2000-04-03 | 181 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $935,000 | $935,000 | $935,000 | ||
| Evan Barratt | USA | C | 26 | 1999-02-18 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $935,000 | $935,000 | $935,000 | ||
| Filip Roos | SWE | D | 26 | 1999-01-05 | 190 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,017,500 | ||||
| Igor Shesterkin | RUS | G | 30 | 1995-12-30 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $6,232,000 | $6,232,000 | |||
| Ivan Provorov | RUS | D | 28 | 1997-01-13 | 213 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
| Jack Eichel | USA | C/LW | 29 | 1996-10-28 | 206 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $11,000,000 | $11,000,000 | $11,000,000 | ||
| Jacob Moverare | SWE | D | 27 | 1998-08-31 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $839,000 | ||||
| Jake Christiansen | CAN | D | 26 | 1999-09-12 | 197 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $1,072,500 | $1,072,500 | $1,072,500 | $1,072,500 | |
| Jake Sanderson | USA | D | 23 | 2002-07-08 | 204 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Jakob Chychrun | USA | D | 27 | 1998-03-31 | 216 Lbs | 6 ft2 | 0 | No | 7 years | Pro & Farm | No | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 |
| Jesper Bratt | SWE | LW/RW | 27 | 1998-07-30 | 175 Lbs | 5 ft10 | 0 | No | 6 years | Pro & Farm | No | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
| Jesper Wallstedt | SWE | G | 23 | 2002-11-14 | 214 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Jonas Brodin | SWE | D | 32 | 1993-07-12 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $6,000,000 | $6,000,000 | |||
| Logan Thompson | CAN | G | 28 | 1997-02-25 | 207 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $843,000 | $843,000 | |||
| Martin Kaut | CZE | RW | 26 | 1999-10-02 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $935,000 | $935,000 | $935,000 | ||
| Mason McTavish | CHE | C/LW | 22 | 2003-01-30 | 219 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $983,400 | $983,400 | |||
| Matt Coronato | USA | LW/RW | 23 | 2002-11-14 | 183 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Matthew Robertson | CAN | D | 24 | 2001-03-09 | 201 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Michael DiPietro | CAN | G | 26 | 1999-06-09 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $852,500 | ||||
| Michal Teply | CZE | LW | 24 | 2001-05-27 | 187 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $902,000 | ||||
| Nick Blankenburg | USA | D | 27 | 1998-05-12 | 177 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $907,500 | ||||
| Nico Hischier | CHE | C | 26 | 1999-01-04 | 175 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $7,250,000 | $7,250,000 | |||
| Nikita Chibrikov | RUS | RW | 22 | 2003-02-16 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $875,833 | ||||
| Oskar Steen | SWE | C/RW | 27 | 1998-03-09 | 196 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $935,000 | $935,000 | $935,000 | ||
| Patrick Kane | USA | LW/RW | 37 | 1988-11-19 | 177 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $3,025,000 | ||||
| Pavel Mintyukov | RUS | D | 22 | 2003-11-25 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $918,333 | ||||
| Robert Mastrosimone | USA | LW | 24 | 2001-01-24 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Ryan Johnson | USA | D | 24 | 2001-07-24 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Samuel Girard | CAN | D | 27 | 1998-05-12 | 170 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| Seth Jarvis | CAN | C/LW/RW | 23 | 2002-02-01 | 184 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $983,400 | ||||
| Tage Thompson | USA | C/LW | 28 | 1997-10-30 | 220 Lbs | 6 ft6 | 0 | No | 5 years | Pro & Farm | No | $7,142,587 | $7,142,587 | $7,142,587 | $7,142,587 | $7,142,587 |
| Thomas Harley | USA | D | 24 | 2001-08-19 | 211 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Travis Dermott | CAN | D | 29 | 1996-12-22 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $880,000 | ||||
| Trent Miner | CAN | G | 24 | 2001-02-05 | 185 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $852,500 | $852,500 | $852,500 | $852,500 | |
| Tyler Benson | CAN | LW/RW | 27 | 1998-03-15 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $852,500 | ||||
| Valeri Nichushkin | RUS | LW/RW | 30 | 1995-03-04 | 210 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $5,880,000 | $5,880,000 | $5,880,000 | $5,880,000 | |
| Wyatt Johnston | CAN | C/LW/RW | 22 | 2003-05-14 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $894,167 | ||||
| Zemgus Girgensons | LVA | C/LW | 31 | 1994-01-05 | 192 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $935,000 | $935,000 | $935,000 | $935,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 48 | 26,3 | 196 Lbs | 6 ft 1 | 2,15 years | $2,378,716 | 48 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | CAN | LW | 29 | 1996-12-14 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $839,000 | ||||
| Akito Hirose | CAN | D | 26 | 1999-04-09 | 170 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $869,000 | $869,000 | |||
| Alex Newhook | CAN | C/LW/RW | 24 | 2001-01-28 | 200 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $3,190,000 | $3,190,000 | $3,190,000 | ||
| Alexander Pashin | RUS | C/LW/RW | 23 | 2002-01-28 | 154 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $826,667 | ||||
| Alexei Toropchenko | RUS | LW/RW | 26 | 1999-06-25 | 222 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $1,375,000 | ||||
| Andrei Kuzmenko | RUS | LW/RW | 29 | 1996-02-04 | 194 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $6,050,000 | $6,050,000 | |||
| Bogdan Trineyev | RUS | RW | 23 | 2002-03-04 | 198 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $852,500 | $852,500 | $852,500 | ||
| Boone Jenner | CAN | C | 32 | 1993-06-15 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $4,125,000 | $4,125,000 | |||
| Brock Faber | USA | D | 23 | 2002-08-22 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Calle Odelius | SWE | D | 21 | 2004-05-30 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $815,000 | $815,000 | |||
| Charlie McAvoy | USA | D | 28 | 1997-12-21 | 213 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
| Cole Perfetti | CAN | C/LW/RW | 23 | 2002-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $984,000 | ||||
| Daniel Sprong | NLD | RW | 28 | 1997-03-17 | 195 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Daniil Miromanov | RUS | D | 28 | 1997-07-11 | 207 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $840,000 | ||||
| Darnell Nurse | CAN | D | 30 | 1995-02-04 | 215 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $8,880,000 | $8,880,000 | $8,880,000 | ||
| Declan Carlile | USA | D | 25 | 2000-05-18 | 190 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $852,500 | $852,500 | $852,500 | ||
| Egor Sokolov | RUS | LW | 25 | 2000-06-07 | 223 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Egor Zamula | RUS | D | 25 | 2000-03-30 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,870,000 | $1,870,000 | |||
| Gabriel Fortier | CAN | LW | 25 | 2000-02-06 | 181 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Graeme Clarke | CAN | RW | 24 | 2001-04-24 | 174 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $936,000 | ||||
| Guillaume Brisebois | CAN | D | 28 | 1997-07-21 | 174 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Hendrix Lapierre | CAN | C/RW | 23 | 2002-02-09 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $863,333 | ||||
| Jack Drury | USA | C | 25 | 2000-02-03 | 186 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,017,500 | ||||
| Jacob Bryson | CAN | D | 28 | 1997-11-18 | 177 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $990,000 | ||||
| Jake Leschyshyn | CAN | C | 26 | 1999-03-10 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $843,300 | ||||
