Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Dell | CAN | G | 35 | 1989-05-04 | 210 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $935,000 | $935,000 | |||
Artturi Lehkonen | FIN | LW/RW | 29 | 1995-07-04 | 179 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | ||
Blade Jenkins | USA | LW | 24 | 2000-08-11 | 195 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Blake Siebenaler | USA | D | 28 | 1996-02-27 | 192 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Brayden Point | CAN | C/RW | 28 | 1996-03-13 | 178 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
Brett Pesce | USA | D | 30 | 1994-11-15 | 206 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $4,428,000 | $4,428,000 | |||
Brian Elliott | CAN | G | 39 | 1985-04-09 | 221 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $935,000 | $935,000 | |||
Brycen Martin | CAN | D | 28 | 1996-05-09 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $852,500 | ||||
Chandler Stephenson | CAN | C/LW | 30 | 1994-04-22 | 209 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $3,025,000 | $3,025,000 | |||
David Kampf | CZE | C | 29 | 1995-01-12 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,650,000 | ||||
Derick Brassard | CAN | C/LW | 37 | 1987-09-22 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Deven Sideroff | CAN | RW | 27 | 1997-04-14 | 171 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Dominic Toninato | USA | C/LW | 30 | 1994-03-09 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Dylan Blujus | USA | D | 30 | 1994-01-22 | 207 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Elias Lindholm | SWE | C | 30 | 1994-12-02 | 202 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $5,335,000 | $5,335,000 | |||
Gabriel Dumont | CAN | C | 34 | 1990-10-06 | 197 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Jeff Carter | CAN | C/RW | 39 | 1985-01-01 | 219 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Joel Farabee | USA | LW/RW | 24 | 2000-02-25 | 186 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Joey Keane | USA | D | 25 | 1999-07-02 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
John Ludvig | CZE | D | 24 | 2000-08-02 | 213 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Joseph Blandisi | CAN | C | 30 | 1994-07-18 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Justin Holl | USA | D | 32 | 1992-01-30 | 194 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $3,740,000 | $3,740,000 | $3,740,000 | $3,740,000 | |
Ken Appleby | CAN | G | 29 | 1995-04-10 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $838,200 | ||||
Lucas Carlsson | SWE | D | 27 | 1997-07-05 | 190 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
MacKenzie Weegar | CAN | D | 30 | 1994-01-07 | 206 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,575,000 | ||||
Mark Giordano | CAN | D | 41 | 1983-10-03 | 202 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $880,000 | $880,000 | |||
Mike Downing | USA | D | 29 | 1995-05-19 | 200 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Mitch Reinke | USA | D | 28 | 1996-02-04 | 181 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Nathan MacKinnon | CAN | C/RW | 29 | 1995-09-01 | 200 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | $12,096,000 | $12,096,000 | $12,096,000 | $12,096,000 | $12,096,000 |
Nic Dowd | USA | C | 34 | 1990-05-27 | 193 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Nick Paul | CAN | C/LW | 29 | 1995-03-20 | 225 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $3,150,000 | $3,150,000 | $3,150,000 | $3,150,000 | $3,150,000 |
Oleg Sosunov | RUS | D | 26 | 1998-04-13 | 236 Lbs | 6 ft9 | 0 | No | 0 year | Pro & Farm | No | |||||
Patrick Maroon | USA | LW/RW | 36 | 1988-08-27 | 225 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Philipp Grubauer | DEU | G | 33 | 1991-11-25 | 188 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $5,900,000 | $5,900,000 | $5,900,000 | ||
Ryan Lindgren | USA | D | 26 | 1998-02-11 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $3,300,000 | $3,300,000 | |||
Ryan Pulock | CAN | D | 30 | 1994-10-06 | 216 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $5,904,000 | $5,904,000 | $5,904,000 | $5,904,000 | $5,904,000 |
Sampo Ranta | FIN | LW | 24 | 2000-05-31 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Stelio Mattheos | CAN | C | 25 | 1999-06-14 | 196 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Victor Rask | SWE | C | 31 | 1993-03-01 | 193 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Viktor Arvidsson | SWE | LW/RW | 31 | 1993-04-08 | 185 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
Warren Foegele | CAN | LW/RW | 28 | 1996-04-01 | 204 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
41 | 30,0 | 199 Lbs | 6 ft 1 | 1,39 years | $1,650,456 | 41 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Martinez | USA | D | 37 | 1987-07-26 | 210 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $5,250,000 | $5,250,000 | |||
Alexey Lipanov | RUS | C | 25 | 1999-08-17 | 165 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Andrei Vasilevskiy | RUS | G | 30 | 1994-07-25 | 220 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $9,120,000 | $9,120,000 | $9,120,000 | ||
Artem Guryev | RUS | D | 21 | 2003-05-17 | 220 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $860,000 | $860,000 | |||
Artemi Panarin | RUS | LW | 33 | 1991-10-30 | 175 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $11,176,320 | $11,176,320 | |||
Auston Matthews | USA | C | 27 | 1997-09-17 | 215 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Brandon Sutter | USA | C/RW | 35 | 1989-02-14 | 190 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Byron Froese | CAN | C | 33 | 1991-03-12 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $839,000 | $839,000 | |||
Chase Priskie | USA | D | 28 | 1996-03-19 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $880,000 | ||||
Cody Glass | CAN | C | 25 | 1999-04-01 | 206 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Cole Smith | USA | LW/RW | 29 | 1995-10-28 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Colton White | CAN | D | 27 | 1997-05-03 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $838,200 | $838,200 | |||
Declan Chisholm | CAN | D | 24 | 2000-01-12 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $896,000 | ||||
Devante Stephens | CAN | D | 27 | 1997-01-02 | 188 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Frederick Gaudreau | CAN | C/LW | 31 | 1993-05-01 | 184 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,320,000 | ||||
Ivan Prosvetov | RUS | G | 25 | 1999-03-05 | 195 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
Jakub Skarek | CZE | G | 25 | 1999-11-10 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $840,600 | ||||
Joe Hicketts | CAN | D | 28 | 1996-05-04 | 176 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $852,500 | $852,500 | |||
Jonas Johansson | SWE | G | 29 | 1995-09-19 | 219 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $852,500 | $852,500 | $852,500 | ||
Jonas Siegenthaler | CHE | D | 27 | 1997-05-06 | 218 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $3,264,000 | $3,264,000 | $3,264,000 | ||
Jordan Harris | USA | D | 24 | 2000-07-07 | 189 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Kevin Lankinen | FIN | G | 29 | 1995-04-28 | 190 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Lukas Vejdemo | SWE | C/LW/RW | 28 | 1996-01-25 | 194 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Mark Scheifele | CAN | C | 31 | 1993-03-15 | 207 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Matt Filipe | USA | C/LW | 27 | 1997-12-31 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $866,000 | ||||
Mattias Samuelsson | USA | D | 24 | 2000-03-14 | 224 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,017,000 | ||||
Michael Bunting | CAN | LW | 29 | 1995-09-17 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,045,000 | ||||
Mikey Anderson | USA | D | 25 | 1999-05-25 | 195 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Mitch Gibson | USA | G | 25 | 1999-06-25 | 188 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Morgan Frost | CAN | C | 25 | 1999-05-14 | 193 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Nate Clurman | USA | D | 26 | 1998-05-08 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $842,500 | ||||
Nicholas Merkley | CAN | RW | 27 | 1997-05-23 | 194 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
Nick Bonino | USA | C/LW | 36 | 1988-04-20 | 198 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $880,000 | $880,000 | |||
Ole Bjorgvik-Holm | NOR | D | 22 | 2002-05-23 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $907,000 | $907,000 | |||
Olli Juolevi | FIN | D | 26 | 1998-05-05 | 183 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Ostap Safin | CZE | LW/RW | 25 | 1999-02-11 | 198 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
Pierre-Edouard Bellemare | FRA | C/LW | 39 | 1985-03-06 | 198 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $852,500 | $852,500 | |||
Rickard Rakell | SWE | LW/RW | 31 | 1993-05-05 | 195 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Roman Josi | CHE | D | 34 | 1990-06-01 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $8,696,000 | $8,696,000 | $8,696,000 | ||
Ryan Dzingel | USA | C/LW/RW | 32 | 1992-03-09 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Ryan Hartman | USA | C/RW | 30 | 1994-09-20 | 197 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
Ryan Nugent-Hopkins | CAN | C/LW | 31 | 1993-04-12 | 192 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $4,920,000 | $4,920,000 | $4,920,000 | $4,920,000 | |
Sam Reinhart | CAN | RW | 29 | 1995-11-06 | 193 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $7,150,000 | $7,150,000 | |||
Scott Mayfield | USA | D | 32 | 1992-10-14 | 220 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $1,595,000 | ||||
Shakir Mukhamadullin | RUS | D | 22 | 2002-01-10 | 185 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $894,167 | $894,167 | |||
Spencer Foo | CAN | C/RW | 30 | 1994-05-19 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Viktor Neuchev | RUS | LW | 21 | 2003-10-25 | 171 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $870,000 | $870,000 | |||
Vladislav Gavrikov | RUS | D | 29 | 1995-11-21 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $3,080,000 | ||||
Yegor Rykov | RUS | D | 27 | 1997-04-14 | 210 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Zach Nastasiuk | CAN | RW | 29 | 1995-03-30 | 202 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
50 | 28,2 | 197 Lbs | 6 ft 2 | 1,16 years | $1,557,586 | 50 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Huska | SLV | G | 27 | 1997-05-12 | 220 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
Adam Lowry | USA | C | 31 | 1993-03-29 | 210 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $3,250,000 | $3,250,000 | |||
Adrian Kempe | SWE | LW/RW | 28 | 1996-09-13 | 200 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Akira Schmid | CHE | G | 24 | 2000-05-12 | 205 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
Alex Laferriere | USA | RW | 23 | 2001-10-28 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
Andreas Borgman | SWE | D | 29 | 1995-06-18 | 205 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Andrew Peeke | USA | D | 26 | 1998-03-17 | 214 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $866,250 | ||||
Blake Wheeler | USA | C/RW | 38 | 1986-08-31 | 222 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
Bo Horvat | CAN | C | 29 | 1995-04-05 | 213 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $6,050,000 | ||||
Brad Hunt | CAN | D | 36 | 1988-08-24 | 176 Lbs | 5 ft9 | 0 | No | 0 year | Pro & Farm | No | |||||
Brad Marchand | CAN | LW | 36 | 1988-05-11 | 176 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $6,125,000 | $6,125,000 | |||
Cameron Crotty | CAN | D | 25 | 1999-05-05 | 211 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,018,000 | ||||
Casey DeSmith | USA | G | 33 | 1991-08-13 | 181 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Connor Bunnaman | CAN | C/LW | 26 | 1998-04-16 | 207 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Erik Kallgren | SWE | G | 28 | 1996-10-14 | 198 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Francesco Pinelli | CAN | C | 21 | 2003-04-11 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $845,000 | $845,000 | |||
Frank Vatrano | USA | LW/RW | 30 | 1994-03-14 | 197 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $4,015,000 | $4,015,000 | $4,015,000 | ||
German Rubtsov | RUS | C | 26 | 1998-06-27 | 178 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Jack Dugan | USA | LW | 26 | 1998-03-24 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Jacob Ingham | CAN | G | 24 | 2000-06-10 | 205 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Jaycob Megna | USA | D | 32 | 1992-12-10 | 220 Lbs | 6 ft6 | 0 | No | 0 year | Pro & Farm | No | |||||
Joel Eriksson Ek | SWE | C | 27 | 1997-01-29 | 207 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 |
Justin Dowling | CAN | C/LW | 34 | 1990-10-01 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Kirill Kaprizov | RUS | LW | 27 | 1997-04-26 | 202 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $9,000,000 | $9,000,000 | |||
Lucas Edmonds | CAN | LW/RW | 23 | 2001-01-27 | 174 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $861,667 | $861,667 | |||
Mac Hollowell | CAN | D | 26 | 1998-09-26 | 170 Lbs | 5 ft9 | 0 | No | 0 year | Pro & Farm | No | |||||
Magnus Chrona | SWE | G | 24 | 2000-08-08 | 210 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $867,500 | ||||
Maksim Sushko | BLR | RW | 25 | 1999-02-10 | 206 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Marian Studenic | SLV | LW/RW | 26 | 1998-10-28 | 178 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $852,500 | $852,500 | |||
Matej Pekar | CZE | C/RW | 24 | 2000-02-10 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $840,000 | ||||
Matt Dumba | CAN | D | 30 | 1994-07-25 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $6,600,000 | ||||
Michael Pezzetta | CAN | LW/RW | 26 | 1998-03-13 | 217 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $893,200 | $893,200 | $893,200 | ||
Nathan Walker | GBR | LW | 30 | 1994-02-07 | 187 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $852,500 | $852,500 | |||
Phil Kessel | USA | RW | 37 | 1987-10-02 | 208 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,650,000 | ||||
Remi Elie | CAN | LW | 29 | 1995-04-16 | 215 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Riley Stillman | CAN | D | 26 | 1998-03-09 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,485,000 | $1,485,000 | |||
Ronnie Attard | USA | D | 25 | 1999-03-20 | 207 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $935,000 | $935,000 | $935,000 | ||
Shea Theodore | CAN | D | 29 | 1995-08-03 | 197 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $5,720,000 | $5,720,000 | |||
Tomas Hertl | CZE | C | 31 | 1993-11-12 | 215 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Tristan Jarry | CAN | G | 29 | 1995-04-29 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,850,000 | ||||
Tyler Kleven | USA | D | 22 | 2002-01-10 | 211 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $916,667 | $916,667 | |||
Victor Hedman | SWE | D | 34 | 1990-12-18 | 246 Lbs | 6 ft7 | 0 | No | 3 years | Pro & Farm | No | $8,662,500 | $8,662,500 | $8,662,500 | ||
Ville Heinola | FIN | D | 23 | 2001-03-02 | 181 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $949,700 | $949,700 | |||
William Wallinder | SWE | D | 22 | 2002-07-28 | 204 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Xavier Bourgault | CAN | RW | 22 | 2002-10-22 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Zac Dalpe | CAN | C | 35 | 1989-11-01 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
46 | 27,9 | 199 Lbs | 6 ft 1 | 1,24 years | $1,720,228 | 46 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Steeves | USA | LW/RW | 25 | 1999-10-12 | 196 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $918,000 | $918,000 | |||
Alex Tuch | USA | LW/RW | 28 | 1996-05-10 | 215 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $5,320,000 | $5,320,000 | |||
Axel Jonsson-Fjallby | SWE | LW | 26 | 1998-02-10 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Brett Kulak | CAN | D | 30 | 1994-01-06 | 192 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Cole Guttman | USA | C | 25 | 1999-04-06 | 167 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $1,045,000 | $1,045,000 | |||
Connor Ingram | CAN | G | 27 | 1997-03-31 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $807,000 | ||||
Curtis Lazar | CAN | C/RW | 29 | 1995-02-02 | 203 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | ||
Dmitry Sokolov | RUS | RW | 26 | 1998-04-14 | 221 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Dysin Mayo | CAN | D | 28 | 1996-08-17 | 189 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,045,000 | $1,045,000 | $1,045,000 | ||
Emilio Pettersen | NOR | LW | 24 | 2000-04-03 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $994,000 | ||||
Evan Barratt | USA | C | 25 | 1999-02-18 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $957,000 | ||||
Filip Hronek | CZE | D | 27 | 1997-11-02 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $4,840,000 | ||||
Filip Roos | SWE | D | 25 | 1999-01-05 | 190 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,017,500 | $1,017,500 | |||
Henri Jokiharju | FIN | D | 25 | 1999-06-17 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,750,000 | $2,750,000 | |||
Igor Shesterkin | RUS | G | 29 | 1995-12-30 | 197 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $6,232,000 | $6,232,000 | $6,232,000 | ||
Ivan Provorov | RUS | D | 27 | 1997-01-13 | 220 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $6,750,000 | ||||
Jack Eichel | USA | C | 28 | 1996-10-28 | 203 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Jacob Moverare | SWE | D | 26 | 1998-08-31 | 210 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $839,000 | $839,000 | |||
Jake Christiansen | CAN | D | 25 | 1999-09-12 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,017,500 | ||||
Jake Sanderson | USA | D | 22 | 2002-07-08 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Jakob Chychrun | USA | D | 26 | 1998-03-31 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $4,416,000 | ||||
Jesper Bratt | SWE | LW/RW | 26 | 1998-07-30 | 175 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
Jesper Wallstedt | SWE | G | 22 | 2002-11-14 | 213 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Jonas Brodin | SWE | D | 31 | 1993-07-12 | 196 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
Logan O'Connor | USA | LW/RW | 28 | 1996-08-14 | 175 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Lukas Dostal | CZE | G | 24 | 2000-06-22 | 188 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $905,000 | ||||
Martin Kaut | CZE | RW | 25 | 1999-10-02 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
