Availables Players by Team
ANAHEIM Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Elias Lindholm | X | | | | 100,00 | | 74 | 46 | 87 | 82 | 80 | 90 | 91 | 87 | 85 | 81 | 78 | 80 | 82 | 85 | 77 | 50 | 80 | | 0 | 30 | 2 | $5,335,000 | |
2 | David Kampf | X | | | | 100,00 | | 75 | 44 | 91 | 77 | 79 | 85 | 87 | 76 | 77 | 73 | 68 | 79 | 74 | 76 | 66 | 50 | 75 | | 0 | 29 | 1 | $1,650,000 | |
3 | Nic Dowd | X | | | | 100,00 | | 80 | 53 | 71 | 77 | 76 | 86 | 87 | 76 | 75 | 71 | 72 | 79 | 75 | 82 | 72 | 50 | 75 | | 0 | 34 | 0 | $0 | |
4 | Joseph Blandisi | X | | | | 100,00 | | 59 | 54 | 57 | 71 | 61 | 70 | 70 | 65 | 62 | 64 | 61 | 64 | 66 | 59 | 52 | 50 | 63 | | 0 | 30 | 2 | $850,000 | |
5 | Victor Rask | X | | | | 100,00 | | 55 | 47 | 75 | 64 | 69 | 70 | 71 | 65 | 66 | 62 | 59 | 58 | 63 | 80 | 67 | 67 | 63 | | 0 | 31 | 2 | $850,000 | |
6 | Gabriel Dumont | X | | | | 100,00 | | 53 | 49 | 63 | 66 | 61 | 71 | 71 | 63 | 60 | 61 | 59 | 55 | 63 | 68 | 64 | 50 | 61 | | 0 | 34 | 2 | $850,000 | |
7 | Stelio Mattheos | X | | | | 100,00 | | 57 | 49 | 66 | 60 | 64 | 61 | 60 | 57 | 40 | 52 | 51 | 51 | 56 | 52 | 50 | 68 | 55 | | 0 | 25 | 0 | $0 | |
8 | Chandler Stephenson | X | X | | | 100,00 | | 72 | 47 | 83 | 79 | 82 | 88 | 89 | 84 | 82 | 83 | 76 | 79 | 80 | 82 | 72 | 50 | 79 | | 0 | 30 | 2 | $3,025,000 | |
9 | Nick Paul | X | X | | | 100,00 | | 79 | 58 | 74 | 75 | 87 | 86 | 88 | 83 | 79 | 75 | 76 | 80 | 78 | 79 | 71 | 50 | 77 | | 0 | 29 | 5 | $3,150,000 | Link |
10 | Derick Brassard | X | X | | | 100,00 | | 68 | 44 | 65 | 65 | 69 | 74 | 81 | 67 | 66 | 62 | 64 | 61 | 66 | 91 | 78 | 50 | 67 | | 0 | 37 | 1 | $825,000 | |
11 | Dominic Toninato | X | X | | | 100,00 | | 58 | 42 | 70 | 65 | 65 | 69 | 69 | 62 | 60 | 60 | 57 | 58 | 61 | 64 | 56 | 50 | 60 | | 0 | 30 | 1 | $850,000 | |
12 | Nathan MacKinnon | X | | X | | 100,00 | | 71 | 45 | 74 | 89 | 79 | 92 | 90 | 97 | 70 | 96 | 93 | 74 | 94 | 85 | 81 | 50 | 86 | | 0 | 29 | 6 | $12,096,000 | |
13 | Brayden Point | X | | X | | 100,00 | | 67 | 50 | 91 | 93 | 73 | 89 | 87 | 92 | 73 | 84 | 93 | 71 | 93 | 79 | 69 | 50 | 82 | | 0 | 28 | 0 | $0 | |
14 | Jeff Carter | X | | X | | 100,00 | | 76 | 50 | 75 | 73 | 82 | 85 | 92 | 83 | 91 | 76 | 74 | 75 | 76 | 93 | 85 | 50 | 77 | N | 0 | 39 | 0 | $0 | |
15 | Sampo Ranta | | X | | | 100,00 | | 61 | 45 | 68 | 64 | 65 | 62 | 62 | 61 | 41 | 55 | 55 | 54 | 60 | 51 | 50 | 68 | 57 | | 0 | 24 | 2 | $800,000 | |
16 | Blade Jenkins | | X | | | 100,00 | | 62 | 42 | 70 | 63 | 65 | 60 | 58 | 55 | 40 | 51 | 51 | 54 | 56 | 51 | 50 | 50 | 55 | | 0 | 24 | 0 | $0 | |
17 | Joel Farabee | | X | X | | 100,00 | | 72 | 59 | 74 | 86 | 77 | 87 | 84 | 86 | 51 | 78 | 78 | 72 | 83 | 68 | 58 | 50 | 77 | | 0 | 24 | 0 | $0 | |
18 | Warren Foegele | | X | X | | 100,00 | | 78 | 53 | 73 | 76 | 81 | 84 | 86 | 84 | 52 | 76 | 76 | 73 | 78 | 76 | 66 | 50 | 76 | | 0 | 28 | 0 | $0 | |
19 | Artturi Lehkonen | | X | X | | 100,00 | | 70 | 47 | 82 | 84 | 73 | 89 | 84 | 82 | 50 | 77 | 77 | 73 | 81 | 79 | 69 | 50 | 76 | | 0 | 29 | 3 | $4,500,000 | |
20 | Patrick Maroon | | X | X | | 100,00 | | 84 | 89 | 56 | 69 | 87 | 81 | 92 | 75 | 52 | 71 | 67 | 70 | 70 | 87 | 77 | 50 | 73 | | 0 | 36 | 0 | $0 | Link |
21 | Viktor Arvidsson | | X | X | | 100,00 | | 60 | 46 | 76 | 78 | 72 | 86 | 80 | 78 | 45 | 73 | 72 | 67 | 76 | 84 | 74 | 50 | 73 | | 0 | 31 | 0 | $0 | |
22 | Deven Sideroff | | | X | | 100,00 | | 58 | 35 | 93 | 59 | 67 | 71 | 72 | 58 | 52 | 55 | 57 | 54 | 56 | 67 | 64 | 20 | 59 | | 0 | 27 | 0 | $0 | Link |
23 | MacKenzie Weegar | | | | X | 100,00 | | 78 | 56 | 70 | 90 | 81 | 94 | 88 | 89 | 40 | 80 | 78 | 93 | 85 | 79 | 69 | 50 | 83 | | 0 | 30 | 1 | $3,575,000 | |
24 | Brett Pesce | | | | X | 100,00 | | 68 | 49 | 83 | 79 | 83 | 89 | 89 | 79 | 40 | 73 | 66 | 91 | 75 | 82 | 72 | 50 | 79 | | 0 | 30 | 2 | $4,428,000 | |
25 | Ryan Pulock | | | | X | 100,00 | | 72 | 46 | 91 | 76 | 84 | 92 | 87 | 79 | 40 | 75 | 68 | 89 | 74 | 82 | 72 | 50 | 79 | | 0 | 30 | 5 | $5,904,000 | |
26 | Ryan Lindgren | | | | X | 100,00 | | 72 | 46 | 73 | 87 | 79 | 87 | 85 | 75 | 40 | 74 | 64 | 90 | 76 | 73 | 63 | 50 | 78 | | 0 | 26 | 2 | $3,300,000 | |
27 | Mark Giordano | | | | X | 100,00 | | 68 | 55 | 66 | 74 | 76 | 87 | 89 | 75 | 40 | 71 | 66 | 82 | 72 | 94 | 85 | 50 | 76 | | 0 | 41 | 2 | $880,000 | |
28 | Justin Holl | | | | X | 100,00 | | 70 | 49 | 74 | 74 | 79 | 86 | 80 | 71 | 40 | 69 | 61 | 79 | 69 | 76 | 66 | 50 | 73 | | 0 | 32 | 4 | $3,740,000 | |
29 | John Ludvig | | | | X | 100,00 | | 70 | 62 | 59 | 71 | 79 | 73 | 63 | 66 | 40 | 61 | 61 | 68 | 66 | 51 | 50 | 50 | 65 | | 0 | 24 | 0 | $0 | |
30 | Joey Keane | | | | X | 100,00 | | 61 | 34 | 70 | 65 | 72 | 85 | 82 | 64 | 30 | 62 | 58 | 60 | 51 | 63 | 65 | 67 | 65 | | 0 | 25 | 1 | $750,000 | Link |
31 | Lucas Carlsson | | | | X | 100,00 | | 61 | 44 | 66 | 72 | 65 | 68 | 66 | 68 | 40 | 64 | 65 | 68 | 69 | 54 | 50 | 50 | 64 | | 0 | 27 | 0 | $0 | |
32 | Dylan Blujus | | | | X | 100,00 | | 62 | 45 | 68 | 64 | 67 | 67 | 66 | 57 | 40 | 52 | 52 | 67 | 57 | 59 | 50 | 67 | 61 | | 0 | 30 | 2 | $850,000 | |
33 | Mitch Reinke | | | | X | 100,00 | | 54 | 42 | 72 | 67 | 60 | 66 | 65 | 59 | 40 | 56 | 52 | 62 | 59 | 57 | 50 | 50 | 59 | | 0 | 28 | 0 | $0 | |
34 | Oleg Sosunov | | | | X | 100,00 | | 70 | 89 | 71 | 52 | 99 | 44 | 50 | 52 | 30 | 52 | 52 | 50 | 52 | 50 | 50 | 20 | 55 | | 0 | 26 | 0 | $0 | Link |
35 | Blake Siebenaler | | | | X | 100,00 | | 54 | 48 | 54 | 57 | 58 | 58 | 54 | 52 | 40 | 50 | 51 | 57 | 52 | 54 | 50 | 20 | 54 | | 0 | 28 | 0 | $0 | |
36 | Mike Downing | | | | X | 100,00 | | 59 | 43 | 70 | 50 | 77 | 52 | 60 | 52 | 30 | 38 | 36 | 60 | 51 | 50 | 50 | 20 | 54 | | 0 | 29 | 0 | $0 | Link |
37 | Brycen Martin | | | | X | 100,00 | | 50 | 35 | 76 | 65 | 76 | 45 | 40 | 45 | 30 | 17 | 20 | 50 | 46 | 54 | 49 | 67 | 48 | | 0 | 28 | 1 | $852,500 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Philipp Grubauer | G | 100,00 | | 83 | 91 | 91 | 76 | 90 | 84 | 79 | 81 | 81 | 88 | 82 | 87 | 80 | 50 | 77 | | 0 | 33 | 3 | $5,900,000 | |
Brian Elliott | G | 100,00 | | 59 | 72 | 70 | 76 | 68 | 70 | 71 | 71 | 71 | 66 | 68 | 91 | 81 | 50 | 66 | | 0 | 39 | 2 | $935,000 | |
Aaron Dell | G | 100,00 | | 68 | 69 | 66 | 66 | 67 | 68 | 70 | 68 | 69 | 67 | 68 | 74 | 67 | 50 | 63 | | 0 | 35 | 2 | $935,000 | |
Ken Appleby | G | 100,00 | | 68 | 63 | 61 | 69 | 65 | 63 | 63 | 61 | 62 | 65 | 62 | 59 | 52 | 50 | 59 | | 0 | 29 | 1 | $838,200 | |
ARIZONA Coyotes
[ Close / Open Team View ]
1 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Auston Matthews(C) | X | | | | 100,00 | | 73 | 46 | 88 | 93 | 86 | 90 | 88 | 96 | 81 | 83 | 97 | 83 | 95 | 79 | 75 | 50 | 86 | | 0 | 27 | 0 | $0 | |
2 | Morgan Frost | X | | | | 100,00 | | 73 | 46 | 86 | 82 | 77 | 86 | 84 | 83 | 73 | 78 | 73 | 72 | 80 | 68 | 58 | 50 | 75 | | 0 | 25 | 0 | $0 | |
3 | Cody Glass | X | | | | 100,00 | | 67 | 46 | 79 | 73 | 83 | 82 | 76 | 75 | 71 | 70 | 68 | 67 | 72 | 67 | 58 | 50 | 70 | | 0 | 25 | 0 | $0 | |
4 | Byron Froese | X | | | | 100,00 | | 55 | 43 | 67 | 63 | 62 | 71 | 70 | 63 | 50 | 62 | 57 | 55 | 61 | 68 | 61 | 50 | 60 | | 0 | 33 | 2 | $839,000 | |
5 | Alexey Lipanov(R) | X | | | | 100,00 | | 44 | 40 | 78 | 63 | 64 | 47 | 27 | 53 | 67 | 55 | 50 | 60 | 50 | 50 | 50 | 20 | 53 | | 0 | 25 | 0 | $0 | |
6 | Ryan Nugent-Hopkins | X | X | | | 100,00 | | 72 | 46 | 76 | 87 | 77 | 89 | 92 | 90 | 71 | 88 | 80 | 81 | 86 | 88 | 84 | 50 | 82 | | 0 | 31 | 4 | $4,920,000 | |
7 | Frederick Gaudreau | X | X | | | 100,00 | | 68 | 44 | 92 | 81 | 73 | 85 | 86 | 78 | 74 | 73 | 70 | 76 | 76 | 79 | 69 | 50 | 75 | | 0 | 31 | 1 | $1,320,000 | |
8 | Nick Bonino | X | X | | | 100,00 | | 64 | 44 | 84 | 74 | 77 | 85 | 91 | 71 | 76 | 66 | 65 | 75 | 70 | 90 | 80 | 50 | 72 | | 0 | 36 | 2 | $880,000 | |
9 | Pierre-Edouard Bellemare | X | X | | | 100,00 | | 69 | 47 | 80 | 74 | 74 | 80 | 84 | 70 | 80 | 66 | 65 | 75 | 69 | 84 | 74 | 50 | 71 | | 0 | 39 | 2 | $852,500 | |
10 | Matt Filipe | X | X | | | 100,00 | | 60 | 44 | 66 | 62 | 64 | 66 | 64 | 59 | 41 | 54 | 55 | 56 | 58 | 53 | 50 | 50 | 57 | | 0 | 27 | 1 | $866,000 | |
11 | Ryan Hartman | X | | X | | 100,00 | | 73 | 51 | 63 | 82 | 78 | 86 | 89 | 86 | 70 | 78 | 79 | 75 | 82 | 84 | 74 | 50 | 78 | | 0 | 30 | 2 | $4,000,000 | |
12 | Brandon Sutter | X | | X | | 100,00 | | 56 | 37 | 90 | 69 | 81 | 83 | 88 | 66 | 89 | 67 | 69 | 83 | 65 | 80 | 77 | 53 | 73 | | 0 | 35 | 0 | $0 | Link |
13 | Spencer Foo | X | | X | | 100,00 | | 56 | 40 | 70 | 61 | 62 | 66 | 67 | 61 | 40 | 56 | 55 | 54 | 59 | 57 | 50 | 84 | 58 | | 0 | 30 | 2 | $850,000 | |
14 | Ryan Dzingel | X | X | X | | 100,00 | | 55 | 43 | 70 | 63 | 63 | 69 | 67 | 57 | 47 | 53 | 53 | 55 | 58 | 66 | 56 | 50 | 57 | | 0 | 32 | 2 | $850,000 | |
15 | Lukas Vejdemo | X | X | X | | 100,00 | | 53 | 48 | 53 | 56 | 56 | 58 | 54 | 53 | 47 | 52 | 51 | 53 | 53 | 54 | 50 | 20 | 53 | | 0 | 28 | 0 | $0 | |
16 | Artemi Panarin | | X | | | 100,00 | | 65 | 47 | 82 | 87 | 71 | 89 | 89 | 94 | 43 | 94 | 90 | 66 | 90 | 82 | 78 | 50 | 82 | | 0 | 33 | 2 | $11,176,320 | |
17 | Michael Bunting | | X | | | 100,00 | | 73 | 58 | 66 | 78 | 77 | 86 | 85 | 86 | 48 | 80 | 78 | 69 | 81 | 73 | 63 | 50 | 76 | | 0 | 29 | 1 | $1,045,000 | |
18 | Rickard Rakell | | X | X | | 100,00 | | 78 | 46 | 89 | 77 | 77 | 87 | 92 | 86 | 50 | 78 | 78 | 71 | 80 | 87 | 77 | 50 | 78 | N | 0 | 31 | 0 | $0 | |
19 | Cole Smith | | X | X | | 100,00 | | 83 | 75 | 66 | 74 | 79 | 82 | 80 | 74 | 46 | 73 | 67 | 74 | 72 | 62 | 54 | 50 | 71 | | 0 | 29 | 1 | $825,000 | |
20 | Ostap Safin | | X | X | | 100,00 | | 56 | 51 | 53 | 53 | 60 | 55 | 53 | 52 | 40 | 50 | 50 | 52 | 52 | 51 | 50 | 84 | 52 | | 0 | 25 | 0 | $0 | |
21 | Sam Reinhart | | | X | | 100,00 | | 71 | 52 | 84 | 92 | 79 | 90 | 90 | 91 | 72 | 82 | 93 | 83 | 92 | 84 | 74 | 50 | 84 | | 0 | 29 | 2 | $7,150,000 | |
22 | Nicholas Merkley | | | X | | 100,00 | | 78 | 35 | 91 | 62 | 69 | 82 | 78 | 65 | 63 | 68 | 62 | 55 | 66 | 67 | 64 | 84 | 65 | | 0 | 27 | 0 | $0 | Link |
23 | Zach Nastasiuk | | | X | | 100,00 | | 72 | 35 | 92 | 56 | 81 | 77 | 82 | 54 | 52 | 53 | 55 | 57 | 54 | 71 | 66 | 20 | 60 | | 0 | 29 | 0 | $0 | Link |
24 | Roman Josi(A) | | | | X | 100,00 | | 66 | 53 | 72 | 88 | 78 | 92 | 92 | 94 | 40 | 89 | 85 | 84 | 89 | 88 | 90 | 50 | 83 | | 0 | 34 | 3 | $8,696,000 | |
25 | Alec Martinez | | | | X | 100,00 | | 65 | 46 | 87 | 77 | 80 | 87 | 92 | 75 | 40 | 72 | 66 | 88 | 72 | 90 | 80 | 50 | 78 | | 0 | 37 | 2 | $5,250,000 | |
26 | Mikey Anderson | | | | X | 100,00 | | 74 | 47 | 86 | 86 | 80 | 87 | 84 | 76 | 40 | 74 | 65 | 90 | 75 | 68 | 58 | 50 | 78 | | 0 | 25 | 0 | $0 | |
27 | Vladislav Gavrikov | | | | X | 100,00 | | 69 | 44 | 78 | 76 | 86 | 89 | 84 | 79 | 40 | 75 | 69 | 88 | 75 | 68 | 58 | 50 | 77 | N | 0 | 29 | 1 | $3,080,000 | |
28 | Jonas Siegenthaler | | | | X | 100,00 | | 72 | 48 | 81 | 76 | 86 | 88 | 84 | 74 | 40 | 71 | 63 | 83 | 71 | 73 | 63 | 50 | 75 | | 0 | 27 | 3 | $3,264,000 | |
29 | Scott Mayfield | | | | X | 100,00 | | 68 | 57 | 63 | 72 | 86 | 88 | 84 | 74 | 40 | 69 | 63 | 81 | 69 | 85 | 76 | 50 | 75 | | 0 | 32 | 1 | $1,595,000 | |
30 | Mattias Samuelsson | | | | X | 100,00 | | 70 | 43 | 76 | 73 | 91 | 90 | 75 | 71 | 40 | 67 | 62 | 80 | 69 | 63 | 54 | 50 | 72 | | 0 | 24 | 1 | $1,017,000 | |
31 | Jordan Harris(R) | | | | X | 100,00 | | 65 | 47 | 81 | 81 | 79 | 85 | 76 | 73 | 40 | 71 | 65 | 75 | 73 | 59 | 50 | 50 | 71 | | 0 | 24 | 0 | $0 | |
32 | Declan Chisholm | | | | X | 100,00 | | 57 | 46 | 75 | 73 | 73 | 76 | 67 | 68 | 40 | 66 | 61 | 68 | 68 | 56 | 50 | 50 | 66 | | 0 | 24 | 1 | $896,000 | |
33 | Chase Priskie | | | | X | 100,00 | | 58 | 44 | 68 | 71 | 61 | 69 | 67 | 65 | 40 | 61 | 60 | 67 | 65 | 57 | 50 | 50 | 63 | | 0 | 28 | 1 | $880,000 | |
34 | Yegor Rykov | | | | X | 100,00 | | 73 | 36 | 91 | 60 | 82 | 76 | 71 | 58 | 30 | 62 | 54 | 58 | 47 | 67 | 64 | 20 | 63 | | 0 | 27 | 0 | $0 | Link |
35 | Joe Hicketts | | | | X | 100,00 | | 54 | 44 | 68 | 71 | 56 | 67 | 66 | 63 | 40 | 63 | 54 | 68 | 63 | 57 | 50 | 50 | 62 | | 0 | 28 | 2 | $852,500 | |
36 | Colton White | | | | X | 100,00 | | 58 | 42 | 76 | 67 | 69 | 74 | 71 | 63 | 40 | 58 | 55 | 60 | 61 | 61 | 54 | 50 | 62 | | 0 | 27 | 2 | $838,200 | |
37 | Devante Stephens | | | | X | 100,00 | | 60 | 48 | 64 | 67 | 63 | 68 | 66 | 61 | 40 | 55 | 56 | 64 | 61 | 55 | 50 | 50 | 61 | | 0 | 27 | 0 | $0 | |
38 | Nate Clurman(R) | | | | X | 100,00 | | 64 | 43 | 68 | 66 | 66 | 65 | 63 | 58 | 40 | 53 | 53 | 67 | 59 | 54 | 50 | 50 | 61 | | 0 | 26 | 1 | $842,500 | |
39 | Olli Juolevi | | | | X | 100,00 | | 55 | 43 | 71 | 67 | 67 | 67 | 62 | 61 | 40 | 59 | 54 | 59 | 61 | 55 | 50 | 84 | 60 | | 0 | 26 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Andrei Vasilevskiy | G | 100,00 | | 90 | 93 | 95 | 91 | 94 | 91 | 90 | 89 | 90 | 93 | 87 | 84 | 77 | 50 | 84 | | 0 | 30 | 3 | $9,120,000 | |
Kevin Lankinen | G | 100,00 | | 84 | 79 | 78 | 78 | 81 | 81 | 76 | 81 | 81 | 81 | 76 | 63 | 56 | 50 | 73 | | 0 | 29 | 0 | $0 | |
Jonas Johansson | G | 100,00 | | 79 | 76 | 76 | 86 | 80 | 77 | 75 | 76 | 76 | 78 | 71 | 65 | 58 | 50 | 71 | | 0 | 29 | 3 | $852,500 | |
Ivan Prosvetov | G | 100,00 | | 77 | 71 | 71 | 75 | 72 | 73 | 72 | 72 | 73 | 73 | 66 | 60 | 55 | 50 | 66 | | 0 | 25 | 0 | $0 | |
Jakub Skarek | G | 100,00 | | 70 | 64 | 68 | 67 | 68 | 68 | 70 | 66 | 68 | 69 | 58 | 52 | 50 | 50 | 62 | | 0 | 25 | 1 | $840,600 | |
Mitch Gibson(R) | G | 100,00 | | 68 | 58 | 57 | 56 | 62 | 62 | 63 | 62 | 63 | 62 | 54 | 52 | 50 | 50 | 56 | | 0 | 25 | 1 | $750,000 | |
BOSTON Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Joel Eriksson Ek | X | | | | 100,00 | | 79 | 45 | 70 | 88 | 84 | 89 | 88 | 90 | 74 | 81 | 83 | 85 | 87 | 79 | 70 | 50 | 82 | | 0 | 27 | 5 | $5,250,000 | |
2 | Bo Horvat(A) | X | | | | 100,00 | | 71 | 52 | 78 | 84 | 83 | 90 | 90 | 91 | 84 | 80 | 88 | 76 | 88 | 84 | 75 | 50 | 81 | | 0 | 29 | 1 | $6,050,000 | |
3 | Tomas Hertl | X | | | | 100,00 | | 71 | 47 | 78 | 76 | 85 | 90 | 88 | 85 | 86 | 79 | 78 | 72 | 80 | 85 | 78 | 50 | 78 | | 0 | 31 | 0 | $0 | |
4 | Adam Lowry | X | | | | 100,00 | | 81 | 80 | 70 | 76 | 84 | 87 | 90 | 81 | 75 | 76 | 72 | 86 | 76 | 84 | 83 | 50 | 78 | | 0 | 31 | 2 | $3,250,000 | |
5 | Zac Dalpe | X | | | | 100,00 | | 55 | 45 | 66 | 64 | 62 | 71 | 71 | 64 | 59 | 58 | 60 | 57 | 63 | 70 | 66 | 50 | 61 | | 0 | 35 | 1 | $750,000 | |
6 | German Rubtsov | X | | | | 100,00 | | 51 | 47 | 58 | 55 | 54 | 58 | 54 | 52 | 43 | 50 | 51 | 50 | 52 | 52 | 50 | 21 | 52 | | 0 | 26 | 0 | $0 | |
7 | Justin Dowling | X | X | | | 100,00 | | 54 | 42 | 73 | 67 | 59 | 72 | 72 | 65 | 61 | 64 | 57 | 57 | 63 | 69 | 59 | 50 | 62 | | 0 | 34 | 1 | $750,000 | |
8 | Connor Bunnaman | X | X | | | 100,00 | | 64 | 52 | 66 | 65 | 66 | 65 | 64 | 62 | 56 | 53 | 58 | 59 | 62 | 53 | 50 | 89 | 59 | | 0 | 26 | 0 | $0 | |
9 | Blake Wheeler | X | | X | | 100,00 | | 69 | 47 | 76 | 70 | 85 | 85 | 91 | 79 | 63 | 76 | 72 | 69 | 74 | 91 | 82 | 50 | 75 | | 0 | 38 | 0 | $0 | |
10 | Matej Pekar | X | | X | | 100,00 | | 59 | 44 | 65 | 63 | 63 | 61 | 58 | 56 | 49 | 52 | 50 | 53 | 56 | 52 | 50 | 50 | 55 | | 0 | 24 | 1 | $840,000 | |
11 | Kirill Kaprizov | | X | | | 100,00 | | 71 | 44 | 73 | 88 | 79 | 89 | 81 | 94 | 41 | 85 | 93 | 69 | 91 | 63 | 58 | 50 | 81 | | 0 | 27 | 2 | $9,000,000 | |
12 | Brad Marchand(C) | | X | | | 100,00 | | 76 | 60 | 65 | 88 | 69 | 89 | 95 | 89 | 50 | 83 | 83 | 74 | 86 | 90 | 89 | 50 | 81 | | 0 | 36 | 2 | $6,125,000 | |
13 | Nathan Walker | | X | | | 100,00 | | 77 | 52 | 82 | 75 | 73 | 81 | 82 | 70 | 59 | 66 | 66 | 70 | 70 | 76 | 66 | 50 | 70 | | 0 | 30 | 2 | $852,500 | |
14 | Jack Dugan | | X | | | 100,00 | | 59 | 47 | 64 | 67 | 63 | 64 | 64 | 61 | 41 | 60 | 55 | 58 | 61 | 53 | 50 | 89 | 59 | | 0 | 26 | 1 | $825,000 | |
15 | Remi Elie | | X | | | 100,00 | | 54 | 49 | 55 | 55 | 58 | 60 | 57 | 54 | 40 | 52 | 53 | 53 | 54 | 55 | 50 | 89 | 54 | | 0 | 29 | 0 | $0 | |
16 | Adrian Kempe | | X | X | | 100,00 | | 75 | 47 | 67 | 87 | 82 | 89 | 88 | 91 | 51 | 82 | 86 | 77 | 88 | 79 | 69 | 50 | 81 | | 0 | 28 | 0 | $0 | |
17 | Frank Vatrano | | X | X | | 100,00 | | 75 | 55 | 66 | 86 | 77 | 87 | 89 | 89 | 50 | 76 | 85 | 74 | 86 | 82 | 72 | 50 | 79 | | 0 | 30 | 3 | $4,015,000 | |
18 | Michael Pezzetta | | X | X | | 100,00 | | 93 | 82 | 64 | 73 | 85 | 76 | 77 | 71 | 51 | 68 | 64 | 70 | 69 | 59 | 50 | 50 | 69 | | 0 | 26 | 3 | $893,200 | |
19 | Marian Studenic | | X | X | | 100,00 | | 65 | 42 | 73 | 72 | 63 | 67 | 65 | 65 | 43 | 64 | 59 | 68 | 66 | 53 | 50 | 50 | 63 | | 0 | 26 | 2 | $852,500 | |
20 | Phil Kessel | | | X | | 100,00 | | 58 | 44 | 67 | 65 | 70 | 73 | 82 | 73 | 44 | 68 | 65 | 60 | 68 | 92 | 79 | 50 | 68 | | 0 | 37 | 1 | $1,650,000 | |
21 | Maksim Sushko | | | X | | 100,00 | | 67 | 38 | 93 | 59 | 76 | 73 | 80 | 58 | 52 | 55 | 57 | 54 | 59 | 63 | 65 | 89 | 61 | | 0 | 25 | 0 | $0 | Link |
22 | Victor Hedman(A) | | | | X | 100,00 | | 70 | 46 | 68 | 75 | 92 | 91 | 95 | 91 | 40 | 89 | 78 | 87 | 81 | 90 | 86 | 50 | 82 | | 0 | 34 | 3 | $8,662,500 | |
23 | Shea Theodore | | | | X | 100,00 | | 63 | 43 | 86 | 76 | 80 | 90 | 85 | 84 | 40 | 81 | 70 | 75 | 77 | 82 | 72 | 50 | 76 | | 0 | 29 | 2 | $5,720,000 | |
24 | Matt Dumba | | | | X | 100,00 | | 75 | 65 | 64 | 79 | 74 | 88 | 90 | 76 | 40 | 69 | 67 | 78 | 74 | 85 | 78 | 50 | 75 | | 0 | 30 | 1 | $6,600,000 | |
25 | Andrew Peeke | | | | X | 100,00 | | 72 | 47 | 80 | 77 | 86 | 87 | 78 | 73 | 40 | 69 | 64 | 81 | 71 | 68 | 58 | 50 | 74 | | 0 | 26 | 1 | $866,250 | |
26 | Jaycob Megna | | | | X | 100,00 | | 70 | 49 | 80 | 71 | 87 | 87 | 83 | 70 | 40 | 65 | 61 | 76 | 67 | 79 | 69 | 50 | 73 | | 0 | 32 | 0 | $0 | |
27 | Brad Hunt | | | | X | 100,00 | | 57 | 45 | 74 | 75 | 60 | 77 | 78 | 70 | 40 | 66 | 66 | 68 | 70 | 79 | 72 | 50 | 68 | | 0 | 36 | 0 | $0 | |
28 | Riley Stillman | | | | X | 100,00 | | 64 | 56 | 65 | 69 | 71 | 74 | 71 | 63 | 40 | 58 | 57 | 66 | 63 | 60 | 54 | 50 | 64 | | 0 | 26 | 2 | $1,485,000 | |
29 | Ronnie Attard | | | | X | 100,00 | | 64 | 44 | 67 | 68 | 69 | 67 | 64 | 65 | 40 | 61 | 61 | 68 | 64 | 53 | 50 | 50 | 63 | | 0 | 25 | 3 | $935,000 | |
30 | Mac Hollowell | | | | X | 100,00 | | 55 | 46 | 64 | 72 | 55 | 65 | 63 | 63 | 40 | 63 | 53 | 66 | 62 | 53 | 50 | 50 | 61 | | 0 | 26 | 0 | $0 | |
31 | Cameron Crotty | | | | X | 100,00 | | 62 | 43 | 69 | 65 | 67 | 66 | 65 | 62 | 40 | 55 | 53 | 63 | 60 | 53 | 50 | 50 | 60 | | 0 | 25 | 1 | $1,018,000 | |
32 | Andreas Borgman | | | | X | 100,00 | | 52 | 47 | 51 | 56 | 54 | 57 | 53 | 52 | 40 | 50 | 51 | 53 | 52 | 55 | 50 | 89 | 53 | | 0 | 29 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
