EST
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBOTSFORD Canucks (VAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | HERSHEY Bears (WSH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | CLEVELAND Monsters (CLB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | SYRACUSE Crunch (TBL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | CHARLOTTE Checkers (FLO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | CHICAGO Wolves (CAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | PROVIDENCE Bruins (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | TORONTO Marlies (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
9 | BELLEVILLE Senators (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | LAVAL Rocket (MTL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | ROCHESTER Americans (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | WILKES-BARRE/SCRANTON Penguins (PIT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | LEHIGH VALLEY Phantoms (PHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | HARTFORD Wolf Pack (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | BRIDGEPORT Islanders (NYI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | UTICA Comets (NJD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
OUEST
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COACHELLA VALLEY Firebirds (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | HENDERSON Silver Knights (VGK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | SAN JOSE Barracuda (SJS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | TUCSON Roadrunners (ARI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | ONTARIO Reign (LAK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | TEXAS Stars (DAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | SAN DIEGO Gulls (ANA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | IOWA Wild (MIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
9 | BAKERSFIELD Condors (EDM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | COLORADO Eagles (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | CALGARY Wranglers (CGY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | SPRINGFIELD Thunderbirds (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | MILWAUKEE Admirals (NSH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | GRAND RAPIDS Griffins (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | ROCKFORD IceHogs (CHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | MANITOBA Moose (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
*Seeding 1 division leaders
Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HERSHEY Bears (WSH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | CHARLOTTE Checkers (FLO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | CHICAGO Wolves (CAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | PROVIDENCE Bruins (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | WILKES-BARRE/SCRANTON Penguins (PIT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | LEHIGH VALLEY Phantoms (PHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | HARTFORD Wolf Pack (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | BRIDGEPORT Islanders (NYI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Nord
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBOTSFORD Canucks (VAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | CLEVELAND Monsters (CLB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | SYRACUSE Crunch (TBL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | TORONTO Marlies (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | BELLEVILLE Senators (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | LAVAL Rocket (MTL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | ROCHESTER Americans (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | UTICA Comets (NJD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Centrale
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HENDERSON Silver Knights (VGK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | TEXAS Stars (DAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | IOWA Wild (MIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | SPRINGFIELD Thunderbirds (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | MILWAUKEE Admirals (NSH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | GRAND RAPIDS Griffins (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | ROCKFORD IceHogs (CHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | MANITOBA Moose (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacifique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COACHELLA VALLEY Firebirds (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | SAN JOSE Barracuda (SJS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | TUCSON Roadrunners (ARI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | ONTARIO Reign (LAK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | SAN DIEGO Gulls (ANA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | BAKERSFIELD Condors (EDM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | COLORADO Eagles (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | CALGARY Wranglers (CGY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COACHELLA VALLEY Firebirds (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | HENDERSON Silver Knights (VGK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | SAN JOSE Barracuda (SJS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | TUCSON Roadrunners (ARI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | ONTARIO Reign (LAK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | TEXAS Stars (DAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | SAN DIEGO Gulls (ANA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | ABBOTSFORD Canucks (VAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
9 | IOWA Wild (MIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | BAKERSFIELD Condors (EDM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | COLORADO Eagles (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | CALGARY Wranglers (CGY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | SPRINGFIELD Thunderbirds (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | MILWAUKEE Admirals (NSH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | GRAND RAPIDS Griffins (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | CLEVELAND Monsters (CLB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
17 | ROCKFORD IceHogs (CHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | HERSHEY Bears (WSH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | SYRACUSE Crunch (TBL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | CHARLOTTE Checkers (FLO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | CHICAGO Wolves (CAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | MANITOBA Moose (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | PROVIDENCE Bruins (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | TORONTO Marlies (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | BELLEVILLE Senators (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | LAVAL Rocket (MTL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
27 | ROCHESTER Americans (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
28 | WILKES-BARRE/SCRANTON Penguins (PIT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
29 | LEHIGH VALLEY Phantoms (PHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
30 | HARTFORD Wolf Pack (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
31 | BRIDGEPORT Islanders (NYI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
32 | UTICA Comets (NJD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |