Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brandon Dubinsky (CLB) | 16 | 11 |
| 2 | Bobby Ryan (OTT) | 21 | 11 |
| 3 | Steven Stamkos (OTT) | 21 | 11 |
| 4 | Mikkel Boedker (DAL) | 24 | 11 |
| 5 | Jeff Skinner (OTT) | 21 | 9 |
| 6 | Jaromir Jagr (TBL) | 11 | 8 |
| 7 | Claude Giroux (NYI) | 12 | 8 |
| 8 | Cam Atkinson (CLB) | 16 | 8 |
| 9 | Johnny Gaudreau (VAN) | 19 | 8 |
| 10 | John Tavares (OTT) | 21 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | John Tavares (OTT) | 21 | 21 |
| 2 | Steven Stamkos (OTT) | 21 | 18 |
| 3 | Brandon Dubinsky (CLB) | 16 | 14 |
| 4 | Loui Eriksson (DAL) | 24 | 14 |
| 5 | Clarke MacArthur (CLB) | 16 | 12 |
| 6 | Marian Hossa (NYI) | 12 | 11 |
| 7 | Michael Cammalleri (VAN) | 19 | 11 |
| 8 | Mikkel Boedker (DAL) | 24 | 11 |
| 9 | Filip Forsberg (TBL) | 11 | 10 |
| 10 | Joe Thornton (SJS) | 14 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mikkel Boedker (DAL) | 24 | 115 |
| 2 | Loui Eriksson (DAL) | 24 | 113 |
| 3 | Steven Stamkos (OTT) | 21 | 101 |
| 4 | Johnny Gaudreau (VAN) | 19 | 89 |
| 5 | Bobby Ryan (OTT) | 21 | 80 |
| 6 | Josh Bailey (DAL) | 24 | 77 |
| 7 | Michael Cammalleri (VAN) | 19 | 75 |
| 8 | John Tavares (OTT) | 21 | 69 |
| 9 | Clarke MacArthur (CLB) | 16 | 66 |
| 10 | Mason Raymond (DAL) | 24 | 64 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ales Hemsky (EDM) | 7 | 28,57% |
| 2 | Jason Pominville (SJS) | 14 | 26,09% |
| 3 | Chris Kelly (CHI) | 7 | 25,00% |
| 4 | Maxime Talbot (VAN) | 19 | 22,73% |
| 5 | Mikael Backlund (TBL) | 11 | 21,43% |
| 6 | Erik Condra (OTT) | 21 | 20,83% |
| 7 | Jeff Skinner (OTT) | 21 | 18,37% |
| 8 | Jaromir Jagr (TBL) | 11 | 18,18% |
| 9 | Brandon Dubinsky (CLB) | 16 | 17,74% |
| 10 | Tomas Tatar (WPG) | 10 | 17,39% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Steven Stamkos (OTT) | 21 | 11-18-29 |
| 2 | John Tavares (OTT) | 21 | 8-21-29 |
| 3 | Brandon Dubinsky (CLB) | 16 | 11-14-25 |
| 4 | Jeff Skinner (OTT) | 21 | 9-10-19 |
| 5 | Claude Giroux (NYI) | 12 | 8-7-15 |
| 6 | Michael Cammalleri (VAN) | 19 | 4-11-15 |
| 7 | Mikhail Grabovski (DAL) | 24 | 7-7-14 |
| 8 | Filip Forsberg (TBL) | 11 | 4-10-14 |
| 9 | Martin Hanzal (OTT) | 21 | 4-10-14 |
| 10 | Jaden Schwartz (SJS) | 14 | 7-6-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Steven Stamkos (OTT) | 21 | 11-18-29 |
| 2 | Mikkel Boedker (DAL) | 24 | 11-11-22 |
| 3 | Loui Eriksson (DAL) | 24 | 8-14-22 |
| 4 | Jeff Skinner (OTT) | 21 | 9-10-19 |
| 5 | Clarke MacArthur (CLB) | 16 | 6-12-18 |
| 6 | Michael Cammalleri (VAN) | 19 | 4-11-15 |
| 7 | Johnny Gaudreau (VAN) | 19 | 8-6-14 |
| 8 | Milan Michalek (VAN) | 19 | 7-7-14 |
| 9 | Filip Forsberg (TBL) | 11 | 4-10-14 |
| 10 | Jaden Schwartz (SJS) | 14 | 7-6-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Steven Stamkos (OTT) | 21 | 11-18-29 |
| 2 | Mikkel Boedker (DAL) | 24 | 11-11-22 |
| 3 | Loui Eriksson (DAL) | 24 | 8-14-22 |
| 4 | Bobby Ryan (OTT) | 21 | 11-7-18 |
| 5 | Cam Atkinson (CLB) | 16 | 8-10-18 |
| 6 | Milan Michalek (VAN) | 19 | 7-7-14 |
| 7 | Filip Forsberg (TBL) | 11 | 4-10-14 |
| 8 | Marian Hossa (NYI) | 12 | 3-11-14 |
| 9 | Jaromir Jagr (TBL) | 11 | 8-5-13 |
| 10 | Jaden Schwartz (SJS) | 14 | 7-6-13 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Dennis Wideman (DAL) | 24 | 6-7-13 |
| 2 | Mark Streit (DAL) | 23 | 2-9-11 |
| 3 | Keith Yandle (OTT) | 21 | 1-9-10 |
| 4 | Cody Franson (DAL) | 24 | 1-9-10 |
| 5 | Cam Fowler (OTT) | 21 | 4-4-8 |
| 6 | Justin Faulk (OTT) | 21 | 2-6-8 |
| 7 | Zach Bogosian (VAN) | 19 | 0-7-7 |
| 8 | Fedor Tyutin (CLB) | 16 | 2-4-6 |
| 9 | David Savard (OTT) | 20 | 1-5-6 |
| 10 | Erik Johnson (TBL) | 11 | 2-3-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Brandon Dubinsky (CLB) | 16 | 1,39 |
| 2 | John Tavares (OTT) | 21 | 1,38 |
| 3 | Steven Stamkos (OTT) | 21 | 1,33 |
| 4 | Jaromir Jagr (TBL) | 11 | 1,21 |
| 5 | Filip Forsberg (TBL) | 11 | 1,20 |
| 6 | T.J. Oshie (WPG) | 10 | 1,17 |
| 7 | Claude Giroux (NYI) | 12 | 1,15 |
| 8 | Carl Hagelin (NYI) | 12 | 1,13 |
| 9 | Marian Hossa (NYI) | 12 | 1,10 |
| 10 | Tyler Ennis (CHI) | 7 | 1,09 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ryan Johansen (CHI) | 7 | 64,86% |
| 2 | Lars Eller (OTT) | 21 | 63,25% |
| 3 | Martin Hanzal (OTT) | 21 | 59,62% |
| 4 | Joe Pavelski (WPG) | 10 | 59,44% |
| 5 | Joe Thornton (SJS) | 14 | 58,57% |
| 6 | Mikhail Grabovski (DAL) | 24 | 57,14% |
| 7 | Jonathan Toews (CHI) | 7 | 56,90% |
| 8 | Matt Cullen (DAL) | 23 | 56,37% |
| 9 | Jaden Schwartz (SJS) | 14 | 55,84% |
| 10 | John Tavares (OTT) | 21 | 54,81% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Keith Yandle (OTT) | 21 | 14 |
| 2 | Justin Faulk (OTT) | 21 | 13 |
| 3 | Bobby Ryan (OTT) | 21 | 12 |
| 4 | Steven Stamkos (OTT) | 21 | 12 |
| 5 | David Savard (OTT) | 20 | 11 |
| 6 | Nino Niederreiter (OTT) | 21 | 10 |
| 7 | Kevin Klein (NYI) | 12 | 9 |
| 8 | Maxime Talbot (VAN) | 19 | 9 |
| 9 | Marc Methot (NYI) | 12 | 8 |
| 10 | Tomas Fleischmann (VAN) | 19 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jaromir Jagr (TBL) | 11 | 34 |
| 2 | Josh Bailey (DAL) | 24 | 34 |
| 3 | Brandon Dubinsky (CLB) | 16 | 29 |
| 4 | Braydon Coburn (WSH) | 5 | 27 |
| 5 | Cody McLeod (WSH) | 5 | 27 |
| 6 | Derek Stepan (WSH) | 5 | 27 |
| 7 | Kyle Brodziak (VAN) | 19 | 27 |
| 8 | Keith Yandle (OTT) | 21 | 26 |
| 9 | Jim Slater (SJS) | 14 | 24 |
| 10 | Kevin Bieksa (SJS) | 14 | 24 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Justin Faulk (OTT) | 21 | 45 |
| 2 | Dennis Wideman (DAL) | 24 | 39 |
| 3 | Mark Streit (DAL) | 23 | 35 |
| 4 | Jason Demers (VAN) | 19 | 32 |
| 5 | Jason Garrison (DAL) | 24 | 32 |
| 6 | Willie Mitchell (VAN) | 19 | 30 |
| 7 | Zach Bogosian (VAN) | 19 | 28 |
| 8 | Chris Tanev (VAN) | 18 | 26 |
| 9 | Cody Ceci (OTT) | 21 | 25 |
| 10 | Ryan Suter (NYI) | 12 | 24 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Johnny Gaudreau (VAN) | 19 | 8-6-14 |
| 2 | Tobias Rieder (OTT) | 21 | 1-2-3 |
| 3 | Kevin Hayes (CHI) | 7 | 1-1-2 |
| 4 | Tom Wilson (CHI) | 7 | 1-0-1 |
| 5 | Aaron Ekblad (CHI) | 7 | 1-0-1 |
| 6 | Connor Murphy (MTL) | 6 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Zach Bogosian (VAN) | 19 | 70 |
| 2 | Brandon Dubinsky (CLB) | 16 | 48 |
| 3 | Bryan Bickell (CLB) | 16 | 48 |
| 4 | Dennis Wideman (DAL) | 24 | 45 |
| 5 | Lee Stempniak (DAL) | 24 | 39 |
| 6 | Cody Franson (DAL) | 24 | 39 |
| 7 | Mike Weber (VAN) | 19 | 37 |
| 8 | Travis Zajac (DAL) | 24 | 37 |
| 9 | Jason Demers (VAN) | 19 | 35 |
| 10 | Bobby Ryan (OTT) | 21 | 35 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Filip Forsberg (TBL) | 11 | 4 |
| 2 | Cam Atkinson (CLB) | 16 | 4 |
| 3 | John Tavares (OTT) | 21 | 4 |
| 4 | Daniel Sedin (BUF) | 6 | 3 |
| 5 | Nick Bjugstad (BUF) | 6 | 3 |
| 6 | Jaromir Jagr (TBL) | 11 | 3 |
| 7 | Riley Sheahan (VAN) | 15 | 3 |
| 8 | Johnny Gaudreau (VAN) | 19 | 3 |
| 9 | Milan Michalek (VAN) | 19 | 3 |
| 10 | Dennis Wideman (DAL) | 24 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Gregory Campbell (CGY) | 5 | 1 |
| 2 | Gabriel Landeskog (CGY) | 5 | 1 |
| 3 | Marcus Kruger (BUF) | 6 | 1 |
| 4 | Troy Brouwer (CHI) | 7 | 1 |
| 5 | Mikael Backlund (TBL) | 11 | 1 |
| 6 | Mats Zuccarello (TBL) | 11 | 1 |
| 7 | Joel Ward (SJS) | 14 | 1 |
| 8 | Michael Ryder (VAN) | 18 | 1 |
| 9 | Erik Condra (OTT) | 21 | 1 |
| 10 | Travis Zajac (DAL) | 24 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Steven Stamkos (OTT) | 21 | 4 |
| 2 | Mikkel Boedker (DAL) | 24 | 4 |
| 3 | Jason Pominville (SJS) | 14 | 3 |
| 4 | Bobby Ryan (OTT) | 21 | 3 |
| 5 | Tomas Tatar (WPG) | 10 | 2 |
| 6 | Kris Versteeg (TBL) | 11 | 2 |
| 7 | Mats Zuccarello (TBL) | 11 | 2 |
| 8 | Brock Nelson (NYI) | 12 | 2 |
| 9 | Marian Hossa (NYI) | 12 | 2 |
| 10 | Jaden Schwartz (SJS) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | David Perron (WPG) | 10 | 2 |
| 2 | Cam Atkinson (CLB) | 16 | 2 |
| 3 | Carl Soderberg (MTL) | 6 | 1 |
| 4 | Nick Foligno (MTL) | 6 | 1 |
| 5 | Justin Fontaine (BUF) | 6 | 1 |
| 6 | Nail Yakupov (TBL) | 11 | 1 |
| 7 | Ryan Kesler (TBL) | 11 | 1 |
| 8 | Andrew Ladd (NYI) | 12 | 1 |
| 9 | Claude Giroux (NYI) | 12 | 1 |
| 10 | Carl Hagelin (NYI) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brandon Dubinsky (CLB) | 16 | 1 |
| 2 | Trevor Lewis (CLB) | 16 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Dennis Wideman (DAL) | 24 | 666 |
| 2 | Mark Streit (DAL) | 23 | 623 |
| 3 | Justin Faulk (OTT) | 21 | 618 |
| 4 | Loui Eriksson (DAL) | 24 | 547 |
| 5 | Zach Bogosian (VAN) | 19 | 529 |
| 6 | Travis Zajac (DAL) | 24 | 523 |
| 7 | Mikkel Boedker (DAL) | 24 | 507 |
| 8 | Cody Franson (DAL) | 24 | 496 |
| 9 | Jason Demers (VAN) | 19 | 490 |
| 10 | Jason Garrison (DAL) | 24 | 478 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Claude Giroux (NYI) | 12 | 1 |
| 2 | Steven Stamkos (OTT) | 21 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Daniel Sedin (BUF) | 6 | 5 |
| 2 | Chris Kunitz (WSH) | 5 | 2 |
| 3 | Nick Bjugstad (BUF) | 6 | 2 |
| 4 | Manny Malhotra (MTL) | 6 | 2 |
| 5 | Nicklas Backstrom (WPG) | 6 | 2 |
| 6 | Sergei Gonchar (CHI) | 7 | 2 |
| 7 | Bobby Ryan (OTT) | 21 | 2 |
| 8 | Loui Eriksson (DAL) | 24 | 2 |
| 9 | Gustav Nyquist (NSH) | 4 | 1 |
| 10 | Mike Ribeiro (WSH) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Steven Stamkos (OTT) | 21 | 11 |
| 2 | Jason Pominville (SJS) | 14 | 7 |
| 3 | Eric Staal (MTL) | 6 | 6 |
| 4 | Jonathan Toews (CHI) | 7 | 6 |
| 5 | Bobby Ryan (OTT) | 21 | 6 |
| 6 | Daniel Sedin (BUF) | 6 | 5 |
| 7 | Tyler Ennis (CHI) | 7 | 5 |
| 8 | Andrei Markov (MTL) | 6 | 4 |
| 9 | Tyler Myers (BUF) | 6 | 4 |
| 10 | Gustav Nyquist (NSH) | 4 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Brandon Dubinsky (CLB) | 16 | 43 |
| 2 | Justin Faulk (OTT) | 21 | 42 |
| 3 | Dennis Wideman (DAL) | 24 | 39 |
| 4 | Travis Zajac (DAL) | 24 | 38 |
| 5 | Mark Streit (DAL) | 23 | 37 |
| 6 | Zach Bogosian (VAN) | 19 | 36 |
| 7 | Jason Demers (VAN) | 19 | 35 |
| 8 | Loui Eriksson (DAL) | 24 | 34 |
| 9 | John Tavares (OTT) | 21 | 33 |
| 10 | Riley Sheahan (VAN) | 15 | 31 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Loui Eriksson (DAL) | 24 | 32 |
| 2 | Johnny Gaudreau (VAN) | 19 | 23 |
| 3 | Cam Atkinson (CLB) | 16 | 22 |
| 4 | Claude Giroux (NYI) | 12 | 21 |
| 5 | Michael Raffl (VAN) | 19 | 20 |
| 6 | Steven Stamkos (OTT) | 21 | 20 |
| 7 | Dennis Wideman (DAL) | 24 | 20 |
| 8 | Michael Cammalleri (VAN) | 19 | 19 |
| 9 | Mikkel Boedker (DAL) | 24 | 19 |
| 10 | Andrew Cogliano (VAN) | 19 | 18 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Dennis Wideman (DAL) | 24 | 22 |
| 2 | Jason Garrison (DAL) | 24 | 20 |
| 3 | Willie Mitchell (VAN) | 19 | 19 |
| 4 | Jack Johnson (SJS) | 14 | 18 |
| 5 | Chris Phillips (SJS) | 14 | 17 |
| 6 | Kevin Bieksa (SJS) | 14 | 17 |
| 7 | Zach Bogosian (VAN) | 19 | 17 |
| 8 | Erik Johnson (TBL) | 11 | 16 |
| 9 | Zdeno Chara (TBL) | 11 | 15 |
| 10 | Fedor Tyutin (CLB) | 16 | 15 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brandon Dubinsky (CLB) | 16 | 3 |
| 2 | Willie Mitchell (VAN) | 19 | 3 |
| 3 | Mark Fraser (WSH) | 3 | 2 |
| 4 | Chris Kreider (CGY) | 5 | 2 |
| 5 | Dion Phaneuf (CGY) | 5 | 2 |
| 6 | Jim Slater (SJS) | 14 | 2 |
| 7 | Dmitry Kulikov (CLB) | 16 | 2 |
| 8 | Zach Bogosian (VAN) | 19 | 2 |
| 9 | Josh Bailey (DAL) | 24 | 2 |
| 10 | Barret Jackman (WSH) | 5 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Mark Fraser (WSH) | 3 | 1 |
| 2 | Chris Kreider (CGY) | 5 | 1 |
| 3 | Dion Phaneuf (CGY) | 5 | 1 |
| 4 | Shea Weber (CGY) | 5 | 1 |
| 5 | Blake Comeau (WSH) | 5 | 1 |
| 6 | Derek Stepan (WSH) | 5 | 1 |
| 7 | Ryan Carter (SJS) | 10 | 1 |
| 8 | Brandon Dubinsky (CLB) | 16 | 1 |
| 9 | Dmitry Kulikov (CLB) | 16 | 1 |
| 10 | Jason Demers (VAN) | 19 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Mike Smith (CLB) | 14 | 0,931 |
| 2 | Corey Crawford (CHI) | 7 | 0,922 |
| 3 | Ryan Miller (TBL) | 11 | 0,921 |
| 4 | Cory Schneider (VAN) | 19 | 0,921 |
| 5 | Jonas Hiller (EDM) | 7 | 0,921 |
| 6 | Devan Dubnyk (NYI) | 12 | 0,918 |
| 7 | Steve Mason (DAL) | 23 | 0,915 |
| 8 | Kari Lehtonen (WPG) | 10 | 0,914 |
| 9 | Tuukka Rask (OTT) | 21 | 0,910 |
| 10 | Jaroslav Halak (SJS) | 14 | 0,908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Mike Smith (CLB) | 14 | 2,12 |
| 2 | Jonas Hiller (EDM) | 7 | 2,25 |
| 3 | Corey Crawford (CHI) | 7 | 2,40 |
| 4 | Steve Mason (DAL) | 23 | 2,44 |
| 5 | Cory Schneider (VAN) | 19 | 2,50 |
| 6 | Devan Dubnyk (NYI) | 12 | 2,54 |
| 7 | Kari Lehtonen (WPG) | 10 | 2,62 |
| 8 | Ryan Miller (TBL) | 11 | 2,66 |
| 9 | Tuukka Rask (OTT) | 21 | 2,69 |
| 10 | Jaroslav Halak (SJS) | 14 | 2,77 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Steve Mason (DAL) | 23 | 1 399 |
| 2 | Tuukka Rask (OTT) | 21 | 1 292 |
| 3 | Cory Schneider (VAN) | 19 | 1 154 |
| 4 | Mike Smith (CLB) | 14 | 875 |
| 5 | Jaroslav Halak (SJS) | 14 | 823 |
| 6 | Devan Dubnyk (NYI) | 12 | 757 |
| 7 | Ryan Miller (TBL) | 11 | 654 |
| 8 | Kari Lehtonen (WPG) | 10 | 617 |
| 9 | Jonas Hiller (EDM) | 7 | 426 |
| 10 | Corey Crawford (CHI) | 7 | 426 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Steve Mason (DAL) | 23 | 672 |
| 2 | Tuukka Rask (OTT) | 21 | 646 |
| 3 | Cory Schneider (VAN) | 19 | 607 |
| 4 | Mike Smith (CLB) | 14 | 451 |
| 5 | Jaroslav Halak (SJS) | 14 | 415 |
| 6 | Devan Dubnyk (NYI) | 12 | 391 |
| 7 | Ryan Miller (TBL) | 11 | 367 |
| 8 | Kari Lehtonen (WPG) | 10 | 314 |
| 9 | Corey Crawford (CHI) | 7 | 219 |
| 10 | Henrik Lundqvist (MTL) | 6 | 207 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Corey Crawford (CHI) | 7 | 1 |
| 2 | Jonas Hiller (EDM) | 7 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Tuukka Rask (OTT) | 21 | 16 |
| 2 | Cory Schneider (VAN) | 19 | 11 |
| 3 | Steve Mason (DAL) | 23 | 11 |
| 4 | Mike Smith (CLB) | 14 | 8 |
| 5 | Jaroslav Halak (SJS) | 14 | 7 |
| 6 | Kari Lehtonen (WPG) | 10 | 6 |
| 7 | Ryan Miller (TBL) | 11 | 6 |
| 8 | Devan Dubnyk (NYI) | 12 | 6 |
| 9 | Corey Crawford (CHI) | 7 | 3 |
| 10 | Jonas Hiller (EDM) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Cory Schneider (VAN) | 19 | 8 |
| 2 | Jaroslav Halak (SJS) | 14 | 7 |
| 3 | Steve Mason (DAL) | 23 | 6 |
| 4 | Henrik Lundqvist (MTL) | 6 | 4 |
| 5 | Mike Smith (CLB) | 14 | 4 |
| 6 | Tuukka Rask (OTT) | 21 | 4 |
| 7 | Jimmy Howard (WSH) | 5 | 3 |
| 8 | Ben Bishop (CGY) | 5 | 3 |
| 9 | Michael Hutchinson (BOS) | 5 | 3 |
| 10 | Braden Holtby (BUF) | 6 | 3 |
|