Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (DAL) | 77 | 88 | 83 | 82 | 88 | 88 | 62 | CAN | 54 | 2 years | 1 200 000 $ |
Barry Trotz (FLO) | 79 | 81 | 81 | 83 | 89 | 89 | 64 | CAN | 53 | 3 years | 1 200 000 $ |
Bob Hartley (NYI) | 76 | 76 | 81 | 84 | 82 | 82 | 60 | CAN | 55 | 3 years | 1 000 000 $ |
Bruce Boudreau (WSH) | 82 | 80 | 85 | 77 | 89 | 89 | 50 | CAN | 60 | 2 years | 1 300 000 $ |
Claude Julien (BOS) | 80 | 88 | 85 | 77 | 89 | 89 | 60 | CAN | 55 | 1 years | 1 300 000 $ |
Craig Berube (NYR) | 83 | 74 | 77 | 74 | 76 | 76 | 70 | CAN | 50 | 2 years | 900 000 $ |
Dan Bylsma (ANA) | 81 | 79 | 84 | 78 | 78 | 78 | 80 | USA | 45 | 2 years | 1 500 000 $ |
Darryl Sutter (SJS) | 91 | 90 | 77 | 82 | 80 | 80 | 56 | CAN | 57 | 2 years | 1 500 000 $ |
Dave Cameron (R) (COL) | 76 | 73 | 75 | 70 | 77 | 77 | 58 | CAN | 56 | 3 years | 500 000 $ |
Dave Tippett (VAN) | 86 | 78 | 76 | 83 | 89 | 89 | 62 | CAN | 54 | 1 years | 1 400 000 $ |
Gerard Gallant (MTL) | 72 | 72 | 71 | 73 | 78 | 78 | 66 | CAN | 52 | 3 years | 500 000 $ |
Guy Boucher (CLB) | 73 | 72 | 75 | 73 | 74 | 74 | 82 | CAN | 44 | 2 years | 400 000 $ |
Jack Capuano (PIT) | 84 | 75 | 83 | 83 | 77 | 77 | 74 | USA | 48 | 2 years | 80 000 $ |
Jacques Martin (EDM) | 72 | 72 | 72 | 72 | 86 | 86 | 44 | CAN | 63 | 1 years | 500 000 $ |
Joel Quenneville (PHI) | 75 | 87 | 85 | 90 | 90 | 90 | 56 | CAN | 57 | 1 years | 1 500 000 $ |
Jon Cooper (BUF) | 75 | 79 | 84 | 77 | 74 | 74 | 74 | CAN | 48 | 2 years | 700 000 $ |
Ken Hitchcock (STL) | 77 | 88 | 84 | 76 | 91 | 91 | 42 | CAN | 64 | 2 years | 1 200 000 $ |
Kirk Muller (TBL) | 73 | 74 | 75 | 78 | 77 | 77 | 72 | CAN | 49 | 1 years | 900 000 $ |
Lindy Ruff (NSH) | 77 | 76 | 85 | 77 | 89 | 89 | 60 | CAN | 55 | 2 years | 900 000 $ |
Michel Therrien (CHI) | 76 | 86 | 78 | 75 | 82 | 82 | 66 | CAN | 52 | 1 years | 1 000 000 $ |
Mike Babcock (DET) | 75 | 81 | 80 | 88 | 88 | 88 | 66 | CAN | 52 | 3 years | 1 200 000 $ |
Mike Yeo (MIN) | 75 | 84 | 78 | 83 | 75 | 75 | 88 | CAN | 41 | 1 years | 700 000 $ |
Patrick Roy (NJD) | 77 | 75 | 78 | 76 | 74 | 74 | 70 | CAN | 50 | 2 years | 1 000 000 $ |
Paul Maclean (LAK) | 86 | 79 | 79 | 75 | 82 | 82 | 56 | FRA | 57 | 2 years | 1 100 000 $ |
Paul Maurice (WPG) | 82 | 78 | 76 | 76 | 84 | 84 | 74 | CAN | 48 | 1 years | 800 000 $ |
Peter DeBoer (OTT) | 76 | 81 | 75 | 86 | 81 | 81 | 76 | CAN | 47 | 3 years | 1 000 000 $ |
Peter Laviolette (CAR) | 83 | 79 | 83 | 80 | 88 | 88 | 68 | USA | 51 | 3 years | 1 200 000 $ |
Randy Carlyle (ARI) | 90 | 76 | 85 | 80 | 91 | 91 | 52 | CAN | 59 | 1 years | 1 100 000 $ |
Todd McLellan (CGY) | 76 | 83 | 81 | 84 | 82 | 82 | 74 | CAN | 48 | 3 years | 1 200 000 $ |
Todd Richards (TOR) | 88 | 78 | 79 | 76 | 81 | 81 | 72 | USA | 49 | 1 years | 900 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adams Oates (njd) | 75 | 77 | 78 | 78 | 75 | 75 | 64 | CAN | 53 | 2 years | 500 000 $ |
Bill Peters (chi) | 70 | 72 | 71 | 80 | 74 | 74 | 70 | CAN | 50 | 1 years | 300 000 $ |
Brad Larsen (car) | 69 | 68 | 70 | 67 | 65 | 65 | 94 | CAN | 38 | 2 years | 75 000 $ |
Claude Noel (dal) | 82 | 75 | 77 | 76 | 83 | 83 | 52 | CAN | 59 | 1 years | 800 000 $ |
Clément Jodoin (mtl) | 66 | 70 | 67 | 66 | 77 | 77 | 44 | CAN | 63 | 1 years | 300 000 $ |
Craig Hartsburg (ott) | 70 | 68 | 68 | 66 | 76 | 76 | 58 | CAN | 56 | 1 years | 300 000 $ |
Curt Fraser (det) | 67 | 66 | 71 | 68 | 76 | 76 | 56 | USA | 57 | 2 years | 300 000 $ |
Dallas Eakins (col) | 74 | 74 | 74 | 76 | 75 | 75 | 76 | USA | 47 | 2 years | 500 000 $ |
Glen Gulutzan (nyr) | 72 | 70 | 71 | 69 | 72 | 72 | 84 | CAN | 43 | 1 years | 300 000 $ |
Jeff Blashill (buf) | 66 | 69 | 71 | 71 | 68 | 68 | 86 | USA | 42 | 2 years | 75 000 $ |
Jim Playfair (tbl) | 70 | 67 | 66 | 69 | 75 | 75 | 70 | CAN | 51 | 2 years | 300 000 $ |
Joe Sacco (nyi) | 73 | 71 | 68 | 70 | 77 | 77 | 78 | USA | 46 | 2 years | 300 000 $ |
John Hynes (wsh) | 70 | 71 | 68 | 67 | 66 | 66 | 92 | USA | 39 | 1 years | 75 000 $ |
John Torchetti (min) | 68 | 69 | 68 | 71 | 75 | 75 | 68 | USA | 51 | 1 years | 75 000 $ |
John Tortorella (ana) | 80 | 81 | 76 | 78 | 88 | 88 | 56 | USA | 57 | 1 years | 1 000 000 $ |
Keith McCambridge (clb) | 69 | 68 | 69 | 68 | 68 | 68 | 88 | CAN | 41 | 1 years | 75 000 $ |
Kevin Dineen (flo) | 73 | 74 | 72 | 75 | 79 | 79 | 66 | CAN | 52 | 2 years | 500 000 $ |
Larry Robinson (ari) | 67 | 69 | 71 | 69 | 83 | 83 | 42 | CAN | 64 | 1 years | 300 000 $ |
Mike Johnston (R) (lak) | 73 | 72 | 70 | 69 | 76 | 76 | 56 | CAN | 57 | 3 years | 500 000 $ |
Mike Kitchen (nsh) | 65 | 71 | 70 | 72 | 81 | 81 | 52 | CAN | 59 | 1 years | 300 000 $ |
Peter Horachek (sjs) | 80 | 74 | 74 | 76 | 77 | 77 | 60 | CAN | 55 | 1 years | 700 000 $ |
Scott Arniel (van) | 69 | 71 | 70 | 71 | 76 | 76 | 64 | CAN | 53 | 2 years | 300 000 $ |
Steve Spott (pit) | 69 | 67 | 67 | 66 | 70 | 70 | 76 | CAN | 47 | 1 years | 75 000 $ |
Sylvain Lefebvre (stl) | 70 | 68 | 66 | 68 | 71 | 71 | 74 | CAN | 48 | 2 years | 75 000 $ |
Ted Nolan (wpg) | 76 | 73 | 73 | 74 | 79 | 79 | 56 | CAN | 57 | 2 years | 600 000 $ |
Todd Nelson (edm) | 70 | 70 | 73 | 77 | 70 | 70 | 78 | CAN | 46 | 1 years | 75 000 $ |
Todd Reirden (tor) | 70 | 70 | 71 | 68 | 69 | 69 | 84 | USA | 43 | 1 years | 300 000 $ |
Tony Granato (phi) | 68 | 70 | 71 | 69 | 76 | 76 | 68 | USA | 51 | 1 years | 300 000 $ |
Trent Yawney (bos) | 70 | 69 | 68 | 67 | 76 | 76 | 70 | CAN | 50 | 1 years | 75 000 $ |
Willie Desjardins (cgy) | 70 | 73 | 77 | 73 | 77 | 77 | 54 | CAN | 58 | 2 years | 500 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bob Woods | 67 | 68 | 68 | 67 | 71 | 71 | 76 | CAN | 47 | 1 years | 300 000 $ |
Brad Shaw | 68 | 71 | 70 | 66 | 75 | 75 | 70 | CAN | 50 | 1 years | 300 000 $ |
Brent Thompson | 69 | 67 | 69 | 67 | 69 | 69 | 82 | CAN | 44 | 1 years | 300 000 $ |
Bruce Cassidy | 68 | 70 | 69 | 70 | 72 | 72 | 70 | CAN | 50 | 1 years | 75 000 $ |
Chadd Cassidy | 66 | 67 | 68 | 68 | 66 | 66 | 86 | USA | 42 | 1 years | 75 000 $ |
Chuck Weber | 67 | 68 | 68 | 69 | 68 | 68 | 88 | USA | 41 | 1 years | 75 000 $ |
Craig Ramsay | 68 | 65 | 65 | 69 | 81 | 81 | 44 | CAN | 63 | 1 years | 300 000 $ |
Dave Allison | 66 | 66 | 65 | 66 | 73 | 73 | 58 | CAN | 56 | 1 years | 75 000 $ |
David Quinn | 67 | 65 | 65 | 66 | 71 | 71 | 72 | USA | 49 | 1 years | 75 000 $ |
Davis Payne | 72 | 71 | 68 | 70 | 73 | 73 | 80 | CAN | 45 | 1 years | 300 000 $ |
Dean Chynoweth | 69 | 67 | 67 | 68 | 71 | 71 | 76 | CAN | 47 | 1 years | 75 000 $ |
Dean Evason | 68 | 69 | 68 | 70 | 74 | 74 | 68 | CAN | 51 | 1 years | 75 000 $ |
Jared Bednar | 66 | 67 | 66 | 66 | 68 | 68 | 86 | CAN | 42 | 2 years | 75 000 $ |
Jeff Daniels | 68 | 68 | 68 | 69 | 72 | 72 | 76 | CAN | 47 | 1 years | 75 000 $ |
John Anderson | 67 | 70 | 69 | 71 | 79 | 79 | 56 | CAN | 57 | 1 years | 75 000 $ |
John MacLean | 67 | 66 | 67 | 68 | 75 | 75 | 68 | CAN | 51 | 1 years | 300 000 $ |
John Stevens | 72 | 71 | 68 | 69 | 79 | 79 | 72 | CAN | 49 | 1 years | 300 000 $ |
Ken Gernander | 69 | 69 | 69 | 68 | 71 | 71 | 78 | USA | 46 | 1 years | 75 000 $ |
Lane Lambert | 67 | 68 | 68 | 68 | 73 | 73 | 70 | CAN | 49 | 1 years | 300 000 $ |
Luke Richardson | 70 | 67 | 71 | 66 | 69 | 69 | 78 | CAN | 46 | 2 years | 75 000 $ |
Mark French | 68 | 68 | 68 | 68 | 68 | 68 | 86 | CAN | 42 | 1 years | 75 000 $ |
Mark Morris | 68 | 70 | 68 | 70 | 76 | 76 | 56 | USA | 57 | 1 years | 75 000 $ |
Mike Haviland | 66 | 66 | 67 | 66 | 72 | 72 | 76 | USA | 47 | 1 years | 75 000 $ |
Mike Sullivan | 68 | 68 | 66 | 67 | 72 | 72 | 76 | USA | 47 | 1 years | 300 000 $ |
Ralph Krueger | 72 | 73 | 73 | 74 | 76 | 76 | 62 | CAN | 56 | 1 years | 500 000 $ |
Ray Edwards | 69 | 67 | 69 | 67 | 70 | 70 | 80 | CAN | 45 | 1 years | 75 000 $ |
Rick Kowalsky | 68 | 70 | 67 | 68 | 69 | 69 | 84 | CAN | 43 | 1 years | 75 000 $ |
Rob Zettler | 70 | 68 | 68 | 66 | 72 | 72 | 76 | CAN | 47 | 1 years | 75 000 $ |
Ron Rolston | 78 | 74 | 75 | 75 | 70 | 70 | 72 | USA | 49 | 1 years | 500 000 $ |
Roy Sommer | 68 | 68 | 68 | 69 | 77 | 77 | 56 | USA | 57 | 2 years | 75 000 $ |
Scott Gordon | 69 | 66 | 68 | 66 | 78 | 78 | 66 | USA | 52 | 1 years | 75 000 $ |
Scott Pellerin | 69 | 66 | 66 | 65 | 69 | 69 | 78 | CAN | 46 | 1 years | 75 000 $ |
Ted Dent | 68 | 69 | 70 | 68 | 70 | 70 | 78 | CAN | 46 | 1 years | 75 000 $ |
Terry Murray | 72 | 68 | 68 | 66 | 83 | 83 | 42 | CAN | 64 | 2 years | 75 000 $ |
Tom Renney | 66 | 68 | 68 | 69 | 86 | 86 | 50 | CAN | 60 | 1 years | 300 000 $ |
Tom Rowe | 67 | 68 | 70 | 69 | 77 | 77 | 52 | USA | 59 | 1 years | 75 000 $ |
Travis Green | 66 | 69 | 67 | 69 | 66 | 66 | 80 | CAN | 45 | 1 years | 75 000 $ |
Troy G. Ward | 66 | 68 | 67 | 68 | 72 | 72 | 64 | USA | 53 | 1 years | 75 000 $ |
Scroll