Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Chris Tierney (sjs) | 22 | 17 |
2 | Tyler Kennedy (col) | 22 | 15 |
3 | Melker Karlsson (sjs) | 18 | 14 |
4 | Bobby Butler (sjs) | 22 | 14 |
5 | William Nylander (ana) | 17 | 13 |
6 | Joey Hishon (nsh) | 13 | 12 |
7 | Marc-Andre Cliche (lak) | 12 | 11 |
8 | Drew Shore (flo) | 21 | 10 |
9 | Ryan Craig (nsh) | 13 | 9 |
10 | Justin Auger (ana) | 17 | 9 |
| |
Assists |
# | Player Name | GP | A |
1 | Chris Tierney (sjs) | 22 | 29 |
2 | William Nylander (ana) | 17 | 19 |
3 | Ryan Spooner (col) | 22 | 18 |
4 | Linden Vey (lak) | 12 | 17 |
5 | Justin Auger (ana) | 17 | 15 |
6 | Melker Karlsson (sjs) | 18 | 14 |
7 | T.J. Tynan (flo) | 21 | 14 |
8 | Ryan Craig (nsh) | 13 | 13 |
9 | Joey Hishon (nsh) | 13 | 12 |
10 | Radko Gudas (sjs) | 22 | 12 |
|
Shots |
# | Player Name | GP | SHT |
1 | Chris Tierney (sjs) | 22 | 90 |
2 | Melker Karlsson (sjs) | 18 | 89 |
3 | Adam Lowry (flo) | 21 | 80 |
4 | Tyler Kennedy (col) | 22 | 76 |
5 | T.J. Tynan (flo) | 21 | 72 |
6 | Ryan Spooner (col) | 22 | 71 |
7 | William Nylander (ana) | 17 | 66 |
8 | Joey Hishon (nsh) | 13 | 64 |
9 | Drew Shore (flo) | 21 | 57 |
10 | Connor Brickley (flo) | 21 | 54 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Marc-Andre Cliche (lak) | 12 | 34,38% |
2 | Brad Winchester (nsh) | 13 | 27,78% |
3 | Bobby Butler (sjs) | 22 | 25,93% |
4 | Jayson Megna (buf) | 7 | 25,00% |
5 | Zach Sill (wpg) | 10 | 23,53% |
6 | Ryan Craig (nsh) | 13 | 22,50% |
7 | Mitch Moroz (ana) | 17 | 21,95% |
8 | Jesse Winchester (lak) | 12 | 21,74% |
9 | Iiro Pakarinen (nsh) | 13 | 21,43% |
10 | Zac Rinaldo (sjs) | 22 | 20,83% |
|
Centers |
# | Player Name | GP | PTS |
1 | Chris Tierney (sjs) | 22 | 17-29-46 |
2 | William Nylander (ana) | 17 | 13-19-32 |
3 | Melker Karlsson (sjs) | 18 | 14-14-28 |
4 | Ryan Spooner (col) | 22 | 7-18-25 |
5 | Joey Hishon (nsh) | 13 | 12-12-24 |
6 | Bobby Butler (sjs) | 22 | 14-9-23 |
7 | Linden Vey (lak) | 12 | 6-17-23 |
8 | Marc-Andre Cliche (lak) | 12 | 11-11-22 |
9 | Adam Lowry (flo) | 21 | 9-11-20 |
10 | Drew Shore (flo) | 21 | 10-9-19 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Chris Tierney (sjs) | 22 | 17-29-46 |
2 | William Nylander (ana) | 17 | 13-19-32 |
3 | Melker Karlsson (sjs) | 18 | 14-14-28 |
4 | Ryan Spooner (col) | 22 | 7-18-25 |
5 | Tyler Kennedy (col) | 22 | 15-8-23 |
6 | Bobby Butler (sjs) | 22 | 14-9-23 |
7 | Adam Lowry (flo) | 21 | 9-11-20 |
8 | Chris Thorburn (sjs) | 22 | 9-9-18 |
9 | Mitch Moroz (ana) | 17 | 9-8-17 |
10 | Connor Brickley (flo) | 21 | 3-11-14 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | William Nylander (ana) | 17 | 13-19-32 |
2 | Melker Karlsson (sjs) | 18 | 14-14-28 |
3 | Justin Auger (ana) | 17 | 9-15-24 |
4 | Tyler Kennedy (col) | 22 | 15-8-23 |
5 | Bobby Butler (sjs) | 22 | 14-9-23 |
6 | Linden Vey (lak) | 12 | 6-17-23 |
7 | Marc-Andre Cliche (lak) | 12 | 11-11-22 |
8 | Ryan Craig (nsh) | 13 | 9-13-22 |
9 | Drew Shore (flo) | 21 | 10-9-19 |
10 | Chris Thorburn (sjs) | 22 | 9-9-18 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Radko Gudas (sjs) | 22 | 2-12-14 |
2 | Andrej Sustr (sjs) | 21 | 2-10-12 |
3 | Dan Biega (ana) | 17 | 1-9-10 |
4 | Tyler Wotherspoon (flo) | 21 | 1-8-9 |
5 | Mike Kostka (col) | 22 | 2-6-8 |
6 | Christian Folin (nsh) | 13 | 1-7-8 |
7 | Jeff Schultz (col) | 22 | 1-7-8 |
8 | Nikita Zadorov (nsh) | 13 | 0-8-8 |
9 | Shane O'Brien (flo) | 17 | 0-8-8 |
10 | Andrew Campbell (lak) | 12 | 2-4-6 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | William Nylander (ana) | 17 | 1,92 |
2 | Chris Tierney (sjs) | 22 | 1,89 |
3 | Joey Hishon (nsh) | 13 | 1,88 |
4 | Marc-Andre Cliche (lak) | 12 | 1,71 |
5 | Ryan Craig (nsh) | 13 | 1,60 |
6 | Linden Vey (lak) | 12 | 1,59 |
7 | Melker Karlsson (sjs) | 18 | 1,43 |
8 | Blair Jones (edm) | 7 | 1,23 |
9 | Justin Auger (ana) | 17 | 1,21 |
10 | Brad Mills (nsh) | 13 | 1,15 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Brad Mills (nsh) | 13 | 67,31% |
2 | Zach Sill (wpg) | 10 | 65,71% |
3 | Joey Hishon (nsh) | 13 | 65,70% |
4 | Chris Thorburn (sjs) | 22 | 63,41% |
5 | Joakim Andersson (det) | 9 | 62,50% |
6 | Linden Vey (lak) | 12 | 62,11% |
7 | Ryan Carter (sjs) | 15 | 61,83% |
8 | Jordan Schroeder (buf) | 7 | 60,66% |
9 | Ryan Spooner (col) | 22 | 60,20% |
10 | Chris Tierney (sjs) | 22 | 58,25% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Radko Gudas (sjs) | 22 | 17 |
2 | Bobby Butler (sjs) | 22 | 15 |
3 | Corey Potter (sjs) | 22 | 14 |
4 | Jeff Schultz (col) | 22 | 12 |
5 | Mike Kostka (col) | 22 | 12 |
6 | Joey Hishon (nsh) | 13 | 11 |
7 | Chris Tierney (sjs) | 22 | 11 |
8 | Brandon Bollig (sjs) | 22 | 11 |
9 | Mitch Callahan (sjs) | 22 | 11 |
10 | Andrew Campbell (lak) | 12 | 10 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brandon Manning (sjs) | 22 | 63 |
2 | Mitch Moroz (ana) | 17 | 58 |
3 | Zack FitzGerald (det) | 9 | 52 |
4 | Brandon Bollig (sjs) | 22 | 42 |
5 | Radko Gudas (sjs) | 22 | 32 |
6 | Klas Dahlbeck (sjs) | 22 | 31 |
7 | Jesper Fast (col) | 22 | 30 |
8 | Alex Petrovic (flo) | 21 | 29 |
9 | Marc-Andre Cliche (lak) | 12 | 25 |
10 | Zach Sill (wpg) | 10 | 24 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Klas Dahlbeck (sjs) | 22 | 30 |
2 | Tyler Wotherspoon (flo) | 21 | 29 |
3 | Mike Kostka (col) | 22 | 27 |
4 | Andrej Sustr (sjs) | 21 | 26 |
5 | Dan Biega (ana) | 17 | 23 |
6 | Jeff Schultz (col) | 22 | 23 |
7 | Radko Gudas (sjs) | 22 | 22 |
8 | Brandon Manning (sjs) | 22 | 22 |
9 | Andrew Campbell (lak) | 12 | 21 |
10 | Corey Potter (sjs) | 22 | 18 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Chris Tierney (sjs) | 22 | 17-29-46 |
2 | William Nylander (ana) | 17 | 13-19-32 |
3 | Joey Hishon (nsh) | 13 | 12-12-24 |
4 | Justin Auger (ana) | 17 | 9-15-24 |
5 | Adam Lowry (flo) | 21 | 9-11-20 |
6 | T.J. Tynan (flo) | 21 | 4-14-18 |
7 | Mitch Moroz (ana) | 17 | 9-8-17 |
8 | William Karlsson (sjs) | 22 | 5-9-14 |
9 | Connor Brickley (flo) | 21 | 3-11-14 |
10 | Petr Straka (ana) | 17 | 7-5-12 |
|
Hits |
# | Player Name | GP | HIT |
1 | Radko Gudas (sjs) | 22 | 56 |
2 | Brandon Manning (sjs) | 22 | 54 |
3 | Ryan Carter (sjs) | 15 | 46 |
4 | Michael Sgarbossa (flo) | 21 | 46 |
5 | Brandon Bollig (sjs) | 22 | 45 |
6 | Alex Petrovic (flo) | 21 | 39 |
7 | Chris Thorburn (sjs) | 22 | 38 |
8 | Seth Griffith (col) | 22 | 38 |
9 | Shane O'Brien (flo) | 17 | 36 |
10 | Andrej Sustr (sjs) | 21 | 36 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Justin Auger (ana) | 17 | 7 |
2 | Chris Tierney (sjs) | 22 | 7 |
3 | Teemu Pulkkinen (wpg) | 10 | 5 |
4 | Marc-Andre Cliche (lak) | 12 | 5 |
5 | Melker Karlsson (sjs) | 18 | 5 |
6 | Ronalds Kenins (wpg) | 10 | 4 |
7 | William Nylander (ana) | 17 | 4 |
8 | Drew Shore (flo) | 21 | 4 |
9 | Ryan Spooner (col) | 22 | 4 |
10 | Tyler Kennedy (col) | 22 | 4 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Melker Karlsson (sjs) | 18 | 2 |
2 | Tomas Jurco (bos) | 5 | 1 |
3 | Carter Bancks (tbl) | 6 | 1 |
4 | Matt Carey (buf) | 7 | 1 |
5 | Todd Bertuzzi (det) | 9 | 1 |
6 | Connor Crisp (ana) | 17 | 1 |
7 | Mitch Moroz (ana) | 17 | 1 |
8 | Drew Shore (flo) | 21 | 1 |
9 | Bracken Kearns (sjs) | 21 | 1 |
10 | Tyler Kennedy (col) | 22 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Melker Karlsson (sjs) | 18 | 5 |
2 | Tyler Kennedy (col) | 22 | 5 |
3 | Adam Lowry (flo) | 21 | 4 |
4 | Marko Dano (det) | 9 | 3 |
5 | Marc-Andre Cliche (lak) | 12 | 3 |
6 | Matt Fraser (dal) | 4 | 2 |
7 | Jayson Megna (buf) | 7 | 2 |
8 | Zach Sill (wpg) | 10 | 2 |
9 | Ryan Craig (nsh) | 13 | 2 |
10 | Iiro Pakarinen (nsh) | 13 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Tyler Kennedy (col) | 22 | 3 |
2 | Marc-Andre Cliche (lak) | 12 | 2 |
3 | Chris Tierney (sjs) | 22 | 2 |
4 | Jonathon Blum (ott) | 3 | 1 |
5 | Mike Halmo (dal) | 4 | 1 |
6 | Rasmus Ristolainen (wpg) | 5 | 1 |
7 | Alexandre Grenier (cgy) | 5 | 1 |
8 | Brett Sutter (phi) | 5 | 1 |
9 | Matt Carey (buf) | 7 | 1 |
10 | Magnus Paajarvi (buf) | 7 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | David McIntyre (phi) | 5 | 1 |
2 | Patrick Brown (wpg) | 10 | 1 |
3 | T.J. Tynan (flo) | 21 | 1 |
4 | Tyler Kennedy (col) | 22 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Mike Kostka (col) | 22 | 562 |
2 | Andrej Sustr (sjs) | 21 | 543 |
3 | Tyler Wotherspoon (flo) | 21 | 541 |
4 | Brandon Manning (sjs) | 22 | 535 |
5 | Ryan Spooner (col) | 22 | 501 |
6 | Radko Gudas (sjs) | 22 | 501 |
7 | Jeff Schultz (col) | 22 | 494 |
8 | Tyler Kennedy (col) | 22 | 491 |
9 | Chris Tierney (sjs) | 22 | 486 |
10 | Adam Lowry (flo) | 21 | 481 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Marc-Andre Cliche (lak) | 12 | 2 |
2 | Jesse Winchester (lak) | 12 | 1 |
3 | Jordan Martinook (nsh) | 13 | 1 |
4 | Joey Hishon (nsh) | 13 | 1 |
5 | Scott Wilson (nsh) | 13 | 1 |
6 | Mitch Moroz (ana) | 17 | 1 |
7 | Reid Boucher (sjs) | 21 | 1 |
8 | Chris Thorburn (sjs) | 22 | 1 |
9 | Chris Tierney (sjs) | 22 | 1 |
10 | Bobby Butler (sjs) | 22 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Danny Kristo (ott) | 3 | 3 |
2 | Andrei Loktionov (cgy) | 4 | 2 |
3 | Matt Fraser (dal) | 4 | 2 |
4 | Nick Tarnasky (edm) | 7 | 2 |
5 | Daniel Paille (wpg) | 10 | 2 |
6 | Joey Hishon (nsh) | 13 | 2 |
7 | Justin Auger (ana) | 17 | 2 |
8 | Andre Burakovsky (ott) | 3 | 1 |
9 | Jiri Sekac (ott) | 3 | 1 |
10 | Jonathon Blum (ott) | 3 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Linden Vey (lak) | 12 | 11 |
2 | Jeff Schultz (col) | 22 | 5 |
3 | Dennis Everberg (dal) | 4 | 4 |
4 | Marc-Andre Cliche (lak) | 12 | 4 |
5 | Danny Kristo (ott) | 3 | 3 |
6 | Jordan Leopold (edm) | 7 | 3 |
7 | Justin Auger (ana) | 17 | 3 |
8 | William Nylander (ana) | 17 | 3 |
9 | Chris Tierney (sjs) | 22 | 3 |
10 | Jeremy Welsh (ott) | 3 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Ryan Spooner (col) | 22 | 68 |
2 | Mike Kostka (col) | 22 | 47 |
3 | Tyler Wotherspoon (flo) | 21 | 43 |
4 | Seth Griffith (col) | 22 | 42 |
5 | Jeff Schultz (col) | 22 | 39 |
6 | Landon Ferraro (col) | 22 | 39 |
7 | Tyler Kennedy (col) | 22 | 38 |
8 | Mitch Moroz (ana) | 17 | 37 |
9 | Aaron Rome (col) | 22 | 35 |
10 | Petr Straka (ana) | 17 | 33 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Aaron Rome (col) | 22 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | T.J. Tynan (flo) | 21 | 31 |
2 | Tyler Kennedy (col) | 22 | 21 |
3 | Matt Halischuk (lak) | 12 | 20 |
4 | William Nylander (ana) | 17 | 20 |
5 | Bobby Butler (sjs) | 22 | 18 |
6 | Emile Poirier (nsh) | 13 | 17 |
7 | Melker Karlsson (sjs) | 18 | 17 |
8 | Chris Tierney (sjs) | 22 | 17 |
9 | Mitch Callahan (sjs) | 22 | 17 |
10 | Petr Straka (ana) | 17 | 16 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Andrej Sustr (sjs) | 21 | 28 |
2 | Klas Dahlbeck (sjs) | 22 | 27 |
3 | Brandon Manning (sjs) | 22 | 25 |
4 | Jamie Oleksiak (nsh) | 13 | 21 |
5 | Radko Gudas (sjs) | 22 | 21 |
6 | Nikita Zadorov (nsh) | 13 | 19 |
7 | Dan Biega (ana) | 17 | 19 |
8 | Justin Auger (ana) | 17 | 18 |
9 | Tyler Wotherspoon (flo) | 21 | 18 |
10 | Sean Sullivan (col) | 22 | 16 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Mitch Moroz (ana) | 17 | 8 |
2 | Brandon Manning (sjs) | 22 | 7 |
3 | Brandon Bollig (sjs) | 22 | 4 |
4 | B.J. Crombeen (flo) | 17 | 3 |
5 | Chris Thorburn (sjs) | 22 | 3 |
6 | Jonathan Diaby (cgy) | 5 | 2 |
7 | Keith Aulie (cgy) | 5 | 2 |
8 | Peter Harrold (det) | 9 | 2 |
9 | Zack FitzGerald (det) | 9 | 2 |
10 | Zach Sill (wpg) | 10 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Brandon Manning (sjs) | 22 | 3 |
2 | Zack FitzGerald (det) | 9 | 2 |
3 | Radko Gudas (sjs) | 22 | 2 |
4 | Brandon Bollig (sjs) | 22 | 2 |
5 | Mike Halmo (dal) | 4 | 1 |
6 | Keith Aulie (cgy) | 5 | 1 |
7 | Brendan Woods (wpg) | 10 | 1 |
8 | Mike Sislo (wpg) | 10 | 1 |
9 | Zach Sill (wpg) | 10 | 1 |
10 | Brad Winchester (nsh) | 13 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Joni Ortio (flo) | 21 | 0,918 |
2 | John Curry (ana) | 17 | 0,909 |
3 | Reto Berra (det) | 9 | 0,909 |
4 | Andrew Hammond (col) | 22 | 0,909 |
5 | Michael Leighton (buf) | 7 | 0,908 |
6 | Jeremy Smith (nsh) | 13 | 0,901 |
7 | Marek Mazanec (edm) | 7 | 0,895 |
8 | Jeff Zatkoff (lak) | 12 | 0,893 |
9 | Matt Murray (wpg) | 10 | 0,891 |
10 | Al Montoya (sjs) | 21 | 0,885 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Joni Ortio (flo) | 21 | 1,88 |
2 | Andrew Hammond (col) | 22 | 2,04 |
3 | Reto Berra (det) | 9 | 2,11 |
4 | Marek Mazanec (edm) | 7 | 2,24 |
5 | Michael Leighton (buf) | 7 | 2,38 |
6 | John Curry (ana) | 17 | 2,46 |
7 | Al Montoya (sjs) | 21 | 2,65 |
8 | Jeremy Smith (nsh) | 13 | 2,82 |
9 | Jeff Zatkoff (lak) | 12 | 2,86 |
10 | Matt Murray (wpg) | 10 | 2,96 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Andrew Hammond (col) | 22 | 1 322 |
2 | Al Montoya (sjs) | 21 | 1 312 |
3 | Joni Ortio (flo) | 21 | 1 276 |
4 | John Curry (ana) | 17 | 1 049 |
5 | Jeremy Smith (nsh) | 13 | 788 |
6 | Jeff Zatkoff (lak) | 12 | 755 |
7 | Matt Murray (wpg) | 10 | 608 |
8 | Reto Berra (det) | 9 | 568 |
9 | Michael Leighton (buf) | 7 | 429 |
10 | Marek Mazanec (edm) | 7 | 428 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Al Montoya (sjs) | 21 | 505 |
2 | Andrew Hammond (col) | 22 | 494 |
3 | Joni Ortio (flo) | 21 | 487 |
4 | John Curry (ana) | 17 | 474 |
5 | Jeremy Smith (nsh) | 13 | 372 |
6 | Jeff Zatkoff (lak) | 12 | 336 |
7 | Matt Murray (wpg) | 10 | 275 |
8 | Reto Berra (det) | 9 | 220 |
9 | Michael Leighton (buf) | 7 | 184 |
10 | Tyler Beskorowany (dal) | 4 | 169 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Andrew Hammond (col) | 22 | 3 |
2 | John Curry (ana) | 17 | 2 |
3 | Joni Ortio (flo) | 21 | 2 |
4 | Reto Berra (det) | 9 | 1 |
5 | Matt Murray (wpg) | 10 | 1 |
6 | Jeff Zatkoff (lak) | 12 | 1 |
7 | Al Montoya (sjs) | 21 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Andrew Hammond (col) | 22 | 16 |
2 | Al Montoya (sjs) | 21 | 12 |
3 | John Curry (ana) | 17 | 11 |
4 | Joni Ortio (flo) | 21 | 11 |
5 | Jeremy Smith (nsh) | 13 | 7 |
6 | Jeff Zatkoff (lak) | 12 | 6 |
7 | Matt Murray (wpg) | 10 | 5 |
8 | Reto Berra (det) | 9 | 4 |
9 | Marek Mazanec (edm) | 7 | 3 |
10 | Michael Leighton (buf) | 7 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Al Montoya (sjs) | 21 | 6 |
2 | Joni Ortio (flo) | 21 | 6 |
3 | Andrew Hammond (col) | 22 | 6 |
4 | Jeff Zatkoff (lak) | 12 | 5 |
5 | Jeremy Smith (nsh) | 13 | 5 |
6 | Robert Mayer (phi) | 5 | 4 |
7 | Reto Berra (det) | 9 | 4 |
8 | John Curry (ana) | 17 | 4 |
9 | Louis Domingue (bos) | 5 | 3 |
10 | Matt Murray (wpg) | 10 | 3 |
|