Please rotate your device to landscape mode for a better experience.
Players |
Goals |
# | Player Name | GP | G |
1 | Nikita Kucherov (MIN) | 25 | 17 |
2 | Kyle Connor (SJS) | 17 | 13 |
3 | J.T. Miller (MIN) | 25 | 13 |
4 | Bryan Rust (DET) | 14 | 10 |
5 | Brock Boeser (WSH) | 19 | 10 |
6 | William Karlsson (WSH) | 19 | 10 |
7 | Pavel Buchnevich (WSH) | 19 | 10 |
8 | Anton Lundell (MIN) | 25 | 10 |
9 | Robert Thomas (MIN) | 25 | 9 |
10 | Adrian Kempe (BOS) | 11 | 8 |
| |
Assists |
# | Player Name | GP | A |
1 | J.T. Miller (MIN) | 25 | 21 |
2 | William Karlsson (WSH) | 19 | 19 |
3 | Pavel Buchnevich (WSH) | 19 | 17 |
4 | Nikita Kucherov (MIN) | 25 | 15 |
5 | John Tavares (SJS) | 17 | 14 |
6 | Mattias Ekholm (MIN) | 25 | 14 |
7 | Andrew Mangiapane (SJS) | 17 | 13 |
8 | Nick Suzuki (WPG) | 12 | 12 |
9 | Kyle Connor (SJS) | 17 | 12 |
10 | Matt Duchene (WSH) | 19 | 12 |
|
Shots |
# | Player Name | GP | SHT |
1 | J.T. Miller (MIN) | 25 | 117 |
2 | Nikita Kucherov (MIN) | 25 | 113 |
3 | Kyle Connor (SJS) | 17 | 102 |
4 | William Karlsson (WSH) | 19 | 83 |
5 | Pavel Buchnevich (WSH) | 19 | 78 |
6 | Robert Thomas (MIN) | 25 | 74 |
7 | Brock Boeser (WSH) | 19 | 72 |
8 | John Tavares (SJS) | 17 | 68 |
9 | Sidney Crosby (DET) | 14 | 65 |
10 | Trevor Moore (MIN) | 25 | 65 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Evgenii Dadonov (SJS) | 17 | 31,58% |
2 | Tyler Toffoli (ANA) | 6 | 25,00% |
3 | Nick Paul (ANA) | 6 | 25,00% |
4 | Claude Giroux (ARI) | 7 | 25,00% |
5 | Clayton Keller (WPG) | 12 | 25,00% |
6 | Dylan Strome (WPG) | 12 | 24,24% |
7 | Ross Colton (WSH) | 19 | 23,81% |
8 | Brady Tkachuk (CAR) | 5 | 23,08% |
9 | Evgeni Malkin (PIT) | 7 | 22,73% |
10 | Aleksander Barkov (NSH) | 5 | 22,22% |
|
Centers |
# | Player Name | GP | PTS |
1 | J.T. Miller (MIN) | 25 | 13-21-34 |
2 | William Karlsson (WSH) | 19 | 10-19-29 |
3 | Pavel Buchnevich (WSH) | 19 | 10-17-27 |
4 | Robert Thomas (MIN) | 25 | 9-10-19 |
5 | John Tavares (SJS) | 17 | 5-14-19 |
6 | Nick Suzuki (WPG) | 12 | 5-12-17 |
7 | Anton Lundell (MIN) | 25 | 10-6-16 |
8 | Tim Stutzle (WPG) | 12 | 6-10-16 |
9 | Yanni Gourde (MIN) | 25 | 6-10-16 |
10 | Matt Duchene (WSH) | 19 | 4-12-16 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | J.T. Miller (MIN) | 25 | 13-21-34 |
2 | Pavel Buchnevich (WSH) | 19 | 10-17-27 |
3 | Kyle Connor (SJS) | 17 | 13-12-25 |
4 | Andrew Mangiapane (SJS) | 17 | 7-13-20 |
5 | John Tavares (SJS) | 17 | 5-14-19 |
6 | Trevor Moore (MIN) | 25 | 7-11-18 |
7 | Bryan Rust (DET) | 14 | 10-6-16 |
8 | Tim Stutzle (WPG) | 12 | 6-10-16 |
9 | Yanni Gourde (MIN) | 25 | 6-10-16 |
10 | Clayton Keller (WPG) | 12 | 8-7-15 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | J.T. Miller (MIN) | 25 | 13-21-34 |
2 | Nikita Kucherov (MIN) | 25 | 17-15-32 |
3 | Pavel Buchnevich (WSH) | 19 | 10-17-27 |
4 | Brock Boeser (WSH) | 19 | 10-10-20 |
5 | Andrew Mangiapane (SJS) | 17 | 7-13-20 |
6 | Robert Thomas (MIN) | 25 | 9-10-19 |
7 | Trevor Moore (MIN) | 25 | 7-11-18 |
8 | Bryan Rust (DET) | 14 | 10-6-16 |
9 | Yanni Gourde (MIN) | 25 | 6-10-16 |
10 | Matt Duchene (WSH) | 19 | 4-12-16 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Mattias Ekholm (MIN) | 25 | 0-14-14 |
2 | Ryan Graves (SJS) | 17 | 4-8-12 |
3 | Alexandre Carrier (MIN) | 25 | 2-9-11 |
4 | Alex Pietrangelo (MIN) | 25 | 2-9-11 |
5 | Colton Parayko (DET) | 14 | 0-11-11 |
6 | Mario Ferraro (WSH) | 19 | 3-7-10 |
7 | Evan Bouchard (WPG) | 12 | 2-7-9 |
8 | Morgan Rielly (MIN) | 25 | 0-9-9 |
9 | John Carlson (WSH) | 19 | 4-4-8 |
10 | Zach Werenski (MIN) | 25 | 2-6-8 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Jan Rutta (WPG) | 12 | 2,11 |
2 | Evgeni Malkin (PIT) | 7 | 1,83 |
3 | Cody Glass (ARI) | 7 | 1,70 |
4 | Jason Robertson (PIT) | 7 | 1,67 |
5 | Morgan Frost (ARI) | 7 | 1,48 |
6 | Nathan MacKinnon (ANA) | 6 | 1,48 |
7 | Tomas Hertl (BOS) | 11 | 1,46 |
8 | Kyle Connor (SJS) | 17 | 1,37 |
9 | Jake Guentzel (PIT) | 7 | 1,37 |
10 | Brayden Point (ANA) | 6 | 1,36 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jean-Gabriel Pageau (NSH) | 5 | 64,71% |
2 | Tomas Hertl (BOS) | 11 | 63,64% |
3 | Jordan Staal (PIT) | 7 | 62,20% |
4 | Aleksander Barkov (NSH) | 5 | 60,71% |
5 | Elias Lindholm (ANA) | 6 | 58,99% |
6 | Nick Bjugstad (VGK) | 11 | 57,50% |
7 | Sidney Crosby (DET) | 14 | 56,66% |
8 | John Tavares (SJS) | 17 | 55,99% |
9 | Matt Duchene (WSH) | 19 | 54,80% |
10 | Ryan O'Reilly (DET) | 14 | 53,96% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Morgan Rielly (MIN) | 25 | 12 |
2 | Alexandre Carrier (MIN) | 25 | 12 |
3 | Anton Lundell (MIN) | 25 | 12 |
4 | Jon Merrill (SJS) | 17 | 11 |
5 | Nick Ritchie (SJS) | 17 | 11 |
6 | Andrew Mangiapane (SJS) | 17 | 11 |
7 | Trevor Moore (MIN) | 25 | 10 |
8 | Kyle Connor (SJS) | 17 | 9 |
9 | Alex Pietrangelo (MIN) | 25 | 9 |
10 | Mattias Ekholm (MIN) | 25 | 9 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Yanni Gourde (MIN) | 25 | 76 |
2 | Ian Cole (WSH) | 19 | 67 |
3 | J.T. Miller (MIN) | 25 | 40 |
4 | Nikita Kucherov (MIN) | 25 | 40 |
5 | Connor Clifton (PIT) | 7 | 37 |
6 | Radko Gudas (ARI) | 7 | 36 |
7 | Jacob Middleton (NYR) | 12 | 35 |
8 | Charlie McAvoy (CGY) | 7 | 32 |
9 | Rasmus Dahlin (WPG) | 12 | 32 |
10 | Kevin Fiala (MIN) | 25 | 32 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Mattias Ekholm (MIN) | 25 | 48 |
2 | Alex Pietrangelo (MIN) | 25 | 41 |
3 | John Carlson (WSH) | 19 | 35 |
4 | Ryan Graves (SJS) | 17 | 34 |
5 | Colton Parayko (DET) | 14 | 27 |
6 | Ian Cole (WSH) | 19 | 24 |
7 | Morgan Rielly (MIN) | 25 | 24 |
8 | Alexandre Carrier (MIN) | 25 | 24 |
9 | Seth Jones (DET) | 14 | 23 |
10 | Brett Kulak (SJS) | 17 | 23 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Dylan Guenther (NYR) | 12 | 2-1-3 |
2 | Alex Laferriere (BOS) | 11 | 1-2-3 |
3 | Jake Sanderson (BUF) | 4 | 0-3-3 |
4 | Wyatt Johnston (BUF) | 4 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Yanni Gourde (MIN) | 25 | 53 |
2 | J.T. Miller (MIN) | 25 | 46 |
3 | Ivan Barbashev (WSH) | 19 | 39 |
4 | Mathieu Joseph (MIN) | 25 | 39 |
5 | Mattias Ekholm (MIN) | 25 | 35 |
6 | Ryan Strome (WSH) | 19 | 34 |
7 | Charlie Coyle (SJS) | 17 | 33 |
8 | Kevin Fiala (MIN) | 25 | 33 |
9 | Anton Lundell (MIN) | 25 | 33 |
10 | Martin Necas (MIN) | 25 | 32 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Nikita Kucherov (MIN) | 25 | 7 |
2 | Bryan Rust (DET) | 14 | 5 |
3 | William Karlsson (WSH) | 19 | 5 |
4 | Kyle Connor (SJS) | 17 | 4 |
5 | J.T. Miller (MIN) | 25 | 4 |
6 | Brayden Point (ANA) | 6 | 3 |
7 | Boone Jenner (CGY) | 7 | 3 |
8 | Evgeni Malkin (PIT) | 7 | 3 |
9 | Clayton Keller (WPG) | 12 | 3 |
10 | Nazem Kadri (NYR) | 12 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Robert Thomas (MIN) | 25 | 2 |
2 | Frederick Gaudreau (ARI) | 7 | 1 |
3 | Nathan Walker (BOS) | 11 | 1 |
4 | Dylan Strome (WPG) | 12 | 1 |
5 | Timo Meier (NYR) | 12 | 1 |
6 | Conor Garland (NYR) | 12 | 1 |
7 | Travis Sanheim (WPG) | 12 | 1 |
8 | Brett Howden (SJS) | 17 | 1 |
9 | J.T. Miller (MIN) | 25 | 1 |
10 | Anton Lundell (MIN) | 25 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Pavel Buchnevich (WSH) | 19 | 4 |
2 | Nikita Kucherov (MIN) | 25 | 4 |
3 | Charlie Coyle (SJS) | 17 | 3 |
4 | John Carlson (WSH) | 19 | 3 |
5 | Jason Robertson (PIT) | 7 | 2 |
6 | Mathew Barzal (VGK) | 11 | 2 |
7 | Sebastian Aho (VGK) | 11 | 2 |
8 | Clayton Keller (WPG) | 12 | 2 |
9 | Alex Ovechkin (DET) | 14 | 2 |
10 | Bryan Rust (DET) | 14 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Ivan Barbashev (WSH) | 19 | 3 |
2 | Cody Glass (ARI) | 7 | 2 |
3 | Brandon Hagel (WPG) | 12 | 2 |
4 | J.T. Miller (MIN) | 25 | 2 |
5 | Sam Steel (WSH) | 4 | 1 |
6 | Brady Tkachuk (CAR) | 5 | 1 |
7 | Brayden Point (ANA) | 6 | 1 |
8 | Nick Paul (ANA) | 6 | 1 |
9 | Charlie McAvoy (CGY) | 7 | 1 |
10 | Frederick Gaudreau (ARI) | 7 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Tyler Myers (NYR) | 12 | 1 |
2 | Robert Thomas (MIN) | 25 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Alex Pietrangelo (MIN) | 25 | 724 |
2 | Mattias Ekholm (MIN) | 25 | 718 |
3 | J.T. Miller (MIN) | 25 | 592 |
4 | Yanni Gourde (MIN) | 25 | 576 |
5 | John Carlson (WSH) | 19 | 550 |
6 | Morgan Rielly (MIN) | 25 | 531 |
7 | Nikita Kucherov (MIN) | 25 | 497 |
8 | Ian Cole (WSH) | 19 | 492 |
9 | Brayden McNabb (SJS) | 17 | 485 |
10 | Alexandre Carrier (MIN) | 25 | 461 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Mathew Barzal (VGK) | 11 | 2 |
2 | Brayden Point (ANA) | 6 | 1 |
3 | Cody Glass (ARI) | 7 | 1 |
4 | Jason Robertson (PIT) | 7 | 1 |
5 | Clayton Keller (WPG) | 12 | 1 |
6 | Dylan Strome (WPG) | 12 | 1 |
7 | Brayden Schenn (NYR) | 12 | 1 |
8 | Bryan Rust (DET) | 14 | 1 |
9 | Andrew Mangiapane (SJS) | 17 | 1 |
10 | William Karlsson (WSH) | 19 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Ryan O'Reilly (DET) | 14 | 4 |
2 | Kyle Connor (SJS) | 17 | 4 |
3 | Tim Stutzle (WPG) | 12 | 3 |
4 | Sidney Crosby (DET) | 14 | 3 |
5 | Ryan Nugent-Hopkins (ARI) | 7 | 2 |
6 | Brock Boeser (WSH) | 19 | 2 |
7 | Ivan Barbashev (WSH) | 19 | 2 |
8 | Alex Tuch (BUF) | 4 | 1 |
9 | Ryan Suter (PHI) | 4 | 1 |
10 | Curtis Lazar (BUF) | 4 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | William Karlsson (WSH) | 19 | 12 |
2 | Tim Stutzle (WPG) | 12 | 8 |
3 | Kyle Connor (SJS) | 17 | 8 |
4 | John Tavares (SJS) | 17 | 8 |
5 | Charlie McAvoy (CGY) | 7 | 5 |
6 | Dylan Strome (WPG) | 12 | 5 |
7 | Ryan O'Reilly (DET) | 14 | 5 |
8 | Auston Matthews (ARI) | 7 | 4 |
9 | Jake Guentzel (PIT) | 7 | 4 |
10 | Quinn Hughes (CGY) | 7 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | J.T. Miller (MIN) | 25 | 52 |
2 | Robert Thomas (MIN) | 25 | 50 |
3 | John Tavares (SJS) | 17 | 44 |
4 | Alex Pietrangelo (MIN) | 25 | 44 |
5 | Mattias Ekholm (MIN) | 25 | 43 |
6 | John Carlson (WSH) | 19 | 36 |
7 | Morgan Rielly (MIN) | 25 | 35 |
8 | Ian Cole (WSH) | 19 | 34 |
9 | William Karlsson (WSH) | 19 | 33 |
10 | Alexandre Carrier (MIN) | 25 | 33 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
1 | Nikita Kucherov (MIN) | 25 | 27 |
2 | Kyle Connor (SJS) | 17 | 25 |
3 | Pavel Buchnevich (WSH) | 19 | 21 |
4 | Robert Thomas (MIN) | 25 | 19 |
5 | William Karlsson (WSH) | 19 | 18 |
6 | Ivan Barbashev (WSH) | 19 | 18 |
7 | J.T. Miller (MIN) | 25 | 17 |
8 | Brock Boeser (WSH) | 19 | 16 |
9 | Kirill Kaprizov (BOS) | 11 | 14 |
10 | Sidney Crosby (DET) | 14 | 13 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Alex Pietrangelo (MIN) | 25 | 28 |
2 | Alexandre Carrier (MIN) | 25 | 18 |
3 | Mattias Ekholm (MIN) | 25 | 18 |
4 | Ian Cole (WSH) | 19 | 16 |
5 | Torey Krug (WSH) | 19 | 16 |
6 | Zach Werenski (MIN) | 25 | 16 |
7 | Nikita Zadorov (DET) | 14 | 14 |
8 | Colton Parayko (DET) | 14 | 14 |
9 | Carson Soucy (WSH) | 19 | 14 |
10 | John Carlson (WSH) | 19 | 14 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Yanni Gourde (MIN) | 25 | 8 |
2 | Connor Clifton (PIT) | 7 | 5 |
3 | Jacob Middleton (NYR) | 12 | 5 |
4 | Nikita Kucherov (MIN) | 25 | 4 |
5 | Bo Horvat (BOS) | 11 | 3 |
6 | Nazem Kadri (NYR) | 12 | 3 |
7 | Conor Garland (NYR) | 12 | 3 |
8 | Sam Bennett (SJS) | 17 | 3 |
9 | Ian Cole (WSH) | 19 | 3 |
10 | Brady Tkachuk (CAR) | 5 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Brady Tkachuk (CAR) | 5 | 2 |
2 | Conor Garland (NYR) | 12 | 2 |
3 | Sam Bennett (SJS) | 17 | 2 |
4 | Ryan Strome (WSH) | 19 | 2 |
5 | Ian Cole (WSH) | 19 | 2 |
6 | Travis Konecny (CAR) | 5 | 1 |
7 | Devon Toews (CAR) | 5 | 1 |
8 | Alexei Toropchenko (CGY) | 7 | 1 |
9 | Charlie McAvoy (CGY) | 7 | 1 |
10 | Connor Clifton (PIT) | 7 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Scott Wedgewood (WSH) | 19 | 0,913 |
2 | John Gibson (DET) | 14 | 0,911 |
3 | Cam Talbot (PIT) | 7 | 0,909 |
4 | Andrei Vasilevskiy (ARI) | 7 | 0,908 |
5 | Tristan Jarry (BOS) | 11 | 0,908 |
6 | Connor Hellebuyck (VGK) | 11 | 0,904 |
7 | Ilya Samsonov (MIN) | 25 | 0,903 |
8 | Semyon Varlamov (SJS) | 17 | 0,900 |
9 | Jacob Markstrom (ANA) | 6 | 0,899 |
10 | Linus Ullmark (NYR) | 12 | 0,886 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Scott Wedgewood (WSH) | 19 | 2,74 |
2 | John Gibson (DET) | 14 | 2,87 |
3 | Andrei Vasilevskiy (ARI) | 7 | 3,01 |
4 | Ilya Samsonov (MIN) | 25 | 3,01 |
5 | Cam Talbot (PIT) | 7 | 3,02 |
6 | Connor Hellebuyck (VGK) | 11 | 3,08 |
7 | Semyon Varlamov (SJS) | 17 | 3,08 |
8 | Tristan Jarry (BOS) | 11 | 3,23 |
9 | Jacob Markstrom (ANA) | 6 | 3,23 |
10 | Jeremy Swayman (WPG) | 12 | 3,59 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Ilya Samsonov (MIN) | 25 | 1 553 |
2 | Scott Wedgewood (WSH) | 19 | 1 138 |
3 | Semyon Varlamov (SJS) | 17 | 1 071 |
4 | John Gibson (DET) | 14 | 816 |
5 | Jeremy Swayman (WPG) | 12 | 719 |
6 | Connor Hellebuyck (VGK) | 11 | 702 |
7 | Tristan Jarry (BOS) | 11 | 632 |
8 | Linus Ullmark (NYR) | 12 | 619 |
9 | Stuart Skinner (CGY) | 7 | 422 |
10 | Andrei Vasilevskiy (ARI) | 7 | 418 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Ilya Samsonov (MIN) | 25 | 801 |
2 | Scott Wedgewood (WSH) | 19 | 596 |
3 | Semyon Varlamov (SJS) | 17 | 550 |
4 | John Gibson (DET) | 14 | 437 |
5 | Connor Hellebuyck (VGK) | 11 | 375 |
6 | Tristan Jarry (BOS) | 11 | 368 |
7 | Jeremy Swayman (WPG) | 12 | 353 |
8 | Linus Ullmark (NYR) | 12 | 341 |
9 | Stuart Skinner (CGY) | 7 | 253 |
10 | Andrei Vasilevskiy (ARI) | 7 | 229 |
|
Shutouts |
# | Goalie Name | GP | SO |
No Result |
| |
Wins |
# | Goalie Name | GP | W |
1 | Ilya Samsonov (MIN) | 25 | 16 |
2 | Scott Wedgewood (WSH) | 19 | 14 |
3 | Semyon Varlamov (SJS) | 17 | 9 |
4 | John Gibson (DET) | 14 | 8 |
5 | Jeremy Swayman (WPG) | 12 | 7 |
6 | Tristan Jarry (BOS) | 11 | 6 |
7 | Connor Hellebuyck (VGK) | 11 | 5 |
8 | Linus Ullmark (NYR) | 12 | 5 |
9 | Andrei Vasilevskiy (ARI) | 7 | 3 |
10 | Cam Talbot (PIT) | 7 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Ilya Samsonov (MIN) | 25 | 7 |
2 | John Gibson (DET) | 14 | 6 |
3 | Tristan Jarry (BOS) | 11 | 5 |
4 | Linus Ullmark (NYR) | 12 | 5 |
5 | Jeremy Swayman (WPG) | 12 | 5 |
6 | Igor Shesterkin (BUF) | 4 | 4 |
7 | Alexandar Georgiev (CAR) | 5 | 4 |
8 | Juuse Saros (NSH) | 5 | 4 |
9 | Connor Hellebuyck (VGK) | 11 | 4 |
10 | Semyon Varlamov (SJS) | 17 | 4 |
|