Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. Miller (MIN) | X | 25 | 13 | 21 | 34 | 6 | 40 | 10 | 46 | 52 | 117 | 41 | 74 | 11,11% | 14 | 592 | 23,69 | 4 | 9 | 13 | 22 | 90 | 1 | 0 | 1 | 4 | 80 | |
Nikita Kucherov (MIN) | X | 25 | 17 | 15 | 32 | 2 | 40 | 20 | 31 | 21 | 113 | 26 | 61 | 15,04% | 11 | 497 | 19,88 | 7 | 6 | 13 | 14 | 87 | 0 | 0 | 0 | 0 | 0 | |
William Karlsson (WSH) | X | 19 | 10 | 19 | 29 | -2 | 0 | 0 | 20 | 33 | 83 | 19 | 55 | 12,05% | 11 | 455 | 23,97 | 5 | 6 | 11 | 18 | 78 | 0 | 0 | 0 | 2 | 60 | |
Pavel Buchnevich (WSH) | X | 19 | 10 | 17 | 27 | -2 | 26 | 0 | 31 | 12 | 78 | 25 | 47 | 12,82% | 7 | 443 | 23,32 | 2 | 8 | 10 | 10 | 78 | 0 | 0 | 0 | 1 | 49 | |
Kyle Connor (SJS) | X | 17 | 13 | 12 | 25 | 9 | 0 | 0 | 16 | 23 | 102 | 30 | 50 | 12,75% | 7 | 364 | 21,43 | 4 | 2 | 6 | 22 | 72 | 0 | 0 | 0 | 0 | 11 | |
Brock Boeser (WSH) | X | 19 | 10 | 10 | 20 | -4 | 12 | 10 | 26 | 19 | 72 | 30 | 44 | 13,89% | 6 | 383 | 20,14 | 3 | 5 | 8 | 14 | 78 | 0 | 0 | 0 | 0 | 0 | |
Andrew Mangiapane (SJS) | X | 17 | 7 | 13 | 20 | 11 | 23 | 5 | 27 | 23 | 60 | 15 | 29 | 11,67% | 9 | 353 | 20,78 | 1 | 3 | 4 | 7 | 65 | 0 | 0 | 0 | 0 | 22 | |
Robert Thomas (MIN) | X | 25 | 9 | 10 | 19 | -4 | 8 | 0 | 31 | 50 | 74 | 25 | 44 | 12,16% | 5 | 453 | 18,12 | 2 | 2 | 4 | 8 | 68 | 2 | 1 | 3 | 7 | 38 | |
John Tavares (SJS) | X | 17 | 5 | 14 | 19 | 6 | 14 | 0 | 21 | 44 | 68 | 14 | 33 | 7,35% | 12 | 416 | 24,47 | 0 | 7 | 7 | 13 | 72 | 0 | 0 | 0 | 1 | 67 | |
Trevor Moore (MIN) | X | 25 | 7 | 11 | 18 | 10 | 2 | 0 | 26 | 21 | 65 | 21 | 47 | 10,77% | 4 | 281 | 11,24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
Nick Suzuki (WPG) | X | 12 | 5 | 12 | 17 | 5 | 9 | 5 | 27 | 19 | 41 | 9 | 30 | 12,20% | 3 | 257 | 21,38 | 3 | 3 | 6 | 6 | 40 | 0 | 0 | 0 | 3 | 25 | |
Bryan Rust (DET) | X | 14 | 10 | 6 | 16 | -4 | 9 | 5 | 10 | 10 | 51 | 13 | 18 | 19,61% | 7 | 259 | 18,47 | 5 | 3 | 8 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | |
Anton Lundell (MIN) | X | 25 | 10 | 6 | 16 | 12 | 22 | 0 | 33 | 28 | 51 | 12 | 28 | 19,61% | 11 | 342 | 13,70 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 33 | |
Tim Stutzle (WPG) | X | 12 | 6 | 10 | 16 | 5 | 16 | 0 | 31 | 15 | 56 | 10 | 26 | 10,71% | 10 | 251 | 20,92 | 2 | 1 | 3 | 5 | 28 | 0 | 0 | 0 | 2 | 22 | |
Yanni Gourde (MIN) | X | 25 | 6 | 10 | 16 | 5 | 76 | 40 | 53 | 27 | 43 | 9 | 40 | 13,95% | 12 | 576 | 23,02 | 1 | 0 | 1 | 6 | 89 | 0 | 1 | 1 | 0 | 79 | |
Matt Duchene (WSH) | X | 19 | 4 | 12 | 16 | 6 | 4 | 0 | 20 | 28 | 46 | 9 | 37 | 8,70% | 9 | 315 | 16,56 | 2 | 5 | 7 | 8 | 62 | 0 | 0 | 0 | 0 | 0 | |
Clayton Keller (WPG) | X | 12 | 8 | 7 | 15 | 3 | 8 | 0 | 15 | 15 | 32 | 11 | 15 | 25,00% | 2 | 236 | 19,71 | 3 | 2 | 5 | 5 | 40 | 0 | 2 | 2 | 4 | 55 | |
Ivan Barbashev (WSH) | X | 19 | 7 | 8 | 15 | 6 | 19 | 5 | 39 | 18 | 53 | 13 | 37 | 13,21% | 6 | 333 | 17,52 | 3 | 3 | 6 | 9 | 61 | 0 | 0 | 0 | 0 | 21 | |
Nazem Kadri (NYR) | X | 12 | 6 | 9 | 15 | 0 | 29 | 15 | 23 | 22 | 52 | 17 | 32 | 11,54% | 11 | 262 | 21,83 | 3 | 1 | 4 | 8 | 33 | 0 | 0 | 0 | 2 | 38 | |
Martin Necas (MIN) | X | 25 | 5 | 10 | 15 | -4 | 15 | 5 | 32 | 30 | 58 | 16 | 30 | 8,62% | 9 | 450 | 18,01 | 0 | 5 | 5 | 9 | 69 | 0 | 0 | 0 | 1 | 36 | |
Sidney Crosby (DET) | X | 14 | 6 | 8 | 14 | -2 | 10 | 0 | 17 | 18 | 65 | 17 | 29 | 9,23% | 2 | 273 | 19,47 | 1 | 5 | 6 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | |
Ryan Strome (WSH) | X | 19 | 5 | 9 | 14 | 6 | 24 | 10 | 34 | 15 | 38 | 9 | 31 | 13,16% | 8 | 315 | 16,58 | 0 | 6 | 6 | 5 | 62 | 0 | 0 | 0 | 0 | 1 | |
Sebastian Aho (VGK) | X | 11 | 3 | 11 | 14 | -3 | 8 | 0 | 22 | 23 | 38 | 15 | 23 | 7,89% | 15 | 273 | 24,78 | 1 | 4 | 5 | 9 | 41 | 0 | 0 | 0 | 0 | 35 | |
Mattias Ekholm (MIN) | X | 25 | 0 | 14 | 14 | 9 | 32 | 10 | 35 | 43 | 39 | 18 | 24 | 0,00% | 48 | 718 | 28,72 | 0 | 1 | 1 | 4 | 101 | 0 | 1 | 1 | 1 | 83 | |
Adrian Kempe (BOS) | X | 11 | 8 | 5 | 13 | 4 | 6 | 0 | 15 | 13 | 53 | 12 | 17 | 15,09% | 9 | 259 | 23,53 | 1 | 1 | 2 | 5 | 27 | 0 | 0 | 0 | 2 | 29 | |
Mathew Barzal (VGK) | X | 11 | 7 | 6 | 13 | -3 | 4 | 0 | 18 | 16 | 41 | 11 | 20 | 17,07% | 6 | 253 | 23,03 | 2 | 3 | 5 | 7 | 41 | 0 | 0 | 0 | 0 | 16 | |
Charlie Coyle (SJS) | X | 17 | 7 | 6 | 13 | -1 | 4 | 0 | 33 | 30 | 49 | 18 | 33 | 14,29% | 12 | 363 | 21,35 | 2 | 2 | 4 | 9 | 62 | 0 | 0 | 0 | 0 | 70 | |
Ryan O'Reilly (DET) | X | 14 | 6 | 7 | 13 | 0 | 2 | 0 | 13 | 22 | 43 | 16 | 32 | 13,95% | 5 | 284 | 20,29 | 3 | 4 | 7 | 6 | 31 | 0 | 0 | 0 | 0 | 30 | |
Kevin Fiala (MIN) | X | 25 | 6 | 7 | 13 | -7 | 32 | 10 | 33 | 25 | 48 | 9 | 33 | 12,50% | 8 | 416 | 16,65 | 3 | 0 | 3 | 8 | 68 | 0 | 0 | 0 | 1 | 7 | |
Evgeni Malkin (PIT) | X | 7 | 5 | 8 | 13 | 1 | 14 | 0 | 11 | 12 | 22 | 6 | 12 | 22,73% | 5 | 142 | 20,25 | 3 | 0 | 3 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | |
Jared McCann (VGK) | X | 11 | 6 | 6 | 12 | -3 | 2 | 0 | 19 | 13 | 51 | 16 | 15 | 11,76% | 14 | 276 | 25,07 | 2 | 2 | 4 | 6 | 41 | 0 | 0 | 0 | 1 | 38 | |
Jason Robertson (PIT) | X | 7 | 5 | 7 | 12 | 0 | 7 | 5 | 7 | 6 | 28 | 6 | 24 | 17,86% | 4 | 144 | 20,58 | 0 | 3 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 3 | |
Timo Meier (NYR) | X | 12 | 5 | 7 | 12 | 4 | 20 | 0 | 17 | 17 | 33 | 11 | 23 | 15,15% | 4 | 227 | 18,95 | 1 | 3 | 4 | 6 | 34 | 1 | 0 | 1 | 4 | 13 | |
Zach Hyman (DET) | X | 14 | 4 | 8 | 12 | 2 | 6 | 0 | 13 | 16 | 40 | 17 | 40 | 10,00% | 5 | 267 | 19,08 | 1 | 1 | 2 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | |
Sam Bennett (SJS) | X | 17 | 4 | 8 | 12 | 4 | 23 | 15 | 23 | 23 | 41 | 14 | 31 | 9,76% | 9 | 304 | 17,86 | 1 | 2 | 3 | 5 | 54 | 0 | 0 | 0 | 2 | 30 | |
Ryan Graves (SJS) | X | 17 | 4 | 8 | 12 | 1 | 21 | 5 | 15 | 26 | 30 | 10 | 14 | 13,33% | 34 | 436 | 25,66 | 1 | 0 | 1 | 4 | 69 | 0 | 0 | 0 | 2 | 70 | |
Dylan Strome (WPG) | X | 12 | 8 | 3 | 11 | 2 | 5 | 5 | 19 | 21 | 33 | 10 | 21 | 24,24% | 3 | 251 | 20,88 | 1 | 1 | 2 | 2 | 27 | 1 | 0 | 1 | 1 | 15 | |
Brayden Schenn (NYR) | X | 12 | 6 | 5 | 11 | 2 | 16 | 10 | 27 | 15 | 28 | 7 | 23 | 21,43% | 5 | 211 | 17,59 | 1 | 0 | 1 | 1 | 24 | 0 | 1 | 1 | 0 | 24 | |
Tomas Hertl (BOS) | X | 11 | 5 | 6 | 11 | 7 | 2 | 0 | 11 | 7 | 34 | 5 | 21 | 14,71% | 6 | 150 | 13,65 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 9 | |
Brandon Hagel (WPG) | X | 12 | 5 | 6 | 11 | 2 | 21 | 5 | 19 | 9 | 31 | 6 | 16 | 16,13% | 5 | 235 | 19,61 | 1 | 3 | 4 | 12 | 39 | 0 | 0 | 0 | 2 | 49 | |
Nick Ritchie (SJS) | X | 17 | 4 | 7 | 11 | 11 | 23 | 5 | 17 | 15 | 41 | 7 | 19 | 9,76% | 8 | 214 | 12,56 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Kirill Kaprizov (BOS) | X | 11 | 3 | 8 | 11 | 4 | 8 | 0 | 18 | 5 | 51 | 16 | 33 | 5,88% | 11 | 236 | 21,47 | 1 | 0 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | |
Alexandre Carrier (MIN) | X | 25 | 2 | 9 | 11 | 12 | 10 | 0 | 15 | 33 | 25 | 13 | 8 | 8,00% | 24 | 461 | 18,45 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 64 | |
Alex Pietrangelo (MIN) | X | 25 | 2 | 9 | 11 | 9 | 2 | 0 | 24 | 44 | 29 | 10 | 21 | 6,90% | 41 | 724 | 28,97 | 1 | 1 | 2 | 1 | 102 | 0 | 0 | 0 | 3 | 93 | |
Colton Parayko (DET) | X | 14 | 0 | 11 | 11 | 1 | 4 | 0 | 19 | 23 | 22 | 11 | 4 | 0,00% | 27 | 365 | 26,09 | 0 | 3 | 3 | 3 | 32 | 0 | 0 | 0 | 0 | 30 | |
Cole Sillinger (MIN) | X | 25 | 7 | 3 | 10 | 7 | 6 | 0 | 6 | 13 | 36 | 17 | 21 | 19,44% | 2 | 173 | 6,92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Eriksson Ek (BOS) | X | 11 | 5 | 5 | 10 | 5 | 7 | 5 | 20 | 14 | 27 | 10 | 22 | 18,52% | 4 | 199 | 18,12 | 0 | 1 | 1 | 2 | 19 | 0 | 1 | 1 | 0 | 13 | |
Chris Kreider (NYR) | X | 12 | 5 | 5 | 10 | 1 | 14 | 10 | 21 | 17 | 39 | 13 | 27 | 12,82% | 6 | 267 | 22,26 | 0 | 3 | 3 | 4 | 33 | 0 | 1 | 1 | 2 | 42 | |
Adam Henrique (DET) | X | 14 | 4 | 6 | 10 | -2 | 15 | 5 | 15 | 26 | 37 | 10 | 19 | 10,81% | 7 | 290 | 20,75 | 1 | 3 | 4 | 4 | 32 | 0 | 0 | 0 | 1 | 26 | |
Mathieu Joseph (MIN) | X | 25 | 4 | 6 | 10 | 9 | 17 | 5 | 39 | 17 | 30 | 11 | 24 | 13,33% | 4 | 277 | 11,10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conor Garland (NYR) | X | 12 | 3 | 7 | 10 | 1 | 21 | 15 | 16 | 13 | 37 | 15 | 24 | 8,11% | 2 | 215 | 17,88 | 0 | 0 | 0 | 3 | 24 | 1 | 0 | 1 | 1 | 20 | |
Mario Ferraro (WSH) | X | 19 | 3 | 7 | 10 | 2 | 4 | 0 | 26 | 28 | 22 | 8 | 9 | 13,64% | 20 | 418 | 22,01 | 2 | 0 | 2 | 6 | 52 | 0 | 0 | 0 | 0 | 36 | |
Evgenii Dadonov (SJS) | X | 17 | 6 | 3 | 9 | 3 | 0 | 0 | 10 | 13 | 19 | 10 | 22 | 31,58% | 6 | 199 | 11,69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brad Marchand (BOS) | X | 11 | 3 | 6 | 9 | 4 | 14 | 10 | 16 | 17 | 27 | 8 | 24 | 11,11% | 6 | 202 | 18,38 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 11 | |
Bo Horvat (BOS) | X | 11 | 2 | 7 | 9 | 2 | 29 | 15 | 15 | 12 | 38 | 11 | 20 | 5,26% | 6 | 219 | 19,91 | 0 | 2 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | |
Evan Bouchard (WPG) | X | 12 | 2 | 7 | 9 | -1 | 12 | 0 | 17 | 20 | 24 | 10 | 13 | 8,33% | 16 | 303 | 25,23 | 0 | 2 | 2 | 4 | 46 | 0 | 0 | 0 | 1 | 54 | |
Nic Dowd (SJS) | X | 17 | 2 | 7 | 9 | 2 | 15 | 5 | 21 | 23 | 29 | 11 | 24 | 6,90% | 3 | 191 | 11,22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan MacKinnon (ANA) | X | 6 | 1 | 8 | 9 | 2 | 2 | 0 | 3 | 9 | 19 | 10 | 13 | 5,26% | 1 | 122 | 20,34 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
Morgan Rielly (MIN) | X | 25 | 0 | 9 | 9 | 12 | 7 | 5 | 18 | 35 | 35 | 12 | 15 | 0,00% | 24 | 531 | 21,22 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 3 | 67 | |
Brayden Point (ANA) | X | 6 | 5 | 3 | 8 | -3 | 0 | 0 | 7 | 7 | 32 | 8 | 19 | 15,63% | 2 | 117 | 19,54 | 3 | 0 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 6 | |
Andrei Svechnikov (VGK) | X | 11 | 5 | 3 | 8 | 3 | 8 | 0 | 26 | 11 | 42 | 6 | 27 | 11,90% | 4 | 199 | 18,11 | 0 | 0 | 0 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | |
Ross Colton (WSH) | X | 19 | 5 | 3 | 8 | -4 | 14 | 10 | 15 | 10 | 21 | 4 | 10 | 23,81% | 9 | 188 | 9,88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Carlson (WSH) | X | 19 | 4 | 4 | 8 | 1 | 6 | 0 | 28 | 36 | 43 | 17 | 22 | 9,30% | 35 | 550 | 28,97 | 3 | 2 | 5 | 17 | 89 | 0 | 0 | 0 | 0 | 61 | |
Boone Jenner (CGY) | X | 7 | 3 | 5 | 8 | -4 | 14 | 0 | 9 | 12 | 17 | 1 | 11 | 17,65% | 4 | 157 | 22,47 | 3 | 2 | 5 | 8 | 33 | 0 | 0 | 0 | 1 | 27 | |
Jordan Kyrou (PIT) | X | 7 | 3 | 5 | 8 | -4 | 0 | 0 | 10 | 4 | 23 | 6 | 10 | 13,04% | 6 | 120 | 17,10 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
Matias Maccelli (SJS) | X | 17 | 3 | 5 | 8 | -5 | 7 | 5 | 16 | 9 | 38 | 13 | 31 | 7,89% | 2 | 256 | 15,04 | 1 | 1 | 2 | 6 | 56 | 0 | 0 | 0 | 0 | 0 | |
Jake Guentzel (PIT) | X | 7 | 2 | 6 | 8 | -2 | 10 | 10 | 7 | 5 | 20 | 7 | 19 | 10,00% | 0 | 117 | 16,74 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | |
Alex Ovechkin (DET) | X | 14 | 2 | 6 | 8 | 0 | 0 | 0 | 21 | 11 | 45 | 21 | 22 | 4,44% | 3 | 262 | 18,72 | 1 | 1 | 2 | 4 | 31 | 0 | 0 | 0 | 0 | 3 | |
Casey Mittelstadt (WSH) | X | 19 | 2 | 6 | 8 | -3 | 5 | 5 | 14 | 9 | 23 | 8 | 18 | 8,70% | 5 | 210 | 11,07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Zach Werenski (MIN) | X | 25 | 2 | 6 | 8 | -5 | 2 | 0 | 7 | 25 | 30 | 10 | 6 | 6,67% | 16 | 387 | 15,49 | 0 | 2 | 2 | 3 | 60 | 0 | 0 | 0 | 0 | 17 | |
Brett Kulak (SJS) | X | 17 | 1 | 7 | 8 | 1 | 13 | 5 | 27 | 30 | 22 | 5 | 9 | 4,55% | 23 | 434 | 25,50 | 0 | 1 | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 41 | |
Rasmus Dahlin (WPG) | X | 12 | 0 | 8 | 8 | 4 | 32 | 10 | 16 | 20 | 16 | 5 | 8 | 0,00% | 18 | 301 | 25,11 | 0 | 1 | 1 | 1 | 44 | 0 | 0 | 0 | 2 | 50 | |
Philipp Kurashev (CGY) | X | 7 | 4 | 3 | 7 | -5 | 5 | 5 | 14 | 9 | 24 | 5 | 18 | 16,67% | 2 | 128 | 18,25 | 1 | 2 | 3 | 7 | 33 | 0 | 0 | 0 | 0 | 6 | |
Frank Vatrano (BOS) | X | 11 | 4 | 3 | 7 | 4 | 7 | 5 | 20 | 16 | 24 | 6 | 7 | 16,67% | 2 | 184 | 16,72 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | |
Ryan Poehling (DET) | X | 14 | 4 | 3 | 7 | 3 | 0 | 0 | 10 | 12 | 19 | 3 | 18 | 21,05% | 5 | 173 | 12,37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
Jason Dickinson (WSH) | X | 19 | 3 | 4 | 7 | -3 | 6 | 0 | 19 | 25 | 27 | 9 | 22 | 11,11% | 9 | 253 | 13,31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
Denis Malgin (MIN) | X | 25 | 3 | 4 | 7 | 5 | 0 | 0 | 17 | 10 | 31 | 13 | 26 | 9,68% | 4 | 232 | 9,30 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 34 | |
Elias Lindholm (ANA) | X | 6 | 2 | 5 | 7 | 2 | 2 | 0 | 9 | 8 | 12 | 5 | 6 | 16,67% | 6 | 123 | 20,44 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | |
Charlie McAvoy (CGY) | X | 7 | 2 | 5 | 7 | -5 | 32 | 10 | 19 | 14 | 17 | 11 | 6 | 11,76% | 13 | 196 | 28,05 | 2 | 2 | 4 | 6 | 35 | 0 | 0 | 0 | 0 | 31 | |
Seth Jones (DET) | X | 14 | 2 | 5 | 7 | -1 | 14 | 0 | 15 | 22 | 31 | 11 | 18 | 6,45% | 23 | 361 | 25,77 | 1 | 1 | 2 | 5 | 33 | 0 | 0 | 0 | 1 | 24 | |
Quinn Hughes (CGY) | X | 7 | 1 | 6 | 7 | -6 | 6 | 0 | 13 | 17 | 23 | 12 | 15 | 4,35% | 16 | 182 | 25,95 | 1 | 1 | 2 | 8 | 37 | 0 | 0 | 0 | 0 | 11 | |
Justin Faulk (NYR) | X | 12 | 1 | 6 | 7 | -2 | 17 | 5 | 10 | 18 | 19 | 7 | 10 | 5,26% | 12 | 276 | 23,02 | 0 | 1 | 1 | 2 | 35 | 0 | 0 | 0 | 1 | 41 | |
Jack Johnson (SJS) | X | 17 | 0 | 7 | 7 | 3 | 12 | 0 | 21 | 16 | 14 | 9 | 9 | 0,00% | 22 | 354 | 20,85 | 0 | 0 | 0 | 0 | 48 | 0 | 1 | 1 | 0 | 39 | |
Aleksander Barkov (NSH) | X | 5 | 4 | 2 | 6 | -3 | 2 | 0 | 8 | 8 | 18 | 2 | 12 | 22,22% | 1 | 96 | 19,27 | 1 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 3 | |
Alexander Kerfoot (WPG) | X | 12 | 4 | 2 | 6 | 1 | 6 | 0 | 13 | 14 | 29 | 1 | 20 | 13,79% | 5 | 177 | 14,75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | |
Danton Heinen (DET) | X | 14 | 3 | 3 | 6 | 3 | 0 | 0 | 10 | 10 | 24 | 4 | 13 | 12,50% | 3 | 147 | 10,49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Reilly Smith (NSH) | X | 5 | 2 | 4 | 6 | -3 | 2 | 0 | 2 | 2 | 9 | 2 | 9 | 22,22% | 0 | 96 | 19,11 | 1 | 2 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | |
Colton Sissons (VGK) | X | 11 | 2 | 4 | 6 | 5 | 4 | 0 | 16 | 15 | 22 | 9 | 21 | 9,09% | 10 | 203 | 18,48 | 0 | 1 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 20 | |
Auston Matthews (ARI) | X | 7 | 1 | 5 | 6 | -4 | 2 | 0 | 8 | 14 | 23 | 10 | 19 | 4,35% | 4 | 167 | 23,92 | 1 | 1 | 2 | 1 | 18 | 0 | 1 | 1 | 0 | 23 | |
Mikael Granlund (VGK) | X | 11 | 1 | 5 | 6 | 2 | 2 | 0 | 13 | 9 | 28 | 1 | 11 | 3,57% | 4 | 183 | 16,63 | 1 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 1 | |
Kasperi Kapanen (NYR) | X | 12 | 1 | 5 | 6 | 1 | 0 | 0 | 7 | 7 | 20 | 7 | 10 | 5,00% | 2 | 118 | 9,83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shayne Gostisbehere (DET) | X | 14 | 1 | 5 | 6 | -1 | 7 | 5 | 7 | 18 | 23 | 4 | 7 | 4,35% | 10 | 290 | 20,69 | 1 | 1 | 2 | 3 | 31 | 0 | 0 | 0 | 0 | 6 | |
Victor Hedman (BOS) | X | 11 | 0 | 6 | 6 | 3 | 29 | 5 | 16 | 15 | 22 | 8 | 9 | 0,00% | 10 | 293 | 26,65 | 0 | 0 | 0 | 0 | 29 | 0 | 1 | 1 | 0 | 24 | |
Torey Krug (WSH) | X | 19 | 0 | 6 | 6 | 2 | 12 | 0 | 26 | 16 | 26 | 7 | 15 | 0,00% | 17 | 382 | 20,10 | 0 | 0 | 0 | 5 | 52 | 0 | 0 | 0 | 1 | 34 | |
Cody Glass (ARI) | X | 7 | 4 | 1 | 5 | 4 | 2 | 0 | 3 | 4 | 5 | 0 | 1 | 80,00% | 0 | 59 | 8,40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
Brady Tkachuk (CAR) | X | 5 | 3 | 2 | 5 | 1 | 12 | 10 | 7 | 5 | 13 | 5 | 6 | 23,08% | 1 | 89 | 17,87 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5 | |
Tyler Toffoli (ANA) | X | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 8 | 6 | 12 | 3 | 7 | 25,00% | 1 | 117 | 19,53 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | |
Jordan Staal (PIT) | X | 7 | 3 | 2 | 5 | 3 | 0 | 0 | 5 | 16 | 15 | 4 | 9 | 20,00% | 2 | 118 | 16,81 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |
Alex Killorn (VGK) | X | 11 | 3 | 2 | 5 | -1 | 4 | 0 | 10 | 10 | 31 | 5 | 26 | 9,68% | 3 | 156 | 14,15 | 1 | 0 | 1 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | |
Mika Zibanejad (CAR) | X | 5 | 2 | 3 | 5 | -3 | 2 | 0 | 5 | 10 | 17 | 7 | 7 | 11,76% | 3 | 116 | 23,15 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 13 | |
Vladimir Tarasenko (WPG) | X | 12 | 2 | 3 | 5 | 1 | 0 | 0 | 15 | 13 | 33 | 5 | 18 | 6,06% | 3 | 204 | 17,03 | 0 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | |
Ryan Donato (DET) | X | 14 | 2 | 3 | 5 | 3 | 0 | 0 | 20 | 10 | 32 | 10 | 16 | 6,25% | 2 | 157 | 11,21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Nathan Bastian (MIN) | X | 25 | 2 | 3 | 5 | 7 | 2 | 0 | 17 | 9 | 10 | 4 | 11 | 20,00% | 1 | 191 | 7,64 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | |
MacKenzie Weegar (ANA) | X | 6 | 1 | 4 | 5 | -2 | 16 | 0 | 12 | 8 | 14 | 8 | 3 | 7,14% | 9 | 169 | 28,09 | 1 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 17 | |
Shea Theodore (BOS) | X | 11 | 1 | 4 | 5 | -1 | 0 | 0 | 5 | 10 | 12 | 9 | 5 | 8,33% | 17 | 260 | 23,66 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 18 | |
Travis Sanheim (WPG) | X | 12 | 1 | 4 | 5 | 1 | 23 | 5 | 15 | 25 | 12 | 5 | 7 | 8,33% | 14 | 277 | 23,05 | 0 | 1 | 1 | 1 | 24 | 1 | 0 | 1 | 1 | 27 | |
Miro Heiskanen (WPG) | X | 12 | 1 | 4 | 5 | 8 | 8 | 0 | 9 | 24 | 11 | 9 | 3 | 9,09% | 10 | 249 | 20,77 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 30 | |
Ian Cole (WSH) | X | 19 | 1 | 4 | 5 | 1 | 67 | 15 | 28 | 34 | 24 | 8 | 11 | 4,17% | 24 | 492 | 25,90 | 1 | 0 | 1 | 6 | 85 | 0 | 0 | 0 | 0 | 48 | |
Roman Josi (ARI) | X | 7 | 0 | 5 | 5 | 1 | 2 | 0 | 14 | 10 | 15 | 7 | 5 | 0,00% | 10 | 200 | 28,64 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 24 | |
