Please rotate your device to landscape mode for a better experience.
Players |
Goals |
# | Player Name | GP | G |
1 | Justin Bailey (col) | 22 | 22 |
2 | Ben Meyers (col) | 22 | 18 |
3 | Rem Pitlick (lak) | 11 | 16 |
4 | Logan Cooley (cgy) | 11 | 16 |
5 | Austin Czarnik (col) | 22 | 16 |
6 | Cameron Hughes (col) | 22 | 15 |
7 | Reese Johnson (njd) | 24 | 14 |
8 | Thomas Novak (njd) | 24 | 14 |
9 | Andy Andreoff (phi) | 10 | 13 |
10 | Nils Aman (lak) | 11 | 13 |
| |
Assists |
# | Player Name | GP | A |
1 | Austin Czarnik (col) | 22 | 29 |
2 | Justin Bailey (col) | 22 | 27 |
3 | Jack Drury (cgy) | 11 | 24 |
4 | William Eklund (njd) | 24 | 22 |
5 | Ben Meyers (col) | 22 | 20 |
6 | Thomas Novak (njd) | 24 | 19 |
7 | Josh Leivo (phi) | 10 | 17 |
8 | Alex Nylander (lak) | 11 | 16 |
9 | Egor Zamula (cgy) | 11 | 16 |
10 | Logan Cooley (cgy) | 11 | 16 |
|
Shots |
# | Player Name | GP | SHT |
1 | Thomas Novak (njd) | 24 | 102 |
2 | William Eklund (njd) | 24 | 102 |
3 | Connor Brown (sjs) | 19 | 87 |
4 | Reese Johnson (njd) | 24 | 75 |
5 | Sam Steel (wsh) | 13 | 70 |
6 | Justin Bailey (col) | 22 | 70 |
7 | Austin Czarnik (col) | 22 | 70 |
8 | Scott Harrington (njd) | 24 | 66 |
9 | Alexandre Texier (flo) | 16 | 65 |
10 | Aatu Raty (njd) | 24 | 64 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Egor Korshkov (phi) | 10 | 47,83% |
2 | Reid Duke (phi) | 10 | 46,15% |
3 | Mike Hardman (lak) | 11 | 43,75% |
4 | Wade Allison (lak) | 11 | 42,31% |
5 | Rem Pitlick (lak) | 11 | 42,11% |
6 | Andy Andreoff (phi) | 10 | 41,94% |
7 | Gabriel Fortier (cgy) | 11 | 38,46% |
8 | Cameron Hughes (col) | 22 | 38,46% |
9 | Logan Cooley (cgy) | 11 | 32,65% |
10 | Justin Bailey (col) | 22 | 31,43% |
|
Centers |
# | Player Name | GP | PTS |
1 | Austin Czarnik (col) | 22 | 16-29-45 |
2 | Ben Meyers (col) | 22 | 18-20-38 |
3 | Jack Drury (cgy) | 11 | 12-24-36 |
4 | William Eklund (njd) | 24 | 12-22-34 |
5 | Thomas Novak (njd) | 24 | 14-19-33 |
6 | Logan Cooley (cgy) | 11 | 16-16-32 |
7 | Rem Pitlick (lak) | 11 | 16-15-31 |
8 | Nils Aman (lak) | 11 | 13-15-28 |
9 | Alexandre Texier (flo) | 16 | 12-15-27 |
10 | Sheldon Dries (phi) | 10 | 11-15-26 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Ben Meyers (col) | 22 | 18-20-38 |
2 | William Eklund (njd) | 24 | 12-22-34 |
3 | Logan Cooley (cgy) | 11 | 16-16-32 |
4 | Rem Pitlick (lak) | 11 | 16-15-31 |
5 | Josh Leivo (phi) | 10 | 11-17-28 |
6 | Alexandre Texier (flo) | 16 | 12-15-27 |
7 | Matthew Knies (njd) | 24 | 12-14-26 |
8 | Ridly Greig (flo) | 16 | 10-16-26 |
9 | Andy Andreoff (phi) | 10 | 13-12-25 |
10 | Sam Steel (wsh) | 13 | 13-12-25 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Justin Bailey (col) | 22 | 22-27-49 |
2 | Austin Czarnik (col) | 22 | 16-29-45 |
3 | Rem Pitlick (lak) | 11 | 16-15-31 |
4 | Josh Leivo (phi) | 10 | 11-17-28 |
5 | Alexandre Texier (flo) | 16 | 12-15-27 |
6 | Reese Johnson (njd) | 24 | 14-11-25 |
7 | Joey Anderson (sjs) | 19 | 9-14-23 |
8 | Kieffer Bellows (sjs) | 19 | 11-11-22 |
9 | Alex Nylander (lak) | 11 | 6-16-22 |
10 | Wade Allison (lak) | 11 | 11-10-21 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Egor Zamula (cgy) | 11 | 3-16-19 |
2 | Scott Harrington (njd) | 24 | 6-12-18 |
3 | Calen Addison (flo) | 16 | 4-12-16 |
4 | Justin Barron (phi) | 10 | 2-13-15 |
5 | Adam Wilsby (col) | 22 | 1-14-15 |
6 | David Jiricek (njd) | 24 | 1-14-15 |
7 | Keaton Middleton (phi) | 10 | 2-12-14 |
8 | Calle Rosen (lak) | 11 | 2-11-13 |
9 | Noah Juulsen (phi) | 10 | 5-7-12 |
10 | Tyler Wotherspoon (njd) | 24 | 2-10-12 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Jack Drury (cgy) | 11 | 3,03 |
2 | Logan Cooley (cgy) | 11 | 2,53 |
3 | Rem Pitlick (lak) | 11 | 2,44 |
4 | Andy Andreoff (phi) | 10 | 2,43 |
5 | Sheldon Dries (phi) | 10 | 2,32 |
6 | Nils Aman (lak) | 11 | 2,29 |
7 | Josh Leivo (phi) | 10 | 2,28 |
8 | Wade Allison (lak) | 11 | 2,11 |
9 | Egor Sokolov (cgy) | 11 | 1,96 |
10 | Hendrix Lapierre (cgy) | 11 | 1,95 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jack Drury (cgy) | 11 | 60,00% |
2 | Sheldon Dries (phi) | 10 | 59,58% |
3 | Michael Sgarbossa (flo) | 16 | 59,12% |
4 | Glenn Gawdin (car) | 5 | 58,82% |
5 | Sam Steel (wsh) | 13 | 56,67% |
6 | Sasha Chmelevski (sjs) | 19 | 55,77% |
7 | Austin Czarnik (col) | 22 | 55,60% |
8 | Jack Studnicka (wsh) | 13 | 54,27% |
9 | Thomas Novak (njd) | 24 | 53,58% |
10 | Reid Duke (phi) | 10 | 52,00% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Adam Wilsby (col) | 22 | 25 |
2 | Justin Bailey (col) | 22 | 24 |
3 | Sam Malinski (cgy) | 11 | 22 |
4 | Egor Zamula (cgy) | 11 | 21 |
5 | Rem Pitlick (lak) | 11 | 20 |
6 | Calle Rosen (lak) | 11 | 19 |
7 | Jordie Benn (col) | 22 | 19 |
8 | Alex Nylander (lak) | 11 | 18 |
9 | Adam Mascherin (lak) | 11 | 18 |
10 | Jacob Larsson (lak) | 11 | 18 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Keaton Middleton (phi) | 10 | 43 |
2 | Dakota Mermis (sjs) | 19 | 42 |
3 | Will Cuylle (cgy) | 11 | 36 |
4 | Zach L'Heureux (cgy) | 11 | 36 |
5 | Ben Harpur (lak) | 11 | 34 |
6 | Justin Kirkland (flo) | 16 | 34 |
7 | Matt Kiersted (flo) | 15 | 33 |
8 | Martin Pospisil (flo) | 16 | 33 |
9 | Tyler Tucker (cgy) | 11 | 32 |
10 | Parker Wotherspoon (wsh) | 13 | 32 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jordie Benn (col) | 22 | 36 |
2 | David Jiricek (njd) | 24 | 36 |
3 | Scott Harrington (njd) | 24 | 35 |
4 | Matt Kiersted (flo) | 15 | 34 |
5 | Adam Wilsby (col) | 22 | 32 |
6 | Kyle Capobianco (wsh) | 13 | 29 |
7 | Mike Reilly (sjs) | 19 | 28 |
8 | Calen Addison (flo) | 16 | 27 |
9 | Dakota Mermis (sjs) | 19 | 26 |
10 | Parker Wotherspoon (wsh) | 13 | 23 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | William Eklund (njd) | 24 | 12-22-34 |
2 | Logan Cooley (cgy) | 11 | 16-16-32 |
3 | Nils Aman (lak) | 11 | 13-15-28 |
4 | Matthew Knies (njd) | 24 | 12-14-26 |
5 | Ridly Greig (flo) | 16 | 10-16-26 |
6 | Hendrix Lapierre (cgy) | 11 | 9-11-20 |
7 | Sasha Chmelevski (sjs) | 19 | 7-13-20 |
8 | Adam Wilsby (col) | 22 | 1-14-15 |
9 | David Jiricek (njd) | 24 | 1-14-15 |
10 | Ivan Miroshnichenko (lak) | 11 | 6-7-13 |
|
Hits |
# | Player Name | GP | HIT |
1 | Dennis Yan (njd) | 24 | 55 |
2 | Thomas Novak (njd) | 24 | 54 |
3 | Reese Johnson (njd) | 24 | 47 |
4 | Patrick Brown (sjs) | 19 | 46 |
5 | Aatu Raty (njd) | 24 | 43 |
6 | Matthew Knies (njd) | 24 | 43 |
7 | Ben Meyers (col) | 22 | 42 |
8 | Hudson Fasching (njd) | 24 | 42 |
9 | Cameron Hughes (col) | 22 | 40 |
10 | Scott Harrington (njd) | 24 | 39 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Ben Meyers (col) | 22 | 7 |
2 | Thomas Novak (njd) | 24 | 7 |
3 | Reese Johnson (njd) | 24 | 6 |
4 | Matthew Knies (njd) | 24 | 6 |
5 | Rem Pitlick (lak) | 11 | 5 |
6 | Alexandre Texier (flo) | 16 | 5 |
7 | Andy Andreoff (phi) | 10 | 4 |
8 | Sam Steel (wsh) | 13 | 4 |
9 | Calen Addison (flo) | 16 | 4 |
10 | Ridly Greig (flo) | 16 | 4 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Josh Leivo (phi) | 10 | 2 |
2 | Nikita Alexandrov (car) | 5 | 1 |
3 | Rem Pitlick (lak) | 11 | 1 |
4 | Ivan Miroshnichenko (lak) | 11 | 1 |
5 | Dryden Hunt (wsh) | 13 | 1 |
6 | Kieffer Bellows (sjs) | 19 | 1 |
7 | Sasha Chmelevski (sjs) | 19 | 1 |
8 | Justin Bailey (col) | 22 | 1 |
9 | Ben Meyers (col) | 22 | 1 |
10 | Tyler Wotherspoon (njd) | 24 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Austin Czarnik (col) | 22 | 5 |
2 | Sam Steel (wsh) | 13 | 4 |
3 | Alexandre Texier (flo) | 16 | 4 |
4 | Justin Bailey (col) | 22 | 4 |
5 | Sheldon Dries (phi) | 10 | 3 |
6 | Kyle Criscuolo (lak) | 11 | 2 |
7 | Wade Allison (lak) | 11 | 2 |
8 | Ivan Miroshnichenko (lak) | 11 | 2 |
9 | Calen Addison (flo) | 16 | 2 |
10 | Sasha Chmelevski (sjs) | 19 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jack Studnicka (wsh) | 13 | 2 |
2 | Kieffer Bellows (sjs) | 19 | 2 |
3 | Andrew Agozzino (col) | 22 | 2 |
4 | Justin Bailey (col) | 22 | 2 |
5 | Thomas Novak (njd) | 24 | 2 |
6 | Emil Heineman (clb) | 6 | 1 |
7 | Vinnie Hinostroza (min) | 7 | 1 |
8 | Filip Hallander (min) | 7 | 1 |
9 | Andy Andreoff (phi) | 10 | 1 |
10 | Egor Korshkov (phi) | 10 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Rasmus Kupari (min) | 7 | 1 |
2 | Ridly Greig (flo) | 16 | 1 |
3 | Isak Rosen (sjs) | 19 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Scott Harrington (njd) | 24 | 663 |
2 | Thomas Novak (njd) | 24 | 592 |
3 | David Jiricek (njd) | 24 | 591 |
4 | Adam Wilsby (col) | 22 | 555 |
5 | Austin Czarnik (col) | 22 | 541 |
6 | Justin Bailey (col) | 22 | 536 |
7 | Jordie Benn (col) | 22 | 527 |
8 | Ben Meyers (col) | 22 | 522 |
9 | William Eklund (njd) | 24 | 515 |
10 | Mike Reilly (sjs) | 19 | 508 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Rem Pitlick (lak) | 11 | 3 |
2 | Logan Cooley (cgy) | 11 | 3 |
3 | Andy Andreoff (phi) | 10 | 2 |
4 | Josh Leivo (phi) | 10 | 2 |
5 | Wade Allison (lak) | 11 | 2 |
6 | Jack Drury (cgy) | 11 | 2 |
7 | Sam Steel (wsh) | 13 | 2 |
8 | Cameron Hughes (col) | 22 | 2 |
9 | Justin Bailey (col) | 22 | 2 |
10 | Austin Czarnik (col) | 22 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Colin Blackwell (det) | 4 | 3 |
2 | David Gustafsson (clb) | 6 | 3 |
3 | Justin Bailey (col) | 22 | 3 |
4 | Julien Gauthier (mtl) | 4 | 2 |
5 | Matt Tennyson (det) | 4 | 1 |
6 | Danil Yurtaykin (det) | 4 | 1 |
7 | Pierre-Edouard Bellemare (ari) | 4 | 1 |
8 | Mike Vecchione (nsh) | 4 | 1 |
9 | Byron Froese (ari) | 4 | 1 |
10 | Shane Gersich (nsh) | 4 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | David Gustafsson (clb) | 6 | 6 |
2 | Rem Pitlick (lak) | 11 | 6 |
3 | Jansen Harkins (car) | 5 | 5 |
4 | Jack McBain (car) | 5 | 5 |
5 | Sheldon Dries (phi) | 10 | 5 |
6 | Julien Gauthier (mtl) | 4 | 4 |
7 | Justin Bailey (col) | 22 | 4 |
8 | Brendan Smith (det) | 4 | 3 |
9 | Colin Blackwell (det) | 4 | 3 |
10 | Francis Perron (mtl) | 4 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Austin Czarnik (col) | 22 | 53 |
2 | Thomas Novak (njd) | 24 | 52 |
3 | Scott Harrington (njd) | 24 | 51 |
4 | Andrew Agozzino (col) | 22 | 46 |
5 | Dakota Mermis (sjs) | 19 | 40 |
6 | Justin Bailey (col) | 22 | 40 |
7 | Ben Meyers (col) | 22 | 39 |
8 | Ridly Greig (flo) | 16 | 38 |
9 | Sasha Chmelevski (sjs) | 19 | 36 |
10 | Adam Wilsby (col) | 22 | 36 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Henry Thrun (min) | 7 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | William Eklund (njd) | 24 | 29 |
2 | Thomas Novak (njd) | 24 | 28 |
3 | Scott Harrington (njd) | 24 | 25 |
4 | Justin Bailey (col) | 22 | 21 |
5 | Alexandre Texier (flo) | 16 | 18 |
6 | Connor Brown (sjs) | 19 | 18 |
7 | Mike Reilly (sjs) | 19 | 17 |
8 | Joey Anderson (sjs) | 19 | 16 |
9 | Aatu Raty (njd) | 24 | 16 |
10 | Ridly Greig (flo) | 16 | 15 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Kyle Capobianco (wsh) | 13 | 17 |
2 | Parker Wotherspoon (wsh) | 13 | 17 |
3 | Mike Reilly (sjs) | 19 | 17 |
4 | Scott Harrington (njd) | 24 | 17 |
5 | Adam Wilsby (col) | 22 | 16 |
6 | Tyler Wotherspoon (njd) | 24 | 16 |
7 | Calen Addison (flo) | 16 | 15 |
8 | Steven Kampfer (njd) | 24 | 14 |
9 | Dakota Mermis (sjs) | 19 | 12 |
10 | Gustav Olofsson (col) | 22 | 12 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Martin Pospisil (flo) | 16 | 5 |
2 | Scott Mayfield (ari) | 4 | 4 |
3 | Benoit-Olivier Groulx (mtl) | 4 | 4 |
4 | Sheldon Dries (phi) | 10 | 4 |
5 | Ben Harpur (lak) | 11 | 4 |
6 | Will Cuylle (cgy) | 11 | 4 |
7 | Zach L'Heureux (cgy) | 11 | 4 |
8 | Parker Wotherspoon (wsh) | 13 | 4 |
9 | Alex Barre-Boulet (mtl) | 4 | 3 |
10 | Pierre-Edouard Bellemare (ari) | 4 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Jeremy Davies (nsh) | 4 | 2 |
2 | Jordan Harris (ari) | 4 | 2 |
3 | Sheldon Dries (phi) | 10 | 2 |
4 | Will Cuylle (cgy) | 11 | 2 |
5 | Martin Pospisil (flo) | 16 | 2 |
6 | Alexander Yelesin (nsh) | 4 | 1 |
7 | Scott Mayfield (ari) | 4 | 1 |
8 | Joe Hicketts (ari) | 4 | 1 |
9 | Nicolas Meloche (mtl) | 4 | 1 |
10 | Benoit-Olivier Groulx (mtl) | 4 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Collin Delia (wsh) | 13 | 0,904 |
2 | Arvid Soderblom (njd) | 24 | 0,891 |
3 | Cayden Primeau (flo) | 16 | 0,884 |
4 | Daniil Tarasov (min) | 7 | 0,880 |
5 | Yaniv Perets (cgy) | 11 | 0,878 |
6 | Joel Hofer (lak) | 11 | 0,878 |
7 | Gilles Senn (col) | 22 | 0,874 |
8 | Jiri Patera (sjs) | 19 | 0,867 |
9 | Antoine Bibeau (phi) | 10 | 0,847 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Arvid Soderblom (njd) | 24 | 2,61 |
2 | Daniil Tarasov (min) | 7 | 2,74 |
3 | Cayden Primeau (flo) | 16 | 2,81 |
4 | Jiri Patera (sjs) | 19 | 2,97 |
5 | Joel Hofer (lak) | 11 | 3,06 |
6 | Gilles Senn (col) | 22 | 3,18 |
7 | Collin Delia (wsh) | 13 | 3,27 |
8 | Yaniv Perets (cgy) | 11 | 3,62 |
9 | Antoine Bibeau (phi) | 10 | 3,93 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Arvid Soderblom (njd) | 24 | 1 428 |
2 | Gilles Senn (col) | 22 | 1 322 |
3 | Jiri Patera (sjs) | 19 | 1 112 |
4 | Cayden Primeau (flo) | 16 | 961 |
5 | Collin Delia (wsh) | 13 | 789 |
6 | Joel Hofer (lak) | 11 | 648 |
7 | Yaniv Perets (cgy) | 11 | 647 |
8 | Antoine Bibeau (phi) | 10 | 581 |
9 | Daniil Tarasov (min) | 7 | 439 |
10 | Adam Werner (car) | 5 | 291 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Arvid Soderblom (njd) | 24 | 568 |
2 | Gilles Senn (col) | 22 | 555 |
3 | Collin Delia (wsh) | 13 | 450 |
4 | Jiri Patera (sjs) | 19 | 414 |
5 | Cayden Primeau (flo) | 16 | 389 |
6 | Yaniv Perets (cgy) | 11 | 320 |
7 | Joel Hofer (lak) | 11 | 270 |
8 | Antoine Bibeau (phi) | 10 | 248 |
9 | Daniil Tarasov (min) | 7 | 166 |
10 | Adam Werner (car) | 5 | 153 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Arvid Soderblom (njd) | 24 | 2 |
2 | Cayden Primeau (flo) | 16 | 1 |
3 | Jiri Patera (sjs) | 19 | 1 |
4 | Gilles Senn (col) | 22 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Gilles Senn (col) | 22 | 15 |
2 | Arvid Soderblom (njd) | 24 | 15 |
3 | Cayden Primeau (flo) | 16 | 10 |
4 | Jiri Patera (sjs) | 19 | 9 |
5 | Joel Hofer (lak) | 11 | 7 |
6 | Yaniv Perets (cgy) | 11 | 7 |
7 | Collin Delia (wsh) | 13 | 7 |
8 | Antoine Bibeau (phi) | 10 | 6 |
9 | Daniil Tarasov (min) | 7 | 3 |
10 | Samuel Ersson (clb) | 4 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Arvid Soderblom (njd) | 24 | 7 |
2 | Jiri Patera (sjs) | 19 | 6 |
3 | Gilles Senn (col) | 22 | 6 |
4 | Cayden Primeau (flo) | 16 | 5 |
5 | Yaniv Perets (cgy) | 11 | 4 |
6 | Collin Delia (wsh) | 13 | 4 |
7 | Jacob Ingham (bos) | 4 | 3 |
8 | Adam Werner (car) | 5 | 3 |
9 | Daniil Tarasov (min) | 7 | 3 |
10 | Antoine Bibeau (phi) | 10 | 3 |
|