Connexion

ANAHEIM Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nathan MacKinnon72 (E)53 (E)74 (E)88 (E)80 (E)91 (E)89 (E)95 (E)69 (E)93 (E)91 (E)73 (E)91 (E)84 (E)80 (E)50 (E)80 (E)
Elias Lindholm74 (E)47 (E)89 (E)89 (E)79 (E)90 (E)90 (E)90 (E)84 (E)83 (E)83 (E)86 (E)87 (E)84 (E)79 (E)50 (E)79 (E)
Brayden Point70 (E)58 (E)87 (E)92 (E)74 (E)88 (E)86 (E)91 (E)76 (E)83 (E)91 (E)71 (E)92 (E)77 (E)67 (E)50 (E)78 (E)
Chandler Stephenson73 (E)50 (E)79 (E)84 (E)81 (E)89 (E)88 (E)86 (E)86 (E)85 (E)77 (E)84 (E)82 (E)79 (E)69 (E)50 (E)76 (E)
Viktor Arvidsson65 (E)47 (E)81 (E)84 (E)73 (E)86 (E)88 (E)89 (E)52 (E)80 (E)81 (E)70 (E)84 (E)82 (E)72 (E)50 (E)75 (E)
Artturi Lehkonen73 (E)50 (E)77 (E)87 (E)73 (E)89 (E)85 (E)85 (E)50 (E)78 (E)78 (E)75 (E)83 (E)77 (E)67 (E)50 (E)74 (E)
Jeff Carter76 (E)50 (E)75 (E)73 (E)82 (E)85 (E)92 (E)83 (E)91 (E)76 (E)74 (E)75 (E)76 (E)93 (E)85 (E)50 (E)74 (E)
Mark Giordano69 (E)55 (E)70 (E)76 (E)77 (E)88 (E)92 (E)81 (E)40 (E)77 (E)68 (E)89 (E)75 (E)93 (E)86 (E)50 (E)74 (E)
MacKenzie Weegar78 (E)54 (E)70 (E)82 (E)80 (E)93 (E)87 (E)85 (E)40 (E)80 (E)68 (E)90 (E)78 (E)77 (E)67 (E)50 (E)74 (E)
Ryan Pulock74 (E)47 (E)92 (E)75 (E)84 (E)90 (E)87 (E)81 (E)40 (E)76 (E)67 (E)86 (E)75 (E)79 (E)69 (E)50 (E)73 (E)
Brett Pesce69 (E)54 (E)72 (E)81 (E)83 (E)91 (E)88 (E)83 (E)40 (E)78 (E)68 (E)92 (E)77 (E)79 (E)69 (E)50 (E)73 (E)
Nick Paul79 (E)58 (E)74 (E)75 (E)87 (E)86 (E)88 (E)83 (E)79 (E)75 (E)76 (E)80 (E)78 (E)79 (E)71 (E)50 (E)73 (E)
Joel Farabee72 (E)64 (E)71 (E)87 (E)78 (E)88 (E)82 (E)83 (E)52 (E)77 (E)75 (E)73 (E)82 (E)64 (E)54 (E)50 (E)72 (E)
David Kampf74 (E)43 (E)91 (E)80 (E)79 (E)85 (E)86 (E)79 (E)78 (E)76 (E)68 (E)84 (E)76 (E)74 (E)64 (E)50 (E)72 (E)
Nic Dowd81 (E)50 (E)75 (E)79 (E)77 (E)84 (E)86 (E)76 (E)78 (E)73 (E)72 (E)80 (E)76 (E)79 (E)69 (E)50 (E)72 (E)
Ryan Lindgren70 (E)54 (E)70 (E)86 (E)78 (E)88 (E)83 (E)76 (E)40 (E)75 (E)63 (E)91 (E)75 (E)69 (E)59 (E)50 (E)71 (E)
Warren Foegele79 (E)50 (E)76 (E)75 (E)81 (E)83 (E)84 (E)81 (E)54 (E)75 (E)73 (E)72 (E)76 (E)74 (E)64 (E)50 (E)71 (E)
Derick Brassard76 (E)50 (E)75 (E)73 (E)78 (E)84 (E)91 (E)76 (E)76 (E)70 (E)72 (E)69 (E)74 (E)91 (E)81 (E)50 (E)71 (E)
Justin Holl76 (E)54 (E)72 (E)78 (E)80 (E)89 (E)85 (E)76 (E)40 (E)75 (E)63 (E)90 (E)72 (E)74 (E)64 (E)50 (E)71 (E)
Patrick Maroon84 (E)89 (E)56 (E)69 (E)87 (E)81 (E)92 (E)75 (E)52 (E)71 (E)67 (E)70 (E)70 (E)87 (E)77 (E)50 (E)70 (E)
Lucas Carlsson65 (E)43 (E)70 (E)73 (E)68 (E)70 (E)67 (E)70 (E)40 (E)65 (E)65 (E)69 (E)69 (E)55 (E)50 (E)57 (+7)64 (E)
Dominic Toninato66 (E)43 (E)74 (E)70 (E)68 (E)71 (E)73 (E)66 (E)61 (E)62 (E)62 (E)66 (E)66 (E)63 (E)53 (E)57 (+7)63 (E)
Joey Keane61 (E)34 (E)70 (E)65 (E)72 (E)85 (E)82 (E)64 (E)30 (E)62 (E)58 (E)60 (E)51 (E)63 (E)65 (E)57 (+7)62 (E)
Victor Rask55 (E)47 (E)75 (E)64 (E)69 (E)70 (E)71 (E)65 (E)66 (E)62 (E)59 (E)58 (E)63 (E)80 (E)67 (E)57 (+7)62 (E)
Gabriel Dumont54 (E)57 (E)63 (E)69 (E)61 (E)72 (E)72 (E)65 (E)59 (E)63 (E)62 (E)58 (E)65 (E)65 (E)61 (E)65 (+15)61 (E)
Joseph Blandisi58 (E)45 (E)62 (E)69 (E)61 (E)68 (E)67 (E)63 (E)58 (E)62 (E)57 (E)60 (E)63 (E)57 (E)51 (E)57 (+7)60 (E)
Deven Sideroff58 (E)35 (E)93 (E)59 (E)67 (E)71 (E)72 (E)58 (E)52 (E)55 (E)57 (E)54 (E)56 (E)67 (E)64 (E)20 (-30)59 (E)
John Ludvig67 (E)41 (E)59 (E)66 (E)67 (E)61 (E)61 (E)61 (E)40 (E)59 (E)56 (E)67 (E)61 (E)50 (E)50 (E)57 (+7)59 (E)
Mitch Reinke55 (E)44 (E)72 (E)69 (E)60 (E)67 (E)66 (E)63 (E)40 (E)63 (E)52 (E)63 (E)62 (E)55 (E)50 (E)57 (+7)59 (E)
Dylan Blujus62 (E)45 (E)68 (E)64 (E)67 (E)67 (E)66 (E)57 (E)40 (E)52 (E)52 (E)67 (E)57 (E)59 (E)50 (E)57 (+7)58 (E)
Sampo Ranta61 (E)45 (E)68 (E)64 (E)65 (E)62 (E)62 (E)61 (E)41 (E)55 (E)55 (E)54 (E)60 (E)51 (E)50 (E)58 (+8)57 (E)
Blade Jenkins63 (E)45 (E)71 (E)63 (E)66 (E)61 (E)59 (E)56 (E)40 (E)51 (E)52 (E)55 (E)57 (E)50 (E)50 (E)43 (-7)56 (E)
Oleg Sosunov70 (E)89 (E)71 (E)52 (E)99 (E)44 (E)50 (E)52 (E)30 (E)52 (E)52 (E)50 (E)52 (E)50 (E)50 (E)20 (-30)55 (E)
Stelio Mattheos57 (E)49 (E)66 (E)60 (E)64 (E)61 (E)60 (E)57 (E)40 (E)52 (E)51 (E)51 (E)56 (E)52 (E)50 (E)58 (+8)55 (E)
Blake Siebenaler54 (E)48 (E)54 (E)57 (E)58 (E)58 (E)54 (E)52 (E)40 (E)50 (E)51 (E)57 (E)52 (E)54 (E)50 (E)20 (-30)54 (E)
Mike Downing59 (E)43 (E)70 (E)50 (E)77 (E)52 (E)60 (E)52 (E)30 (E)38 (E)36 (E)60 (E)51 (E)50 (E)50 (E)20 (-30)51 (E)
Brycen Martin50 (E)35 (E)76 (E)65 (E)76 (E)45 (E)40 (E)45 (E)30 (E)17 (E)20 (E)50 (E)46 (E)54 (E)49 (E)57 (+7)46 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Philipp Grubauer84 (E)92 (E)92 (E)76 (E)91 (E)85 (E)79 (E)82 (E)81 (E)89 (E)83 (E)86 (E)79 (E)50 (E)71 (E)
Brian Elliott68 (E)81 (E)79 (E)86 (E)76 (E)79 (E)80 (E)81 (E)81 (E)75 (E)78 (E)91 (E)84 (E)50 (E)67 (E)
Aaron Dell69 (E)73 (E)74 (E)71 (E)70 (E)70 (E)71 (E)69 (E)71 (E)71 (E)73 (E)72 (E)65 (E)52 (+2)63 (E)
Ken Appleby62 (E)58 (E)54 (E)71 (E)61 (E)57 (E)56 (E)53 (E)57 (E)59 (E)58 (E)57 (E)51 (E)27 (-23)56 (E)

ARIZONA Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews74 (E)47 (E)86 (E)90 (E)85 (E)89 (E)87 (E)95 (E)81 (E)84 (E)94 (E)76 (E)93 (E)77 (E)73 (E)50 (E)80 (E)
Roman Josi67 (E)50 (E)71 (E)86 (E)79 (E)93 (E)90 (E)93 (E)40 (E)87 (E)83 (E)82 (E)88 (E)87 (E)89 (E)50 (E)79 (E)
Ryan Nugent-Hopkins71 (E)54 (E)77 (E)90 (E)77 (E)88 (E)91 (E)91 (E)69 (E)90 (E)84 (E)82 (E)88 (E)87 (E)83 (E)50 (E)79 (E)
Mark Scheifele70 (E)54 (E)74 (E)83 (E)82 (E)89 (E)91 (E)90 (E)74 (E)80 (E)90 (E)70 (E)87 (E)87 (E)83 (E)50 (E)77 (E)
Sam Reinhart70 (E)47 (E)91 (E)88 (E)80 (E)88 (E)89 (E)90 (E)75 (E)83 (E)86 (E)75 (E)88 (E)82 (E)72 (E)50 (E)77 (E)
Rickard Rakell77 (E)47 (E)90 (E)81 (E)78 (E)87 (E)91 (E)89 (E)50 (E)79 (E)82 (E)70 (E)84 (E)86 (E)76 (E)50 (E)76 (E)
Artemi Panarin66 (E)50 (E)77 (E)82 (E)71 (E)87 (E)88 (E)92 (E)47 (E)93 (E)83 (E)64 (E)85 (E)79 (E)75 (E)50 (E)76 (E)
Frederick Gaudreau71 (E)43 (E)93 (E)89 (E)74 (E)86 (E)87 (E)83 (E)74 (E)77 (E)76 (E)83 (E)82 (E)77 (E)67 (E)50 (E)75 (E)
Ryan Hartman72 (E)65 (E)60 (E)81 (E)78 (E)86 (E)87 (E)86 (E)68 (E)78 (E)79 (E)76 (E)82 (E)82 (E)72 (E)50 (E)74 (E)
Michael Bunting75 (E)58 (E)61 (E)83 (E)77 (E)85 (E)84 (E)87 (E)45 (E)80 (E)80 (E)72 (E)83 (E)69 (E)59 (E)50 (E)73 (E)
Scott Mayfield71 (E)59 (E)65 (E)74 (E)87 (E)89 (E)89 (E)81 (E)40 (E)76 (E)68 (E)88 (E)74 (E)84 (E)76 (E)50 (E)73 (E)
Alec Martinez67 (E)54 (E)79 (E)78 (E)80 (E)87 (E)91 (E)74 (E)40 (E)69 (E)65 (E)91 (E)73 (E)89 (E)79 (E)50 (E)72 (E)
Nick Bonino67 (E)50 (E)78 (E)76 (E)76 (E)87 (E)92 (E)77 (E)74 (E)69 (E)72 (E)79 (E)75 (E)89 (E)79 (E)50 (E)72 (E)
Vladislav Gavrikov72 (E)50 (E)71 (E)79 (E)86 (E)89 (E)82 (E)79 (E)40 (E)75 (E)68 (E)92 (E)76 (E)64 (E)54 (E)50 (E)71 (E)
Morgan Frost74 (E)47 (E)83 (E)86 (E)74 (E)86 (E)82 (E)82 (E)71 (E)77 (E)73 (E)71 (E)81 (E)64 (E)54 (E)50 (E)71 (E)
Mikey Anderson75 (E)50 (E)78 (E)85 (E)81 (E)88 (E)82 (E)76 (E)40 (E)72 (E)66 (E)88 (E)75 (E)64 (E)54 (E)50 (E)71 (E)
Jonas Siegenthaler73 (E)53 (E)72 (E)80 (E)87 (E)88 (E)84 (E)77 (E)40 (E)75 (E)65 (E)90 (E)74 (E)69 (E)59 (E)50 (E)71 (E)
Pierre-Edouard Bellemare77 (E)57 (E)78 (E)74 (E)74 (E)82 (E)89 (E)72 (E)79 (E)70 (E)66 (E)79 (E)71 (E)82 (E)72 (E)50 (E)70 (E)
Brandon Sutter56 (E)37 (E)90 (E)69 (E)81 (E)83 (E)88 (E)66 (E)89 (E)67 (E)69 (E)83 (E)65 (E)80 (E)77 (E)53 (+3)69 (E)
Cody Glass72 (E)49 (E)81 (E)74 (E)80 (E)79 (E)77 (E)77 (E)70 (E)74 (E)69 (E)71 (E)73 (E)61 (E)54 (E)80 (+30)68 (E)
Mattias Samuelsson74 (E)47 (E)82 (E)74 (E)93 (E)92 (E)77 (E)73 (E)40 (E)69 (E)62 (E)85 (E)70 (E)59 (E)52 (E)75 (+25)68 (E)
Jordan Harris65 (E)50 (E)76 (E)81 (E)78 (E)86 (E)71 (E)73 (E)40 (E)69 (E)65 (E)74 (E)73 (E)56 (E)50 (E)72 (+22)67 (E)
Colton White64 (E)43 (E)85 (E)75 (E)78 (E)83 (E)78 (E)69 (E)40 (E)65 (E)60 (E)69 (E)68 (E)69 (E)59 (E)79 (+29)66 (E)
Cole Smith78 (E)74 (E)64 (E)73 (E)76 (E)79 (E)74 (E)70 (E)41 (E)70 (E)63 (E)71 (E)69 (E)58 (E)52 (E)82 (+32)66 (E)
Nicholas Merkley78 (E)35 (E)91 (E)62 (E)69 (E)82 (E)78 (E)65 (E)63 (E)68 (E)62 (E)55 (E)66 (E)67 (E)64 (E)79 (+29)64 (E)
Joe Hicketts54 (E)48 (E)62 (E)72 (E)57 (E)69 (E)68 (E)67 (E)40 (E)65 (E)58 (E)68 (E)66 (E)55 (E)50 (E)67 (+17)61 (E)
Declan Chisholm58 (E)48 (E)70 (E)71 (E)64 (E)63 (E)62 (E)65 (E)40 (E)65 (E)56 (E)67 (E)64 (E)51 (E)50 (E)79 (+29)61 (E)
Yegor Rykov73 (E)36 (E)91 (E)60 (E)82 (E)76 (E)71 (E)58 (E)30 (E)62 (E)54 (E)58 (E)47 (E)67 (E)64 (E)20 (-30)61 (E)
Byron Froese56 (E)45 (E)65 (E)63 (E)63 (E)71 (E)71 (E)64 (E)58 (E)62 (E)57 (E)58 (E)62 (E)65 (E)57 (E)79 (+29)60 (E)
Zach Nastasiuk72 (E)35 (E)92 (E)56 (E)81 (E)77 (E)82 (E)54 (E)52 (E)53 (E)55 (E)57 (E)54 (E)71 (E)66 (E)20 (-30)60 (E)
Ryan Dzingel57 (E)48 (E)69 (E)67 (E)66 (E)73 (E)70 (E)61 (E)59 (E)57 (E)55 (E)62 (E)61 (E)69 (E)59 (E)80 (+30)60 (E)
Chase Priskie56 (E)44 (E)69 (E)71 (E)61 (E)67 (E)66 (E)64 (E)40 (E)58 (E)60 (E)63 (E)65 (E)55 (E)50 (E)80 (+30)60 (E)
Olli Juolevi55 (E)43 (E)71 (E)67 (E)67 (E)67 (E)62 (E)61 (E)40 (E)59 (E)54 (E)59 (E)61 (E)55 (E)50 (E)79 (+29)59 (E)
Ole Bjorgvik-Holm69 (E)34 (E)83 (E)57 (E)78 (E)72 (E)77 (E)59 (E)30 (E)58 (E)53 (E)56 (E)46 (E)59 (E)61 (E)81 (+31)59 (E)
Devante Stephens61 (E)54 (E)61 (E)70 (E)63 (E)66 (E)65 (E)59 (E)40 (E)53 (E)54 (E)67 (E)61 (E)54 (E)50 (E)79 (+29)58 (E)
Spencer Foo56 (E)40 (E)70 (E)61 (E)62 (E)66 (E)67 (E)61 (E)40 (E)56 (E)55 (E)54 (E)59 (E)57 (E)50 (E)79 (+29)57 (E)
Alexey Lipanov44 (E)40 (E)78 (E)63 (E)64 (E)47 (E)27 (E)53 (E)67 (E)55 (E)50 (E)60 (E)50 (E)50 (E)50 (E)20 (-30)54 (E)
Ostap Safin56 (E)51 (E)53 (E)53 (E)60 (E)55 (E)53 (E)52 (E)40 (E)50 (E)50 (E)52 (E)52 (E)51 (E)50 (E)79 (+29)53 (E)
Lukas Vejdemo53 (E)48 (E)53 (E)56 (E)56 (E)58 (E)54 (E)53 (E)47 (E)52 (E)51 (E)53 (E)53 (E)54 (E)50 (E)20 (-30)53 (E)
Matt Filipe53 (E)53 (E)53 (E)57 (E)55 (E)58 (E)55 (E)53 (E)40 (E)52 (E)51 (E)53 (E)53 (E)52 (E)50 (E)79 (+29)53 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Andrei Vasilevskiy94 (E)94 (E)96 (E)91 (E)95 (E)94 (E)94 (E)94 (E)93 (E)95 (E)89 (E)82 (E)75 (E)50 (E)76 (E)
Kevin Lankinen85 (E)77 (E)76 (E)78 (E)81 (E)80 (E)79 (E)80 (E)80 (E)81 (E)81 (E)59 (E)52 (E)50 (E)69 (E)
Jonas Johansson74 (E)68 (E)68 (E)78 (E)72 (E)72 (E)72 (E)72 (E)72 (E)71 (E)64 (E)57 (E)51 (E)83 (+33)64 (E)
Jakub Skarek69 (E)63 (E)67 (E)68 (E)68 (E)68 (E)70 (E)67 (E)69 (E)68 (E)57 (E)51 (E)50 (E)86 (+36)62 (E)
Ivan Prosvetov72 (E)64 (E)68 (E)63 (E)68 (E)69 (E)70 (E)68 (E)69 (E)69 (E)58 (E)52 (E)50 (E)86 (+36)62 (E)

BOSTON Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Victor Hedman73 (E)50 (E)73 (E)76 (E)92 (E)92 (E)94 (E)91 (E)40 (E)86 (E)76 (E)91 (E)81 (E)89 (E)85 (E)50 (E)78 (E)
Bo Horvat71 (E)47 (E)84 (E)87 (E)83 (E)90 (E)89 (E)90 (E)87 (E)79 (E)90 (E)80 (E)89 (E)82 (E)76 (E)50 (E)78 (E)
Joel Eriksson Ek78 (E)50 (E)73 (E)87 (E)85 (E)87 (E)87 (E)88 (E)73 (E)81 (E)81 (E)84 (E)85 (E)77 (E)69 (E)50 (E)77 (E)
Brad Marchand75 (E)52 (E)65 (E)87 (E)69 (E)88 (E)94 (E)89 (E)50 (E)85 (E)81 (E)74 (E)86 (E)89 (E)85 (E)50 (E)77 (E)
Adrian Kempe74 (E)54 (E)70 (E)90 (E)83 (E)89 (E)87 (E)91 (E)52 (E)77 (E)91 (E)76 (E)90 (E)77 (E)67 (E)50 (E)77 (E)
Tomas Hertl75 (E)50 (E)73 (E)77 (E)85 (E)89 (E)90 (E)89 (E)82 (E)82 (E)81 (E)73 (E)82 (E)84 (E)80 (E)50 (E)76 (E)
Kirill Kaprizov72 (E)50 (E)71 (E)90 (E)80 (E)88 (E)78 (E)93 (E)42 (E)84 (E)93 (E)70 (E)92 (E)59 (E)52 (E)50 (E)76 (E)
Adam Lowry81 (E)78 (E)70 (E)77 (E)85 (E)86 (E)89 (E)81 (E)77 (E)75 (E)73 (E)85 (E)77 (E)82 (E)76 (E)50 (E)74 (E)
Blake Wheeler72 (E)50 (E)71 (E)72 (E)85 (E)87 (E)94 (E)86 (E)70 (E)83 (E)76 (E)71 (E)78 (E)90 (E)83 (E)50 (E)74 (E)
Frank Vatrano73 (E)51 (E)71 (E)79 (E)77 (E)86 (E)88 (E)86 (E)50 (E)75 (E)78 (E)71 (E)81 (E)79 (E)69 (E)50 (E)73 (E)
Shea Theodore65 (E)47 (E)83 (E)78 (E)81 (E)90 (E)86 (E)87 (E)40 (E)81 (E)74 (E)76 (E)79 (E)79 (E)69 (E)50 (E)73 (E)
Phil Kessel66 (E)50 (E)75 (E)73 (E)80 (E)84 (E)93 (E)84 (E)50 (E)79 (E)72 (E)67 (E)76 (E)92 (E)82 (E)50 (E)72 (E)
Andrew Peeke77 (E)50 (E)79 (E)83 (E)85 (E)89 (E)82 (E)76 (E)40 (E)69 (E)67 (E)91 (E)76 (E)64 (E)54 (E)50 (E)71 (E)
Matt Dumba72 (E)63 (E)65 (E)80 (E)74 (E)89 (E)89 (E)79 (E)40 (E)72 (E)67 (E)79 (E)75 (E)84 (E)80 (E)50 (E)71 (E)
Jaycob Megna71 (E)54 (E)79 (E)71 (E)88 (E)88 (E)82 (E)72 (E)40 (E)70 (E)62 (E)77 (E)68 (E)77 (E)67 (E)50 (E)68 (E)
Brad Hunt63 (E)47 (E)85 (E)75 (E)69 (E)82 (E)85 (E)73 (E)40 (E)68 (E)65 (E)69 (E)71 (E)84 (E)74 (E)50 (E)68 (E)
Nathan Walker76 (E)61 (E)79 (E)75 (E)73 (E)80 (E)81 (E)70 (E)72 (E)67 (E)64 (E)71 (E)70 (E)74 (E)64 (E)50 (E)67 (E)
Michael Pezzetta91 (E)82 (E)61 (E)73 (E)85 (E)77 (E)74 (E)73 (E)52 (E)67 (E)66 (E)69 (E)71 (E)57 (E)50 (E)50 (E)67 (E)
Riley Stillman72 (E)75 (E)67 (E)75 (E)81 (E)83 (E)79 (E)71 (E)40 (E)68 (E)62 (E)73 (E)69 (E)69 (E)59 (E)88 (+38)67 (E)
Justin Dowling56 (E)43 (E)76 (E)71 (E)62 (E)73 (E)73 (E)66 (E)59 (E)64 (E)58 (E)62 (E)65 (E)68 (E)58 (E)84 (+34)62 (E)
Ronnie Attard65 (E)47 (E)68 (E)71 (E)74 (E)70 (E)63 (E)67 (E)40 (E)62 (E)62 (E)69 (E)67 (E)52 (E)50 (E)85 (+35)62 (E)
Marian Studenic65 (E)43 (E)71 (E)72 (E)67 (E)68 (E)65 (E)66 (E)42 (E)63 (E)61 (E)67 (E)67 (E)54 (E)50 (E)87 (+37)62 (E)
Tyler Kleven57 (E)40 (E)71 (E)69 (E)80 (E)78 (E)60 (E)65 (E)40 (E)62 (E)60 (E)62 (E)65 (E)51 (E)50 (E)86 (+36)61 (E)
Xavier Bourgault62 (E)40 (E)70 (E)69 (E)59 (E)57 (E)57 (E)62 (E)42 (E)62 (E)58 (E)62 (E)63 (E)50 (E)50 (E)86 (+36)60 (E)
Ville Heinola64 (E)44 (E)63 (E)71 (E)61 (E)61 (E)60 (E)64 (E)40 (E)64 (E)54 (E)69 (E)63 (E)50 (E)50 (E)87 (+37)60 (E)
Maksim Sushko67 (E)38 (E)93 (E)59 (E)76 (E)73 (E)80 (E)58 (E)52 (E)55 (E)57 (E)54 (E)59 (E)63 (E)65 (E)86 (+36)60 (E)
Zac Dalpe54 (E)45 (E)69 (E)64 (E)63 (E)71 (E)70 (E)64 (E)58 (E)58 (E)62 (E)52 (E)64 (E)69 (E)65 (E)86 (+36)60 (E)
Connor Bunnaman64 (E)52 (E)66 (E)65 (E)66 (E)65 (E)64 (E)62 (E)56 (E)53 (E)58 (E)59 (E)62 (E)53 (E)50 (E)87 (+37)59 (E)
Lucas Edmonds60 (E)40 (E)70 (E)69 (E)59 (E)61 (E)61 (E)61 (E)41 (E)58 (E)59 (E)60 (E)62 (E)50 (E)50 (E)86 (+36)59 (E)
Mac Hollowell56 (E)44 (E)66 (E)71 (E)55 (E)62 (E)59 (E)59 (E)40 (E)59 (E)51 (E)64 (E)60 (E)52 (E)50 (E)84 (+34)58 (E)
Jack Dugan59 (E)47 (E)64 (E)67 (E)63 (E)64 (E)64 (E)61 (E)41 (E)60 (E)55 (E)58 (E)61 (E)53 (E)50 (E)87 (+37)58 (E)
Cameron Crotty57 (E)44 (E)68 (E)65 (E)63 (E)64 (E)64 (E)62 (E)40 (E)55 (E)53 (E)57 (E)60 (E)52 (E)50 (E)86 (+36)57 (E)
Matej Pekar60 (E)47 (E)66 (E)63 (E)64 (E)61 (E)58 (E)56 (E)47 (E)51 (E)51 (E)53 (E)57 (E)51 (E)50 (E)19 (-31)55 (E)
Remi Elie54 (E)49 (E)55 (E)55 (E)58 (E)60 (E)57 (E)54 (E)40 (E)52 (E)53 (E)53 (E)54 (E)55 (E)50 (E)86 (+36)54 (E)
German Rubtsov51 (E)47 (E)58 (E)55 (E)54 (E)58 (E)54 (E)52 (E)43 (E)50 (E)51 (E)50 (E)52 (E)52 (E)50 (E)20 (-30)53 (E)
Andreas Borgman52 (E)47 (E)51 (E)56 (E)54 (E)57 (E)53 (E)52 (E)40 (E)50 (E)51 (E)53 (E)52 (E)55 (E)50 (E)86 (+36)53 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Tristan Jarry93 (E)90 (E)92 (E)80 (E)93 (E)91 (E)89 (E)90 (E)90 (E)93 (E)85 (E)77 (E)70 (E)50 (E)74 (E)
Casey DeSmith85 (E)85 (E)86 (E)74 (E)89 (E)85 (E)79 (E)82 (E)83 (E)86 (E)83 (E)74 (E)67 (E)50 (E)71 (E)
Erik Kallgren81 (E)71 (E)69 (E)84 (E)75 (E)76 (E)76 (E)77 (E)76 (E)75 (E)74 (E)57 (E)51 (E)87 (+37)67 (E)
Akira Schmid77 (E)71 (E)72 (E)84 (E)75 (E)77 (E)76 (E)79 (E)79 (E)75 (E)72 (E)56 (E)51 (E)80 (+30)66 (E)
Adam Huska59 (E)53 (E)53 (E)61 (E)57 (E)58 (E)57 (E)58 (E)57 (E)56 (E)52 (E)53 (E)50 (E)88 (+38)56 (E)
Jacob Ingham52 (E)50 (E)50 (E)58 (E)52 (E)52 (E)52 (E)51 (E)52 (E)52 (E)51 (E)50 (E)50 (E)88 (+38)53 (E)

BUFFALO Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nico Hischier70 (E)43 (E)91 (E)94 (E)76 (E)90 (E)86 (E)91 (E)80 (E)85 (E)84 (E)86 (E)90 (E)74 (E)76 (E)50 (E)79 (E)
Tage Thompson72 (E)54 (E)73 (E)83 (E)90 (E)87 (E)86 (E)94 (E)67 (E)83 (E)93 (E)73 (E)90 (E)74 (E)64 (E)50 (E)77 (E)
Alex Tuch71 (E)47 (E)85 (E)81 (E)87 (E)88 (E)85 (E)89 (E)52 (E)82 (E)85 (E)77 (E)85 (E)77 (E)67 (E)50 (E)76 (E)
Jesper Bratt67 (E)43 (E)93 (E)91 (E)74 (E)88 (E)86 (E)91 (E)40 (E)84 (E)86 (E)70 (E)89 (E)74 (E)64 (E)50 (E)76 (E)
Patrick Kane64 (E)47 (E)89 (E)77 (E)70 (E)88 (E)94 (E)91 (E)42 (E)85 (E)80 (E)62 (E)83 (E)91 (E)83 (E)50 (E)75 (E)
Jack Eichel70 (E)43 (E)88 (E)81 (E)85 (E)88 (E)83 (E)88 (E)71 (E)79 (E)80 (E)72 (E)83 (E)79 (E)69 (E)50 (E)75 (E)
Valeri Nichushkin71 (E)43 (E)87 (E)76 (E)84 (E)89 (E)86 (E)86 (E)40 (E)79 (E)78 (E)75 (E)80 (E)84 (E)74 (E)50 (E)74 (E)
Ivan Provorov71 (E)47 (E)80 (E)85 (E)82 (E)93 (E)87 (E)83 (E)40 (E)77 (E)70 (E)86 (E)80 (E)77 (E)69 (E)50 (E)74 (E)
Jonas Brodin67 (E)50 (E)77 (E)83 (E)80 (E)90 (E)89 (E)79 (E)40 (E)73 (E)66 (E)92 (E)76 (E)86 (E)76 (E)50 (E)73 (E)
Ryan Graves71 (E)50 (E)78 (E)79 (E)87 (E)88 (E)84 (E)83 (E)40 (E)76 (E)71 (E)92 (E)78 (E)69 (E)59 (E)50 (E)73 (E)
Filip Hronek70 (E)50 (E)73 (E)83 (E)78 (E)90 (E)83 (E)84 (E)40 (E)79 (E)71 (E)77 (E)80 (E)69 (E)59 (E)50 (E)72 (E)
Logan O'Connor79 (E)57 (E)74 (E)88 (E)74 (E)84 (E)84 (E)79 (E)50 (E)76 (E)69 (E)83 (E)78 (E)69 (E)59 (E)50 (E)72 (E)
Brett Kulak75 (E)54 (E)73 (E)79 (E)79 (E)86 (E)89 (E)78 (E)40 (E)76 (E)66 (E)85 (E)74 (E)82 (E)72 (E)50 (E)72 (E)
Seth Jarvis73 (E)47 (E)89 (E)88 (E)75 (E)85 (E)77 (E)84 (E)50 (E)78 (E)75 (E)72 (E)83 (E)57 (E)50 (E)50 (E)72 (E)
Nick Bjugstad81 (E)50 (E)77 (E)74 (E)85 (E)85 (E)90 (E)80 (E)76 (E)70 (E)73 (E)76 (E)76 (E)86 (E)76 (E)50 (E)72 (E)
Jakob Chychrun66 (E)50 (E)68 (E)75 (E)87 (E)91 (E)82 (E)82 (E)40 (E)77 (E)72 (E)74 (E)76 (E)77 (E)69 (E)50 (E)71 (E)
Henri Jokiharju68 (E)50 (E)75 (E)75 (E)82 (E)91 (E)82 (E)76 (E)40 (E)72 (E)65 (E)76 (E)72 (E)69 (E)59 (E)50 (E)69 (E)
Curtis Lazar83 (E)54 (E)81 (E)74 (E)80 (E)83 (E)85 (E)72 (E)76 (E)64 (E)65 (E)73 (E)70 (E)82 (E)72 (E)50 (E)69 (E)
